Home >
Athletics Community >
Athletics Events >
11th IAAF World Championships in Athletics >
Results - Day 9
Results - Day 9
11th IAAF World Championships in Athletics Osaka 25Aug/02Sep-2007
Official Results - Marathon - W - Final
02 september 2007 - 7:00
Pos Bib Athlete Country Mark
1 12 Catherine Ndereba KEN 2:30:37 (SB)
2 1 Chunxiu Zhou CHN 2:30:45
3 8 Reiko Tosa JPN 2:30:55 (SB)
4 18 Xiaolin Zhu CHN 2:31:21
5 37 Lidia Simon ROM 2:31:26 (SB)
6 21 Kiyoko Shimahara JPN 2:31:40 (SB)
7 6 Rita Jeptoo Sitienei KEN 2:32:03 (SB)
8 34 Edith Masai KEN 2:32:22
9 15 Mara Yamauchi GBR 2:32:55
10 31 Lyubov Morgunova RUS 2:33:41
11 26 Shujing Zhang CHN 2:33:46
12 27 Gulnara Vygovskaya RUS 2:33:57
13 33 Nina Rillstone NZL 2:33:58 (SB)
14 10 Mari Ozaki JPN 2:35:04
15 4 Madaí Pérez MEX 2:35:17
16 14 Souad Aït Salem ALG 2:35:29
17 45 Anna Incerti ITA 2:36:36 (SB)
18 7 Yumiko Hara JPN 2:36:40
19 47 Tracey Morris GBR 2:36:40 (SB)
20 36 Melanie Kraus GER 2:37:20
21 19 Weiwei Sun CHN 2:37:53
22 13 Magarsa Assale Tafa ETH 2:38:01
23 28 Yasuko Hashimoto JPN 2:38:36
24 23 Rose Cheruiyot KEN 2:38:56
25 20 Hellen Jemaiyo Kimutai KEN 2:39:14
26 40 Deborah Toniolo ITA 2:39:46 (SB)
27 55 Anna Rahm SWE 2:41:15
28 30 Alina Gherasim ROM 2:41:40
29 39 Kirsten Melkevik Otterbu NOR 2:41:57
30 29 Helena Javornik SLO 2:42:03
31 62 Ann Alyanak USA 2:42:23
32 38 Nailiya Yulamanova RUS 2:42:56
33 16 Zivilé Balciünaité LTU 2:43:28
34 35 Tabitha Tsatsa ZIM 2:44:20
35 56 Zoila Gómez USA 2:44:49
36 46 Analía Rosa POR 2:45:38 (SB)
37 5 Yanan Wei CHN 2:45:50
38 60 Dana Coons USA 2:46:12 (SB)
39 54 Annemette Aagaard DEN 2:46:22
40 59 Bahar Dogan TUR 2:46:25
41 63 Nili Abramski ISR 2:46:27
42 50 Mary Akor USA 2:47:06
43 48 Susanne Hahn GER 2:47:29
44 52 Kyung-Hee Lim KOR 2:49:30 (SB)
45 42 Eun-Hee Chae KOR 2:50:26
46 64 Eléni Dónta GRE 2:50:59
47 25 Zekiros Adanech ETH 2:54:00
48 49 Lucilla Andreucci ITA 2:56:19
49 53 Samia Akbar USA 2:56:27 (SB)
50 66 Yeoryía Abatzídou GRE 2:59:22 (SB)
51 69 Patricia Gauquelin PYF 3:03:08 (SB)
52 67 Luvsanlkhundeg Otgonbayar MGL 3:04:59 (SB)
53 68 Kerstin Mennenga-Metzler LIE 3:11:45
54 65 Tanith Maxwell RSA 3:14:56
55 72 Poppy Mlambo RSA 3:23:55
56 9 Robe Tola ETH 3:26:45
57 70 Melissa Henderson BIZ 3:52:35
61 Luciah Kimani BIH DNF
71 Domingas Embana Togna GBS DNF
32 Lioudmila Kortchaguina CAN DNF
51 Angélica Sánchez MEX DNF
0 22 Dire Tune Arissi ETH DNF
44 Luminita Talpos ROM DNF
0 2 Galina Bogomolova RUS DNF
17 Nuta Olaru ROM DNF
0 43 Giovanna Volpato ITA DNF
0 41 Shitaye Gemechu ETH DNS
Official Results - High Jump - W - Final
02 september 2007 - 18:30
Pos Bib Athlete Country Mark
1 350 Blanka Vlašic CRO 2.05
2 567 Antonietta Di Martino ITA 2.03 (NR)
2 803 Anna Chicherova RUS 2.03 (PB)
4 844 Yelena Slesarenko RUS 2.00
5 842 Yekaterina Savchenko RUS 2.00 (PB)
6 389 Ruth Beitia ESP 1.97
7 881 Kajsa Bergqvist SWE 1.94
7 456 Melanie Skotnik FRA 1.94
7 923 Vita Palamar UKR 1.94
7 628 Marina Aitova KAZ 1.94
7 883 Emma Green SWE 1.94
12 943 Amy Acuff USA 1.94
13 772 Miruna Mataoanu ROM 1.90
14 247 Tia Hellebaut BEL 1.90
15 379 Barbora Laláková CZE 1.90
15 654 Levern Spencer LCA 1.90
Athlete 1.85 1.90 1.94 1.97 2.00 2.03 2.05 2.10
Blanka Vlašic O O O O XO O XXO XXX
Antonietta Di Martino XO O O O O XO XXX
Anna Chicherova O O O O XO XO XXX
Yelena Slesarenko O O O O XO XXX
Yekaterina Savchenko O O XO O XXO XXX
Ruth Beitia O O O XO XXX
Kajsa Bergqvist O O O XXX
Melanie Skotnik O O O XXX
Vita Palamar O O O XXX
Marina Aitova O O O XXX
Emma Green O O O XXX
Amy Acuff O XO XXO XXX
Miruna Mataoanu XO O XXX
Tia Hellebaut O XO XXX
Barbora Laláková O XXO XXX
Levern Spencer O XXO XXX
Official Results - Javelin Throw - M - Final
02 september 2007 - 19:15
Pos Bib Athlete Country Mark
1 550 Tero Pitkämäki FIN 90.33
2 872 Andreas Thorkildsen NOR 88.61
3 1102 Breaux Greer USA 86.21
4 803 Vadims Vasilevskis LAT 85.19
5 956 Aleksandr Ivanov RUS 85.18
6 941 John Robert Oosthuizen RSA 84.52 (PB)
7 892 Igor Janik POL 83.38 (PB)
8 546 Tero Järvenpää FIN 82.10
9 465 Guillermo Martínez CUB 82.03
10 1024 Magnus Arvidsson SWE 81.98
11 800 Eriks Rags LAT 80.01
12 554 Teemu Wirkkala FIN 78.01
Athlete 1st 2nd 3rd 4th 5th 6th
Tero Pitkämäki 81.62 89.16 83.64 87.72 X 90.33
Andreas Thorkildsen 82.78 88.61 X 82.80 X 87.33
Breaux Greer X 80.67 84.31 X 86.21 83.81
Vadims Vasilevskis X 85.19 X 77.42 X X
Aleksandr Ivanov 85.18 84.71 81.42 84.91 81.55 X
John Robert Oosthuizen 84.52 79.77 X 79.18 X X
Igor Janik 79.82 X 83.38 X - X
Tero Järvenpää 80.30 79.40 82.10 X 77.30 75.40
Guillermo Martínez 82.03 81.19 X NM NM NM
Magnus Arvidsson 79.80 X 81.98 NM NM NM
Eriks Rags X 77.22 80.01 NM NM NM
Teemu Wirkkala 78.01 X 76.48 NM NM NM
Official Results - 5000 Metres - M - Final
02 september 2007 - 19:30
Pos Bib Athlete Country Mark
1 1113 Bernard Lagat USA 13:45.87
2 768 Eliud Kipchoge KEN 13:46.00
3 1067 Moses Ndiema Kipsiro UGA 13:46.75
4 1143 Matthew Tegenkamp USA 13:46.78
5 532 Tariku Bekele ETH 13:47.33
6 588 Mohammed Farah GBR 13:47.54
7 506 Jesús España ESP 13:50.55
8 533 Abraham Cherkos ETH 13:51.01
9 923 Felix Kikwai Kibore QAT 13:51.18
10 498 Ali Abdalla ERI 13:52.69
11 1101 Adam Goucher USA 13:53.17
12 810 Hicham Bellani MAR 13:55.44
13 340 Craig Mottram AUS 13:56.24
14 827 Juan Luis Barrios MEX 13:59.86
15 774 Benjamin Limo KEN 14:01.25
Intermediate Bib Athlete Nat Event
1000m 774 Benjamin Limo KEN 3:00.35
2000m 774 Benjamin Limo KEN 5:47.07
3000m 340 Craig Mottram AUS 8:36.99
4000m 1067 Moses Ndiema Kipsiro UGA 11:22.46
Official Results - 800 Metres - M - Final
02 september 2007 - 19:55
Pos Lane Bib Athlete Country Mark
1 8 780 Alfred Kirwa Yego KEN 1:47.09
2 7 428 Gary Reed CAN 1:47.10
3 3 950 Yuriy Borzakovskiy RUS 1:47.39
4 9 1063 Abraham Chepkirwok UGA 1:47.41
5 5 765 Wilfred Bungei KEN 1:47.42
6 6 820 Amine Laalou MAR 1:47.45
7 4 938 Mbulaeni Mulaudzi RSA 1:47.52
8 2 785 Mohammed Al Salhi KSA 1:47.58
Intermediate Bib Athlete Nat Event
400m 428 Gary Reed CAN 55.08
Official Results - 1500 Metres - W - Final
02 september 2007 - 20:10
Pos Bib Athlete Country Mark
1 291 Maryam Yusuf Jamal BRN 3:58.75 (SB)
2 845 Yelena Soboleva RUS 3:58.99
3 921 Iryna Lishchynska UKR 4:00.69 (SB)
4 299 Daniela Yordanova BUL 4:00.82 (SB)
5 665 Mariem Alaoui Selsouli MAR 4:01.52 (PB)
6 644 Viola Kibiwot KEN 4:02.10 (PB)
7 804 Yuliya Fomenko RUS 4:02.46
8 693 Agnes Samaria NAM 4:07.61 (NR)
9 826 Nataliya Panteleeva RUS 4:07.82
10 733 Lidia Chojecka POL 4:08.64
11 934 Nataliya Tobias UKR 4:10.56
12 395 Iris Fuentes-Pila ESP 4:14.00
Intermediate Bib Athlete Nat Event
400m 845 Yelena Soboleva RUS 1:05.82
800m 845 Yelena Soboleva RUS 2:09.57
1200m 845 Yelena Soboleva RUS 3:12.66
Official Results - 4x400 Metres Relay - W - Final
02 september 2007 - 20:30
Pos Lane Team Country Mark
1 5 United States (DeeDee Trotter; Allyson Felix; Mary Wineberg; Sanya Richards) USA 3:18.55 (WL)
2 8 Jamaica (Shericka Williams; Shereefa Lloyd; Davita Prendagast; Novlene Williams) JAM 3:19.73 (NR)
3 7 Great Britain & N.I. (Christine Ohuruogu; Marilyn Okoro; Lee McConnell; Nicola Sanders) GBR 3:20.04 (NR)
4 6 Russia (Lyudmila Litvinova; Natalya Nazarova; Tatyana Veshkurova; Natalya Antyukh) RUS 3:20.25 (SB)
5 4 Belarus (Yulyana Yushchanka; Iryna Khliustava; Ilona Usovich; Sviatlana Usovich) BLR 3:21.88 (NR)
6 3 Poland (Zuzanna Radecka; Grazyna Prokopek; Ewelina Setowska-Drick; Anna Jesien) POL 3:26.49
7 9 Cuba (Aymeé Martínez; Daimí Pernía; Zulia Calatayud; Indira Terrero) CUB 3:27.05
8 2 Mexico (Zudikey Rodriguez ; Gabriela Medina; Nallely Vela; Ana Guevara) MEX 3:29.14
TeamNatReaction Time
United States USA 1.76, Jamaica JAM 2.08, Great Britain & N.I. GBR 1.91, Russia RUS 2.88, Belarus BLR 2.20, Poland POL 1.52, Cuba CUB 3.09, Mexico MEX 1.92
Official Results - 4x400 Metres Relay - M - Final
02 september 2007 - 20:50
Pos Lane Team Country Mark
1 5 United States (LaShawn Merritt; Angelo Taylor; Darold Williamson; Jeremy Wariner) USA 2:55.56 (WL)
2 6 Bahamas (Avard Moncur; Michael Mathieu; Andrae Williams; Chris Brown) BAH 2:59.18 (SB)
3 8 Poland (Marek Plawgo; Daniel Dabrowski; Marcin Marciniszyn; Kacper Kozlowski) POL 3:00.05 (SB)
4 4 Jamaica (Michael Blackwood; Ricardo Chambers; Leford Green; Sanjay Ayre) JAM 3:00.76
5 3 Russia (Maksim Dyldin; Vladislav Frolov; Konstantin Svechkar; Denis Alekseyev) RUS 3:01.62
6 9 Great Britain & N.I. (Andrew Steele; Robert Tobin; Richard Buck; Martyn Rooney) GBR 3:02.94
7 2 Dominican Republic (Felix Sánchez; Yoel Tapia; Carlos Santa; Arismendy Peguero) DOM 3:03.56
8 7 Germany (Ingo Schultz; Simon Kirch; Kamghe Gaba; Bastian Swillims) GER 3:07.40
TeamNatReaction Time
United States USA 1.77, Bahamas BAH 1.67, Poland POL 1.86, Jamaica JAM 1.81, Russia RUS 1.77, Great Britain & N.I. GBR 1.99, Dominican Republic DOM 1.58, Germany GER 1.52