TEAM Female

| Competition | Event | Position | Result | |
|---|---|---|---|---|
| International Competition | ||||
| 1938 Commonwealth Games | 440 yards medley relay | 1/4 | Final 1st 49.1 | |
| 660 yards medley relay | 1/3 | Final 1st 1:15.2 | ||
| 1948 Olympic Games | 4 x 100 metres | 2/11 | Ht1 2nd 48.0[^48.06]; Final 2nd 47.6[^47.69] | |
| 1950 Commonwealth Games | 440 yards medley relay | 1/4 | Final 1st 47.9 | |
| 660 yards medley relay | 1/4 | Final 1st 1:13.4 | ||
| 1952 Olympic Games | 4 x 100 metres | 5/15 | Ht1 1st 46.1(46.22); Final 5th 46.6 (46.86) (Dropped baton at last change) | |
| 1954 Commonwealth Games | 4 x 110 yards | 1/3 | Final 1st 46.8 | |
| 1956 Olympic Games | 4 x 100 metres | 1/9 | Ht1 1st 44.9 (45.00); Final 1st 44.5 (44.65) | |
| 1958 Commonwealth Games | 4 x 110 yards | 2/8 | Ht1 1st 46.6(46.68); Final 2nd 46.1(46.12) | |
| 1960 Olympic Games | 4 x 100 metres | 10/10 | Ht2 Disqualified (47.59) | |
| 1962 Commonwealth Games | 4 x 110 yards | 1/7 | Final 1st 46.6 (46.71) | |
| 1964 Olympic Games | 4 x 100 metres | 6/15 | Ht1 4th 45.2 (45.28); Final 6th 45.0 | |
| 1966 Commonwealth Games | 4 x 110 yards | 1/8 | Final 1st 45.3 | |
| 1968 Olympic Games | 4 x 100 metres | 5/14 | Ht1 2nd 43.7 (43.77); Final 5th 43.4 (43.50) | |
| 1969 Pacific Conference Games | 4 x 100 metres | 1 | 1st 45.1 | |
| 1970 Commonwealth Games | 4 x 100 metres | 1/8 | 1st 44.14 | |
| 1972 Olympic Games | 4 x 100 metres | 6/15 | Ht1 3rd 44.03; Final 6th 43.61 | |
| 4 x 400 metres | 6/14 | Ht2 3rd 3:29.99; Final 6th 3:28.84 | ||
| 1973 Pacific Conference Games | 4 x 100 metres | 1 | 1st 45.3 | |
| 1974 Commonwealth Games | 4 x 100 metres | 1/9 | Ht1 1st 44.62; Final 1st 43.51 | |
| 4 x 400 metres | 2/8 | Final 2nd 3:30.72 | ||
| 1975 World Cross Ctry | Cross Country (3900m) | 11 | 11th 189pts | |
| 1976 Olympic Games | 4 x 100 metres | 5/10 | Ht1 4th 43.67; Final 5th 43.18 | |
| 4 x 400 metres | 4/11 | Ht2 2nd 3:25.98; Final 4th 3:25.56 | ||
| 1977 Pacific Conference Games | 4 x 100 metres | 1 | 1st 44.26 | |
| 4 x 400 metres | 1 | 1st 3:34.24 | ||
| 1977 World Cup | 4 x 100 metres | 5/8 | 5th 44.20 | |
| 4 x 400 metres | 4/8 | 4th 3:30.5 | ||
| 1978 Commonwealth Games | 4 x 100 metres | 3/7 | Final 3rd 44.78 | |
| 4 x 400 metres | 2/6 | Final 2nd 3:28.65 | ||
| 1979 World Cup | 4 x 100 metres | 6/8 | 6th 44.62 | |
| 4 x 400 metres | 6/8 | 6th 3:35.6 | ||
| 1981 Pacific Conference Games | 4 x 100 metres | Disqualified (45.5) | ||
| 4 x 400 metres | 1 | 1st 3:34.20 | ||
| 1981 World Cup | 4 x 100 metres | 5/9 | 5th 44.99 | |
| 4 x 400 metres | 7/9 | 7th 3:37.27 | ||
| 1981 World Cross Ctry | Cross Country (4410m) | 16 | 16th 265pts | |
| 1982 Commonwealth Games | 4 x 100 metres | 4/9 | Final 4th 43.84 | |
| 4 x 400 metres | 2/7 | Final 2nd 3:27.72 | ||
| 1983 World Cross Ctry | Cross Country (4072m) | 9 | 9th 156pts | |
| 1985 Pacific Conference Games | 4 x 100 metres | 3 | 3rd 45.00 | |
| 4 x 400 metres | 2 | 2nd 3:33.40 | ||
| 1985 World Cup | 4 x 100 metres | Disqualified | ||
| 4 x 400 metres | 6/8 | 6th 3:35.93 | ||
| 1985 World Cross Ctry | Cross Country (4990m) | 13 | 13th 228pts | |
| 1986 Commonwealth Games | 4 x 100 metres | Did not finish (dropped baton) | ||
| 4 x 400 metres | 3/4 | 3rd 3:32.86 | ||
| 1986 World Junior | 4 x 100 metres | Did not compete | ||
| 4 x 400 metres | 7 | Ht2 4th 3:42.82; Final 7th 3:42.58 | ||
| 1986 World Cross Ctry | Cross Country (4650m) | 13 | 13th 229pts | |
| 1987 Universiade | 4 x 400 metres | 6 | 6th 3:40.51 | |
| 1987 World Cross Ctry | Cross Country (5050m) | 17 | 17th 292pts | |
| 1988 Olympic Games | 4 x 400 metres | Did not compete | ||
| 1988 World Junior | 4 x 100 metres | 11/16 | Ht2 7th 45.93 | |
| 4 x 400 metres | 13/18 | Ht2 4th 3:47.58 | ||
| 1988 World Cross Ctry | Cross Country (5962m) | 13 | 13th 248pts | |
| 1989 World Cup | 4 x 100 metres | Disqualified | ||
| 4 x 400 metres | 6/9 | 6th 3:33.72 | ||
| 1989 World Cross Ctry | Junior XC (4000m) | 10 | 10th 175pts | |
| Cross Country (6000m) | 7 | 7th | ||
| 1990 Commonwealth Games | 4 x 100 metres | 1/5 | 1st 43.87 | |
| 4 x 400 metres | 2/4 | 2nd 3:30.74 | ||
| 1990 World Junior | 4 x 100 metres | 5/10 | Ht1 3rd 45.49; Final 5th 45.01 | |
| 4 x 400 metres | 1/11 | Ht1 2nd 3:33.81; Final 1st 3:30.38 | ||
| 1990 World Cross Ctry | Cross Country (6000m) | 7 | 7th | |
| 1991 World Championships | 4 x 100 metres | 8/14 | Ht1 5th 43.34; Final 8th 43.79 | |
| 1991 World Cross Ctry | Junior XC (4435m) | 6 | 6th 99pts | |
| Cross Country (6425m) | 10 | 10th 191pts | ||
| 1992 Olympic Games | 4 x 100 metres | 6/14 | Ht1 4th 43.49; Final 6th 43.77 | |
| 4 x 400 metres | 7/19 | Ht1 3rd 3:25.68; Final 7th 3:26.42 | ||
| 1992 World Cup | 4 x 100 metres | Disqualified | ||
| 4 x 400 metres | 6/8 | 6th 3:34.48 | ||
| 1992 World Junior | 4 x 100 metres | Ht1 Did not finish (dropped baton) | ||
| 4 x 400 metres | 6/11 | Ht2 4th 3:39.64; Final 6th 3:36.28 | ||
| 1992 World Cross Ctry | Cross Country (6370m) | 16 | 16th 261pts | |
| 1993 World Cross Ctry | Cross Country (6350m) | 18 | 18th 334pts | |
| 1994 Commonwealth Games | 4 x 100 metres | 2/7 | Final 2nd 43.43 | |
| 4 x 400 metres | Final Disqualified (Rule 141.1) | |||
| 1994 World Cup | 4 x 100 metres | 3/8 | 3rd 43.36 | |
| 4 x 400 metres | 6/8 | 6th 3:31.63 | ||
| 1994 World Junior | 4 x 100 metres | 11/17 | Ht2 5th 46.95 | |
| 4 x 400 metres | 10/15 | Ht1 6th 3:40.36 | ||
| 1994 World Cross Ctry | Junior XC (4300m) | 9 | 9th 217pts | |
| Cross Country (6220m) | 21 | 21st 399pts | ||
| 1995 World Championships | 4 x 400 metres | 3/14 | Ht1 2nd 3:26.08; Final 3rd 3:25.88 | |
| 1995 World Cross Ctry | Cross Country (6470m) | 12 | 12th 240pts | |
| 1996 Olympic Games | 4 x 100 metres | 7/22 | Ht1 3rd 43.75; Final 7th 43.70 | |
| 4 x 400 metres | 11/15 | Ht2 7th 3:33.78 | ||
| 1996 World Junior | 4 x 100 metres | 6/13 | Ht1 4th 45.30; Final 6th 45.50 | |
| 4 x 400 metres | 3/11 | Ht1 1st 3:37.75; Final 3rd 3:32.47 | ||
| 1996 World Cross Ctry | Cross Country (6300m) | 4 | 4th 92pts | |
| 1997 World Championships | 4 x 100 metres | 10/16 | Ht1 5th 43.21 | |
| 1997 World Cross Ctry | Cross Country (6600m) | 15 | 15th 305pts | |
| 1998 Commonwealth Games | 4 x 100 metres | 1/6 | 1st 43.39 | |
| 4 x 400 metres | 1/8 | 1st 3:27.28 | ||
| 1998 World Cup | 4 x 100 metres | 6/8 | 6th 43.40 | |
| 4 x 400 metres | 6/8 | 6th 3:31.67 | ||
| 1998 World Junior | 4 x 400 metres | 7/13 | Ht 1 3rd 3:38.41; Final 7th 3:37.60 | |
| 1998 World Cross Ctry | Cross Country (8000m) | 7 | 7th 155pts | |
| 1999 World Championships | 4 x 400 metres | 6/17 | Ht1 2nd 3:27.31; Final 6th 3:28.04 | |
| 1999 World Indoor | 4 x 400 metres | 2/6 | 2nd 3:26.87 | |
| 1999 World Cross Ctry | Cross Country (8012m) | 4 | 4th 111pts | |
| 2000 Olympic Games | 4 x 100 metres | 25/25 | Ht1 Did not finish (missed 1st change) | |
| 4 x 400 metres | 5/23 | Ht3 2nd 3:24.05; Final 5th 3:23.81 | ||
| 2000 World Junior | 4 x 100 metres | 5/13 | Ht1 2nd 45.06; Final 5th 45.04 | |
| 4 x 400 metres | 7/10 | Ht2 4th 3:42.45; Final 7th 3:38.66 | ||
| 2001 Universiade | 4 x 100 metres | 4/11 | Ht2 2nd 45.09; Final 4th 44.90 | |
| 4 x 400 metres | 5/8 | 5th 3.32.20 | ||
| 2001 World Cross Ctry | Junior XC (5900m) | 4 | 4th 107pts | |
| 2002 Commonwealth Games | 4 x 100 metres | 4/8 | 4th 43.72 | |
| 4 x 400 metres | 1/10 | Ht1 2nd 3:33.25; Final 1st 3:25.63 | ||
| 2002 World Cup | 4 x 100 metres | 9/9 | Disqualified | |
| 4 x 400 metres | 7/9 | 7th 3:31.32 | ||
| 2002 World Junior | 4 x 100 metres | 12/12 | Ht1 DQ | |
| 4 x 400 metres | 7/10 | Ht1 4th 3:40.72; Final 7th 3:40.45 | ||
| 2002 World Cross Ctry | Junior XC (5962m) | 4 | 4th 77pts | |
| Short Course XC (4208m) | 5/17 | 5th 86pts | ||
| 2003 World Championships | 4 x 100 metres | 14/20 | Ht2 6th 44.11 | |
| 4 x 400 metres | 20/20 | Ht1 Did not start | ||
| 2003 World Mountain Running | Mountain Run (7.7 km) | 15/15 | 15th 173pts | |
| 2003 World Cross Ctry | Short Course XC (4000m) | 5/16 | 5th 96pts | |
| 2003 World Youth | Medley relay (100, 200, 300, 400) | 16/16 | Ht2 DQ | |
| 2004 World Junior | 4 x 100 metres | 5/18 | Ht2 2nd 44.86; Final 5th 45.10 | |
| 4 x 400 metres | 10/15 | Ht1 5th 3:39.53 | ||
| 2004 World Mountain Running | Mountain Run (8460m) | 16/20 | 16th 179pts | |
| 2004 Race Walking World Cup | Junior 10 km Walk | 4/16 | 4th 24pts | |
| 20 km Walk | 5/15 | 5th 55pts | ||
| 2004 World Cross Ctry | Cross Country (8000m) | 6/14 | 6th 99pts | |
| 2005 World Mountain Running | Mountain Run (9,100m) | 6/15 | 6th 57pts | |
| 2005 World Cross Ctry | Cross Country (8108m) | 8/12 | 8th 134pts | |
| Short Course XC (4196m) | 7/16 | 7th 143pts | ||
| 2005 World Youth | Medley relay (100, 200, 300, 400) | 2/24 | Ht2 2nd 2:08.25; Final 2nd 2:06.58 | |
| 2006 Commonwealth Games | 4 x 100 metres | 3/6 | 3rd 44.25 | |
| 4 x 400 metres | 1/8 | 1st 3:28.66 | ||
| 2006 World Cup | 4 x 100 metres | 5/9 | 5th 44.26 | |
| 4 x 400 metres | 8/9 | 8th 3:36.36 | ||
| 2006 World Junior | 4 x 100 metres | 21/21 | Ht3 DNF | |
| 4 x 400 metres | 10/14 | Ht2 7th 3:40.90 | ||
| 2006 World Mountain Running | Mountain Run (8.549km) | 10/19 | 111pts | |
| 2006 World Road Running | 20 km | 9/11 | 9th 3:30:36 | |
| 2006 Race Walking World Cup | 20 km Walk | 6/12 | 72pts | |
| 2006 100km World Challenge | 100 km | 7 | 7th | |
| 2006 World Cross Ctry | Junior XC (6km) | 9/12 | 161pts | |
| Cross Country (8km) | 4/15 | 4th 87pts | ||
| Short Course XC (4km) | 3/14 | 3rd 69pts | ||
| 2007 World Championships | 4 x 100 metres | 14/18 | Ht1 8th 43.91 | |
| 2007 World Mountain Running | Junior Mountain Run (4km) | 1/17 | 1st 4pts | |
| 2007 World Cross Ctry | Cross Country | 6/12 | 6th 154pts | |
| 2007 World Youth | Medley relay (100, 200, 300, 400) | 4/24 | Ht2 2nd 2:09.08; Final 4th 2:09.96 | |
| 2008 World Junior | 4 x 100 metres | 24/24 | Ht2 DSQ | |
| 4 x 400 metres | 3/15 | Ht1 2nd 3:35.22; Final 3rd 3:34.23 | ||
| 2008 World Mountain Running | Junior Mountain Run (4.3km) | 4/15 | 4th 29pts | |
| 2008 Race Walking World Cup | Junior 10 km Walk | 5/19 | 5th 30pts | |
| 20 km Walk | 5/17 | 5th 75pts | ||
| 2008 World Student Cross Ctry | Cross Country (6.28km) | 2/13 | 2nd 30pts | |
| 2008 100km World Challenge | 100 km | 9/11 | 9th 28:24:09 | |
| 2008 World Cross Ctry | Junior XC (6.040km) | 7/8 | 7th 133 points | |
| Cross Country (7.905km) | 3/12 | 3rd 84 points | ||
| 2009 World Championships | 4 x 400 metres | 11/16 | Ht1 4th 3:30.80 | |
| 2009 World Mountain Running | Mountain Run (8,680m) | 10/14 | 10th 126pts | |
| 2009 100km World Challenge | 100 km | 7/7 | 7th 28:49:23 | |
| 2009 World Cross Ctry | Junior XC (6km) | 7/14 | 7th 154pts | |
| Cross Country (8km) | 7/12 | 7th 154pts | ||
| 2010 Commonwealth Games | 4 x 400 metres | 5/12 | Ht1 2nd 3:33.07; Final 5th 3:30.29 | |
| 2010 World Half Marathon | Half Marathon | 4/10 | 4th 3:40:14 | |
| 2010 World Junior | 4 x 100 metres | 7/14 | Ht1 5th 45.41; 7th 45.57 | |
| 4 x 400 metres | 9/16 | Ht2 5th 3:39.64 | ||
| 2010 World Mountain Running | Junior Mountain Run (4.5km) | 11/17 | 11th 52pts | |
| Mountain Run (8.5km) | 13/13 | 148pts | ||
| 2010 Race Walking World Cup | Junior 10 km Walk | 6/9 | 6th 27pts | |
| 2010 World Student Cross Ctry | Cross Country (5km) | 2/9 | 2nd 26pts | |
| 2010 World Cross Ctry | Cross Country (8km) | 8/12 | 8th 155pts | |
| 2010 Youth Olympics | Medley relay (100, 200, 300, 400) | 4/5 | Final 4th 2:13:96 (competed as Oceania) | |
| 2011 World Championships | 4 x 100 metres | 11/21 | Ht2 4th 43.79 | |
| 4 x 400 metres | 16/20 | Ht1 6th 3:32.27 | ||
| 2011 World Mountain Running | Junior Mountain Run (4.47km) | 4/15 | 4th 16pts | |
| Mountain Run (8.77km) | 10/12 | 10th 125pts | ||
| 2011 World Cross Ctry | Cross Country (8km) | 10/15 | 10th 210pts | |
| 2012 World Junior | 4 x 100 metres | 18/18 | Ht1 DSQ | |
| 4 x 400 metres | 8/19 | Ht1 3rd 3:40.57; Final 8th 3:38.84 | ||
| 2012 World Mountain Running | Mountain Run (8.8km) | 17/19 | 17th 194pts | |
| 2012 Race Walking World Cup | Junior 10 km Walk | 9/17 | 9th 51pts | |
| 2012 World Student Cross Ctry | Cross Country | 9/13 | 9th 87pts | |
| 2013 World Cross Ctry | Junior XC (6km) | 8/15 | 8th 172pts | |
| Cross Country (8km) | 15/15 | 15th 344pts | ||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us