Lisa WEIGHTMAN (Vic)       Female       16 Jan 1979

Competition   Event Position Result
International Competition
2006 World Road Running  20 km 37/57 37th 1:10:51
2007 World Road Running  Half Marathon 33/63 33rd 1:12:53
2007 World Cross Ctry  Cross Country 42/94 42nd 30:06
2008 Olympic Games  Marathon 33/82 33rd 2:34:16
2008 World Cross Ctry  Cross Country (7.905km) 20/99 20th 26:37
2009 World Championships  Marathon 18/73 18th 2:30:42
2009 World Cross Ctry  Cross Country (8km) 17/97 17th 27:59
2010 Commonwealth Games  Marathon 3/16 3rd 2:35:25
 
National Competition
1996-97 Aust. Junior T & F  3,000 metres 5 (3rd Aust.) 9:53.65
1997-98 Aust. Junior T & F  3,000 metres 4 (3rd Aust.) 9:49.60
2000 Aust. U23 Cross Country  Cross Country (8km) 1 29:38.2
2006 Aust. Cross Ctry  Cross Country (8km) 3 28:20
2006-07 Aust. T & F  5,000 metres 4 (3rd Aust.) 16:08.22
  10,000 metres 2 (1st Aust.) 33:25.90
2007 Aust. Road Running  Road Running (Half Marathon) 1 1:12:02
2007 Aust. Cross Ctry  Cross Country (8km) 2 27:42
2008-09 Aust. T & F  5,000 metres 2 15:58.92
2009-10 Aust. T & F  10,000 metres 2 32:20.14