Australian Marathon Championships 1995
Gold Coast, Queensland, 16 July 1995
|
| |
| Marathon - Men - Sunday 16 July 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Rod De Highden | Vic | 2:13.59 |
| 2 | Kazuyuki Sato | JPN | 2:14.03 |
| 3 | Malcolm Norwood | Vic | 2:14.43 |
| 4 | Yishiteru Morishita | JPN | 2:15.12 |
| 5 | Takayuki Ishimoto | JPN | 2:15.19 |
| 6 | Wayne Larden | NSW | 2:16.04 |
| 7 | Dan Abotomey | NSW | 2:17.54 |
| 8 | Ray Boyd | WA | 2:18.21 |
| 9 | Malcolm Johnstone | Vic | 2;18.25 |
| 10 | Toru Kozasu | JPN | 2;19.42 |
| 11 | Teruhiko Akahoshi | JPN | 2:21.31 |
| 12 | Takao Komatsu | NSW/JPN | 2:21.35 |
| 13 | John Muir | ACT | 2:21.40 |
| 14 | Frank Shevlin | Vic | 2:22.55 |
| 15 | Grant Warren | Vic | 2:26.48 |
| 16 | Paul Woodhouse | NSW | 2:26.50 |
| 17 | Don Wallace | Qld | 2:26.52 |
| 18 | Joe Petkovic | SA | 2:59.00 |
| 19 | Ivan Walsh | Qld | 2:29.43 |
| 20 | Andrew Burns | SA | 2:30.46 |
| 21 | Paul Ritchie | NZL | 2:30.49 |
| 22 | Glenn Paterson | ACT | 2:31.00 |
| 23 | Michael Smith | Vic | 2:31.09 |
| 24 | Takayuki Yamamoto | JPN | 2:31.20 |
| 25 | Trevor Jacobs | ACT | 2:31.23 |
| 26 | Daniel Ringuet | Qld | 2:32.22 |
| 27 | Tony Gray | Qld | 2:32.59 |
| 28 | Mal Grimmett | Vic | 2:33.11 |
| 29 | Peter Blair | NZL | 2:33.23 |
| 30 | Ian Henry | Qld | 2:34.00 |
| 31 | Richard Were | NZL | 2:34.04 |
| 32 | James Ottaway | Qld | 2:34.05 |
| 33 | Yaichi Takahashi | JPN | 2:34.12 |
| 34 | Victor Wong | NZL | 2:36.47 |
| 35 | David Larsen | NZL | 2:37.27 |
| 36 | Phillip Bowes | Vic | 2:37.53 |
| 37 | Malcolm Deem | Qld | 2:38:14 |
| 38 | Robert Watts | NSW | 2:38.42 |
| 39 | Masakazu Teramae | JPN | 2:38.58 |
| 40 | Tony Larkum | NSW | 2:39.05 |
| 41 | John Bowers | NSW | 2:39.08 |
| 42 | Robert Crosato | Qld | 2:39.12 |
| 43 | Chris Lindwall | Qld | 2:39.26 |
| 44 | Andrew Walters | NSW | 2:39.43 |
| 45 | Ken Stacey | Qld | 2:39.46 |
| 46 | James Hermiston | Qld | 2:39.52 |
| 47 | Gordon Speirs | NZL | 2:40.54 |
| 48 | Kiyoshi Tanaka | JPN | 2:41.07 |
| 49 | Peter McGahan | Qld | 2:42.08 |
| 50 | Craig Mead | Qld | 2:42.09 |
| Short Course |
|
| Teams |
| 1 |
Victoria |
VIC |
8pts |
| 2 |
New South Wales |
NSW |
13pts |
| 3 |
Australian Capital Territory |
ACT |
32pts |
| 4 |
Queensland |
QLD |
32pts |
| 5 |
South Australia |
SA |
35pts |
| |
| Marathon - Women - Sunday 16 July 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Julie Rose | Qld | 2:38.42 |
| 2 | Bev Lucas | SA | 2:44.27 |
| 3 | Leah Wright | SA | 2:51.59 |
| 4 | Tomomi Takada | JPN | 2:54.03 |
| 5 | Jeannette Mase | SA | 2:54.12 |
| 6 | Tracey Bagguley | Qld | 2:54.32 |
| 7 | Leanne Lehr | Qld | 2:55.28 |
| 8 | Jose Hancock | Qld | 2:56.35 |
| 9 | Elizabeth Edwards | Qld | 2:56.55 |
| 10 | Lisa Wright | SA | 2:57.24 |
| 11 | Jan Fredrick | Qld | 2:58.10 |
| 12 | Christine Ware | Qld | 2:58.33 |
| 13 | Helen Tolhurst | Qld | 3:01.18 |
| 14 | Vanessa Bigwood | Qld | 3:02.04 |
| 15 | Yuko Saeki | JPN | 3:04.30 |
| 16 | Hazel Edmond | Qld | 3:07.34 |
| 17 | Catherine Gratton | Qld | 3:08.10 |
| 18 | Elizabeth Somerville | Qld | 3:09.00 |
| 19 | Michele Davis | ACT | 3:11.35 |
| 20 | Yasuko Suehiro | JPN | 3:13.40 |
| 21 | Miyoko Shimode | JPN | 3:13.53 |
| 22 | Judith Briscoe | Qld | 3:14.45 |
| 23 | Brenda Henderson | NZL | 3:17.46 |
| 24 | Margaret Barrett | Qld | 3:18.05 |
| 25 | Helen Thomas | Qld | 3:19.17 |
| 26 | Yukimi Watanabe | JPN | 3:19.23 |
| 27 | Lisa Dale | Qld | 3:19.24 |
| 28 | Irene Chua Bee-ling | SIN | 3;19.50 |
| 29 | Annette Kho | SIN | 3:19.52 |
| Short Course |
|
| Teams |
| 1 | South Australia | SA | 9pts |
| 2 | Queensland | QLD | 12pts |
|