Australasian Championships - 1899-1900Bowen Park, Brisbane, 9 & 11 November 1989 |
||||
| 100 YARDS - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | Jack Burton | Qld | 10.1 | |
| 2 | George Smith | NZL | ||
| 3 | T.Slattery | Qld | ||
| 4 | Corrie Gardner | Vic | ||
| HEAT 2 | ||||
| 1 | Stan Rowley | NSW | 10.0 | |
| 2 | William Shea | Vic | ||
| 3 | W.Freney | Qld | ||
| 4 | E.Endicott | NSW | ||
| W.Rowley | NSW | |||
| FINAL | ||||
| 1 | Stan Rowley | NSW | 9.9 | |
| 2 | William Shea | Vic | 2 yards | |
| 3 | Jack Burton | Qld | 1 foot | |
| 4 | George Smith | NZL | ||
| 220 YARDS - Men - 11 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Stan Rowley | NSW | 22.2 | |
| 2 | William Shea | Vic | ||
| 3 | George Smith | NZL | ||
| Jack Burton | Qld | |||
| T.Slattery | Qld | |||
| W.Freney | Qld | |||
| W.Rowley | NSW | |||
| Corrie Gardner | Vic | |||
| E.Endicott | NSW | |||
| 440 YARDS - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | William Shea | Vic | 52.4 | |
| 2 | H.Radford | Qld | 4 yards | |
| 3 | Jack Burton | Qld | ||
| A.Stanley | Qld | |||
| P.English | NSW | |||
| George Smith | NZL | |||
| Sam Duncan | Vic | |||
| W.Lindsay | NSW | |||
| Stan Rowley | NSW | |||
| Albert Wills | Vic | |||
| E.Endicott | NSW | |||
| Francis Durham | Vic | |||
| 880 YARDS - Men - 11 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | D'Arcy Wentworth | Qld | 2:03.0 | |
| 2 | Albert Wills | Vic | 6 yards | |
| 3 | J.Collins | NSW | ||
| W.Madill | NZL | |||
| Sam Duncan | Vic | |||
| B.Burton | Qld | |||
| Francis Durham | Vic | |||
| M.Fitzgerald | Qld | |||
| N.Chapman | NSW | |||
| J.Kelly | NSW | |||
| 1 MILE - Men - 11 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | D'Arcy Wentworth | Qld | 4:39.5 | |
| 2 | Sam Duncan | Vic | 4:39.6 | |
| 3 | J.Collins | NSW | ||
| P.Malthus | NZL | |||
| G.Gaylor | Qld | |||
| Francis Durham | Vic | |||
| C.Saunderson | Qld | |||
| W.Madill | NZL | |||
| Albert Wills | Vic | |||
| J.Kelly | NSW | |||
| 3 MILES - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | P.Malthus | NZL | 16:28.4 | |
| 2 | C.Saunderson | Qld | ||
| 3 | L.Lawrence | Qld | ||
| Francis Durham | Vic | |||
| Sam Duncan | Vic | |||
| J.Collins | NSW | |||
| J.Stott | Qld | |||
| W.Madill | NZL | |||
| Albert Wills | Vic | |||
| J.Kelly | NSW | |||
| Harry Smith | Vic | |||
| 120 YARDS Hurdles - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Corrie Gardner | Vic | 16.6 | |
| 2 | J.Lord | Qld | ||
| Jack Burton | Qld | |||
| Angus Greenfield | Vic | |||
| HEAT 2 | ||||
| 1 | George Smith | NZL | 16.0 | |
| 2 | W.Lindsay | NSW | 1 foot | |
| C.Woods | Qld | |||
| Matthew Roseingrave | NSW | |||
| P.English | NSW | |||
| FINAL | ||||
| 1 | Corrie Gardner | Vic | 16.3 | |
| 2 | W.Lindsay | NSW | 16.3 | |
| 3 | J.Lord | Qld | ||
| George Smith | NZL | fell | ||
| 440 YARDS Hurdles - Men - 11 November 1899 | 3'6" | |||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | George Smith | NZL | 61.0 | |
| 2 | W.Lindsay | NSW | ||
| 3 | A.Stanley | Qld | ||
| 4 | ||||
| 5 | Corrie Gardner | Vic | ||
| Jack Burton | Qld | |||
| C.Woods | Qld | |||
| William Shea | Vic | |||
| Matthew Roseingrave | NSW | |||
| Harry Smith | Vic | |||
| P.English | NSW | |||
| 1 MILE WALK - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | C.McAffar | NZL | 6:59.0 | |
| 2 | Peter Corrigan | Qld | ||
| 3 | Reg Purbrick | Vic | ||
| C.Field | NSW | |||
| A.Wilcox | Qld | |||
| D.Corrigan | Qld | |||
| 3 MILES WALK - Men - 11 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Peter Corrigan | Qld | 23:28.0 | |
| 2 | C.Field | NSW | ||
| 3 | C.McAffar | NZL | ||
| 4 | Reg Purbrick | Vic | ||
| A.Wilcox | Qld | |||
| D.Corrigan | Qld | |||
| HIGH JUMP - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | P.English | NSW | 1.73m | |
| =2 | A.Jones | Qld | 1.70m | |
| =2 | W.Madill | NZL | 1.70m | |
| Corrie Gardner | Vic | |||
| James Te Paa | NZL | |||
| W.Lindsay | NSW | |||
| W.Stirling | Qld | |||
| Matthew Roseingrave | NSW | |||
| Angus Greenfield | Vic | |||
| F.Kingston | Qld | |||
| William Shea | Vic | |||
| POLE VAULT - Men - 11 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | James Te Paa | NZL | 3.345m | |
| 2 | Angus Greenfield | Vic | 3.05m | |
| 3 | F.Kingston | Qld | 2.74m | |
| Matthew Roseingrave | NSW | |||
| H.Ball | Qld | |||
| F.Godbold | Qld | |||
| LONG JUMP - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | P.English | NSW | 6.64m | |
| 2 | Corrie Gardner | Vic | 6.63m | |
| 3 | F.Kingston | Qld | 6.30m | |
| Matthew Roseingrave | NSW | |||
| R.Anderson | Qld | |||
| J.Lee | Qld | |||
| W.Lindsay | NSW | |||
| Angus Greenfield | Vic | |||
| SHOT PUT - Men - 9 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | George Hawkes | Qld | 13.16m | |
| 2 | William O'Reilly | NSW | 13.13m | |
| 3 | W.Madill | NZL | 12.10m | |
| Angus Greenfield | Vic | |||
| Pat Carew | Qld | |||
| F.Kingston | Qld | |||
| P.English | NSW | |||
| Matthew Roseingrave | NSW | |||
| HAMMER THROW - Men - 11 November 1899 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | W.Madill | NZL | 39.68m | |
| 2 | William O'Reilly | NSW | 38.74m | |
| 3 | George Hawkes | Qld | 37.63m | |
| Pat Carew | Qld | |||
| C.Freestone | Qld | |||
| Angus Greenfield | Vic | |||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us