Australasian Championships - 1903-04Melbourne Cricket Ground, Melbourne, 30 January & 1 February 1904 |
||||
| 100 YARDS - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | Nigel Barker | NSW | 10.4 | |
| =2 | Athelstane Nicholls | Vic | 2 yards | |
| =2 | A. Scott | Qld | ||
| 4 | Lin Robertson | NSW | ||
| 5 | A. Dawson | Qld | ||
| HEAT 2 | ||||
| 1 | Herbert Hunter | Vic | 10.5 | |
| 2 | George Smith | NZL | 2 yards | |
| 3 | H. Henderson | NSW | ||
| 4 | Jack Burton | Qld | ||
| 5 | Mark Shea | Vic | ||
| FINAL | ||||
| =1 | Herbert Hunter | Vic | 10.2 | |
| =1 | Nigel Barker | NSW | 10.2 | |
| 3 | A. Scott | Qld | 10.3est | |
| 4 | H. Henderson | NSW | ||
| Athelstane Nicholls | Vic | |||
| George Smith | NZL | |||
| Runoff | ||||
| 1 | Herbert Hunter | Vic | 10.4 | |
| 2 | Nigel Barker | NSW | 10.4est | |
| 220 YARDS - Men | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 - 30 January 1904 | ||||
| 1 | Nigel Barker | NSW | 22.4 | |
| 2 | Herbert Hunter | Vic | 3 yards | |
| 3 | A. Scott | Qld | ||
| 4 | A. Dawson | Qld | ||
| HEAT 2 - 30 January 1904 | ||||
| 1 | Athelstane Nicholls | Vic | 23.0 | |
| 2 | George Smith | NZL | 2 yards | |
| 3 | Jack Burton | Qld | ||
| Lin Robertson | NSW | DNF | ||
| FINAL - 1 February 1904 | ||||
| 1 | Nigel Barker | NSW | 23.3 | |
| 2 | Herbert Hunter | Vic | 1.5 yards | |
| 3 | Athelstane Nicholls | Vic | 4 yards | |
| 4 | George Smith | NZL | ||
| A. Scott | Qld | |||
| Jack Burton | Qld | |||
| 440 YARDS - Men - 30 January 1904 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Nigel Barker | NSW | 50.5 | |
| 2 | William Pollock | NZL | 10 yards | |
| 3 | Charles Campbell | Qld | 2 yards | |
| 4 | Ken McCrae | Vic | ||
| Athelstane Nicholls | Vic | |||
| A. Wilkins | NSW | |||
| A. Scott | Qld | |||
| Herbert Hunter | Vic | |||
| 880 YARDS - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Harvey Sutton | Vic | 1:58.8 | |
| 2 | Greg Wheatley | Vic | 1:58.8est | inches |
| 3 | William Pollock | NZL | 1:59.3est | 1 yard |
| 4 | Charles Campbell | Qld | 2:02.0est | |
| C. Saunderson | Qld | |||
| A. Wilkins | NSW | |||
| G. Dent | NSW | |||
| E. Hamilton Serle | Vic | |||
| 1 MILE - Men - 30 January 1904 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Harvey Sutton | Vic | 4:30.8 | |
| 2 | Greg Wheatley | Vic | 1.5 yards | |
| 3 | William Pollock | NZL | 10 yards | |
| G. Dent | NSW | |||
| Joseph Lynch | NSW | |||
| Rufus Ferguson | Vic | |||
| C. Saunderson | Qld | DNF | ||
| 3 MILES - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Rufus Ferguson | Vic | 15:30.0 | |
| 2 | George Blake | Vic | 200 yards | |
| 3 | Hugh Cannon | Vic | ||
| 4 | C. Saunderson | Qld | ||
| William Simpson | NZL | DNF | ||
| 120 YARDS Hurdles - Men - 30 January 1904 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Corrie Gardner | Vic | 16.4 | |
| 2 | E. Nicholls | Vic | 10 yards | |
| 3 | Jack Burton | Qld | 4 yards | |
| HEAT 2 | ||||
| 1 | George Smith | NZL | 17.0 | |
| 2 | Leslie McPherson | Vic | 4 yards | |
| FINAL | ||||
| 1 | George Smith | NZL | 16.4 | |
| 2 | Corrie Gardner | Vic | 16.5est | 2 feet |
| 3 | Leslie McPherson | Vic | ||
| E. Nicholls | Vic | fell | ||
| 440 YARDS Hurdles - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | George Smith | NZL | 58.5 | |
| 2 | Leslie McPherson | Vic | 58.8est | 2 yards |
| 3 | Harry Davis | Vic | ||
| 4 | Ken McCrae | Vic | ||
| Charles Campbell | Qld | |||
| J. English | NSW | |||
| Colin Stewart | NSW | |||
| S. Gravenall | Vic | |||
| Jack Burton | Qld | |||
| 1 MILE WALK - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Arthur Barrett | Vic | 6:43.8 | |
| 2 | Francis Ross | NZL | 6.53.0 | |
| 3 | J. Penny | NSW | 100 yards | |
| Peter Corrigan | NSW | DNS | ||
| L. Pomeroy | NSW | DNS | ||
| Harry Sanneman | Vic | DNS | ||
| 3 MILES WALK - Men - 30 January 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Arthur Barrett | Vic | 22:53.6 | |
| 2 | J. Penny | NSW | 550 yards | |
| 3 | Francis Ross | NZL | ||
| L. Pomeroy | NSW | DNS | ||
| Peter Corrigan | NSW | DNS | ||
| Harry Sanneman | Vic | DNS | ||
| HIGH JUMP - Men - 30 January 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | P. English | NSW | 5'7" (1.70m) | |
| =2 | M. Francis | Vic | 5'6" (1.67m) | |
| =2 | C. Laurie | NZL | 5'6" (1.67m) | |
| 4 | James Brake | Vic | 5'4" (1.62m) | |
| 5 | Harry Duigan | Vic | 5'4" (1.62m) | |
| 6 | H. Morgan | Vic | 5'4" (1.62m) | |
| 7 | Harold Kirby | Vic | 5'2" (1.57m) | |
| POLE VAULT - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | C. Laurie | NZL | 10'3" (3.12m) | |
| 2 | W. Harrington | Vic | 10'1" (3.07m) | |
| 3 | Leslie McPherson | Vic | 9'5" (2.87m) | |
| 4 | Roy Piper | Vic | 9' 1"(2.77m) | |
| J. English | NSW | DNS | ||
| LONG JUMP - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Harry Duigan | Vic | 21'9" (6.63m) | |
| 2 | Herbert Hunter | Vic | 20'8¼"(6.305m) | |
| 3 | James Brake | Vic | 19'10½"(6.04m) | |
| 4 | Corrie Gardner | Vic | 19'5½" (5.92m) | |
| 5 | Francis Mueller | Vic | 18'9" (5.71m) | |
| 6 | J. English | NSW | 18'2½" (5.56m) | |
| 7 | Joseph Lynch | NSW | 17'2½" (5.24m) | |
| SHOT PUT - Men - 30 January 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | William O'Reilly | NSW | 39'2¾" (11.96m) | |
| 2 | William Rouse | Vic | 37'7½" (11.47m) | |
| 3 | Leo Murphy | Vic | 34'2¼" (10.42m) | |
| 4 | J. English | NSW | 32'2" (9.80m) | |
| HAMMER THROW - Men - 1 February 1904 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | William O'Reilly | NSW | 130'10" (39.68m) | |
| 2 | William Rouse | Vic | 84'0" (25.60m) | |
| 3 | P. English | NSW | 81'0" (24.70m) | |
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us