Australian Track & Field Championships 1933-34Adelaide Oval, Adelaide, South Australia, 27, 29 January 1934 |
||||
| 100 YARDS - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
|---|---|---|---|---|
| HEAT 1 | ||||
| 1 | Noel Dempsey | Qld | 9.8 | |
| 2 | Ray Moffat | Vic | 2 yards | |
| 3 | W.Williamson | NSW | 2 yards | |
| A.Campbell | SA | |||
| Roy Jelley | Tas | |||
| HEAT 2 | ||||
| 1 | Howard Yates | Vic | 10.4 | |
| 2 | R.Bentley | Qld | 10.5est | |
| George Appleton | WA | |||
| W.Carney | SA | |||
| William Cooper | NSW | |||
| HEAT 3 | ||||
| 1 | Ted Hampson | NSW | 10.0 | |
| 2 | Ron Yates | Qld | 10.2est | |
| Hedley Toms | SA | |||
| G.Taylor | SA | |||
| FINAL | ||||
| 1 | Noel Dempsey | Qld | 10.0 | |
| 2 | Ted Hampson | NSW | 0.5 yards | |
| 3 | Howard Yates | Vic | 0.5 yards | |
| Ray Moffat | Vic | |||
| R.Bentley | Qld | |||
| Ron Yates | Qld | |||
| 220 YARDS - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Ray Moffat | Vic | 22.2 | |
| 2 | Ted Hampson | NSW | 3 yards | |
| 3 | R.Bentley | Qld | ||
| Ralph Cockshutt | Tas | |||
| Edward 'Ted' Howard | SA | |||
| HEAT 2 | ||||
| 1 | Howard Yates | Vic | 22.4 | |
| 2 | Ron Yates | Qld | 22.5est | |
| 3 | F.Miller | NSW | ||
| Hedley Toms | SA | |||
| G.Taylor | SA | |||
| HEAT 3 | ||||
| 1 | Noel Dempsey | Qld | 22.5 | |
| 2 | George Appleton | WA | 4 yards | |
| 3 | G.Beattie | NSW | ||
| William Cooper | NSW | |||
| A.Campbell | SA | |||
| FINAL | ||||
| 1 | Howard Yates | Vic | 22.0 | |
| 2 | Noel Dempsey | Qld | 22.1est | |
| 3 | Ray Moffat | Vic | 22.1est | |
| 4 | Ted Hampson | NSW | ||
| Ron Yates | Qld | |||
| George Appleton | WA | |||
| 440 YARDS - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Clive Hall | NSW | 50.5 | |
| 2 | George Golding | NSW | 50.5est | |
| 3 | Thorold Irwin | Vic | 50.6est | |
| Ron Yates | Qld | |||
| Herb Lowe | SA | |||
| HEAT 2 | ||||
| 1 | Keith Eiseman | Vic | 50.4 | |
| 2 | Alan Elliston | Vic | 51.0est | |
| 3 | Francis O'Brien | NSW | 51.2est | |
| Ralph Cockshutt | Tas | |||
| D.Hill | SA | |||
| David Pahl | SA | |||
| FINAL | ||||
| 1 | George Golding | NSW | 48.9 | |
| 2 | Francis O'Brien | NSW | 2 yards | |
| 3 | Keith Eiseman | Vic | 3 yards | |
| Clive Hall | NSW | |||
| Thorold Irwin | Vic | |||
| Alan Elliston | Vic | |||
| 880 YARDS - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Thorold Irwin | Vic | 1:56.2 | |
| 2 | Clive Hall | NSW | 1:56.5est | |
| 3 | Herb Lowe | SA | 1:57.5est | |
| J.Gill | Qld | |||
| O.Nichterlein | SA | |||
| Alan Elliston | Vic | |||
| I.Drew | GBR | |||
| R.Taylor | NSW | |||
| J.Were | NSW | |||
| Ray Triado | Vic | |||
| 1 MILE - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Fred Colman | Vic | 4:19.8 | |
| 2 | Bill Barwick | Tas | 2 yards | |
| 3 | Jack Sheaves | NSW | 8 yards | |
| I.Drew | GBR | |||
| F.Mills | SA | |||
| A.Stevenson | SA | |||
| Len Brady | SA | |||
| Dave Roddan | NSW | |||
| G.Oliver | Qld | |||
| Keith Faulkner | SA | |||
| 3 MILES - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Fred Colman | Vic | 14:49.4 | |
| 2 | Bill Barwick | Tas | 60 yards | |
| 3 | Len Brady | SA | 5 yards | |
| 4 | Jack Sheaves | NSW | ||
| Dave Roddan | NSW | |||
| Keith Faulkner | SA | |||
| G.Oliver | Qld | |||
| J.Fitzgerald | SA | |||
| 120 YARDS HURDLES - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | Alf Watson | Vic | 15.6 | |
| 2 | William Cooper | NSW | 15.7est | |
| D.Goddard | Qld | |||
| Len Barnes | SA | |||
| Alan Jenkins | Vic | |||
| HEAT 2 | ||||
| 1 | Don McLardy | Vic | 15.6 | |
| 2 | J.Thomson | NSW | 16.2est | |
| Charlie Brooks | SA | |||
| Bert Shieles | NSW | |||
| FINAL | ||||
| 1 | Don McLardy | Vic | 14.9 | |
| 2 | Alf Watson | Vic | ||
| 3 | William Cooper | NSW | ||
| J.Thomson | NSW | |||
| 440 YARDS HURDLES - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| HEAT 1 | ||||
| 1 | George Golding | NSW | 57.3 | |
| 2 | Len Barnes | SA | 57.4est | |
| 3 | J.Razey | Qld | ||
| B.Watson | NSW | |||
| David Pahl | SA | |||
| J.Thomson | NSW | |||
| HEAT 2 | ||||
| 1 | Alf Watson | Vic | 58.4 | |
| 2 | Francis O'Brien | NSW | 58.5est | |
| 3 | Alan Jenkins | Vic | ||
| Ron Cranwell | SA | |||
| D.Goddard | Qld | |||
| FINAL | ||||
| 1 | George Golding | NSW | 54.0 | |
| 2 | Alf Watson | Vic | 54.3est | |
| 3 | Francis O'Brien | NSW | ||
| Len Barnes | SA | |||
| 1 MILE WALK - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | William Marston | Vic | 6:57.0 | |
| 2 | Joseph O'Farrell | Vic | ||
| 3 | Ralph Reynolds | SA | ||
| V.Cocks | SA | |||
| Jack Deere | SA | |||
| G.Northcott | Vic | |||
| Athol Stubbs | NSW | DQ | ||
| 3 MILES WALK - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | William Marston | Vic | 22:24.2 | |
| 2 | Athol Stubbs | NSW | ||
| 3 | Ralph Reynolds | SA | ||
| Jack Deere | SA | |||
| V.Cocks | SA | |||
| G.Northcott | Vic | |||
| Joseph O'Farrell | Vic | |||
| HIGH JUMP - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Dudleigh Shetliffe | NSW | 1.84m | |
| 2 | Fred Woodhouse | Vic | 1.805m | |
| =3 | Neville Gaven | Qld | 1.78m | |
| =3 | J.Thomson | NSW | 1.78m | |
| Roy Jelley | Tas | |||
| R.Mader | SA | |||
| Basil Dickinson | NSW | |||
| C.James | SA | |||
| Jim Watson | Qld | |||
| W.Melville | SA | |||
| POLE VAULT - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Fred Woodhouse | Vic | 3.83m | |
| 2 | Gordon Harper | Vic | 3.66m | |
| 3 | Eldred Dreveson | Qld | 3.43m | |
| Neville Gaven | Qld | |||
| R.Young | SA | |||
| Clarrie Shimmin | SA | |||
| LONG JUMP - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Adrian Button | NSW | 6.955m | |
| 2 | Ken Teague | Vic | 6.78m | |
| 3 | Hubert Day | Qld | 6.70m | |
| Edward 'Ted' Howard | SA | |||
| R.Bentley | Qld | |||
| R.Taylor | NSW | |||
| Roy Jelley | Tas | |||
| Gordon Harper | Vic | |||
| Charlie Brooks | SA | |||
| Basil Dickinson | NSW | |||
| David Pahl | SA | |||
| TRIPLE JUMP - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Basil Dickinson | NSW | 14.44m | |
| 2 | Ken Teague | Vic | 14.27m | |
| 3 | Roy Jelley | Tas | 13.13m | |
| Les Dorling | SA | |||
| W.Melville | SA | |||
| R.Mader | SA | |||
| SHOT PUT - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | William McKenzie | NSW | 12.91m | |
| 2 | Albert Bruggeman | SA | 12.56m | |
| 3 | George Bronder | NSW | 12.50m | |
| Matthew O'Brien | Qld | |||
| H.Rosenblatt | SA | |||
| Pat McNamara | Qld | |||
| Robin Uppman | Qld | |||
| Adrian Button | NSW | |||
| A.McKella | NSW | |||
| DISCUS THROW - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | William McKenzie | NSW | 38.58m | |
| 2 | Fred Callinan | SA | 37.91m | |
| 3 | Robin Uppman | Qld | 34.51m | |
| Arthur Ayres | Vic | |||
| H.Rosenblatt | SA | |||
| Myer Rosenblum | NSW | |||
| Matthew O'Brien | Qld | |||
| Roy Jelley | Tas | |||
| Adrian Button | NSW | |||
| Albert Bruggeman | SA | |||
| Pat McNamara | Qld | |||
| HAMMER THROW - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Myer Rosenblum | NSW | 43.29m | |
| 2 | Pat McNamara | Qld | 36.59m | |
| 3 | Matthew O'Brien | Qld | 33.56m | |
| Adrian Button | NSW | |||
| C.Jopson | SA | |||
| Robin Uppman | Qld | |||
| JAVELIN THROW - Men - Saturday 27 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| 1 | Bert Shieles | NSW | 55.68m | |
| 2 | George Bronder | NSW | 51.10m | |
| 3 | William Ayres | SA | 45.44m | |
| 4 | William McKenzie | NSW | 45.35m | |
| H.Rosenblatt | SA | |||
| Roy Jelley | Tas | |||
| G.Story | SA | |||
| Arthur Ayres | Vic | |||
| 1 MILE MEDLEY RELAY - Men - Monday 29 January 1934 | ||||
| Pos | Athlete | Team | Mark | |
| FINAL | ||||
| 1 | Victoria | Vic | 3:34.4 | |
| Thorold Irwin | ||||
| Keith Eiseman | ||||
| Howard Yates | ||||
| Ray Moffat | ||||
| 2 | South Australia | SA | ||
| Herb Lowe | ||||
| D. Hill | ||||
| C. Hughes | ||||
| Hedley Toms | ||||
| 3 | Queensland | Qld | ||
| J. Gill | ||||
| Ron Yates | ||||
| R.Bentley | ||||
| Noel Dempsey | ||||
| New South Wales | NSW | |||
| Clive Hall | ||||
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us