Australian Track & Field Championships 1955-56
Olympic Park, Melbourne, Victoria, 10 & 12 March 1956
|
| |
| 100 YARDS - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: +4.0m |
| 1 | Gary Bromhead | NSW | 9.8 |
| 2 | Ken Donald | Qld | 10.0 |
| 3 | Geoff Christian | WA | 10.0 |
| 4 | Scotchy Gordon | SA | 10.3 |
| |
| HEAT 2 | Wind: +3.8m |
| 1 | Hec Hogan | Vic | 9.6 |
| 2 | Evan Reid | WA | 10.0 |
| 3 | Gavin Carragher | NSW | 10.1 |
| 4 | A Jacks | Qld | 10.1 |
| 5 | John Goodman | WA | 10.3 |
| |
| HEAT 3 | Wind: +4.3m |
| 1 | Maurice Rae | New Zealand | 9.8 |
| 2 | Bruce Barnett | Qld | 9.9 |
| 3 | Bill de Gruchy | WA | 9.9 |
| 4 | Les Pickett | Vic | 10.0 |
| 5 | K Chapman | NSW | 10.0 |
| |
| FINAL | Wind: +2.4m |
| 1 | Hec Hogan | Vic | 9.7 |
| 2 | Maurice Rae | New Zealand | 9.7 |
| 3 | Gary Bromhead | NSW | 9.8 |
| 4 | Bruce Barnett | Qld | 10.0 |
| 5 | Evan Reid | WA | 10.0 |
| 6 | Ken Donald | Qld | 10.0 |
| |
| 220 YARDS - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Hec Hogan | Vic | 21.7 |
| 2 | Gary Bromhead | NSW | 22.3 |
| 3 | Les Pickett | Vic | 22.4 |
| 4 | Graham Gipson | WA | 22.5 |
| 5 | Evan Reid | WA |
| |
| HEAT 2 |
| 1 | Kevan Gosper | NSW | 22.0 |
| 2 | Geoff Christian | WA | 22.4 |
| 3 | W Wilson | Qld | 22.7 |
| 4 | Evans | Qld | 22.8 |
| |
| HEAT 3 |
| 1 | Maurice Rae | NZL | 22.2 |
| 2 | Bruce Barnett | Qld | 22.4 |
| 3 | K Chapman | NSW | 22.6 |
| 4 | Bill de Gruchy | WA | 22.9 |
| |
| FINAL |
| 1 | Hec Hogan | Vic | 21.3 |
| 2 | Maurice Rae | NZL | 21.5 |
| 3 | Kevan Gosper | NSW | 21.6 |
| 4 | Geoff Christian | WA | 22.2 |
| 5 | Bruce Barnett | Qld |
| 6 | Gary Bromhead | NSW |
| |
| 440 YARDS - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Kevan Gosper | NSW | 48.9 |
| 2 | John Goodman | WA | 49.3 |
| 3 | John Douglas | Vic | 49.9 |
| 4 | Graham Gipson | WA | 50.2 |
| 5 | N Wilson | Qld | 50.5 |
| 6 | Terry Gale | NSW |
| 7 | Len McRae | Tas |
| |
| HEAT 2 |
| 1 | Leon Gregory | SA | 49.6 |
| 2 | Ross Parker | NSW | 49.8 |
| 3 | Ross Price | Vic | 49.8 |
| 4 | Frank O'Connell | WA | 50.4 |
| 5 | Bill Butchart | NSW | 50.8 |
| 6 | L Snelling | SA |
| |
| FINAL |
| 1 | Kevan Gosper | NSW | 48.4 |
| 2 | John Goodman | WA | 49.0 |
| 3 | Leon Gregory | SA | 49.0 |
| 4 | Ross Price | Vic | 49.5 |
| 5 | Ross Parker | NSW | 49.9 |
| 6 | John Douglas | Vic |
| |
| 880 YARDS - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Frank O'Connell | WA | 1:51.9 |
| 2 | Geoff Fleming | Vic | 1:52.1 |
| 3 | Doug Henderson | Vic | 1:52.2 |
| 4 | Barry Almond | NSW | 1:52.7 |
| 5 | John Douglas | Vic | 1:52.9 |
| Leon Gregory | SA |
| Len McRae | Tas |
| |
| HEAT 2 |
| 1 | Alex Henderson | NSW | 1:53.2 |
| 2 | Ron Clarke | Vic | 1:53.8 |
| 3 | John Murray | Vic | 1:54.3 |
| 4 | Don MacMillan | Vic | 1:54.4 |
| 5 | Frank Thornton | NSW | 1:54.6 |
| 6 | P Dunn | Qld |
| Peter Melhuish | NSW |
| D Dyer | WA |
| M Edwards | SA |
| |
| FINAL |
| 1 | Frank O'Connell | WA | 1:50.8 |
| 2 | Geoff Fleming | Vic | 1:51.9 |
| 3 | Alex Henderson | NSW | 1:52.0 |
| 4 | John Murray | Vic | 1:52.6 |
| 5 | Doug Henderson | Vic | 1:52.7 |
| 6 | Don MacMillan | Vic | 1:52.9 |
| 7 | Ron Clarke | Vic |
| Barry Almond | NSW |
| |
| 1 MILE - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | John Landy | Vic | 4:04.2 | (3:49.8 at 1500m) |
| 2 | Alex Henderson | NSW | 4:05.8 |
| 3 | Merv Lincoln | Vic | 4:08.8 |
| 4 | Vernon John Plummer | NSW | 4:10.2 |
| 5 | Ron Clarke | Vic | | (fell) |
| 6 | Les Trigg | SA |
| M Edwards | SA |
| B Branendly | Qld |
| D Dyer | WA |
| Rob Morgan-Morris | Vic |
| |
| 3 MILES - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | John Landy | Vic | 13:42.2 |
| 2 | Allan Lawrence | NSW | 13:45.0 |
| 3 | Dave Power | NSW | 13:47.8 |
| 4 | Geoff Warren | Vic | 13:48.6 |
| 5 | Vernon John Plummer | NSW | 13:56.0 |
| 6 | Les Perry | Vic | 14:06.0 |
| Les Trigg | SA |
| Albie Thomas | NSW |
| Dave Stephens | Vic |
| Bryce Mackay | NSW |
| Rob Morgan-Morris | Vic |
| Ron Blackney | Vic |
| Max Cherry | Tas |
| Graham Thomas | NSW |
| |
| 6 MILES - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Allan Lawrence | NSW | 29:05.2 |
| 2 | Geoff Warren | Vic | 29:06.4 |
| 3 | Dave Power | NSW | 29:11.2 |
| Albie Thomas | NSW |
| Les Perry | Vic |
| Bryce Mackay | NSW |
| |
| 120 YARDS HURDLES - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | | | Wind: +2.8m |
| 1 | Ken Doubleday | Vic | 14.6 |
| 2 | Anthony Williams | WA | 15.3 |
| 3 | Barry Roberts | NSW | 15.5 |
| Bob Joyce | Vic |
| B Stubbs | NSW |
| |
| HEAT 2 | Wind: +4.0m |
| 1 | Keith Short | NSW | 14.9 |
| 2 | John Chittick | Vic | 15.4 |
| 3 | Dene Perrott | SA | 15.5 |
| 4 | Rod Hickson | Vic |
| |
| HEAT 3 | Wind: +1.8m |
| 1 | John Loveday | Qld | 14.9 |
| 2 | James May | NSW | 15.1 |
| 3 | Robert Skinner | SA | 15.3 |
| 4 | Brian Filgate | Vic | 15.6 |
| 5 | J Coote | Vic |
| Bryce Thomas | Vic | DNF | (fell) |
| |
| FINAL | Wind: +2.5m |
| 1 | Ken Doubleday | Vic | 14.6 |
| 2 | John Chittick | Vic | 14.8 |
| 3 | John Loveday | Qld | 15.1 |
| 4 | Keith Short | NSW | 15.1 |
| 5 | James May | NSW | 15.4 |
| 6 | Anthony Williams | WA | 15.6 |
| |
| 220 YARDS HURDLES - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Geoff Goodacre | NSW | 24.2 |
| 2 | Tony Lethbridge | Vic | 25.0 |
| 3 | Rod Hickson | Vic | 25.4 |
| 4 | Rod Carter | Qld | 25.9 |
| Anthony Williams | WA |
| |
| HEAT 2 |
| 1 | John Balderstone | Vic | 25.2 |
| 2 | Brian Filgate | Vic | 25.4 |
| 3 | John Loveday | Qld | 25.8 |
| 4 | Geoff Jones | SA | 25.8 |
| |
| HEAT 3 |
| 1 | Jim Cann | NSW | 24.4 |
| 2 | Ken Doubleday | Vic | 24.4 |
| 3 | Terry Rothwell | NSW | 24.6 |
| 4 | Bryce Thomas | Vic | 24.9 |
| 5 | Dene Perrott | SA | 25.8 |
| 6 | Alex Arrighi | Qld |
| |
| FINAL |
| 1 | Geoff Goodacre | NSW | 23.8 |
| 2 | Tony Lethbridge | Vic | 24.6 |
| 3 | Ken Doubleday | Vic | 24.7 |
| 4 | Jim Cann | NSW | 25.2 |
| 5 | John Balderstone | Vic | 25.4 |
| 6 | Brian Filgate | Vic | 25.9 |
| |
| 440 YARDS HURDLES - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Geoff Goodacre | NSW | 54.2 |
| 2 | Rod Carter | Qld | 54.8 |
| 3 | Dene Perrott | SA | 55.0 |
| 4 | John Balderstone | Vic | 55.5 |
| |
| HEAT 2 |
| 1 | Terry Rothwell | NSW | 54.1 |
| 2 | Geoff Jones | SA | 54.7 |
| 3 | Ross Parker | NSW | 54.7 |
| 4 | Robert Boon | NSW | 55.2 |
| 5 | Alex Arrighi | Qld |
| 6 | Tony Lethbridge | Vic |
| |
| FINAL |
| 1 | Geoff Goodacre | NSW | 52.4 |
| 2 | Rod Carter | Qld | 53.7 |
| 3 | Ross Parker | NSW | 54.1 |
| 4 | Terry Rothwell | NSW | 54.9 |
| 5 | Geoff Jones | SA | 55.2 |
| 6 | Dene Perrott | SA |
| |
| 2 MILES WALK - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Ted Allsopp | Vic | 14:04.4 |
| 2 | Harry Summers | Vic | 14:15.0 |
| 3 | Ray Smith | Vic | 14:32.0 |
| 4 | Bob Gardiner | Vic | 14:45.2 |
| 5 | Ron Crawford | NSW | 14:50.4 |
| 6 | Ken Keogh | NSW | 15:02.2 |
| 7 | William Kirby | NSW | 15:14.0 |
| Edward Folland | SA | DQ |
| Peter Bethell | Vic | DQ |
| Don Keane | WA | DQ |
| |
| HIGH JUMP - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Chilla Porter | Qld | 1.98m |
| 2 | Colin Ridgeway | Vic | 1.955m |
| 3 | Kevin McMahon | NSW | 1.88m |
| 4 | Sandy Skinner | SA | 1.88m |
| 5 | James Davies | NSW | 1.85m |
| 6 | William Tree | Qld | 1.83m |
| 7 | John Vernon | Vic | 1.83m |
| 8 | George Thomson | Vic | 1.83m |
| 9 | Jack Hamilton | Vic | 1.83m |
| 10 | Ian Bruce | SA | 1.83m |
| 11 | Clive Bedford-Brown | Vic | 1.83m |
| 12 | R Skinner | SA | 1.75m |
| |
| POLE VAULT - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Bruce Peever | Qld | 3.76m |
| 2 | Max Gee | Vic | 3.76m |
| 3 | Ron Jackson | NSW | 3.66m |
| 4 | Robin Barclay | Vic | 3.66m |
| 5 | Cecil Wright | Vic | 3.50m |
| 6 | William Maguire | NSW | 3.50m |
| 7 | Ron Daniels | SA | 3.43m |
| 8 | R Smith | NSW | 3.355m |
| |
| LONG JUMP - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Brian Oliver | NT | 7.29m |
| 2 | Ian Bruce | SA | 7.28m |
| 3 | Richard Cantatore | Qld | 7.19m |
| 4 | Maurice Rich | Qld | 7.16m |
| 5 | Ron Gray | NSW | 6.97m |
| 6 | Kevin Salt | WA | 6.91m |
| 7 | Hugh Jack | Vic | 6.88m |
| 8 | Don Brenen | Vic | 6.855m |
| 9 | Alan Thomas | NSW | 6.495m |
| 10 | Michael Moroney | NSW | 6.38m |
| |
| TRIPLE JUMP - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Brian Oliver | NT | 15.38m |
| 2 | Clive Rutherford | Vic | 14.95m |
| 3 | Allan Stevens | Vic | 14.78m |
| 4 | Maurice Rich | Qld | 14.69m |
| 5 | Kevin Salt | WA | 14.44m |
| 6 | George Avery | NSW | 14.16m |
| 7 | Ron Gray | NSW | 14.065m |
| 8 | Joe Hart | NSW | 13.50m |
| 9 | Richard Cantatore | Qld | 12.635m |
| |
| SHOT PUT - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hanlin | NSW | 15.54m |
| 2 | Barry Donath | Vic | 15.35m |
| 3 | Ves Balodis | SA | 13.71m |
| 4 | Ken Mottram | NSW | 13.51m |
| 5 | Bernard Clinton | Vic | 12.92m |
| 6 | Richard Probert | NSW | 12.68m |
| 7 | Aivars Pavulins | WA | 11.50m |
| 8 | J Gallagher | NSW | 11.50m |
| |
| DISCUS THROW - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Charles Rann | Vic | 40.83m |
| 2 | Ves Balodis | SA | 39.91m |
| 3 | Richard Probert | NSW | 39.42m |
| 4 | Anthony Kenk | NSW | 39.21m |
| 5 | Janis Ratas | Vic | 39.03m |
| 6 | Ian Bruce | SA | 38.97m |
| 7 | Keith Pardon | NSW | 37.90m |
| 8 | Barry Donath | Vic | 37.58m |
| 9 | Neil Hempel | SA | 36.80m |
| |
| HAMMER THROW - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Herb Barker | NSW | 47.80m |
| 2 | Lloyd Hadfield | SA | 47.23m |
| 3 | Martin Crowe | WA | 45.94m |
| 4 | Keith Pardon | NSW | 45.64m |
| 5 | Mario Croatto | Vic | 44.59m |
| 6 | Neville Gadsden | NSW | 44.08m |
| 7 | Colin Murraylee | Vic | 40.78m |
| Neil Hempel | SA | NM | (3 Fouls) |
| |
| JAVELIN THROW - Men - Saturday 10 March 1956 |
| Pos | Athlete | Team | Mark | |
| 1 | Bob Grant | Vic | 58.78m |
| 2 | Joe Hart | NSW | 57.32m |
| 3 | James Achurch | Qld | 57.14m |
| 4 | R Kelly | Vic | 55.18m |
| 5 | John Cann | NSW | 53.58m |
| 6 | Ian Bruce | SA | 53.18m |
| 7 | Maissant Bennett | NSW | 50.53m |
| 8 | Aivars Pavulins | WA | 49.02m |
| 9 | Colin Murraylee | Vic | 47.92m |
| 10 | Ves Balodis | SA | 47.38m |
| 11 | Neil Hempel | SA | 37.32m |
| |
| 4x110 YARDS RELAY - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 41.9 |
| K. Chapman |
| Gavin Carragher |
| Gary Bromhead |
| Kevan Gosper |
| 2 | Victoria | Vic | 42.3 |
| Hec Hogan |
| H. Burridge |
| Les Pickett |
| Don Brenen |
| 3 | Western Australia | WA | 42.7 |
| Bill de Gruchy |
| Graham Gipson |
| Evan Reid |
| John Goodman |
| 4 | Queensland | Qld | 42.7 |
| |
| 1 MILE MEDLEY RELAY - Men - Monday 12 March 1956 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 3:23.5 |
| Bill Butchart |
| Kevan Gosper |
| Gary Bromhead |
| Jim Cann |
| 2 | Western Australia | WA | 3:24.6 |
| Frank O'Connell |
| John Goodman |
| Geoff Christian |
| Evan Reid |
| 3 | Victoria | Vic | 3:32.0 |
| W. Dunne |
| John Douglas |
| Les Pickett |
| H. Burridge |
| 4 | Queensland | Qld | 3:36.2 |
| 5 | Tasmania | Tas | 3:48.6 |