Australian Track & Field Championships 1956-57
Olympic Park, Melbourne, Victoria, 9 & 11 March 1957
|
| |
| 100 YARDS - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: +5.7m |
| 1 | Hec Hogan | Vic | 9.5 |
| 2 | Ray Land | NSW | 9.6 |
| 3 | Bill de Gruchy | WA | 9.8 |
| 4 | Blake Jewell | Vic |
| 5 | John Daly | SA |
| |
| HEAT 2 |
| 1 | Gavin Carragher | NSW | 9.5 | Wind: +6.0m |
| 2 | Graham Gipson | WA | 9.5 |
| 3 | Ken Batten | Vic | 9.8 |
| 4 | R Williams | NSW |
| 5 | Peter Hall | Qld |
| 6 | R Zeller | Qld |
| |
| FINAL | Wind: +3.7m |
| 1 | Hec Hogan | Vic | 9.4 |
| 2 | Graham Gipson | WA | 9.6 |
| 3 | Gavin Carragher | NSW | 9.6 |
| 4 | Ray Land | NSW | 9.8 |
| 5 | Bill de Gruchy | WA | 9.9 |
| 6 | Ken Batten | Vic | 9.9 |
| |
| 220 YARDS - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Graham Gipson | WA | 23.0 |
| 2 | Blake Jewell | Vic | 23.5 |
| 3 | Ray Land | NSW | 23.6 |
| 4 | R Williams | NSW | 23.7 |
| 5 | R Zeller | Qld | 24.1 |
| |
| HEAT 2 |
| 1 | Kevan Gosper | Vic | 21.9 |
| 2 | Gavin Carragher | NSW | 22.3 |
| 3 | Peter Hall | Qld | 22.4 |
| 4 | John Daly | SA | 22.4 |
| 5 | Bevyn Baker | Vic | 22.7 |
| 6 | Bill de Gruchy | WA | 22.8 |
| |
| FINAL |
| 1 | Kevan Gosper | Vic | 21.8 |
| 2 | Ray Land | NSW | 21.9 |
| 3 | Graham Gipson | WA | 21.9 |
| 4 | Gavin Carragher | NSW | 22.2 |
| 5 | Blake Jewell | Vic | 22.2 |
| 6 | Peter Hall | Qld | 23.1 |
| Actual distance was 231 yards |
| |
| 440 YARDS - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Graham Gipson | WA | 48.5 |
| 2 | Barry Stanton | Vic | 48.7 |
| 3 | Bill Butchart | NSW | 48.7 |
| 4 | David Abramovitch | NSW | 48.8 |
| |
| HEAT 2 |
| 1 | Kevan Gosper | Vic | 48.8 |
| 2 | Ross Price | Vic | 49.8 |
| 3 | Terry Gale | NSW | 51.4 |
| 4 | Tony Booth | Qld | 55.6 |
| 5 | Frank O'Connell | WA |
| |
| FINAL |
| 1 | Kevan Gosper | Vic | 47.0 |
| 2 | Graham Gipson | WA | 48.3 |
| 3 | Ross Price | Vic | 48.8 |
| 4 | Barry Stanton | Vic | 48.9 |
| 5 | Terry Gale | NSW | 49.9 |
| 6 | Bill Butchart | NSW | 51.7 |
| |
| 880 YARDS - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Herb Elliott | WA | 1:49.3 |
| 2 | Barry Almond | NSW | 1:49.7 |
| 3 | Bill Butchart | NSW | 1:51.4 |
| 4 | Frank Thornton | NSW | 1:51.8 |
| 5 | Geoff Fleming | Vic | 1:51.8 |
| 6 | Paul Penlington | Vic | 1:52.5 |
| 7 | John Douglas | Vic | 1:52.6 |
| John Murray | Vic | 2:06.0 |
| C Smith | Tas |
| M Hodby | SA |
| Frank O'Connell | WA |
| |
| 1 MILE - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Herb Elliott | WA | 4:00.4 | (3:45.0 at 1500m) |
| 2 | Merv Lincoln | Vic | 4:02.6 | (3:45.8 at 1500m) |
| 3 | Ron Clarke | Vic | 4:08.4 | (3:51.6 at 1500m) |
| 4 | Barry Almond | NSW | 4:12.4 |
| 5 | Geoff Fleming | Vic | 4:14.4 |
| 6 | Bill Baillie | New Zealand | 4:15.0 |
| 7 | H Thompson | NSW | 4:22.0 |
| 8 | S Edmonds | NSW | 4:23.0 |
| 9 | I Ashe | Tas | 4:26.0 |
| 10 | C Smith | Tas | 4:26.0 |
| 11 | Eugene O'Sullivan | Qld |
| |
| 3 MILES - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Albie Thomas | NSW | 13:37.6 |
| 2 | Geoff Warren | Vic | 13:39.4 |
| 3 | Dave Power | NSW | 13:44.0 |
| 4 | Ron Clarke | Vic | 14:01.6 |
| 5 | Bill Baillie | New Zealand | 14:18.2 |
| 6 | Eugene O'Sullivan | Qld | 14:18.4 |
| 7 | Derek Fife | Vic |
| 8 | I Ashe | Tas |
| Allan Lawrence | NSW | DNF |
| |
| 6 MILES - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Geoff Warren | Vic | 29:38.2 |
| 2 | Dave Power | NSW | 29:55.4 |
| 3 | Allan Lawrence | NSW | 30:21.6 |
| 4 | Don Brain | Vic | 30:45.2 |
| 5 | Ian Sinfield | WA | 31:13.6 |
| Neil Robbins | Vic | DNF |
| Albie Thomas | NSW | DNF |
| |
| 120 YARDS HURDLES - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: +4.1m |
| 1 | John Chittick | Vic | 14.5 |
| 2 | Keith Short | NSW | 14.8 |
| 3 | Berry Primrose | NSW | 14.9 |
| 4 | R Skinner | SA | 15.1 |
| 5 | A Williams | WA | 15.5 |
| |
| HEAT 2 | Wind: +2.9m |
| 1 | Rex Collier | Qld | 14.8 |
| 2 | John Lester | NSW | 14.9 |
| 3 | Mick Daws | Vic | 15.0 |
| 4 | Bob Joyce | Vic | 15.0 |
| 5 | Dene Perrott | SA | 15.4 |
| |
| FINAL | Wind: +3.5m |
| 1 | John Chittick | Vic | 14.4 |
| 2 | John Lester | NSW | 14.5 |
| 3 | Keith Short | NSW | 14.7 |
| 4 | Mick Daws | Vic | 14.9 |
| 5 | Rex Collier | Qld | 14.9 |
| 6 | Berry Primrose | NSW | 15.6 |
| |
| 220 YARDS HURDLES - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Tony Lethbridge | Vic | 24.1 |
| 2 | Geoff Goodacre | NSW | 24.5 |
| 3 | Peter Hall | Qld | 24.5 |
| 4 | Bryce Thomas | Vic | 24.7 |
| 5 | R Skinner | SA | 26.5 |
| |
| HEAT 2 |
| 1 | John Cann | NSW | 24.1 |
| 2 | Bruce Baillie | NSW | 24.7 |
| 3 | Don Brenen | Vic | 24.9 |
| 4 | Dene Perrott | SA | 24.9 |
| 5 | Rod Carter | Qld | 25.1 |
| 6 | J Strickland | Tas | 26.1 |
| |
| FINAL |
| 1 | John Cann | NSW | 23.7 |
| 2 | Geoff Goodacre | NSW | 23.9 |
| 3 | Tony Lethbridge | Vic | 24.1 |
| 4 | Peter Hall | Qld | 24.3 |
| 5 | Bruce Baillie | NSW | 24.9 |
| 6 | Don Brenen | Vic | 25.2 |
| |
| 440 YARDS HURDLES - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Geoff Goodacre | NSW | 52.8 |
| 2 | Rod Carter | Qld | 53.8 |
| 3 | Tony Lethbridge | Vic | 54.3 |
| 4 | Dene Perrott | SA | 56.8 |
| 5 | Merton Miles | NSW | 57.1 |
| 6 | John Balderstone | Vic | 63.3 |
| J Smith | NSW | DNF |
| |
| 2 MILES WALK - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Don Keane | Vic | 13:56.6 |
| 2 | Ted Allsopp | Vic | 14:11.2 |
| 3 | Noel Freeman | Vic | 14:27.2 |
| 4 | Bob Gardiner | Vic | 14:40.2 |
| 5 | Ray Smith | Vic | 14:49.4 |
| 6 | Colin Walker | NSW | 15:02.6 |
| 7 | William Kirby | NSW |
| 8 | R Nixon | NSW |
| |
| HIGH JUMP - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Chilla Porter | Qld | 2.03m |
| 2 | Colin Ridgway | Vic | 1.98m |
| 3 | Robert Armstrong | WA | 1.855m |
| 4 | William Foster | NSW | 1.855m |
| 5 | James Ekert | NSW | 1.83m |
| 6 | George Thompson | Vic | 1.78m |
| 7 | Julian Reilly | SA | 1.78m |
| 8 | J Clark | NSW | 1.73m |
| |
| POLE VAULT - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Max Gee | Vic | 4.03m |
| 2 | Peter Denton | NSW | 3.91m |
| 3 | Cecil Wright | Vic | 3.76m |
| 4 | Robin Barclay | Vic | 3.76m |
| 5 | Ray Smith | NSW | 3.76m |
| 6 | Ron Daniel | SA | 3.35m |
| |
| LONG JUMP - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Hugh Jack | Vic | 7.14m |
| 2 | Michael Moroney | NSW | 7.04m |
| 3 | Jim McCann | NSW | 6.96m |
| 4 | Maurie Rich | Qld | 6.85m |
| 5 | Ian Tomlinson | WA | 6.72m |
| 6 | Bill O'Grady | WA | 6.63m |
| 7 | Brian Dyke | SA | 6.48m |
| 8 | K White | Qld | 6.465m |
| 9 | Bevyn Baker | Vic | 6.46m |
| 10 | G Noden | Vic | 6.42m |
| |
| TRIPLE JUMP - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Ian Tomlinson | WA | 15.25m |
| 2 | Clive Rutherford | Vic | 15.15m |
| 3 | Maurie Rich | Qld | 14.73m |
| 4 | Joe Hart | NSW | 14.16m |
| 5 | Dennis Jolliffe | NSW | 14.11m |
| 6 | Brian Dyke | SA | 13.86m |
| 7 | Allan Stevens | Vic | 13.76m |
| 8 | R Heine | Vic | 13.56m |
| 9 | Bill O'Grady | WA | 13.55m |
| 10 | Michael Moroney | NSW | 13.22m |
| 11 | K White | Qld | 12.09m |
| |
| SHOT PUT - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hanlin | NSW | 15.61m |
| 2 | Barry Donath | Vic | 15.38m |
| 3 | Ves Balodis | Vic | 14.76m |
| 4 | William van Weenen | Vic | 13.22m |
| |
| DISCUS THROW - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Ves Balodis | Vic | 45.24m |
| 2 | Neil Hampel | SA | 40.67m |
| 3 | Charles Rann | Vic | 40.32m |
| 4 | Reg Carr | Vic | 39.94m |
| 5 | Don Kidd | WA | 39.90m |
| 6 | Peter Hanlin | NSW | 38.21m |
| 7 | John Cann | NSW | 37.50m |
| 8 | Brian Dyke | SA | 35.29m |
| |
| HAMMER THROW - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Charles Morris | NSW | 48.82m |
| 2 | Warwick Dixon | GBR | 48.65m |
| 3 | Martin Crowe | WA | 47.48m |
| 4 | Neville Gadsden | NSW | 46.27m |
| 5 | Nick Regos | Vic | 45.13m |
| 6 | William Angus | Vic | 45.03m |
| 7 | William O'Connor | Vic | 40.98m |
| 8 | Neil Hampel | SA | 40.10m |
| |
| JAVELIN THROW - Men - Saturday 9 March 1957 |
| Pos | Athlete | Team | Mark | |
| 1 | Bob Grant | Vic | 64.51m |
| 2 | Pat Leane | Vic | 58.43m |
| 3 | Maissant Bennett | NSW | 56.92m |
| 4 | John Cann | NSW | 56.17m |
| 5 | Joe Hart | NSW | 54.20m |
| 6 | Eric McCulloch | Vic | 53.48m |
| 7 | Nick Birks | SA | 50.97m |
| 8 | Don Kidd | WA | 49.64m |
| |
| 4x110 YARDS RELAY - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 41.9 |
| Hec Hogan |
| Blake Jewell |
| Ken Batten |
| Kevan Gosper |
| 2 | New South Wales | NSW | 42.8 |
| Ross Williams |
| Gavin Carragher |
| Ray Land |
| John Cann |
| 3 | Queensland | Qld | 43.4 |
| R. Zeller |
| Tony Booth |
| Maurie Rich |
| Peter Hall |
| |
| 1 MILE MEDLEY RELAY - Men - Monday 11 March 1957 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.22.4 |
| Merv Lincoln |
| Ross Price |
| Kevan Gosper |
| Hec Hogan |
| 2 | Western Australia | WA | 3.24.4 |
| Herb Elliott |
| A. Williams |
| Graham Gipson |
| Bill de Gruchy |
| 3 | New South Wales | NSW | 3.29.6 |
| R. Fitzgerald |
| David Abramovitch |
| Ray Land |
| Gavin Carragher |