Australian Track & Field Championships 1957-58
Exhibition Grounds, Brisbane, Queensland 13, 15, 17 March 1958
|
| |
| 100 YARDS - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: +0.76m |
| 1 | Terry Gale | NSW | 9.7 |
| 2 | Bevyn Baker | Vic | 9.9 |
| 3 | Graham Gipson | WA | 10.0 |
| 4 | Evan Reid | WA | 10.0 |
| 5 | Bruce Barnett | Qld | 10.3 |
| 6 | Klynton Kitto | SA | 10.4 |
| |
| HEAT 2 | Wind: +0.0m |
| 1 | Gary Bromhead | NSW | 9.9 |
| 2 | Les Pickett | Vic | 10.2 |
| 3 | Murray Ward | WA | 10.2 |
| 4 | John Beattie | NSW | 10.2 |
| 5 | Peter Hall | Qld | 10.6 |
| |
| HEAT 3 | Wind: +2.5m |
| 1 | Hec Hogan | Vic | 9.7 |
| 2 | Dennis Tipping | NSW | 10.3 |
| 3 | Barry Cooke | NSW | 10.3 |
| 4 | Doug Winston | Qld | 10.4 |
| 5 | Bill de Gruchy | WA | 10.5 |
| 6 | B Smith | Tas | 10.5 |
| |
| FINAL | Wind: -0.5m |
| 1 | Hec Hogan | Vic | 9.6 |
| 2 | Terry Gale | NSW | 9.7 |
| 3 | Gary Bromhead | NSW | 9.7 |
| 4 | Bevyn Baker | Vic | 9.8 |
| 5 | Dennis Tipping | NSW |
| 6 | Les Pickett | Vic |
| |
| 220 YARDS - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Gary Bromhead | NSW | 22.4 |
| 2 | Murray Ward | WA | 22.5 |
| 3 | Bevyn Baker | Vic | 22.5 |
| 4 | Robert Zeller | Qld | 22.9 |
| 5 | P Cronin | SA | 23.3 |
| 6 | B Smith | Tas |
| |
| HEAT 2 |
| 1 | Bruce Barnett | Qld | 22.2 |
| 2 | Les Pickett | Vic | 22.3 |
| 3 | Don Bursill | NSW |
| 4 | Evan Reid | WA | 22.5 |
| 5 | James Leinster | Qld | 22.6 |
| 6 | Klynton Kitto | SA | 22.6 |
| |
| HEAT 3 |
| 1 | Terry Gale | NSW | 21.9 |
| 2 | Kevan Gosper | Vic | 22.3 |
| 3 | Graham Gipson | WA | 22.3 |
| 4 | John Beattie | NSW | 22.8 |
| 5 | Lloyd Snelling | SA | 23.1 |
| 6 | Barry Hoffensetz | Qld |
| |
| FINAL |
| 1 | Terry Gale | NSW | 21.6 |
| 2 | Bruce Barnett | Qld | 21.9 |
| 3 | Kevan Gosper | Vic | 21.9 |
| 4 | Les Pickett | Vic | 22.0 |
| 5 | Gary Bromhead | NSW | 22.3 |
| 6 | Murray Ward | WA | 22.6 |
| |
| 440 YARDS - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Kevan Gosper | Vic | 48.7 |
| 2 | Tony Blue | Qld | 50.5 |
| 3 | David Abramovich | NSW | 50.6 |
| 4 | Lloyd Snelling | SA | 51.0 |
| 5 | David Fraser | Qld | 51.6 |
| |
| HEAT 2 |
| 1 | Graham Gipson | WA | 48.6 |
| 2 | Barry Stanton | Vic | 48.9 |
| 3 | Don Bursill | NSW | 49.1 |
| 4 | Ross Parker | NSW | 49.2 |
| 5 | Max Hodby | SA | 50.2 |
| |
| FINAL |
| 1 | Kevan Gosper | Vic | 47.7 |
| 2 | Graham Gipson | WA | 48.0 |
| 3 | Barry Stanton | Vic | 48.6 |
| 4 | Tony Blue | Qld | 49.2 |
| 5 | Don Bursill | NSW | 49.5 |
| 6 | David Abramovich | NSW | 50.1 |
| |
| 880 YARDS - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Herb Elliott | WA | 1:49.4 |
| 2 | Merv Lincoln | Vic | 1:53.5 |
| 3 | Anthony Olsson | SA | 1:53.5 |
| 4 | Tony Blue | Qld | 1:53.5 |
| 5 | Denis Wilson | NSW | 1:54.1 |
| 6 | Max Hodby | SA | 1:55.3 |
| Barry Almond | NSW |
| A Bradford | Qld |
| Frank Thornton | NSW |
| Russ Oakley | Vic |
| Kevan Basley | WA |
| David Irvine | Qld |
| |
| 1 MILE - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Herb Elliott | WA | 4:08.8 |
| 2 | Merv Lincoln | Vic | 4:09.9 |
| 3 | Terry Sullivan | Vic | 4:14.0 |
| 4 | Denis Wilson | NSW | 4:14.0 |
| 5 | Pat Clohessy | NSW | 4:19.3 |
| 6 | Geoff Legge | Vic | 4:19.8 |
| Bryan Dean | Qld |
| Kevan Basley | WA |
| Barry Almond | NSW |
| |
| 3 MILES - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Albie Thomas | NSW | 13:41.8 |
| 2 | Dave Power | NSW | 13:42.2 |
| 3 | Allan Lawrence | NSW | 14:14.2 |
| 4 | Dennis Moore | NSW | 14:29.0 |
| 5 | Ken Wright | Vic | 14:38.0 |
| 6 | Neil Robbins | Vic | 14:39.6 |
| |
| 6 MILES - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Dave Power | NSW | 28:53.6 |
| 2 | Allan Lawrence | NSW | 29:05.8 |
| 3 | Dennis Moore | NSW | 30:21.5 |
| 4 | Albie Thomas | NSW | 31:17.8 |
| 5 | Neil Robbins | Vic | 31:42.8 |
| 6 | Ken Wright | Vic | 31:56.6 |
| |
| 120 YARDS HURDLES - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | Wind: +0.0m |
| 1 | Berry Primrose | NSW | 14.4 |
| 2 | Rex Collier | Qld | 14.9 |
| 3 | Dave Prince | NSW | 15.2 |
| Mick Daws | Vic | | fell |
| |
| HEAT 2 | Wind: +0.91m |
| 1 | John Chittick | Vic | 14.8 |
| 2 | Bob Joyce | Vic | 15.2 |
| 3 | Barry Miles | NSW | 15.4 |
| 4 | L Schaffer | NSW | 15.4 |
| |
| FINAL | Wind: +0.3m |
| 1 | John Chittick | Vic | 14.4 |
| 2 | Berry Primrose | NSW | 14.4 |
| 3 | Bob Joyce | Vic | 14.9 |
| 4 | Rex Collier | Qld | 14.9 |
| 5 | Dave Prince | NSW | 15.1 |
| 6 | Barry Miles | NSW | 15.3 |
| |
| 220 YARDS HURDLES - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Geoff Goodacre | NSW | 24.3 |
| 2 | John Chittick | Vic | 25.2 |
| 3 | Rod Carter | Qld |
| 4 | Dene Perrott | SA |
| 5 | Mick Daws | Vic |
| |
| HEAT 2 |
| 1 | Berry Primrose | NSW | 24.3 |
| 2 | Neville Fletcher | NSW |
| 3 | Kalim Ghani | PAK |
| 4 | Merton Miles | NSW |
| 5 | Paul Cronin | SA |
| |
| FINAL |
| 1 | Berry Primrose | NSW | 24.0 |
| 2 | Geoff Goodacre | NSW | 24.3 |
| 3 | Neville Fletcher | NSW | 24.5 |
| 4 | Rod Carter | Qld | 24.6 |
| 5 | Kalim Ghani | PAK | 25.4 |
| 6 | John Chittick | Vic | 25.5 |
| |
| 440 YARDS HURDLES - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Kalim Ghani | PAK | 54.6 |
| 2 | John Balderstone | Vic | 55.6 |
| 3 | Merton Miles | NSW | 56.5 |
| 4 | David Fraser | Qld | 56.5 |
| |
| HEAT 2 |
| 1 | Rod Carter | Qld | 55.0 |
| 2 | Geoff Goodacre | NSW | 55.3 |
| 3 | Barry Stanton | Vic | 55.5 |
| 4 | Dene Perrott | SA | 56.6 |
| 5 | Bob Joyce | Vic | 57.5 |
| |
| FINAL |
| 1 | Rod Carter | Qld | 53.5 |
| 2 | Geoff Goodacre | NSW | 54.0 |
| 3 | John Balderstone | Vic | 54.9 |
| 4 | Kalim Ghani | PAK | 55.2 |
| 5 | Merton Miles | NSW | 57.1 |
| 6 | Barry Stanton | Vic | 59.3 |
| |
| 3,000 METRES STEEPLECHASE - Men - Thursday 13 March 1958
(in Sydney) |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Graham Thomas | NSW | 9:04.8 |
| 2 | Trevor Vincent | Vic | 9:11.4 |
| 3 | John Pierce | NSW | 9:27.0 |
| 4 | Stan Chorlton | NSW |
| |
| 2 MILES WALK - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Don Keane | Vic | 14:36.4 |
| 2 | Ted Allsopp | Vic | 14:42.6 |
| 3 | Ron Crawford | NSW | 15:02.2 |
| 4 | Harry Summers | Vic | 15:06.2 |
| 5 | David Melzer | Qld | 15:09.2 |
| Colin Walker | NSW | DQ |
| S Bray | Qld | DNF |
| |
| HIGH JUMP - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Chilla Porter | Qld | 2.03m |
| 2 | Colin Ridgeway | Vic | 1.98m |
| 3 | Neville Fletcher | NSW | 1.88m |
| 4 | William Tree | Qld | 1.85m |
| 5 | James Eckert | NSW | 1.85m |
| 6 | Robert Armstrong | WA | 1.83m |
| 7 | John Tudor | Vic | 1.78m |
| 8 | Peter James | Qld | 1.73m |
| 9 | Robert Rose | NSW | 1.73m |
| 10 | George Thomson | Vic | 1.675m |
| |
| POLE VAULT - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Bruce Peever | Qld | 4.04m |
| 2 | Max Gee | Vic | 3.96m |
| 3 | Peter Denton | NSW | 3.66m |
| 4 | Ray Smith | NSW | 3.50m |
| 5 | John Pfitzner | SA | 3.35m |
| 6 | John Little | NSW | 3.35m |
| |
| LONG JUMP - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Jim McCann | NSW | 7.53m |
| 2 | Maurie Rich | Qld | 7.46m |
| 3 | Michael Moroney | NSW | 7.34m |
| 4 | Hugh Jack | Vic | 7.07m |
| 5 | Bevyn Baker | Vic | 6.99m |
| 6 | Robert Armstrong | WA | 6.72m |
| 7 | John Baguley | WA | 6.655m |
| 8 | Kevin White | Qld | 6.65m |
| 9 | B Hennessy | NSW | 6.35m |
| |
| TRIPLE JUMP - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Ian Tomlinson | WA | 15.33m |
| 2 | Maurie Rich | Qld | 15.18m |
| 3 | John Baguley | WA | 14.48m |
| 4 | Michael Moroney | NSW | 14.38m |
| 5 | Clive Rutherford | Vic | 14.29m |
| 6 | Berry Primrose | NSW | 14.10m |
| 7 | Joe Hart | NSW | 13.42m |
| 8 | Hugh Jack | Vic | 13.30m |
| 9 | Kevin White | Qld | 13.24m |
| 10 | Peter Hooper | Qld | 13.21m |
| |
| SHOT PUT - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hanlin | NSW | 15.37m |
| 2 | Ves Balodis | Vic | 15.21m |
| 3 | Warwick Selvey | NSW | 14.31m |
| 4 | Barry Koch | SA | 13.86m |
| 5 | Ken Mottram | NSW | 13.73m |
| 6 | Barrie Tucker | SA | 13.61m |
| 7 | Lloyd Donaldson | Qld | 12.89m |
| 8 | Brian Dyke | SA | 12.46m |
| 9 | Peter Strang | Vic | 11.78m |
| 10 | William Angus | Vic | 11.61m |
| Ray Chapman | NSW | NM | 3 Fouls |
| |
| DISCUS THROW - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Ves Balodis | Vic | 46.18m |
| 2 | Richard Probert | NSW | 43.18m |
| 3 | Peter Strang | Vic | 39.24m |
| 4 | Barrie Tucker | SA | 38.92m |
| 5 | William Angus | Vic | 38.39m |
| 6 | Peter Tangelfeder | Qld | 37.40m |
| 7 | Peter Hanlin | NSW | 37.20m |
| 8 | Bob Brown | Qld | 35.48m |
| 9 | Brian Dyke | SA | 35.26m |
| 10 | Warwick Selvey | NSW | 34.34m |
| |
| HAMMER THROW - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Charlie Morris | NSW | 52.30m |
| 2 | Martin Crowe | WA | 50.37m |
| 3 | William O'Connor | Vic | 49.53m |
| 4 | Bob Brown | Qld | 49.11m |
| 5 | Neville Gadsden | NSW | 49.07m |
| 6 | William Angus | Vic | 49.02m |
| 7 | Dick Leffler | Vic | 46.37m |
| 8 | Brian Dyke | SA | 40.51m |
| |
| JAVELIN THROW - Men - Saturday 15 March 1958 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick Birks | SA | 71.64m |
| 2 | Viliame Liga | FIJ | 66.28m |
| 3 | Joe Hart | NSW | 63.27m |
| 4 | Stephen Hullo | Vic | 58.46m |
| 5 | Maissant Bennett | NSW | 54.76m |
| 6 | Peter Strang | Vic | 52.96m |
| |
| 4x110 YARDS RELAY - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 41.8 |
| Gary Bromhead |
| Jim McCann |
| Dennis Tipping |
| Terry Gale |
| 2 | Victoria | Vic | 42.1 |
| Hec Hogan |
| Les Pickett |
| Bevyn Baker |
| Kevan Gosper |
| 3 | Western Australia | WA | 42.5 |
| G.Ward |
| Evan Reid |
| Bill de Gruchy |
| Graham Gipson |
| 4 | Queensland | Qld | 43.6 |
| Doug Winston |
| Peter Hall |
| Barry Hoffensetz |
| Bruce Barnett |
| 5 | Tasmania | Tas | 45.5 |
| B. Smith |
| K. Sheehan |
| G. Blake |
| R. Armstrong |
| |
| 1 MILE MEDLEY RELAY - Men - Monday 17 March 1958 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Western Australia | WA | 3:28.4 |
| Herb Elliott |
| Graham Gipson |
| Bill de Gruchy |
| Evan Reid |
| 2 | Victoria | Vic | 3:29.0 |
| Terry Sullivan |
| Kevan Gosper |
| Bevyn Baker |
| Les Pickett |
| 3 | New South Wales | NSW | 3:31.4 |
| Peter Hatcher |
| David Abramovich |
| Gary Bromhead |
| Terry Gale |
| 4 | Queensland | Qld | 3:35.3 |
| A. Bradford |
| Tony Blue |
| Robert Zeller |
| Doug Winston |
| 5 | South Australia | SA | 3:36.2 |
| Lloyd Snelling |
| Klynton Kitto |
| Max Hodby |
| P.Cronin |
| 6 | Tasmania | Tas | 3:53.2 |
| G. Blake |
| K. Batt |
| B. Smith |
| K. Sheehan |