Australian Track & Field Championships - 1970-71
Lang Park, Brisbane, Queensland, 12-14 March 1971
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 12 March 1971 |
| 1 | Eric Bigby | Qld | 10.7 |
| 2 | Laurie Fanshaw | Vic | 10.7 |
| 3 | David Stokes | SA | 10.8 |
| 4 | Warren Parr | NSW | 11.0 |
| |
| HEAT 2 - Friday 12 March 1971 |
| 1 | Barry Minehan | Vic | 10.9 |
| 2 | Alan Bradshaw | SA | 10.9 |
| 3 | Russell Burguez | Qld | 11.0 |
| 4 | Rod Bashford | NSW | 11.4 |
| |
| HEAT 3 - Friday 12 March 1971 |
| 1 | Greg Lewis | Vic | 10.8 |
| 2 | Laurie D'Arcy | Vic | 10.9 |
| 3 | Bruce Weatherlake | NSW | 11.0 |
| 4 | Glenn Townsend | NSW | 11.3 |
| 5 | Eddie Rutledge | Qld |
| |
| FINAL - Saturday 13 March 1971 |
| 1 | Eric Bigby | Qld | 10.5 |
| 2 | Greg Lewis | Vic | 10.5 |
| 3 | Barry Minehan | Vic | 10.7 |
| 4 | Laurie Fanshaw | Vic | 10.7 |
| 5 | Laurie D'Arcy | Vic | 10.7 |
| 6 | Alan Bradshaw | SA | 10.7 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 14 March 1971 |
| 1 | Ross Wilson | Qld | 21.4 |
| 2 | Laurie Fanshaw | Vic | 21.4 |
| 3 | Alan Bradshaw | SA | 22.0 |
| 4 | Lionel Dooley | NSW | 22.3 |
| |
| HEAT 2 - Sunday 14 March 1971 |
| 1 | Barry Minehan | Vic | 21.6 |
| 2 | David Stokes | SA | 21.7 |
| 3 | Russell Burguez | Qld | 21.7 |
| 4 | Boris Stcherbina | NSW | 21.8 |
| |
| HEAT 3 - Sunday 14 March 1971 |
| 1 | Bruce Weatherlake | NSW | 21.4 |
| 2 | Greg Lewis | Vic | 21.4 |
| 3 | Glenn Townsend | NSW | 21.9 |
| |
| FINAL - Sunday 14 March 1971 |
| 1 | Bruce Weatherlake | NSW | 21.3 |
| 2 | Greg Lewis | Vic | 21.3 |
| 3 | Ross Wilson | Qld | 21.4 |
| 4 | Laurie Fanshaw | Vic | 21.6 |
| 5 | David Stokes | SA | 21.7 |
| 6 | Barry Minehan | Vic | 21.7 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 12 March 1971 |
| 1 | Boris Stcherbina | NSW | 48.3 |
| 2 | Vic Pascoe | Qld | 48.6 |
| 3 | Robert King | Vic | 49.9 |
| 4 | Ivone Kirkpatrick | SA | 52.5 |
| |
| HEAT 2 - Friday 12 March 1971 |
| 1 | Ross Wilson | Qld | 47.8 |
| 2 | Peter Francis | Vic | 48.0 |
| 3 | Bill Hooker | Vic | 48.7 |
| 4 | Bruce More | Vic | 49.8 |
| 5 | Lionel Dooley | NSW | 50.0 |
| |
| FINAL - Saturday 13 March 1971 |
| 1 | Ross Wilson | Qld | 46.6 |
| 2 | Bill Hooker | Vic | 47.1 |
| 3 | Peter Francis | Vic | 47.5 |
| 4 | Boris Stcherbina | NSW | 48.1 |
| 5 | Vic Pascoe | Qld | 49.0 |
| 6 | Robert King | Vic | 49.1 |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 13 March 1971 |
| 1 | Keith Wheeler | WA | 1.49.9 |
| 2 | Graeme Rootham | NSW | 1.49.9 |
| 3 | Bob Falconer | Vic | 1.50.1 |
| 4 | Ralph Doubell | Vic | 1.52.4 |
| 5 | Stan Bailey | Tas | 1.53.1 |
| 6 | Tom Power | NSW | 1.54.8 |
| J. Tarrant | Qld |
| |
| HEAT 2 - Saturday 13 March 1971 |
| 1 | Noel Clough | Vic | 1.53.7 |
| 2 | Richard Foley | Qld | 1.54.2 |
| 3 | Stewart Tempest | WA | 1.54.2 |
| 4 | Michael Geraghty | Vic | 1.54.3 |
| 5 | David Hobson | Qld | 1.54.9 |
| |
| FINAL - Sunday 14 March 1971 |
| 1 | Graeme Rootham | NSW | 1.48.8 |
| 2 | Keith Wheeler | WA | 1.50.0 |
| 3 | Noel Clough | Vic | 1.51.1 |
| 4 | Bob Falconer | Vic | 1.51.6 |
| 5 | Stewart Tempest | WA | 1.53.7 |
| 6 | Richard Foley | Qld | 1.54.7 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 12 March 1971 |
| 1 | Graham Crouch | Vic | 3.49.8 |
| 2 | John Denholm | Tas | 3.49.8 |
| 3 | Chris Fisher | SA | 3.49.8 |
| 4 | Ian Jones | Vic | 3.50.1 |
| 5 | Paul Glucina | NSW | 3.54.6 |
| 6 | Julian Scott | NSW |
| 7 | David Holdsworth | Vic |
| 8 | J. Woodriff | Qld |
| |
| HEAT 2 - Friday 12 March 1971 |
| 1 | John Axsentieff | Vic | 4.01.8 |
| 2 | Brian Jones | Vic | 4.02.7 |
| 3 | Stewart Tempest | WA | 4.03.0 |
| 4 | Bruce Adams | NSW | 4.03.1 |
| |
| FINAL - Saturday 13 March 1971 |
| 1 | Chris Fisher | SA | 3.46.0 |
| 2 | Graham Crouch | Vic | 3.46.1 |
| 3 | John Denholm | Tas | 3.47.4 |
| 4 | John Axsentieff | Vic | 3.48.1 |
| 5 | Ian Jones | Vic | 3.49.7 |
| 6 | Bruce Adams | NSW | 3.50.6 |
| 7 | Brian Jones | Vic | 3.51.1 |
| - | Stewart Tempest | WA | DNS |
| |
| 5,000 METRES - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Kerry O'Brien | SA | 13.44.2 |
| 2 | Tony Benson | Vic | 14.00.0 |
| 3 | John Farrington | NSW | 14.06.2 |
| 4 | Brendan Layh | Vic | 14.09.8 |
| 5 | Keith Rayner | Tas | 14.27.8 |
| 6 | Brenton Norman | SA | 14.30.2 |
| 7 | Bruce Hicks | Vic | 14.38.8 |
| 8 | Ron Irwin | Qld | 14.44.2 |
| 9 | John Axsentieff | Vic | 14.49.0 |
| 10 | Ian Murray | Qld |
| 11 | Paul Glucina | NSW | 15.03.0 |
| 12 | Phil Henschke | SA | 15.18.4 |
| John Denholm | Tas |
| Alan Harrison | NSW |
| Bruce Adams | NSW |
| |
| 10,000 METRES - Men - Friday 12 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | John Farrington | NSW | 29.57.0 |
| 2 | Brenton Norman | SA | 29.57.2 |
| 3 | Kent Rayner | Tas | 30.13.2 |
| 4 | Alan Harrison | NSW | 30.52.2 |
| 5 | Ron Irwin | Qld | 31.06.4 |
| 6 | Bruce Hicks | Vic | 31.11.4 |
| 7 | Peter Bruce | Vic | 31.55.0 |
| 8 | Ray Wyatt | NSW | 32.23.0 |
| 9 | Arch Sansonetti | Vic | 32.36.6 |
| Terry Phelan | Vic |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 13 March 1971 |
| 1 | Warren Parr | NSW | 14.6 |
| 2 | Max Binnington | WA | 14.6 |
| 3 | Bob Green | Vic | 14.8 |
| 4 | John Hawkins | NSW |
| |
| HEAT 2 - Saturday 13 March 1971 |
| 1 | Mal Baird | Vic | 14.9 |
| 2 | Ken Elphick | NSW | 15.2 |
| 3 | Peter Morton | NSW | 15.5 |
| |
| FINAL - Saturday 13 March 1971 |
| 1 | Mal Baird | Vic | 14.4 |
| 2 | Warren Parr | NSW | 14.4 |
| 3 | Max Binnington | WA | 14.6 |
| 4 | Bob Green | Vic | 14.9 |
| 5 | Ken Elphick | NSW | 14.9 |
| 6 | Peter Morton | NSW | 14.9 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 13 March 1971 |
| 1 | Gary Knoke | NSW | 53.2 |
| 2 | Bob Green | Vic | 53.4 |
| 3 | Lance Rosser | SA | 53.8 |
| 4 | Max Binnington | WA | 54.4 |
| 5 | R. Sheen | NSW | 54.9 |
| |
| HEAT 2 - Saturday 13 March 1971 |
| 1 | Bill Hooker | Vic | 52.9 |
| 2 | Brian Gourlay | Vic | 52.9 |
| 3 | Gary Cox | NSW | 53.3 |
| 4 | Russell Swayne | SA | 53.8 |
| 5 | Steve Miller | NSW | 54.9 |
| 6 | Ian Wilson | Qld | 55.7 |
| |
| FINAL - Sunday 14 March 1971 |
| 1 | Gary Knoke | NSW | 50.4 |
| 2 | Bill Hooker | Vic | 51.1 |
| 3 | Bob Green | Vic | 52.3 |
| 4 | Brian Gourlay | Vic | 52.8 |
| 5 | Lance Rosser | SA | 53.0 |
| 6 | Gary Cox | NSW | 54.1 |
| |
| 3,000 METRES STEEPLECHASE - Men - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Kerry O'Brien | SA | 8.54.0 |
| 2 | Phil Henschke | SA | 9.05.4 |
| 3 | Bob Hendy | Vic | 9.12.0 |
| 4 | Ian Murray | Qld | 9.13.2 |
| 5 | John Stanley | Vic | 9.17.0 |
| 6 | Ray Wyatt | NSW | 9.26.2 |
| 7 | Ian Minter | Vic | 9.31.6 |
| 8 | Fred Langford | WA | 9.31.6 |
| 9 | Eric Coyle | Vic | 9.50.4 |
| 10 | G. Barralet | Qld | 10.21.4 |
| |
| 3,000 METRES WALK - Men - Saturday 13 March 1971 | | | |
| Pos | Athlete | Team | Mark | |
| 1 | Ross Haywood | Vic | 12.59.6 |
| 2 | Steve Hausfeld | NSW | 13.04.4 |
| 3 | Frank Leonard | SA | 13.15.6 |
| 4 | Greg Deale | NSW | 13.44.6 |
| 5 | Bob Foster | Tas | 13.56.6 |
| 6 | Peter Fullager | SA | 14.11.6 |
| 7 | Robin Wood | Vic | 14.13.2 |
| - | Graeme Nicholls | Vic | DQ |
| |
| HIGH JUMP - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Lawrie Peckham | Vic | 2.105m |
| 2 | Tony Sneazwell | Vic | 2.105m |
| =3 | Bryan Burgess | Vic | 1.98m |
| =3 | John Hunter | Vic | 1.98m |
| |
| POLE VAULT - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Ed Johnson | Vic | 4.725m |
| 2 | Ray Boyd | Vic | 4.57m |
| 3 | Dennis Hargreaves | NSW | 3.96m |
| 4 | Russell Duigan | Qld | 3.35m |
| |
| LONG JUMP - Men - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 7.97m |
| 2 | Peter Reece | SA | 7.66m |
| 3 | Bruce Field | Vic | 7.605m |
| 4 | Graham Taylor | Qld | 7.57m |
| 5 | Murray Tolbert | NSW | 7.56m |
| 6 | Lawrie Walkely | NSW | 7.51m |
| 7 | Peter Buttery | Qld | 7.25m |
| 8 | Peter Davis | Qld | 7.105m |
| 9 | Alwyn Blackwell | WA | 6.75m |
| |
| TRIPLE JUMP - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Phil May | WA | 16.56m |
| 2 | Mick McGrath | NSW | 16.19m |
| 3 | Lawrie Walkely | NSW | 15.72m |
| 4 | Don Commons | Vic | 15.27m |
| 5 | Alwyn Blackwell | WA | 15.125m |
| 6 | Murray Tolbert | NSW | 14.485m |
| 7 | Graham Taylor | Qld | 14.325m |
| 8 | Tom Soo | Qld | 13.505m |
| |
| SHOT PUT - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Phillips | Qld | 17.07m |
| 2 | Ray Rigby | Vic | 15.82m |
| 3 | Alec Brown | WA | 15.65m |
| 4 | Hal Ward | Qld | 15.355m |
| 5 | Len Vlahov | WA | 14.445m |
| 6 | Zenon 'Ben' Grzes | Qld | 14.33m |
| 7 | Ron Lunt | NSW | 14.12m |
| 8 | Olli Koivukangas | NSW | 13.785m |
| 9 | Warwick Selvey | NSW | 13.70m |
| |
| DISCUS THROW - Men - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Warwick Selvey | NSW | 52.68m |
| 2 | Len Vlahov | WA | 48.29m |
| 3 | Ron Lunt | NSW | 47.04m |
| 4 | John Pohl | NSW | 45.75m |
| 5 | Peter Clark | Vic | 44.91m |
| 6 | Ray Rigby | Vic | 43.79m |
| 7 | Olli Koivukangas | NSW | 42.72m |
| 8 | Zenon 'Ben' Grzes | Qld | 41.45m |
| 9 | Alec Brown | WA | 39.95m |
| |
| HAMMER THROW - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Ron Frawley | Qld | 56.57m |
| 2 | Peter Farmer | NSW | 56.46m |
| 3 | Dick Leffler | Vic | 55.30m |
| 4 | Mike Edwards | Vic | 53.06m |
| 5 | Gus Puopolo | Vic | 52.35m |
| 6 | Graham Braden | Vic | 51.59m |
| 7 | Olli Koivukangas | NSW | 50.11m |
| 8 | Zenon 'Ben' Grzes | Qld | 46.36m |
| |
| JAVELIN THROW - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Lawler | NSW | 75.41m |
| 2 | Nick Birks | SA | 74.22m |
| 3 | Bruce Edington | SA | 62.94m |
| 4 | Michael Frawley | Qld | 62.41m |
| 5 | B. Smith | Qld | 57.13m |
| |
| DECATHLON - Men - Wed/Thu 12/13 March 1971 |
| Pos | Athlete | Team | Mark | |
| 1 | Terry Beaton | SA | 6,559pts |
| (11.6, 6.62m, 10.43m, 1.85m, 52.9, 16.2, 36.94m, 3.51m, 55.02m, 4.39.7) |
| 2 | Robbie Goff | WA | 6,420pts |
| (11.2, 7.01m, 9.98m, 1.85m, 50.8, 16.2, 29.56m, 3.36m, 44.12m, 4.42.2) |
| 3 | Terry Kelly | NSW | 6,386pts |
| (11.8, 6.63m, 12.37m, 1.78m, 52.0, 16.3, 38.60m, 3.05m, 44.14m, 4.37.2) |
| 4 | Ian Gawler | Vic | 6,179pts |
| (11.9, 6.91m, 11.04m, 1.90m, 51.1, 16.3, 27.60m, 2.89m, 47.86m, 4.48.0) |
| 5 | Konrad Grimm | Vic | 5,847pts |
| (12.1, 6.10m, 11.11m, 1.80m, 52.4, 16.8, 32.66m, 2.89m, 46.52m, 4.52.5) |
| - | Robin Fildes | Vic | DNF | (2,532pts) |
| (11.8, 6.68m, 12.99m, 1.60m) |
| |
| 4x100 METRES RELAY - Men - Saturday 13 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.3 |
| Greg Lewis |
| Barry Minehan |
| Laurie Fanshaw |
| Laurie D'Arcy |
| 2 | Queensland | Qld | 40.6 |
| M.Driscoll |
| Eric Bigby |
| Russell Burguez |
| Eddie Rutledge |
| 3 | South Australia | SA | 41.2 |
| Alan Bradshaw |
| David Stokes |
| G. Elston | | |
| Ian Boswell |
| 4 | New South Wales | NSW | 41.4 |
| Murray Tolbert |
| Warren Parr |
| Glenn Townsend |
| Bruce Weatherlake |
| |
| 4x400 METRES RELAY - Men - Sunday 14 March 1971 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.10.6 |
| Robert King |
| Bob Green |
| Peter Francis |
| Bill Hooker |
| 2 | New South Wales | NSW | 3.10.6 |
| Bruce Weatherlake |
| Gary Knoke |
| Lionel Dooley |
| Boris Stcherbina |
| 3 | South Australia | SA | 3.24.4 |
| Chris Fisher |
| Russell Swayne |
| David Stokes |
| G. Elston |
| - | Queensland | Qld | DQ |
| Ross Wilson |