Australian Track & Field Championships 1978-79
Perry Lakes Stadium, Perth, WA - 22-25 March 1979
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 23 March 1979 | | Wind: -1.9m |
| 1 | Colin McQueen | Qld | 11.01 |
| 2 | Richard James | Vic | 11.09 |
| 3 | Peter Batten | Vic | 11.18 |
| 4 | Bill Hancock | Qld | 11.25 |
| 5 | Digby Mercer | WA | 11.30 |
| 6 | Ken Lorraway | NSW | 11.32 |
| 7 | Max Binnington | Vic | 11.35 |
| |
| HEAT 2 - Friday 23 March 1979 | | Wind: -2.6m |
| 1 | Jamie Kelly | SA | 11.04 |
| 2 | Peter Gandy | NSW | 11.07 |
| 3 | Tony McDonald | NSW | 11.10 |
| 4 | Bruce Frayne | SA | 11.11 |
| 5 | Gary Lonergan | WA | 11.40 |
| 6 | Michael Wrenn | WA | 11.52 |
| |
| HEAT 3 - Friday 23 March 1979 | | Wind: -3.2m |
| 1 | Ian Campbell | Vic | 10.96 |
| 2 | Barry Besanko | Vic | 11.13 |
| 3 | Paul Narracott | Qld | 11.14 |
| 4 | Colin O'Sullivan | WA | 11.16 |
| 5 | Ian Boswell | SA | 11.21 |
| 6 | Steve Humphries | Qld | 11.23 |
| 7 | David Stokes | SA | 11.26 |
| |
| SEMIFINAL 1 - Sunday 25 March 1979 | | Wind: -3.02m |
| 1 | Richard James | Vic | 10.87 |
| 2 | Paul Narracott | Qld | 10.90 |
| 3 | Ian Campbell | Vic | 10.92 |
| 4 | Barry Besanko | Vic | 10.95 |
| 5 | Peter Gandy | NSW | 10.98 |
| 6 | Steve Humphries | Qld | 11.09 |
| 7 | Digby Mercer | WA | 11.17 |
| 8 | Ian Boswell | SA | 11.17 |
| |
| SEMIFINAL 2 - Sunday 25 March 1979 | | Wind: -0.6m |
| 1 | Colin O'Sullivan | WA | 10.66 |
| 2 | Bruce Frayne | SA | 10.67 |
| 3 | Jamie Kelly | SA | 10.68 |
| 4 | Colin McQueen | Qld | 10.70 |
| 5 | Tony McDonald | NSW | 10.73 |
| 6 | Bill Hancock | Qld | 10.81 |
| 7 | David Stokes | SA | 11.00 |
| 8 | Peter Batten | Vic | 11.35 |
| |
| FINAL - Sunday 25 March 1979 | | Wind: -1.6m |
| 1 | Paul Narracott | Qld | 10.80 |
| 2 | Richard James | Vic | 10.87 |
| 3 | Ian Campbell | Vic | 10.91 |
| 4 | Colin McQueen | Qld | 10.94 |
| 5 | Bruce Frayne | SA | 10.98 |
| 6 | Jamie Kelly | SA | 11.00 |
| 7 | Colin O'Sullivan | WA | 11.03 |
| 8 | Tony McDonald | NSW | 11.10 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 22 March 1979 | | Wind: |
| 1 | Tony McDonald | NSW | 21.84 |
| 2 | Denis Horne | Vic | 21.91 |
| 3 | Paul Narracott | Qld | 22.09 |
| 4 | Gary Lonergan | WA | 22.14 |
| 5 | Theo Van Veenendaal | Vic | 22.29 |
| |
| HEAT 2 - Thursday 22 March 1979 | | Wind: |
| 1 | Barry Besanko | Vic | 21.64 |
| 2 | Colin O'Sullivan | WA | 21.87 |
| 3 | Ross Hawthorne | NSW | 21.93 |
| 4 | Jim O'Sullivan | Qld | 22.09 |
| 5 | Ted Sztefek | Vic | 22.16 |
| 6 | Ian Boswell | SA | 23.24 |
| |
| HEAT 3 - Thursday 22 March 1979 | | Wind: |
| 1 | Damian O'Shea | Vic | 22.75 |
| 2 | Bruce Frayne | SA | 22.78 |
| 3 | Colin McQueen | Qld | 22.79 |
| 4 | Danny Schafer | Qld | 22.93 |
| 5 | Bill Hancock | Qld | 23.02 |
| |
| SEMIFINAL 1 - Saturday 24 March 1979 | | Wind: |
| 1 | Colin McQueen | Qld | 21.54 |
| 2 | Barry Besanko | Vic | 21.71 |
| 3 | Ross Hawthorne | NSW | 21.92 |
| 4 | Tony McDonald | NSW | 21.96 |
| 5 | Ian Boswell | SA | 22.13 |
| 6 | Ted Sztefek | Vic | 22.28 |
| 7 | Gary Lonergan | WA | 22.31 |
| 8 | Damian O'Shea | Vic | 22.99 |
| |
| SEMIFINAL 2 - Saturday 24 March 1979 | | Wind: |
| 1 | Colin O'Sullivan | WA | 21.99 |
| 2 | Paul Narracott | Qld | 22.00 |
| 3 | Bruce Frayne | SA | 22.09 |
| 4 | Bill Hancock | Qld | 22.26 |
| 5 | Denis Horne | Vic | 22.40 |
| 6 | Danny Schafer | Qld | 22.88 |
| - | Theo Van Veenendaal | Vic | DNS |
| - | Jim O'Sullivan | Qld | DNS |
| |
| FINAL - Saturday 24 March 1979 | | Wind: -3.0m |
| 1 | Colin McQueen | Qld | 21.09 |
| 2 | Barry Besanko | Vic | 21.38 |
| 3 | Colin O'Sullivan | WA | 21.39 |
| 4 | Bruce Frayne | SA | 21.42 |
| 5 | Paul Narracott | Qld | 21.44 |
| 6 | Tony McDonald | NSW | 21.67 |
| 7 | Ross Hawthorne | NSW | 21.69 |
| 8 | Ian Boswell | SA | 22.61 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 22 March 1979 |
| 1 | Jim O'Sullivan | Qld | 47.11 |
| 2 | Ross Hawthorne | NSW | 47.53 |
| 3 | Gary Lonergan | WA | 47.70 |
| 4 | John Fleming | Vic | 47.83 |
| 5 | Chris Auld | NSW | 48.32 |
| 6 | Brian Hutchins | NSW | 48.80 |
| 7 | David McQueen | SA | 49.25 |
| |
| HEAT 2 - Thursday 22 March 1979 |
| 1 | Don Hanly | Vic | 47.08 |
| 2 | Colin McQueen | Qld | 47.09 |
| 3 | Ray Gooding | Vic | 47.58 |
| 4 | Digby Mercer | WA | 47.60 |
| 5 | Danny Schafer | Qld | 48.32 |
| 6 | Neil Mickleborough | Tas | 49.22 |
| 7 | David Conley | Tas | 49.97 |
| |
| FINAL - Friday 23 March 1979 |
| 1 | Colin McQueen | Qld | 45.86 |
| 2 | Ross Hawthorne | NSW | 46.83 |
| 3 | Jim O'Sullivan | Qld | 46.93 |
| 4 | Don Hanly | Vic | 47.04 |
| 5 | Gary Lonergan | WA | 47.36 |
| 6 | Digby Mercer | WA | 47.70 |
| 7 | Ray Gooding | Vic | 47.92 |
| 8 | John Fleming | Vic | 49.22 |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 22 March 1979 |
| 1 | Peter Bourke | Vic | 1.49.6 |
| 2 | Alan Gibson | Vic | 1.49.7 |
| 3 | John Fleming | Vic | 1.51.0 |
| 4 | Keith Wheeler | WA | 1.51.7 |
| 5 | David Conley | Tas | 1.52.1 |
| 6 | Michael Donnelly | NSW | 1.53.1 |
| |
| HEAT 2 - Thursday 22 March 1979 |
| 1 | John Higham | Vic | 1.50.6 |
| 2 | David Hoey | Qld | 1.51.1 |
| 3 | Mike Willis | Vic | 1.51.4 |
| 4 | Stan Bailey | Tas | 1.51.5 |
| 5 | Stewart Cummings | SA | 1.52.2 |
| 6 | Chris Auld | NSW | 1.55.9 |
| |
| FINAL - Saturday 24 March 1979 |
| 1 | John Higham | Vic | 1.48.08 |
| 2 | David Hoey | Qld | 1.49.02 |
| 3 | Peter Bourke | Vic | 1.49.21 |
| 4 | Alan Gibson | Vic | 1.49.43 |
| 5 | Mike Willis | Vic | 1.50.12 |
| 6 | John Fleming | Vic | 1.51.18 |
| 7 | Keith Wheeler | WA | 1.54.05 |
| 8 | Stan Bailey | Tas | 1.54.16 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 25 March 1979 |
| 1 | Steve Foley | Vic | 3.42.32 |
| 2 | Dave Fitzsimons | SA | 3.43.60 |
| 3 | Adrian Ryan | Vic | 3.45.40 |
| 4 | Stewart Cummings | SA | 3.46.51 |
| 5 | John Sheehan | Vic | 3.47.35 |
| 6 | Randal Markey | Tas | 3.47.50 |
| 7 | Dave Sneddon | Vic | 3.48.15 |
| 8 | Peter Hutton | NSW | 3.48.84 |
| 9 | Stewart Tempest | WA | 3.50.24 |
| 10 | Steve Stern | Vic | 3.56.36 |
| 11 | Bob Lange | SA | 4.00.40 |
| |
| 5,000 METRES - Men - Thursday 22 March 1979 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Dave Fitzsimons | SA | 13.57.19 |
| 2 | Brian Morgan | NSW | 14.09.80 |
| 3 | Jim Murphy | NSW | 14.16.40 |
| 4 | Graeme Clews | WA | 14.17.52 |
| 5 | Rod Lyons | Vic | 14.22.29 |
| 6 | John Sheehan | Vic | 14.25.35 |
| 7 | Ewen Wilson | Vic | 14.26.23 |
| 8 | John Hambleton | WA | 14.39.40 |
| 9 | Andre Lambden | Vic | 14.52.64 |
| |
| 10,000 METRES - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Dave Fitzsimons | SA | 29.19.53 |
| 2 | Graeme Clews | WA | 29.52.83 |
| 3 | Rod Lyons | Vic | 29.54.57 |
| 4 | Brian Morgan | NSW | 30.22.51 |
| 5 | Andre Lambden | Vic | 30.54.91 |
| 6 | Andrew Lloyd | NSW | 31.08.32 |
| 7 | Ewen Wilson | Vic | 31.10.99 |
| 8 | John Hambleton | WA | 31.24.30 |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 24 March 1979 | | Wind: -2.07m |
| 1 | Max Binnington | Vic | 14.14 |
| 2 | Vin Plant | NSW | 14.21 |
| 3 | Mike Wilson | Vic | 14.75 |
| 4 | Graham Tew | Vic | 15.10 |
| 5 | Craig Hilliard | Vic | 15.45 |
| 6 | Michael Heyman | NSW | 15.63 |
| 7 | Michael Ryan | Qld | 15.64 |
| 8 | Darryl Nettleton | Vic | 15.73 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 23 March 1979 |
| 1 | Mike Edwards | WA | 52.53 |
| 2 | Gary Cox | NSW | 52.57 |
| 3 | Craig Hilliard | Vic | 52.78 |
| 4 | Mark Woodbridge | Vic | 52.86 |
| 5 | Greg Doran | Vic | 53.38 |
| 6 | Chris Nunn | SA | 57.02 |
| |
| HEAT 2 - Friday 23 March 1979 |
| 1 | Peter Grant | Vic | 52.13 |
| 2 | Dale Horrobin | Vic | 52.32 |
| 3 | Dave Robertson | Vic | 52.34 |
| 4 | Steve Endean | NSW | 52.67 |
| 5 | Geoff Anderson | WA | 53.29 |
| 6 | Harry Giles | Qld | 54.17 |
| 7 | Neil Mickleborough | Tas | 54.88 |
| |
| FINAL - Friday 23 March 1979 |
| 1 | Peter Grant | Vic | 50.28 |
| 2 | Dave Robertson | Vic | 51.09 |
| 3 | Dale Horrobin | Vic | 51.60 |
| 4 | Gary Cox | NSW | 52.46 |
| 5 | Steve Endean | NSW | 52.50 |
| 6 | Mike Edwards | WA | 53.16 |
| 7 | Mark Woodbridge | Vic | 53.40 |
| 8 | Craig Hilliard | Vic | 54.51 |
| |
| 3,000 METRES STEEPLECHASE - Men - Saturday 24 March 1979 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Peter Larkins | Vic | 8.48.78 |
| 2 | Gary Zeuner | SA | 8.49.28 |
| 3 | Peter Hutton | NSW | 9.01.63 |
| 4 | Michael Aiken | NSW | 9.01.79 |
| 5 | Bob Lange | SA | 9.04.10 |
| 6 | Ray Hardwick | SA | 9.15.03 |
| 7 | Stephen Patchett | Tas | 9.19.03 |
| |
| 3,000 METRES WALK - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Willi Sawall | Vic | 12.20.03 |
| 2 | Michael Woods | NSW | 12.41.90 |
| 3 | Bill Dyer | Vic | 12.55.59 |
| 4 | Peter Stubbs | Qld | 13.05.63 |
| 5 | Bruce Cook | Qld | 13.07.0 |
| 6 | Mark Wall | Vic | 13.12.0 |
| 7 | Barrie Birtchnell | Vic | 13.16.0 |
| 8 | Duncan Knox | Vic | 13.22.0 |
| 9 | Rod Huxley | NSW | 13.24.0 |
| 10 | Duncan Faux | WA | 13.24.0 |
| 11 | Terry Jones | WA | 13.33.0 |
| |
| HIGH JUMP - Men - Saturday 24 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Michael Dick | NSW | 2.14m |
| 2 | Mark Barratt | SA | 2.11m |
| 3 | John Knight | Vic | 2.11m |
| 4 | Chris Ehlers | WA | 2.05m |
| 5 | John Hunter | Vic | 2.00m |
| 6 | Alan Powrie | NSW | 2.00m |
| 7 | Steven Knott | Tas | 1.95m |
| 8 | Colwyn Millard | SA | 1.95m |
| 9 | David Morrow | NSW | 1.95m |
| 10 | Greg Varigos | Vic | 1.95m |
| 11 | Jimmi Bolzonello | Tas | 1.95m |
| |
| POLE VAULT - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Boyd | Vic | 5.20m |
| 2 | Andrew Stewart | Vic | 4.45m |
| 3 | Kym Simons | SA | 4.15m |
| =4 | Tom Tandler | SA | 4.00m |
| =4 | Greg Wainwright | SA | 4.00m |
| 6 | Paul Ghirardello | NSW | 4.00m |
| - | Rob Huddle | Vic | NH |
| |
| LONG JUMP - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Gary Honey | Vic | 7.86m | (wa) |
| 2 | Ken Lorraway | NSW | 7.46m |
| 3 | Geoff Frayne | SA | 7.40m |
| 4 | Peter Szota | NSW | 7.34m | (wa) |
| 5 | Steven Knott | Tas | 7.26m |
| 6 | Warren Jones | Qld | 7.07m |
| 7 | Max Binnington | Vic | 7.04m | (wa) |
| 8 | Robert Dayman | WA | 7.02m |
| 9 | Scott Dennon | WA | 7.02m |
| 10 | Brendan Cain | SA | 6.97m |
| 11 | Clive Davies | Vic | 6.73m |
| 12 | John Davis | Qld | 6.58m |
| 13 | Jimmi Bolzonello | Tas | 6.50m |
| 14 | Murray Tolbert | NSW | 6.42m | (wa) |
| 15 | Stuart Parr | NSW | 5.04m |
| |
| TRIPLE JUMP - Men - Saturday 24 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Ian Campbell | Vic | 16.87m | (wa) |
| 2 | Ken Lorraway | NSW | 16.44m | (wa) |
| 3 | Mick McGrath | NSW | 16.04m | (wa) |
| 4 | Darryl Maher | Vic | 15.62m | (wa) |
| 5 | John Slaney | NSW-GBR | 15.42m | (wa) |
| 6 | Geoff Frayne | SA | 14.67m | (wa) |
| |
| SHOT PUT - Men - Saturday 24 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Rigby | Vic | 17.26m |
| 2 | Alex Brown | WA | 15.99m |
| 3 | Matt Barber | WA | 15.85m |
| 4 | Jim Howard | USA | 15.80m |
| 5 | Peter Taylor | NSW | 15.12m |
| 6 | Bill Meywes | NSW | 14.99m |
| 7 | Ron Stanoyevic | Vic | 14.46m |
| 8 | Zenon 'Ben' Grzes | Qld | 14.35m |
| |
| DISCUS THROW - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Jim Howard | USA | 53.96m |
| 2 | Phil Nettle | SA | 52.62m |
| 3 | Dick Priman | Qld | 48.92m |
| 4 | Rob Wilks | Vic | 48.64m |
| 5 | Graeme Young | Vic | 46.38m |
| 6 | Len Vlahov | WA | 46.08m |
| 7 | Ken Soutar | NSW | 45.62m |
| 8 | Rod Guy | Vic | 45.08m |
| 9 | Zenon 'Ben' Grzes | Qld | 44.42m |
| 10 | Peter Spinoglio | Qld | 43.72m |
| 11 | Terry O'Brien | Vic | 41.98m |
| |
| HAMMER THROW - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Gus Puopolo | Vic | 63.16m |
| 2 | Andy Pollock | Vic | 59.50m |
| 3 | Loris Bertolacci | Vic | 57.82m |
| 4 | Roger Glass | Vic | 54.94m |
| 5 | Wal Jacenko | NSW | 52.66m |
| 6 | Milo Bodiroza | NSW | 52.56m |
| 7 | Alex Brown | WA | 51.26m |
| 8 | Zenon 'Ben' Grzes | Qld | 50.30m |
| 9 | Phil Spivey | Vic | 47.96m |
| 10 | Andrew Heyes | NSW | 47.84m |
| |
| JAVELIN THROW - Men - Saturday 24 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Gary Calvert | SA | 69.96m |
| 2 | Manfred Rohkamper | Vic | 69.14m |
| 3 | Reg Spiers | SA | 65.66m |
| 4 | Stephen Peters | WA | 60.04m |
| 5 | Peter Lamb | NSW | 57.12m |
| 6 | Andrew Edwards | Tas | 56.86m |
| 7 | Michael Scanlon | NSW | 53.40m |
| |
| DECATHLON - Men - Thu/Fri 22/23 March 1979 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hadfield | NSW | 7,058pts |
| (11.52, 6.74m, 13.21m, 1.90m, 51.16, 16.04, 43.16m, 3.80m, 54.78m, 4.49.57) |
| 2 | Ian Wilson | WA | 6,769pts |
| (11.87, 6.88m, 11.07m, 1.85m, 51.47, 16.35, 35.62m, 3.85m, 58.88m, 4.38.08) |
| 3 | Peter Sugden | Vic | 6,732pts |
| (12.12, 6.95m, 11.17m, 1.90m, 51.41, 16.14, 32.56m, 3.90m, 57.16m, 4.37.98) |
| 4 | John DeBes | WA | 6,370pts |
| (11.56, 6.88m, 11.10m, 1.70m, 52.00, 15.78, 35.36m, 3.20m, 50.84m, 4.50.34) |
| - | Robbie Goff | WA | DNF | (6,051pts) |
| (12.11, 7.03m, 10.93m, 1.87m, 51.80, 15.81, 36.00m, 3.60m, 47.52m, DNS) |
| |
| 4x100 METRES RELAY - Men - Saturday 24 March 1979 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 40.12 |
| Ian Campbell |
| Rick James |
| Barry Besanko |
| Peter Grant |
| 2 | Queensland | Qld | 40.58 |
| S.Humphries |
| Paul Narracott |
| Bill Hancock |
| Colin McQueen |
| 3 | South Australia | SA | 40.95 |
| Jamie Kelly |
| Ian Boswell |
| Bruce Frayne |
| David Stokes |
| 4 | New South Wales | NSW | 41.22 |
| Ken Lorraway |
| Vin Plant |
| Peter Gandy |
| Tony McDonald |
| 5 | Western Australia | WA | 41.50 |
| Colin O'Sullivan |
| K. May |
| Gary Lonergan |
| Digby Mercer |
| |
| 4x400 METRES RELAY - Men - Sunday 25 March 1979 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.05.77 |
| Mike Willis (47.0) |
| Don Hanly (46.0) |
| Gary Honey (47.1) |
| Peter Grant (45.6) |
| 2 | Queensland | Qld | 3.09.26 |
| Danny Schafer |
| David Hoey |
| Gary Goulding |
| Colin McQueen |
| 3 | Western Australia | WA | 3.09.89 |
| Colin O'Sullivan |
| Gary Lonergan |
| Digby Mercer |
| C. Pettitt |
| 4 | New South Wales | NSW | 3.11.58 |
| D. Waller |
| Steve Endean |
| Chris Auld |
| Ross Hawthorne |
| 5 | Tasmania | Tas | 3.17.14 |
| Stan Bailey |
| David Conley |
| Neil Mickleborough |
| P. Gore |