Australian Track & Field Championships 1981-82
QEII Stadium, Brisbane, Queensland, 18-21 March 1982
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 21 March 1982 | | Wind: -4.2m |
| 1 | Paul Narracott | Qld | 10.86 |
| 2 | Bruce Frayne | SA | 10.99 |
| =3 | Shane Downey | NZL | 11.02 |
| =3 | Mike Benoit | Vic | 11.02 |
| 5 | Gary Henley-Smith | NZL | 11.09 |
| 6 | Steve Humphries | Qld | 11.13 |
| |
| HEAT 2 - Sunday 21 March 1982 | | Wind: -1.2m |
| 1 | Peter Gandy | NSW | 10.78 |
| 2 | Colin O'Sullivan | WA | 10.79 |
| 3 | Richard James | Vic | 10.86 |
| 4 | Peter Donavon | Qld | 10.91 |
| 5 | Steve Medhurst | SA | 11.13 |
| |
| FINAL - Sunday 21 March 1982 | | Wind: -0.3m |
| 1 | Paul Narracott | Qld | 10.45 |
| 2 | Peter Gandy | NSW | 10.46 |
| 3 | Bruce Frayne | SA | 10.61 |
| 4 | Colin O'Sullivan | WA | 10.68 |
| 5 | Richard James | Vic | 10.70 |
| 6 | Gary Henley-Smith | NZL | 10.73 |
| 7 | Shane Downey | NZL | 10.75 |
| 8 | Mike Benoit | Vic | 10.83 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 20 March 1982 | | Wind: -0.1m |
| 1 | Peter Gandy | NSW | 21.50 |
| 2 | Bruce Frayne | SA | 21.61 |
| 3 | Theo van Veenendaal | Vic | 21.82 |
| 4 | Gary Henley-Smith | NZL | 21.95 |
| 5 | John Sullivan | NSW | 22.17 |
| 6 | Roger Pollett | NSW | 22.66 |
| |
| HEAT 2 - Saturday 20 March 1982 | | Wind: 0.0m |
| 1 | Colin O'Sullivan | WA | 21.71 |
| 2 | Mike Benoit | Vic | 21.82 |
| 3 | Shane Downey | NZL | 21.88 |
| 4 | Fred Etter | NSW | 21.92 |
| 5 | Bill Hancock | Qld | 22.04 |
| 6 | Steve Medhurst | SA | 22.16 |
| |
| FINAL - Saturday 20 March 1982 | | Wind: -1.4m |
| 1 | Peter Gandy | NSW | 21.26 |
| 2 | Bruce Frayne | SA | 21.43 |
| 3 | Theo van Veenendaal | Vic | 21.77 |
| 4 | Colin O'Sullivan | WA | 21.87 |
| 5 | Mike Benoit | Vic | 21.90 |
| 6 | Gary Henley-Smith | NZL | 21.94 |
| 7 | Shane Downey | NZL | 22.17 |
| 8 | Fred Etter | NSW | 22.39 |
| 9 | Bill Hancock | Qld | 22.66 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 19 March 1982 |
| 1 | Peter van Miltenburg | Vic | 47.22 |
| 2 | Greg Parker | WA | 47.42 |
| 3 | Theo van Veenendaal | Vic | 47.50 |
| 4 | Grant McAuliffe | NSW | 47.54 |
| 5 | Pat Kaine | NSW | 48.02 |
| 6 | Jim O'Sullivan | Qld | 48.30 |
| 7 | Peter Abernathy | Qld | 48.77 |
| |
| HEAT 2 - Friday 19 March 1982 |
| 1 | Gary Minihan | Vic | 47.40 |
| 2 | Ross Hawthorne | NSW | 47.94 |
| 3 | Tony McDonald | NSW | 48.24 |
| 4 | Digby Mercer | WA | 48.30 |
| 5 | Peter Lindner | NSW | 48.42 |
| 6 | Steve Medhurst | SA | 48.88 |
| |
| FINAL - Sunday 21 March 1982 |
| 1 | Gary Minihan | Vic | 46.91 |
| 2 | Grant McAuliffe | NSW | 47.50 |
| 3 | Peter van Miltenburg | Vic | 47.51 |
| 4 | Ross Hawthorne | NSW | 47.77 |
| 5 | Digby Mercer | WA | 47.86 |
| 6 | Tony McDonald | NSW | 47.90 |
| 7 | Pat Kaine | NSW | 48.26 |
| 8 | Greg Parker | WA | 48.74 |
| 9 | Theo van Veenendaal | NSW | 48.78 |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 18 March 1982 |
| 1 | Peter Bourke | Vic | 1.48.93 |
| 2 | David Currie | NSW | 1.50.33 |
| 3 | Paul Gilbert | NSW | 1.50.39 |
| 4 | Peter Hawes | Qld | 1.50.45 |
| 5 | Duncan Sullivan | WA | 1.54.09 |
| |
| HEAT 2 - Thursday 18 March 1982 |
| 1 | Gary Goulding | Qld | 1.51.13 |
| 2 | Chris Rogers | NZL | 1.51.50 |
| 3 | Pat Scammell | Vic | 1.51.93 |
| 4 | Mike Halmy | ACT | 1.52.22 |
| 5 | Mike Huntington | WA | 1.54.04 |
| 6 | Mark Furlan | NZL | 1.54.76 |
| |
| FINAL - Saturday 20 March 1982 |
| 1 | Peter Bourke | Vic | 1.44.78 |
| 2 | Pat Scammell | Vic | 1.46.78 |
| 3 | Chris Rogers | NZL | 1.47.57 |
| 4 | Gary Goulding | Qld | 1.47.80 |
| 5 | Paul Gilbert | NSW | 1.49.54 |
| 6 | Peter Hawes | Qld | 1.49.89 |
| 7 | David Currie | NSW | 1.50.45 |
| 8 | Mike Halmy | ACT | 1.51.52 |
| 9 | Mike Huntington | WA | 1.54.72 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Sunday 21 March 1982 |
| 1 | Mike Hillardt | Qld | 3.42.49 |
| 2 | Graham Crouch | Vic | 3.43.98 |
| 3 | Steve Foley | Vic | 3.44.00 |
| 4 | Paul Grinsted | Vic | 3.44.66 |
| 5 | Peter Jenner | SA | 3.45.21 |
| 6 | Duncan Sullivan | WA | 3.51.24 |
| 7 | Mark Furlan | NZL | 3.52.11 |
| 8 | David Brennan | NSW | 3.52.56 |
| 9 | Mike Huntington | WA | 3.56.50 |
| 10 | Ken Hall | Vic | 3.57.07 | (fell) |
| 11 | Ray Haswell | NZL | 4.01.39 |
| 12 | David Just | NSW | 4.11.45 |
| - | Pat Scammell | Vic | DNF | (fell) |
| |
| 5,000 METRES - Men - Thursday 18 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Steve Austin | Vic | 13.39.59 |
| 2 | Gerard Barrett | Qld | 13.42.06 |
| 3 | Lawrie Whitty | NSW | 13.54.73 |
| 4 | Ken Hall | Vic | 14.01.97 |
| 5 | Jim Murphy | ACT | 14.12.44 |
| 6 | Andrew Lloyd | NSW | 14.42.03 |
| 7 | Rod Lyons | Vic | 14.44.57 |
| |
| 10,000 METRES - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Gerard Barrett | Qld | 28.26.76 |
| 2 | Andrew Lloyd | NSW | 28.57.68 |
| 3 | Rod Lyons | Vic | 30.13.08 |
| 4 | Nick de Castella | Vic | 30.33.75 |
| 5 | Lindsay Burgoyne | Vic | 30.45.48 |
| 6 | Jim Murphy | ACT | 31.42.18 |
| 7 | Colin Whiteman | NSW | 31.50.39 |
| 8 | Bray Miller | Qld | 31.51.58 |
| - | Jeff Coole | Vic | DNF |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 21 March 1982 | | Wind: -2.4m |
| 1 | Max Binnington | Vic | 14.49 |
| 2 | Michael Kent | Qld | 14.50 |
| 3 | Mike Wilson | Vic | 14.61 |
| 4 | Tim Soper | NZL | 14.66 |
| 5 | Mike Carroll | NSW | 15.14 |
| 6 | Ray McKinnon | WA | 15.21 |
| 7 | John Kenny | NSW | 15.25 |
| 8 | Peter Ehlers | WA | 15.41 |
| |
| HEAT 2 - Sunday 21 March 1982 | | Wind: -1.1m |
| 1 | Don Wright | Qld | 14.49 |
| 2 | Warren Parr | NSW | 14.63 |
| 3 | Garry Brown | Qld | 14.74 |
| 4 | Chris Nunn | SA | 15.06 |
| 5 | Chris Ehlers | WA | 15.15 |
| 6 | Darryl Nettleton | Vic | 15.20 |
| 7 | Stuart Parr | NSW | 15.37 |
| 8 | Mark Geiger | Qld | 16.13 |
| |
| FINAL - Sunday 21 March 1982 | | Wind: -1.8m |
| 1 | Max Binnington | Vic | 14.14 |
| 2 | Mike Wilson | Vic | 14.23 |
| 3 | Tim Soper | NZL | 14.25 |
| 4 | Warren Parr | NSW | 14.30 |
| 5 | Don Wright | Qld | 14.40 |
| 6 | Mike Carroll | NSW | 14.96 |
| 7 | Chris Nunn | SA | 15.10 |
| 8 | Michael Kent | Qld | 16.91 | (fell) |
| 9 | Garry Brown | Qld | 25.99 | (fell) |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| FINAL - Saturday 20 March 1982 |
| 1 | Garry Brown | Qld | 49.89 |
| 2 | John Roche | Vic | 51.24 |
| 3 | Steve Endean | NSW | 51.53 |
| 4 | Dale Horrobin | Vic | 51.69 |
| 5 | Stuart Miller | Vic | 52.30 |
| 6 | Mike Edwards | WA | 52.92 |
| 7 | Greg Doran | Vic | 53.80 |
| 8 | Lance Rosser | SA | 54.03 |
| 9 | Mark Dorrity | NSW | 57.80 |
| |
| 3,000 METRES STEEPLECHASE - Men - Saturday 20 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Gary Zeuner | SA | 8.41.98 |
| 2 | Peter Larkins | Vic | 8.49.23 |
| 3 | Gary Briggs | Qld | 8.50.93 |
| 4 | Peter Hutton | NSW | 8.55.27 |
| 5 | Chris Cook | ACT | 9.03.50 |
| 6 | Steven Both | Vic | 9.07.52 |
| 7 | Robert Blackman | NSW | 9.10.54 |
| 8 | Andrew Garnham | Vic | 9.16.40 |
| 9 | Pat Kaufman | Tas | 9.21.11 |
| 10 | Terry Fisher | Qld | 9.25.02 |
| - | Craig Logan | Vic | DNF |
| |
| 3,000 METRES WALK - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Dave Smith | Vic | 12.00.00 |
| 2 | Andrew Jachno | Vic | 12.09.95 |
| 3 | Michael Woods | NSW | 12.10.94 |
| 4 | Mike Harvey | Vic | 12.40.38 |
| 5 | Clark Stone | NSW | 12.46.29 |
| 6 | Bruce Cook | ACT | 12.49.30 |
| 7 | Mark Wall | Vic | 13.30.28 |
| 8 | Dean Cruise | Vic | 13.34.33 |
| - | Alan Muir | NSW | DQ | (12.12.82) |
| - | Tim Erickson | Vic | DQ | (12.26.68) |
| - | John Smith | NSW | DQ |
| |
| HIGH JUMP - Men - Saturday 20 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Larry Sayers | NSW | 2.13m |
| 2 | John Atkinson | Qld | 2.10m |
| 3 | Mark Barratt | SA | 2.05m |
| =4 | David Morrow | NSW | 2.00m |
| =4 | Angus Waddell | Qld | 2.00m |
| 6 | John Yaxley | Qld | 2.00m |
| 7 | Chris Ehlers | WA | 1.95m |
| =8 | Jeff Lang | Vic | 1.95m |
| =8 | David Anderson | WA | 1.95m |
| - | Anthony Baker | Tas | NH |
| - | Greg Bartlett | Vic | NH |
| |
| POLE VAULT - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Ray Boyd | Vic | 5.00m |
| 2 | Rob Huddle | Vic | 4.80m |
| =3 | Brett Randall | Vic | 4.65m |
| =3 | Rob Chisholm | Vic | 4.65m |
| =5 | Kym Simons | SA | 4.50m |
| =5 | Greg Wainwright | SA | 4.50m |
| 7 | Neil Honey | Vic | 4.50m |
| 8 | Andy Stewart | Vic | 4.30m |
| =9 | Mark Stewart | Vic | 4.30m |
| =9 | John Mattinson | SA | 4.30m |
| 11 | Bruce Jackson | WA | 4.10m |
| 12 | Bruce Arnold | Qld | 4.10m |
| - | Peter Hadfield | NSW | NH |
| - | Paul Marshall | WA | NH |
| |
| LONG JUMP - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Gary Honey | Vic | 7.99m | -1.2 |
| 2 | Steve Knott | Tas | 7.61m | +2.8 |
| 3 | Ray McKinnon | WA | 7.43m | +1.3 |
| 4 | Paul Cleary | Vic | 7.36m | -2.9 |
| 5 | Peter Hadfield | NSW | 7.06m | +1.1 |
| 6 | Peter Kropp | Qld | 7.05m | +1.4 |
| 7 | Simon Carthy | SA | 6.83m | -0.1 |
| 8 | Chris Jackson | NSW | 6.69m | -0.5 |
| 9 | Jason Swan | SA | 4.33m | -1.1 |
| |
| TRIPLE JUMP - Men - Saturday 20 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Ken Lorraway | ACT | 17.32m | +2.9 |
| 2 | Ian Campbell | Vic | 16.18m | +1.2 |
| 3 | Paul Cleary | Vic | 15.09m | +1.9 |
| 4 | George Murrell | SA | 14.90m | +2.0 |
| 5 | David Zorin | Qld | 14.75m | +2.3 |
| 6 | Peter Kropp | Qld | 14.69m | +3.0 |
| 7 | Stephen Hooppell | NSW | 14.40m | +1.5 |
| 8 | Mick McGrath | NSW | 13.98m | +3.1 |
| 9 | Peter Butler | NSW | 13.91m | -0.7 |
| 10 | Mark Neates | WA | 13.83m | 0.0 |
| - | Andrew Newton | WA | NM |
| |
| SHOT PUT - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Matt Barber | Vic | 17.93m |
| 2 | Ray Rigby | Vic | 17.81m |
| 3 | Richard Brown | WA | 16.35m |
| 4 | Bill Meywes | NSW | 15.68m |
| 5 | Paul Nandapi | Vic | 15.53m |
| 6 | Merv Kemp | SA | 15.37m |
| 7 | Peter Taylor | NSW | 15.14m |
| 8 | Greg Sedgwick | Qld | 14.60m |
| 9 | Peter McGrath | NSW | 14.57m |
| 10 | John McNamara | Qld | 13.96m |
| 11 | Ian Murray | Tas | 13.70m |
| |
| DISCUS THROW - Men |
| Pos | Athlete | Team | Mark | |
| QUALIFYING - Friday 19 March 1982 |
| 1 | Vlad Slavnic | Vic | 52.92m |
| 2 | Dick Priman | Qld | 52.04m |
| 3 | Paul Nandapi | Vic | 49.96m |
| 4 | Richard Brown | WA | 49.12m |
| 5 | Ken Soutar | NSW | 47.10m |
| 6 | Bill Apostolidis | NSW | 46.06m |
| 7 | Merv Kemp | SA | 44.54m |
| 8 | Peter McGrath | NSW | 44.10m |
| 9 | Ian Murray | Tas | 43.42m | DNQ |
| 10 | Tony Holt | Qld | 43.40m | DNQ |
| 11 | Bill Meywes | NSW | 42.50m | DNQ |
| 12 | Peter Spinoglio | Qld | 41.46m | DNQ |
| 13 | Sam Hays | NSW | 41.26m | DNQ |
| |
| FINAL - Saturday 20 March 1982 |
| 1 | Vlad Slavnic | Vic | 56.88m |
| 2 | Dick Priman | Qld | 51.14m |
| 3 | Richard Brown | WA | 49.38m |
| 4 | Merv Kemp | SA | 47.66m |
| 5 | Bill Apostolidis | NSW | 47.62m |
| 6 | Ken Soutar | NSW | 47.58m |
| 7 | Paul Nandapi | Vic | 47.46m |
| 8 | Peter McGrath | NSW | 45.26m |
| |
| HAMMER THROW - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Hans Lotz | Vic | 67.50m |
| 2 | Gus Puopolo | Vic | 64.66m |
| 3 | Phillip Spivey | Vic | 61.70m |
| 4 | Dave Huxley | Tas | 57.98m |
| 5 | Wal Jacenko | NSW | 56.90m |
| 6 | John Rofe | SA | 54.34m |
| 7 | Andrew Heyes | NSW | 49.42m |
| 8 | Graham Braden | Vic | 46.00m |
| 9 | Zenon 'Ben' Grzes | Qld | 45.02m |
| 10 | John Devine | WA | 43.42m |
| |
| JAVELIN THROW - Men |
| Pos | Athlete | Team | Mark | |
| 1 | Garry Calvert | Vic | 78.42m |
| 2 | Bruce Dengate | NSW | 71.02m |
| 3 | Colin Carbis | Vic | 70.64m |
| 4 | Rod McCafferty | Tas | 65.56m |
| 5 | Mark Stevens | Qld | 59.42m |
| 6 | Cameron Morris | Vic | 55.04m |
| 7 | Alan Dashwood | Qld | 54.14m |
| |
| DECATHLON - Men - Thu/Fri 18/19 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Hadfield | NSW | 7,432pts |
| (11.12(-0.2), 7.31m(+4.2), 13.81m, 1.85m, 49.04, 15.62(-1.2), 39.64m, 4.00m, 55.74m, 4.43.00) |
| 2 | Peter Dyer | NZL | 7,291pts |
| (11.42(-0.2), 7.12m(+3.1), 11.10m, 1.88m, 48.88, 16.34(-1.2), 39.72m, 4.10m, 62.36m, 4.31.84) |
| 3 | Chris Nunn | SA | 6,889pts |
| (11.40(-0.7), 6.74m(+3.3), 11.71m, 1.88m, 50.60, 15.41(-2.2), 30.82m, 3.80m, 50.64m, 4.26.97) |
| 4 | Peter Sugden | Vic | 6,826pts |
| (11.89(-0.7), 6.86m(+1.9), 11.76m, 1.93m, 52.14, 16.53(-2.2), 31.96m, 4.30m, 57.42m, 4.42.72) |
| 5 | Peter Fossey | Vic | 6,781pts |
| (11.45(-0.2), 7.11m(+1.9), 10.18m, 1.90m, 50.39, 16.67(-1.2), 33.64m, 4.10m, 49.80m, 4.42.99) |
| 6 | Bruce Jackson | WA | 6,724pts |
| (11.79(-0.2), 6.97m(+4.6), 10.20m, 2.00m, 50.57, 16.62(-1.2), 31.32m, 4.20m, 45.30m, 4.35.81) |
| 7 | Viktor Svarcs | Vic | 6,696pts |
| (12.10(-0.7), 6.75m(+3.0), 11.45m, 2.05m, 53.04, 17.20(-2.2), 35.26m, 4.00m, 58.76m, 4.53.56) |
| 8 | Peter Urban | Vic | 6,555pts |
| (11.52(-0.7), 6.92m(+2.6), 11.68m, 1.78m, 50.72, 16.11(-2.2), 38.74m, 3.40m, 43.78m, 4.49.56) |
| 9 | Robbie Goff | WA | 6,222pts |
| (11.80(-0.2), 6.98m(+5.2), 10.65m, 1.78m, 52.48, 16.70(-1.2), 35.28m, 3.60m, 47.56m, 5.12.98) |
| 10 | Paul Marshall | WA | 5,964pts |
| (12.04(-0.7), 6.15m(+1.8), 9.54m, 1.83m, 52.94, 17.04(-2.2), 31.18m, 3.70m, 39.84m, 4.33.21) |
| 11 | Mark Spivey | Vic | 5,958pts |
| (12.11(-0.7), 5.99m(+4.6), 11.88m, 1.70m, 55.19, 17.09(-2.2), 36.08m, 3.60m, 47.92m, 4.50.67) |
| 12 | Paul Fogarty | Qld | 5,496pts |
| (12.29(-0.2), 5.96m(+0.1), 11.98m, 1.70m, 55.41, 16.32(-1.2), 30.00m, 2.95m, 45.14m, 5.13.91) |
| - | James Middleton | NSW | DNF | (3,395pts) |
| (11.68(-0.7), 6.95m(+1.2), 11.08m, 1.75m, 50.88) |
| |
| 4x100 METRES RELAY - Men - Saturday 20 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | Vic | 40.67 |
| 2 | New Zealand | NZL | 40.77 |
| 3 | Western Australia | WA | 40.79 |
| 4 | Queensland | Qld | 40.80 |
| 5 | South Australia | SA | 41.05 |
| - | New South Wales | NSW | DNF |
| |
| 4x400 METRES RELAY - Men - Sunday 21 March 1982 |
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 3.07.60 |
| 2 | Victoria | Vic | 3.07.89 |
| 3 | Queensland | Qld | 3.09.42 |
| 4 | South Australia | SA | 3.09.99 |
| 5 | Western Australia | WA | 3.16.38 |