Australian Track & Field Championships 1992-93
QEII Stadium, Brisbane, Queensland, 5-9 March 1993
|
| |
| 100 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 5 March 1993 | | Wind: -2.6m |
| 1 | Damien Marsh | Qld | 10.58 |
| 2 | Fred Martin | NSW | 10.75 |
| 3 | Ashley Rowan | Vic | 10.89 |
| 4 | Andrew Saunders | Vic | 10.99 |
| 5 | Yosito Hanada | JPN | 11.02 |
| 6 | Peter Vassella | NSW | 11.03 |
| 7 | Robert Collins | WA | 11.04 |
| 8 | Leo Colonques | NSW | 11.12 |
| 9 | Sean Collins | Qld | 11.20 |
| |
| HEAT 2 - Friday 5 March 1993 | | Wind: -1.7m |
| 1 | Tim Jackson | NSW | 10.60 |
| 2 | Ricky Nalatu | Qld | 10.73 |
| 3 | Steve McBain | SA | 10.75 |
| 4 | Glen McCarthy | Tas | 10.81 |
| 5 | Stephen Thompson | Qld | 10.81 |
| 6 | Mark Phills | NSW | 10.97 |
| 7 | Bryan Skinner | Qld | 11.25 |
| 8 | Nick Blassis | Vic | 11.28 |
| 9 | Gengo Goto | JPN | 11.29 |
| |
| HEAT 3 - Friday 5 March 1993 | | Wind: -1.0m |
| 1 | Paul Henderson | NSW | 10.49 |
| 2 | Dean Capobianco | WA | 10.65 |
| 3 | Andrew Richardson | NSW | 10.78 |
| 4 | Darryl Wohlsen | Qld | 10.86 |
| 5 | Jason Veitch | Vic | 10.94 |
| 6 | Kyle Mervin | NSW | 10.97 |
| 7 | Shane Hearn | WA | 10.98 |
| 8 | Anthony Arro | Qld | 11.03 |
| |
| HEAT 4 - Friday 5 March 1993 | | Wind: +2.4m |
| 1 | Shane Naylor | Vic | 10.56 |
| 2 | Steve Brimacombe | Vic | 10.58 |
| 3 | Patrick Birgan | Qld | 10.60 |
| 4 | Stuart Uhlmann | Qld | 10.61 |
| 5 | Ramon Varcoe | SA | 10.77 |
| 6 | Andrew Murphy | Vic | 10.78 |
| 7 | Eric McCoy | NSW | 10.88 |
| 8 | Damien Byrne | SA | 10.89 |
| 9 | Glenn Watson | Qld | 11.12 |
| |
| SEMIFINAL 1 - Friday 5 March 1993 | | Wind: +1.0m |
| 1 | Tim Jackson | NSW | 10.28 |
| 2 | Paul Henderson | NSW | 10.35 |
| 3 | Steve Brimacombe | Vic | 10.47 |
| 4 | Patrick Birgan | Qld | 10.61 |
| 5 | Fred Martin | NSW | 10.64 |
| 6 | Stuart Uhlmann | Qld | 10.66 |
| 7 | Glen McCarthy | Tas | 10.68 |
| 8 | Stephen Thompson | Qld | 10.84 |
| 9 | Ashley Rowan | Vic | 10.93 |
| |
| SEMIFINAL 2 - Friday 5 March 1993 | | Wind: -3.0m |
| 1 | Damien Marsh | Qld | 10.44 |
| 2 | Dean Capobianco | WA | 10.64 |
| 3 | Shane Naylor | Vic | 10.72 |
| 4 | Ricky Nalatu | Qld | 10.76 |
| 5 | Andrew Richardson | NSW | 10.82 |
| 6 | Ramon Varcoe | SA | 11.09 |
| 7 | Andrew Murphy | Vic | 11.13 |
| - | Steve McBain | SA | DNF |
| |
| FINAL - Saturday 6 March 1993 | | Wind: +4.7m |
| 1 | Dean Capobianco | WA | 10.17 |
| =2 | Tim Jackson | NSW | 10.20 |
| =2 | Damien Marsh | Qld | 10.20 |
| 4 | Paul Henderson | NSW | 10.32 |
| 5 | Shane Naylor | Vic | 10.39 |
| 6 | Steve Brimacombe | Vic | 10.40 |
| 7 | Patrick Birgan | Qld | 10.56 |
| 8 | Fred Martin | NSW | 10.70 |
| |
| 200 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 6 March 1993 | | Wind: -3.4m |
| 1 | Damien Marsh | Qld | 21.34 |
| 2 | Koji Ito | JPN | 21.60 |
| 3 | Mark Ladbrook | Vic | 21.63 |
| 4 | Anthony Arro | Qld | 22.00 |
| 5 | Masahiro Yonezawa | JPN | 22.05 |
| 6 | Eric McCoy | NSW | 22.18 |
| 7 | Simon Atkin | NSW | 22.23 |
| |
| HEAT 2 - Saturday 6 March 1993 | | Wind: +1.9m |
| 1 | Paul Henderson | NSW | 20.97 |
| 2 | Peter Vassella | NSW | 21.66 |
| 3 | Steve Hutton | SA | 21.76 |
| 4 | Stephen Thompson | Qld | 21.76 |
| 5 | Robert Medlicott | NSW | 21.87 |
| 6 | Robert Colling | WA | 21.89 |
| 7 | Patrick Birgan | Qld | 21.95 |
| |
| HEAT 3 - Saturday 6 March 1993 | | Wind: +1.9m |
| 1 | Stuart Uhlmann | Qld | 21.24 |
| 2 | Andrew Richardson | NSW | 21.48 |
| 3 | Andrew Douglas | Vic | 21.52 |
| 4 | Chris Aston | SA | 21.59 |
| 5 | Tim Hollingsworth | Tas | 21.78 |
| 6 | Bryan Skinner | Qld | 21.83 |
| 7 | Damien Byrne | SA | 21.90 |
| 8 | Kyle Mervin | Qld | 22.21 |
| |
| HEAT 4 - Saturday 6 March 1993 | | Wind: +1.0 |
| 1 | Glen McCarthy | Tas | 21.27 |
| 2 | Jason Veitch | Vic | 21.37 |
| 3 | Darryl Wohlsen | Qld | 21.72 |
| 4 | Martin Byron | NSW | 22.11 |
| 5 | Sean Collins | Qld | 22.11 |
| |
| SEMIFINAL 1 - Saturday 6 March 1993 | | Wind: +1.0m |
| 1 | Paul Henderson | NSW | 20.63 |
| 2 | Glen McCarthy | Tas | 21.08 |
| 3 | Andrew Douglas | Vic | 21.10 |
| 4 | Jason Veitch | Vic | 21.27 |
| 5 | Chris Aston | SA | 21.44 |
| 6 | Peter Vassella | NSW | 21.55 |
| 7 | Steve Hutton | SA | 21.76 |
| - | Bryan Skinner | Qld | DNS |
| |
| SEMIFINAL 2 - Saturday 6 March 1993 | | Wind: +3.6m |
| 1 | Damien Marsh | Qld | 20.56 |
| 2 | Mark Ladbrook | Vic | 20.95 |
| 3 | Stuart Uhlmann | Qld | 20.95 |
| 4 | Koji Ito | JPN | 21.09 |
| 5 | Andrew Richardson | NSW | 21.44 |
| 6 | Stephen Thompson | Qld | 21.50 |
| 7 | Tim Hollingsworth | Tas | 21.52 |
| 8 | Darryl Wohlsen | Qld | 21.83 |
| |
| FINAL - Sunday 7 March 1993 | | Wind: +3.4m |
| 1 | Damien Marsh | Qld | 20.29 |
| 2 | Paul Henderson | NSW | 20.36 |
| 3 | Mark Ladbrook | Vic | 20.66 |
| 4 | Stuart Uhlmann | Qld | 20.90 |
| 5 | Glen McCarthy | Tas | 20.94 |
| 6 | Jason Veitch | Vic | 20.99 |
| 7 | Koji Ito | JPN | 20.99 |
| 8 | Andrew Douglas | Vic | 21.14 |
| |
| 400 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 5 March 1993 |
| 1 | Darren Clark | NSW | 46.77 |
| 2 | Jason Kougellis | NSW | 47.00 |
| 3 | Koji Ito | JPN | 47.13 |
| 4 | Jason Hooker | NSW | 47.53 |
| 5 | Martin Byron | NSW | 48.09 |
| 6 | Andrew Douglas | Vic | 50.17 |
| |
| HEAT 2 - Friday 5 March 1993 |
| 1 | Anthony Ryan | Qld | 46.55 |
| 2 | Josh Coull | Vic | 47.34 |
| 3 | Mark Ladbrook | Vic | 47.55 |
| 4 | Masahiro Yonezawa | JPN | 47.73 |
| 5 | Simon Atkin | NSW | 47.89 |
| 6 | Robert Medlicott | NSW | 49.24 |
| - | Chris Aston | SA | DNF |
| |
| HEAT 3 - Friday 5 March 1993 |
| 1 | Shunji Karube | JPN | 46.80 |
| 2 | Simon Hollingsworth | Tas | 47.12 |
| 3 | Baobo Neuendorf | PNG | 47.28 |
| 4 | Kieran Finn | WA | 47.55 |
| 5 | Steve Perry | NSW | 47.77 |
| 6 | Steve Hutton | SA | 48.76 |
| 7 | Paul Bacon | Qld | 49.96 |
| |
| FINAL - Saturday 6 March 1993 |
| 1 | Darren Clark | NSW | 45.65 |
| 2 | Jason Kougellis | NSW | 46.17 |
| 3 | Josh Coull | Vic | 46.38 |
| 4 | Anthony Ryan | Qld | 46.48 |
| 5 | Koji Ito | JPN | 46.76 |
| 6 | Jason Hooker | NSW | 47.13 |
| 7 | Shunji Karube | JPN | 47.27 |
| 8 | Simon Hollingsworth | Tas | 47.41 |
| - | Baobo Neuendorf | PNG | DNS |
| |
| 800 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 5 March 1993 |
| 1 | Barry Acres | WA | 1.51.02 |
| 2 | Anthony Scott | Qld | 1.51.09 |
| 3 | John White | Tas | 1.51.48 |
| 4 | Rhod Grivas | WA | 1.51.88 |
| 5 | Craig O'Brien | NSW | 1.51.99 |
| - | Ewen MacDonald | Vic | DNF |
| |
| HEAT 2 - Friday 5 March 1993 |
| 1 | Justin Rinaldi | Vic | 1.54.26 |
| 2 | Simon Still | Qld | 1.54.49 |
| 3 | Simon Lewin | Vic | 1.54.79 |
| 4 | Tim Cherry | Vic | 1.55.32 |
| 5 | Gavin Reynolds | ACT | 1.58.26 |
| 6 | Colin James | NSW | 1.58.48 |
| |
| FINAL - Saturday 6 March 1993 |
| 1 | Simon Lewin | Vic | 1.47.06 |
| 2 | Barry Acres | WA | 1.47.29 |
| 3 | Simon Still | Qld | 1.48.23 |
| 4 | Anthony Scott | Qld | 1.48.63 |
| 5 | John White | Tas | 1.49.63 |
| 6 | Justin Rinaldi | Vic | 1.50.46 |
| 7 | Craig O'Brien | NSW | 1.50.72 |
| 8 | Rhod Grivas | WA | 1.53.01 |
| |
| 1,500 METRES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 6 March 1993 |
| 1 | David Evans | Vic | 3.45.69 |
| 2 | Kealin Hanigan | Tas | 3.46.05 |
| 3 | Simon Lewin | Vic | 3.46.21 |
| 4 | Darren Abbott | SA | 3.46.35 |
| 5 | Anthony Campbell | NSW | 3.46.36 |
| 6 | Anthony Hill | Vic | 3.46.55 |
| 7 | Tim Crosbie | Vic | 3.46.69 |
| 8 | Tim Goulding | Qld | 3.49.78 |
| 9 | Sam Fragomeni | Vic | 3.51.63 |
| 10 | Craig O'Brien | NSW | 3.53.38 |
| 11 | Colin James | NSW | 4.14.40 |
| |
| HEAT 2 - Saturday 6 March 1993 |
| 1 | Simon Doyle | Qld | 3.45.18 |
| 2 | Peter Hepworth | Vic | 3.46.77 |
| 3 | Alex Davey | Vic | 3.47.17 |
| 4 | Glenn Ritchie | NSW | 3.47.25 |
| 5 | Mark Taylor | SA | 3.47.57 |
| 6 | Grant Gibbs | Vic | 3.48.10 |
| 7 | Rohan Perrott | Vic | 3.49.42 |
| 8 | Ian Leitch | Vic | 3.50.51 |
| 9 | Gary Simondson | Vic | 3.53.36 |
| - | Justin Rinaldi | Vic | DNF |
| - | Ken Green | Vic | DNF |
| |
| FINAL - Sunday 7 March 1993 |
| 1 | Simon Doyle | Qld | 3.46.03 |
| 2 | David Evans | Vic | 3.46.48 |
| 3 | Alex Davey | Vic | 3.46.83 |
| 4 | Peter Hepworth | Vic | 3.47.74 |
| 5 | Glenn Ritchie | NSW | 3.48.50 |
| 6 | Darren Abbott | SA | 3.48.59 |
| 7 | Mark Taylor | SA | 3.49.11 |
| 8 | Simon Lewin | Vic | 3.49.27 |
| 9 | Tim Crosbie | Vic | 3.49.56 |
| 10 | Anthony Campbell | NSW | 3.49.62 |
| 11 | Kealin Hanigan | Tas | 3.51.75 |
| 12 | Anthony Hill | Vic | 3.59.87 |
| |
| 5,000 METRES - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter O'Donoghue | Vic | 13.55.1 |
| 2 | Julian Paynter | Vic | 13.55.7 |
| 3 | Paul Patrick | Vic | 13.58.7 |
| 4 | Michael Inwood | Qld | 14.27.6 |
| |
| 10,000 METRES - Men - Friday 5 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Rod Higgins | ACT | 29.02.7 |
| 2 | Rod De Highden | Vic | 29.31.5 |
| 3 | Paul Arthur | NSW | 29.38.7 |
| 4 | Rex Peters | NSW | 30.08.8 |
| 5 | John Meagher | Vic | 30.25.5 |
| 6 | Richard Hope | Vic | 30.35.2 |
| 7 | Gary McClean | NSW | 30.56.3 |
| 8 | Bill Hunter | Qld | 33.39.7 |
| - | Sean Williams | NSW | DNF |
| |
| 110 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 5 March 1993 | | Wind: -0.6m |
| 1 | John Caliguri | Vic | 13.99 |
| 2 | Jon Morrison | NSW | 14.30 |
| 3 | Chris Shute | NSW | 14.68 |
| 4 | Paul Edmiston | WA | 14.70 |
| 5 | Dave Culbert | Vic | 14.93 |
| 6 | Martin Barrow | Vic | 15.00 |
| 7 | Warren Evans | Qld | 15.59 |
| |
| HEAT 2 - Friday 5 March 1993 | | Wind: +2.4m |
| 1 | Kyle Vander-Kuyp | Vic | 13.70 |
| 2 | David Cooper | Qld | 14.15 |
| 3 | Chris Ingram | Qld | 14.66 |
| 4 | Stephen Hasker | Vic | 14.80 |
| 5 | David Tarbotton | NSW | 15.14 |
| 6 | Mark Hillier | ACT | 15.38 |
| 7 | Jaemes Driver | NSW | 15.41 |
| |
| FINAL - Saturday 6 March 1993 | | Wind: +1.7m |
| 1 | Kyle Vander-Kuyp | Vic | 13.57 |
| 2 | David Cooper | Qld | 13.92 |
| 3 | John Caliguri | Vic | 13.93 |
| 4 | Jon Morrison | NSW | 14.42 |
| 5 | Paul Edmiston | WA | 14.54 |
| 6 | Chris Ingram | Qld | 14.62 |
| 7 | Chris Shute | NSW | 14.74 |
| 8 | Stephen Hasker | Vic | 14.81 |
| |
| 400 METRES HURDLES - Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 6 March 1993 |
| 1 | Rohan Robinson | Vic | 50.90 |
| 2 | Leigh Miller | Vic | 51.69 |
| 3 | Andrew Zorzit | NSW | 52.02 |
| 4 | Gary Workman | Vic | 52.55 |
| 5 | Max Hillier | ACT | 53.24 |
| 6 | Heath Pozzi | WA | 60.01 |
| |
| HEAT 2 - Saturday 6 March 1993 |
| 1 | Shunji Karube | JPN | 51.73 |
| 2 | Malcolm Bult | WA | 52.46 |
| 3 | Blair Young | Qld | 52.61 |
| 4 | Stephen Hasker | Vic | 53.14 |
| 5 | Terry Allport | Qld | 53.72 |
| 6 | Peter Tetley | NSW | 54.04 |
| |
| FINAL - Sunday 7 March 1993 |
| 1 | Shunji Karube | JPN | 50.21 |
| 2 | Rohan Robinson | Vic | 50.35 |
| 3 | Leigh Miller | Vic | 51.81 |
| 4 | Andrew Zorzit | NSW | 52.07 |
| 5 | Stephen Hasker | Vic | 52.45 |
| 6 | Malcolm Bult | WA | 52.66 |
| 7 | Blair Young | Qld | 53.38 |
| 8 | Gary Workman | Vic | 53.48 |
| |
| 3,000 METRES STEEPLECHASE - Men - Sunday 7 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Shaun Creighton | Vic | 8.29.31 |
| 2 | Graeme Olden | Vic | 8.58.64 |
| 3 | David Rundle | NSW | 9.01.55 |
| 4 | Peter Moore | ACT | 9.02.62 |
| 5 | Richard Russell | Vic | 9.08.96 |
| 6 | Jarrod Shaw | Tas | 9.13.46 |
| 7 | Bruce Jones | Qld | 9.19.31 |
| 8 | Scott Faulkner | Vic | 9.23.07 |
| 9 | Richie Dikstaal | Vic | 9.43.66 |
| Ian Humphries | NSW | DNFinish |
| |
| 5,000 METRES WALK - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Nick A'Hern | NSW | 18.58.7 |
| 2 | Dave Smith | Qld | 20.09.9 |
| 3 | Simon Baker | Vic | 20.33.2 |
| 4 | Paul Kennedy | Vic | 20.56.2 |
| 5 | Matthew O'Donnell | NSW | 21.13.6 |
| 6 | Greg Robertson | Tas | 21.38.5 |
| 7 | Ignacio Jimenez | Qld | 21.39.8 |
| 8 | Stephen Bourke | Vic | 21.51.7 |
| 9 | Frank Bertei | Vic | 21.54.5 |
| 10 | Shane Pearson | NSW | 22.09.9 |
| 11 | Ben Richardson | NSW | 22.35.3 |
| 12 | Andrew Ludwig | Qld | 23.03.9 |
| Anthony Miles | Qld | DNFinish |
| |
| HIGH JUMP - Men - Sunday 7 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Tim Forsyth | Vic | 2.28m |
| 2 | Lochsley Thomson | NSW | 2.24m |
| =3 | Jagan Hames | SA | 2.20m |
| =3 | David Anderson | WA | 2.20m |
| 5 | Chris Anderson | WA | 2.20m |
| 6 | Michael Hawkey | Vic | 2.15m |
| 7 | Nick Moroney | NSW | 2.10m |
| 8 | David Hay | Vic | 2.10m |
| =9 | Takahisa Yoshida | JPN | 2.10m |
| =9 | David Frazer | Vic | 2.10m |
| 11 | Daniel Wiseman | SA | 2.05m |
| 12 | Glenn Morante | NSW | 2.00m |
| |
| POLE VAULT - Men - Sunday 7 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | James Miller | WA | 5.45m |
| 2 | Simon Arkell | SA | 5.45m |
| 3 | Toshiyuki Hashioka | JPN | 5.35m |
| 4 | Greg Halliday | SA | 5.25m |
| 5 | Tim Foster | SA | 5.15m |
| 6 | Adrian Barei | SA | 5.05m |
| 7 | Adam Steinhardt | SA | 5.05m |
| 8 | Brett Styles | Vic | 4.75m |
| 9 | Howard Arbuthnot | Qld | 4.75m |
| 10 | Warren Evans | Qld | 4.45m |
| - | Aaron Gray | SA | NH |
| - | David Pfeiffer | Vic | NH |
| |
| LONG JUMP - Men |
| Pos | Athlete | Team | Mark | |
| QUALIFYING - Saturday 6 March 1993 |
| 1 | Ryan Moore | WA | 7.55m | +2.5 |
| 2 | Michael Morgan | Vic | 7.49m | +1.0 |
| 3 | Shane Cassey | WA | 7.48m | +1.5 |
| 4 | Clint Harvey | Qld | 7.45m | +1.0 |
| 5 | Jai Taurima | Qld | 7.42m | +1.0 |
| 6 | Stacey Taurima | Qld | 7.36m | -1.0 |
| 7 | Dave Culbert | Vic | 7.30m | +1.0 |
| 8 | Julian Manderson | Qld | 7.25m | +1.0 |
| 9 | Gengo Goto | JPN | 7.22m | -1.0 |
| 10 | Justin Enkelmann | SA | 7.16m | +1.5 |
| 11 | Geoff Davies | NSW | 7.04m | -1.0 |
| 12 | Simon Jacotine | Vic | 6.99m | +1.0 |
| 13 | Brian Duval | Qld | 6.97m | +1.4 |
| 14 | Andrew Murphy | Vic | 6.96m | -1.0 |
| 15 | Tony Brideson | SA | 6.85m | -1.0 |
| 16 | Peter Banks | NSW | 6.76m | +1.0 |
| 17 | Gabriele Qoro | FIJ | 6.74m | +1.0 |
| 18 | Yosito Hanada | JPN | 6.67m | -1.0 |
| 19 | Chris Lawson | Vic | 5.26m | +1.0 |
| 20 | Simon Jacotine | Vic | DNS |
| |
| FINAL - Sunday 7 March 1993 |
| 1 | Mike Powell | USA | 8.43m | +1.7 |
| 2 | Michael Morgan | Vic | 7.85m | +4.8 |
| 3 | Jai Taurima | Qld | 7.84m | +2.3 |
| 4 | Gordon Laine | USA | 7.81m | +1.0 |
| 5 | Dave Culbert | Vic | 7.69m | +0.7 |
| 6 | Clint Harvey | Qld | 7.68m | +3.6 |
| 7 | Stacey Taurima | Qld | 7.59m | +1.8 |
| 8 | Shane Cassey | WA | 7.56m | +1.9 |
| 9 | Ryan Moore | WA | 7.42m | +1.3 |
| 10 | Julian Manderson | Qld | 7.32m | +1.6 |
| 11 | Geoff Davies | NSW | 7.23m | +3.5 |
| 12 | Justin Enkelmann | SA | 7.01m | +5.2 |
| 13 | Gengo Goto | JPN | 6.89m | +0.9 |
| |
| TRIPLE JUMP - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Burge | Qld | 15.87m | +3.0 |
| 2 | Leigh Stuart | Vic | 15.76m | +2.9 |
| 3 | Tony Brideson | SA | 15.57m | +3.9 |
| 4 | Ross Beames | Vic | 15.50m | +2.5 |
| 5 | Ian Van Roden | Qld | 15.49m | +3.4 |
| 6 | Shane Cassey | WA | 15.36m | +0.6 |
| 7 | Simon Jacotine | Vic | 15.28m | +3.9 |
| 8 | Mark Achermann | Vic | 14.69m | +1.2 |
| 9 | Tim Barnes | NSW | 14.67m | +0.8 |
| 10 | Peter Butler | NSW | 13.94m | +1.1 |
| |
| SHOT PUT - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | John Minns | Vic | 18.22m |
| 2 | John McNamara | Vic | 17.15m |
| 3 | Jason Impey | NSW | 16.01m |
| 4 | Peter Lonsdale | Qld | 15.96m |
| 5 | Jakob Vujcic | NSW | 15.96m |
| 6 | Grant Edwards | NSW | 15.24m |
| 7 | Kevin Galea | Qld | 14.77m |
| 8 | Scott Young | Vic | 14.44m |
| 9 | Greg Mace | ACT | 14.09m |
| 10 | Chris Mastoris | NSW | 13.67m |
| 11 | Andrew May | Vic | 13.44m |
| |
| DISCUS THROW - Men - Sunday 7 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Werner Reiterer | Vic | 60.16m |
| 2 | Richard Fejer | Vic | 52.98m |
| 3 | Mark Henderson | Qld | 52.96m |
| 4 | Peter Lonsdale | Qld | 50.90m |
| 5 | Jason Impey | NSW | 49.28m |
| 6 | Scott Young | Vic | 48.32m |
| 7 | Ben Jaaniste | NSW | 48.10m |
| 8 | Stephen Dwight | NSW | 48.00m |
| 9 | Chris Bell | NSW | 47.16m |
| 10 | Chris Boccalatte | Qld | 46.98m |
| 11 | Alan Bray | Qld | 45.88m |
| 12 | Azi Liaver | Qld | 44.02m |
| |
| HAMMER THROW - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Sean Carlin | SA | 74.74m |
| 2 | Paul Carlin | SA | 67.74m |
| 3 | Matthew Dwight | NSW | 61.42m |
| 4 | Russell Devine | Vic-GBR | 59.80m |
| 5 | Demetri Dionisopoulos | Vic | 58.62m |
| 6 | Stuart Rendell | ACT | 58.06m |
| 7 | D. Allan | GBR | 57.48m |
| 8 | Justin McDonald | Tas | 57.44m |
| 9 | Mason Keane | NSW | 56.06m |
| 10 | Hans Lotz | Vic | 55.26m |
| 11 | Grant Edwards | NSW | 54.18m |
| 12 | Andrew May | Vic | 49.26m |
| |
| JAVELIN THROW - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Andrew Currey | NSW | 78.40m |
| 2 | Murray Keen | WA | 72.32m |
| 3 | Cameron Graham | Vic | 69.36m |
| 4 | Nick Batty | ACT | 68.80m |
| 5 | Adrian Hatcher | Vic | 66.50m |
| 6 | Noburu Ikeda | JPN | 64.86m |
| 7 | Alan Dashwood | Qld | 64.72m |
| 8 | Tony Shield | Qld | 63.62m |
| |
| DECATHLON (8/9 Mar) |
| Pos | Athlete | Team | Mark | |
| 1 | Peter Winter | Vic | 7,600pts |
| (10.92(+1.6), 7.66m(+3.5), 11.97m, 2.03m, 48.88, 14.58(+0.4), 35.56m, 4.50m, 55.84m, 5.04.66) |
| 2 | Brendan Tennant | NT | 7,459pts |
| (11.18(+1.6), 7.10m(-0.8), 12.72m, 1.88m, 49.86, 15.41(+0.4), 41.48m, 4.50m, 62.92m, 4.53.93) |
| 3 | Paul Jeffrey | WA | 7,433pts |
| (10.99(+1.6), 7.17m(+4.6), 11.75m, 1.82m, 48.93, 15.73(+0.4), 37.92m, 4.60m, 59.70m, 4.35.71) |
| 4 | Warren Evans | Qld | 7,091pts |
| (11.00(+2.3), 7.01m(+0.2), 12.55m, 1.88m, 50.51, 15.73(+0.4), 40.46m, 4.30m, 58.04m, 5.21.86) |
| 5 | Chris Bradshaw | Vic | 7,064pts |
| (11.57(+2.3), 6.61m(+0.5), 11.71m, 1.91m, 50.79, 15.75(+0.4), 36.04m, 4.60m, 53.54m, 4.31.48) |
| 6 | Todd Apted | Tas | 6,832pts |
| (11.63(+1.6), 7.21m(+2.2), 10.99m, 2.06m, 52.30, 15.82(+0.4), 34.24m, 4.10m, 55.90m, 5.09.78) |
| 7 | Nick Foley | Vic | 6,807pts |
| (11.25(+2.3), 6.79m(+0.5), 12.06m, 1.91m, 51.45, 16.49(+0.4), 37.50m, 3.90m, 45.78m, 4.29.73) |
| 8 | Tim Barbour | SA | 6,608pts |
| (11.28(+1.6), 6.32m(-0.2), 11.02m, 1.91m, 49.66, 16.10(+0.4), 37.32m, 4.10.m, 54.66m, 5.26.50) |
| 9 | Damien Mednis | Qld | 6,394pts |
| (11.34(+2.3), 6.23m(+1.6), 10.52m, 2.03m, 50.41, 17.12(+0.4), 35.86m, 3.60m, 48.54m, 5.00.27) |
| 10 | Dale van Haren | NSW | 6,303pts |
| (11.99(+1.6), 6.41m(+5.2), 10.84m, 1.82m, 53.54, 16.32(+0.4), 34.18m, 3.90m, 47.82m, 4.30.02) |
| 11 | Matt McEwen | Qld | 6,271pts |
| (11.30(+1.6), 7.20m(+0.9), 10.59m, 1.97m, 50.74, 16.43(+0.4), 29.46m, 3.40m, 41.56m, 5.15.19) |
| 12 | Dwayne Kirkby | Tas | 5,953pts |
| (11.90(+2.3), 6.44m(+1.3), 10.55m, 1.88m, 52.53, 16.82(+0.4), 35.74m, 3.40m, 40.16m, 5.00.33) |
| - | Andrew Kohlrusch | NSW | DNF | (2,595pts) |
| (11.56(+2.3), 6.44m(+1.7), 11.93m, 1.73m) |
| |
| 4x100 METRES RELAY - Men - Saturday 6 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 39.55 |
| Andrew Richardson |
| Tim Jackson |
| Paul Henderson |
| Fred Martin |
| 2 | Queensland | Qld | 40.42 |
| ? |
| ? |
| Damien Marsh |
| ? |
| 3 | South Australia | SA | 40.47 |
| Steve Hutton |
| Chris Aston |
| Ramon Varcoe |
| Damien Byrne |
| 4 | Western Australia | WA | 40.60 |
| Robert Collins |
| Shane Hearn |
| Kieran Finn |
| Dean Capobianco |
| 5 | Victoria | Vic | 40.67 |
| Ashley Rowan |
| Jason Veitch |
| Shane Naylor |
| Steve Brimacombe |
| 6 | Japan | JPN | 41.62 |
| Gengo Goto |
| Yosito Hanada |
| Toshiyuki Hashioka |
| Masahiro Yonezawa |
| |
| 4x400 METRES RELAY - Men - Sunday 7 March 1993 |
| Pos | Athlete | Team | Mark | |
| 1 | Australia | AUS | 3.02.84 |
| Josh Coull |
| Jason Kougellis |
| Anthony Ryan |
| Darren Clark |
| 2 | Western Australia | WA | 3.06.96 |
| Declan Stack |
| Kieran Finn |
| Barry Acres |
| Dean Capobianco |
| 3 | Victoria | Vic | 3.08.78 |
| Leigh Miller |
| Rohan Robinson |
| Mark Ladbrook |
| ? |
| 4 | New South Wales | NSW | 3.09.10 |
| Jason Hooker |
| Martin Byron |
| Simon Atkin |
| Steve Perry |
| 5 | Tasmania | Tas | 3.09.32 |
| Glen McCarthy |
| John White |
| Tim Hollingsworth |
| Simon Hollingsworth |
| 6 | Queensland | Qld | 3.12.68 |
| Paul Bacon |
| Terry Allport |
| Simon Still |
| Blair Young |