Australian Women's Track & Field Championships 1964-65
Perry Lakes Stadium, Perth, Western Australia, 24 Feb - 1 March 1965
|
| |
| 100 YARDS - Women - Saturday 27 February 1965 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -3.1m |
| 1 | Dianne Bowering | SA | 11.2 |
| 2 | Bev Holman | Vic | 11.4 |
| 3 | Kath Holland | WA | 11.5 |
| 4 | Rhonda Bainbridge | NSW | 11.8 |
| 5 | Marlene Bray | Vic | 11.9 |
| |
| HEAT 2 | | Wind: -3.1m |
| 1 | Debbie Thompson | USA | 10.9 |
| 2 | Robyne Hill | NSW | 11.1 |
| 3 | Biruta Vilmanis | SA | 11.4 |
| 4 | Jan Carroll | WA | 11.4 |
| 5 | Ronda Jenkins | Vic | 11.5 |
| 6 | Pam Somerville | Vic | 11.8 |
| |
| HEAT 3 | | Wind: -3.7m |
| 1 | Pam Kilborn | Vic | 11.0 |
| 2 | Joyce Bennett | WA | 11.2 |
| 3 | Sue Henry | NSW | 11.5 |
| 4 | Lenore Liscombe | Qld | 11.7 |
| 5 | Lynette Smallpage | Vic | |
| |
| FINAL | | Wind: -4.9m |
| 1 | Debbie Thompson | USA | 10.9 |
| 2 | Pam Kilborn | Vic | 11.0 |
| 3 | Dianne Bowering | SA | 11.1 |
| 4 | Robyne Hill | NSW | 11.1 |
| 5 | Bev Holman | Vic | 11.1 |
| 6 | Joyce Bennett | WA | 11.2 |
| 7 | Biruta Vilmanis | SA | 11.5 |
| |
| 220 YARDS - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 | | Wind: -3.7m |
| 1 | Joyce Bennett | WA | 24.7 |
| 2 | Elaine Frawley | Vic | 25.3 |
| 3 | Rhonda Bainbridge | NSW | 25.5 |
| 4 | Robyne Hill | NSW | 25.6 |
| 5 | Marlene Bray | Vic | 25.6 |
| 6 | Biruta Vilmanis | SA | 25.6 |
| |
| HEAT 2 | | Wind: -4.0m |
| 1 | Dianne Bowering | SA | 24.6 |
| 2 | Debbie Thompson | USA | 24.8 |
| 3 | Bev Holman | Vic | 24.8 |
| 4 | Margaret Burvill | WA | 24.8 |
| 5 | Kath Holland | WA | 25.1 |
| 6 | Paula Manstead | NSW | 25.5 |
| |
| FINAL | | Wind: -3.7m |
| 1 | Dianne Bowering | SA | 24.4 |
| 2 | Joyce Bennett | WA | 24.5 |
| 3 | Bev Holman | Vic | 24.8 |
| 4 | Rhonda Bainbridge | NSW | 25.1 |
| 5 | Elaine Frawley | Vic | 25.3 |
| 6 | Margaret Burvill | WA | 25.3 |
| Debbie Thompson | USA | DNRun |
| |
| 440 YARDS - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 25 February 1965 |
| 1 | Judy Amoore | Vic | 56.5 |
| 2 | Sandra Brown | NSW | 56.6 |
| 3 | Biruta Vilmanis | SA | 56.7 |
| 4 | Jackie Dufall | WA | 59.3 |
| |
| HEAT 2 - Thursday 25 February 1965 |
| 1 | Elaine Frawley | Vic | 56.3 |
| 2 | Jackie Byrnes | NSW | 56.4 |
| 3 | Margaret Burvill | WA | 56.5 |
| 4 | Beth Hine | WA | 56.5 |
| |
| FINAL - Saturday 27 February 1965 |
| 1 | Judy Amoore | Vic | 52.4 |
| 2 | Margaret Burvill | WA | 55.1 |
| 3 | Elaine Frawley | Vic | 55.4 |
| 4 | Jackie Byrnes | NSW | 55.4 |
| 5 | Beth Hine | WA | 55.4 |
| 6 | Biruta Vilmanis | SA | 56.1 |
| 7 | Sandra Brown | NSW | 57.8 |
| |
| 880 YARDS - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Judy Amoore | Vic | 2.09.3 |
| 2 | Beth Hine | WA | 2.12.8 |
| 3 | Jackie Byrnes | NSW | 2.12.8 |
| 4 | Beth Stanford | NSW | 2.13.8 |
| 5 | Jackie Dufall | WA | 2.16.2 |
| 6 | Marcene Carlon | SA | 2.17.4 |
| 7 | Cheryl Bathurst | Qld |
| |
| 1 MILE - Women - Saturday 27 February 1965 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Beth Stanford | NSW | 5.04.8 |
| 2 | Marcene Carlon | SA | 5.12.8 |
| 3 | Cheryl Bathurst | Qld | 5.33.4 |
| |
| 80 METRES HURDLES - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Lorraine Staples | NSW | 11.4 |
| 2 | Jan Carroll | WA | 11.9 |
| 3 | Pam Somerville | Vic | 12.0 |
| 4 | Jean Pascoe | WA | 12.0 |
| |
| HEAT 2 | | Wind: -3.7m |
| 1 | Pam Kilborn | Vic | 10.8 |
| 2 | Robyne Hill | NSW | 11.5 |
| 3 | Lorraine Wright | WA | 11.9 |
| 4 | Lauris Oakley | Vic | 11.9 |
| 5 | Judy Tapfield | SA | 12.4 |
| |
| FINAL | | Wind: -2.8m |
| 1 | Pam Kilborn | Vic | 11.0 |
| 2 | Lorraine Staples | NSW | 11.3 |
| 3 | Robyne Hill | NSW | 11.5 |
| 4 | Jan Carroll | WA | 11.5 |
| 5 | Pam Somerville | Vic | 11.5 |
| 6 | Lorraine Wright | WA | 11.9 | |
| |
| 1 MILE WALK - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Clare McCarty | NSW | 7.53.3 |
| 2 | Glenys Mangels | NSW | 8.00.3 |
| 3 | Bernadette Jeacle | NSW | 8.12.5 |
| 4 | Shirley Cooper | NSW | 8.26.8 |
| 5 | Robyne Denny | NSW | 8.37.8 |
| |
| HIGH JUMP - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Robyn Woodhouse | NSW | 1.73m |
| 2 | Carolyn Wright | NSW | 1.65m |
| 3 | Helen Frith | NSW | 1.65m |
| 4 | Evelyn Smith | Vic | 1.625m |
| 5 | Agnes de Rooy | Qld | 1.60m |
| 6 | Lorraine Morgan | NSW | 1.525m |
| 7 | Eileen Hindle | WA | 1.525m |
| |
| LONG JUMP - Women - Saturday 27 February 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Willye White | USA | 6.35m | wa |
| 2 | Helen Frith | NSW | 6.21m | wa |
| 3 | Pam Kilborn | Vic | 6.04m | wa |
| 4 | Jackie Dufall | WA | 5.96m |
| 5 | Jan Carroll | WA | 5.93m | wa |
| 6 | Lenore Liscombe | Qld | 5.92m | wa |
| 7 | Agnes de Rooy | Qld | 5.69m | wa |
| 8 | Jean Pascoe | WA | 5.645m |
| Janet Riley | SA |
| Pam Somerville | Vic |
| Biruta Vilmanis | SA |
| |
| SHOT PUT - Women - Saturday 27 February 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 13.73m |
| 2 | Jane Adams | NSW | 12.94m |
| 3 | Janet Riley | SA | 12.04m |
| 4 | Robyn Street | NSW | 11.80m |
| 5 | Jeanette Still | NSW | 11.24m |
| 6 | Valerie Warner | WA | 9.79m |
| Jan Carroll | WA |
| Meridie Holgate | Tas |
| Alecia Oakey | SA |
| Sonja Vlahov | WA |
| |
| DISCUS THROW - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 44.69m |
| 2 | Mary Breen | NSW | 41.66m |
| 3 | Jane Adams | NSW | 41.03m |
| 4 | Sonja Vlahov | WA | 32.37m |
| 5 | Sue Redclift | WA | 32.09m |
| 6 | Valerie Warner | WA | 28.56m |
| |
| JAVELIN THROW - Women - Saturday 27 February 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Pam Telfer | Vic | 42.44m |
| 2 | Rhonda Hale | WA | 41.10m |
| 3 | Chris Thompson | NSW | 41.04m |
| 4 | Mary Thomas | NSW | 39.87m |
| 5 | Margaret Parker | NSW | 38.63m |
| 6 | Lynette Hawks | WA | 34.40m |
| Marion Willmott | WA |
| |
| PENTATHLON - Women - Wed/Thu 24/25 February 1965 |
| Pos | Athlete | Team | Mark | |
| 1 | Helen Frith | NSW | 4,677pts |
| (11.8, 11.77m, 1.67m, 6.20m, 25.7) |
| 2 | Jan Carroll | WA | 4,455pts |
| (11.9, 10.96m, 1.47m, 6.12m, 24.8) |
| 3 | Janet Riley | SA | 4,207pts |
| (11.9, 11.50m, 1.42m, 5.66m, 26.2) |
| 4 | Agnes de Rooy | Qld | 3,951pts |
| (13.5, 8.89m, 1.65m, 5.46m, 27.0) |
| 5 | Faye Ion | WA | 3,843pts |
| (12.0, 8.99m, 1.37m, 5.35m, 26.6) |
| 6 | Robyne Street | NSW | 3,755pts |
| (13.5, 11.41m, 1.47m, 5.37m, 29.3) |
| |
| 4x110 YARDS RELAY - Women - Monday 1 March 1965 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 46.0 |
| Elaine Frawley |
| Marlene Bray |
| Bev Holman |
| Pam Kilborn |
| 2 | New South Wales | NSW | 46.5 |
| Jenny Lamy |
| Rhonda Bainbridge |
| Paula Manstead |
| Robyne Hill |
| 3 | Western Australia | WA | 47.0 |
| 4 | Queensland | Qld | 48.5 |
| - | South Australia | SA | DQ | (50.2) |