Australian Women's Track & Field Championships 1967-68
Olympic Sports Field, Adelaide, South Australia, 6-10 March 1968
|
| |
| 100 METRES - Women - Saturday 9 March 1968 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Pam Kilborn | Vic | 11.5 |
| 2 | Denise Dunham | NSW | 11.7 |
| 3 | Chris Malakar | Vic | 11.8 |
| 4 | Elaine Frawley | Tas | 11.9 |
| 5 | Noreen McDonald | NSW | 12.1 |
| 6 | Jennifer Jones | WA | 12.2 |
| |
| HEAT 2 |
| 1 | Joyce Bennett | WA | 11.7 |
| 2 | Jenny Lamy | NSW | 11.7 |
| 3 | Lenore Liscombe | Qld | 12.0 |
| 4 | Di Pease | NSW | 12.1 |
| 5 | Ronda Jenkins | Vic | 12.1 |
| 6 | Fay Green | Tas | 12.4 |
| |
| HEAT 3 |
| 1 | Dianne Bowering-Burge | SA | 11.4 |
| 2 | Marion Hoffman | Qld | 11.5 |
| 3 | Diane Ferrier | NSW | 11.9 |
| 4 | Kathy Holland | WA | 11.9 |
| 5 | Sandra Brown | NSW | 11.9 |
| 6 | Helen Windred | NSW | 12.1 |
| 7 | Pam Sommerville | Vic | 12.1 |
| 8 | K. Ashcroft | Tas | 12.3 |
| |
| FINAL | | Wind: +1.7m |
| 1 | Dianne Bowering-Burge | SA | 11.3 |
| 2 | Pam Kilborn | Vic | 11.5 |
| 3 | Joyce Bennett | WA | 11.6 |
| 4 | Denise Dunham | NSW | 11.6 |
| 5 | Jenny Lamy | NSW | 11.6 |
| 6 | Marion Hoffman | Qld | 11.7 |
| 7 | Nancy Benson | USA | 11.7 |
| |
| 200 METRES - Women - Sunday 10 March 1968 |
| Pos | Athlete | Team | Mark | |
| HEAT 1 |
| 1 | Dianne Bowering-Burge | SA | 24.0 |
| 2 | Elaine Frawley | Tas | 24.0 |
| 3 | Marion Hoffman | Qld | 24.2 |
| 4 | Charlene Neighbour | Vic |
| |
| HEAT 2 |
| 1 | Raelene Boyle | Vic | 23.7 |
| 2 | Jenny Lamy | NSW | 23.9 |
| 3 | Kathy Holland | WA | 24.1 |
| Biruta Vilmanis | SA |
| K. Ashcroft | Tas |
| |
| HEAT 3 |
| 1 | Joyce Bennett | WA | 24.0 |
| 2 | Denise Dunham | NSW | 24.1 |
| 3 | Nancy Benson | USA | 24.4 |
| 4 | Faye Green | Tas |
| 5 | Ronda Jenkins | Vic |
| |
| FINAL |
| 1 | Dianne Bowering-Burge | SA | 23.0 |
| 2 | Joyce Bennett | WA | 23.2 |
| 3 | Jenny Lamy | NSW | 23.3 |
| 4 | Raelene Boyle | Vic | 23.4 |
| 5 | Denise Dunham | NSW | 23.8 |
| 6 | Elaine Frawley | Tas | 24.1 |
| 7 | Nancy Benson | USA | 24.2 |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Wednesday 6 March 1968 |
| 1 | Joyce Bennett | WA | 54.2 |
| 2 | Sandra Brown | NSW | 54.7 |
| 3 | Cheryl Peasley | NSW | 55.3 |
| 4 | Charlene Neighbour | Vic | 55.8 |
| 5 | Judy Hart | SA | 57.5 |
| 6 | Noreen McDonald | NSW | 58.0 |
| 7 | M. Dor | Qld | 59.8 |
| |
| HEAT 2 - Wednesday 6 March 1968 |
| 1 | Kathy Holland | WA | 55.3 |
| 2 | Jackie Byrnes | NSW | 55.9 |
| 3 | Biruta Vilmanis | SA | 55.9 |
| 4 | Elaine Frawley | Tas | 56.5 |
| 5 | Kathrine Graham | NSW | 57.2 |
| 6 | Joan Henricksen | Qld | 58.5 |
| |
| FINAL - Saturday 9 March 1968 |
| 1 | Sandra Brown | NSW | 54.1 |
| 2 | Joyce Bennett | WA | 54.4 |
| 3 | Kathy Holland | WA | 54.8 |
| 4 | Cheryl Peasley | NSW | 54.8 |
| 5 | Biruta Vilmanis | SA | 55.6 |
| 6 | Jackie Byrnes | NSW | 56.4 |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 7 March 1968 |
| 1 | Jackie Byrnes | NSW | 2.13.8 |
| 2 | Brenda Jones-Carr | Vic | 2.15.6 |
| 3 | Judy Hart | SA | 2.15.7 |
| 4 | Cathy McIntosh | Qld | 2.17.1 |
| 5 | S. Dixon | SA | 2.20.4 |
| |
| HEAT 2 - Thursday 7 March 1968 |
| 1 | Jillian Jordan | WA | 2.15.7 |
| 2 | Sandra Brown | NSW | 2.17.1 |
| 3 | Beth Stanford | NSW | 2.17.2 |
| 4 | Marcene Carlon | SA | 2.22.2 |
| |
| FINAL - Sunday 10 March 1968 |
| 1 | Sandra Brown | NSW | 2.10.9 |
| 2 | Jackie Byrnes | NSW | 2.12.4 |
| 3 | Brenda Jones-Carr | Vic | 2.13.4 |
| 4 | Judy Hart | SA | 2.14.2 |
| 5 | Jillian Jordan | WA | 2.15.0 |
| 6 | Beth Stanford | NSW | 2.16.9 |
| |
| 1,500 METRES - Women - Saturday 9 March 1968 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Brenda Jones-Carr | Vic | 4.33.3 |
| 2 | Cathy McIntosh | Qld | 4.36.3 |
| 3 | Jillian Jordan | WA | 4.39.0 |
| 4 | Jenny Orr | Vic | 4.42.7 |
| 5 | Beth Stanford | NSW | 4.58.7 |
| 6 | Marcene Carlon | SA | 5.00.1 |
| Lavinia Petrie | Vic |
| Margaret Edwards | NSW |
| Heather Dalziel | NSW |
| G. Quinn | Tas |
| Ilse Schneider | Vic |
| |
| 80 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 10 March 1968 |
| 1 | Pam Kilborn | Vic | 10.5 |
| 2 | Lorraine Staples | NSW | 10.8 |
| 3 | Jennifer Jones | WA | 10.9 |
| 4 | Penny McCallum | NSW |
| 5 | C. Hancock | WA |
| |
| HEAT 2 - Sunday 10 March 1968 |
| 1 | Di Pease | NSW | 10.9 |
| 2 | Pam Sommerville | Vic | 11.1 |
| 3 | Lauris Oakley | Vic | 11.5 |
| 4 | Jan Hatch | WA |
| |
| HEAT 3 - Sunday 10 March 1968 |
| 1 | Maureen Caird | NSW | 10.7 |
| 2 | Lesley Thompson | NSW | 11.0 |
| 3 | Helen Windred | NSW | 11.4 |
| 4 | Virginia Sleigh | Vic | 11.4 |
| 5 | Jean White-Arnold | SA |
| |
| FINAL - Sunday 10 March 1968 |
| 1 | Pam Kilborn | Vic | 10.5 |
| 2 | Maureen Caird | NSW | 10.6 |
| 3 | Di Pease | NSW | 10.8 |
| 4 | Lorraine Staples | NSW | 10.9 |
| 5 | Pam Sommerville | Vic | 10.9 |
| 6 | Lesley Thompson | NSW | 11.1 |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 7 March 1968 |
| 1 | Pam Kilborn | Vic | 13.6 |
| 2 | Penny McCallum | NSW | 14.4 |
| 3 | Jean White-Arnold | SA | 15.1 |
| 4 | Eileen Hindle | WA | 15.4 |
| Lesley Thompson | NSW |
| |
| HEAT 2 - Thursday 7 March 1968 |
| 1 | Maureen Caird | NSW | 13.9 |
| 2 | Pam Sommerville | Vic | 14.4 |
| 3 | Lauris Oakley | Vic | 14.6 |
| 4 | Jan Riley | SA | 14.9 |
| |
| FINAL - Saturday 9 March 1968 |
| 1 | Pam Kilborn | Vic | 13.4 |
| 2 | Maureen Caird | NSW | 13.8 |
| 3 | Pam Sommerville | Vic | 14.3 |
| 4 | Penny McCallum | NSW | 14.4 |
| 5 | Lauris Oakley | Vic | 14.7 |
| 6 | Jean White-Arnold | SA | 15.2 |
| |
| 1,500 METRES WALK - Women - Sunday 10 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Denise Tonks | NSW | 7.23.2 |
| 2 | Elaine McFarlane | SA | 7.29.2 |
| 3 | Lorraine Stafford | Vic | 7.30.6 |
| 4 | Bernadette Jeacle | Vic | 7.32.7 |
| 5 | Rhonda Whitehorn | NSW | 7.36.5 |
| 6 | Helen Littlejohn | Vic | 7.37.0 |
| Elizabeth Inglis | Qld |
| S. Belson | Qld |
| C. Cook | SA |
| Jennifer Barnett | SA |
| C. Ironside | NSW |
| |
| HIGH JUMP - Women - Sunday 10 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Carolyn Wright | NSW | 1.625m |
| 2 | Jean White-Arnold | SA | 1.60m |
| 3 | Jan Hatch | WA | 1.60m |
| 4 | Brenda Barnes | WA | 1.60m |
| 5 | Susan Farwell | NSW | 1.60m |
| 6 | Agnes Dhu | Qld | 1.57m |
| | |
| 8 | Wendy Jobling | Vic |
| | P. Smith | NSW |
| H. Zawerucha | NSW |
| Eileen Hindle | WA |
| Jennifer Schenk | SA |
| |
| LONG JUMP - Women - Sunday 10 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Lenore Liscombe | Qld | 6.28m |
| 2 | Pam Kilborn | Vic | 6.02m |
| 3 | Eileen Hindle | WA | 5.75m |
| 4 | C. Young | SA | 5.67m |
| 5 | Eva Vlahov | WA | 5.65m |
| 6 | Di Pease | NSW | 5.48m |
| Maureen Caird | NSW |
| Katie Csardas | NSW |
| Jan Riley | SA |
| Jean White-Arnold | SA |
| Pam Sommerville | Vic |
| Lauris Oakley | Vic |
| |
| SHOT PUT - Women - Saturday 9 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 15.00m |
| 2 | Jane Adams | NSW | 14.33m |
| 3 | Anne Karner | Vic | 13.87m |
| 4 | Jan Riley | SA | 12.42m |
| 5 | Rosslyn Williams | NSW | 12.32m |
| 6 | Judith Pringle | Qld | 11.32m |
| Mary Thomas | NSW |
| Janina Hajduczyk | NSW |
| Pam Wood | Vic |
| Susan Field | Qld |
| P. Smith | NSW |
| |
| DISCUS THROW - Women - Sunday 10 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 50.96m |
| 2 | Jane Adams | NSW | 49.16m |
| 3 | Sue Culley | NSW | 47.38m |
| 4 | Rosslyn Williams | NSW | 45.36m |
| 5 | Anne Karner | Vic | 43.98m |
| 6 | Susan Field | Qld | 43.64m |
| Eva Vlahov | WA |
| Pam Wood | Vic |
| |
| JAVELIN THROW - Women - Saturday 9 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Barbara Friedrichs | USA | 51.94m |
| 2 | Natasa Urbancic | Yugoslavia | 50.70m |
| 3 | Anna Wojtaszek-Pazera-Bocson | SA | 50.38m |
| 4 | Mary Thomas | NSW | 48.12m |
| 5 | Chris Thompson | NSW | 47.32m |
| 6 | Petra Rivers | Vic | 42.32m |
| Margaret Parker | NSW |
| |
| PENTATHLON - Women - Wed/Thur 6/7 March 1968 |
| Pos | Athlete | Team | Mark | |
| 1 | Pam Kilborn | Vic | 4,643pts |
| (10.7, 9.39m, 1.53m, 6.11m, 24.3) |
| 2 | Di Pease | NSW | 4,354pts |
| (11.4, 8.30m, 1.57m, 5.75m, 24.8) |
| 3 | Jan Riley | SA | 4,267pts |
| (11.8, 11.46m, 1.45m, 5.54m, 25.7) |
| 4 | Lenore Liscombe | Qld | 4,131pts |
| (12.5, 8.03m, 1.48m, 6.19m, 25.3) |
| 5 | Jean White-Arnold | SA | 4,043pts |
| (12.1, 8.57m, 1.59m, 5.24m, 26.3) |
| - | Agnes Dhu | Qld | 2,991pts |
| (13.2, 8.89m, 1.53m, 5.13m) |
| - | Jean Roberts | Vic | 1,797pts |
| (13.1, 15.06m) |
| |
| 4x100 METRES RELAY - Women - Sunday 10 March 1968 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 46.2 |
| Pam Kilborn |
| Pam Sommerville |
| Rhonda Jenkins |
| Raylene Boyle |
| 2 | Western Australia | WA | 46.2 |
| 3 | New South Wales | NSW | 46.5 |
| 4 | South Australia | SA | 46.8 |
| 5 | Queensland | Qld | 47.2 |
| 6 | Tasmania | Tas | 48.5 |