Australian Women's Track & Field Championships 1969-70
Royal Park, Melbourne, Victoria, 11-15 March 1970
|
| |
| 100 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 14 March 1970 |
| 1 | Sandra Brown | NSW | 12.1 |
| 2 | Maureen Caird | NSW | 12.2 |
| 3 | Joyce Bennett | WA | 12.3 |
| 4 | Elaine Frawley | Vic | 12.4 |
| 5 | Faye Green | Tas | 12.5 |
| 6 | Annette Riley | Qld | 12.7 |
| |
| HEAT 2 - Saturday 14 March 1970 |
| 1 | Marion Hoffman | Qld | 12.0 |
| 2 | Pam Kilborn | Vic | 12.1 |
| 3 | Gaye Murphy-Dell | Vic | 12.2 |
| 4 | Di Pease | NSW | 12.5 |
| 5 | Susan Hannay | WA | 12.8 |
| |
| HEAT 3 - Saturday 14 March 1970 |
| 1 | Raelene Boyle | Vic | 11.8 |
| 2 | Kath Holland | WA | 12.1 |
| 3 | Kaye Thomas | NSW | 12.2 |
| 4 | Penny McCallum | NSW | 12.4 |
| 5 | Margaret Taylor | Qld | 12.4 |
| 6 | Roslyn Owens | SA | 12.5 |
| |
| FINAL - Saturday 14 March 1970 | | Wind: opposing |
| 1 | Raelene Boyle | Vic | 11.6 |
| 2 | Marion Hoffman | Qld | 11.9 |
| 3 | Kath Holland | WA | 11.9 |
| 4 | Maureen Caird | NSW | 12.1 |
| 5 | Pam Kilborn | Vic | 12.2 |
| - | Sandra Brown | NSW | DNS |
| |
| 200 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 15 March 1970 |
| 1 | Sandra Brown | NSW | 24.1 |
| 2 | Kath Holland | WA | 24.6 |
| 3 | Elaine Frawley | Vic | 24.7 |
| 4 | Faye Green | Tas | 24.7 |
| 5 | Roslyn Owens | SA | 24.9 |
| 6 | Margaret Taylor | Qld | 25.2 |
| |
| HEAT 2 - Sunday 15 March 1970 |
| 1 | Raelene Boyle | Vic | 23.6 |
| 2 | Marion Hoffman | Qld | 23.8 |
| 3 | Kaye Thomas | NSW | 24.1 |
| 4 | Gaye Murphy-Dell | Vic | 24.4 |
| 5 | Joyce Bennett | WA | 24.7 |
| 6 | Susan Hannay | WA | 25.6 |
| 7 | Annette Riley | Qld | 25.9 |
| |
| FINAL - Sunday 15 March 1970 |
| 1 | Raelene Boyle | Vic | 22.9 |
| 2 | Marion Hoffman | Qld | 23.3 |
| 3 | Sandra Brown | NSW | 23.5 |
| 4 | Kath Holland | WA | 23.9 |
| 5 | Kaye Thomas | NSW | 24.6 |
| 6 | Elaine Frawley | Vic | 24.6 |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Wednesday 11 March 1970 |
| 1 | Sandra Brown | NSW | 54.2 |
| 2 | Elaine Frawley | Vic |
| 3 | Kath Holland | WA | 57.1 |
| 4 | Judy Hart | SA | 58.0 |
| 5 | Noreen McDonald | NSW | 58.4 |
| 6 | Faye Green | Tas | 59.5 |
| 7 | Anne Masters | Qld | 63.5 |
| |
| HEAT 2 - Wednesday 11 March 1970 |
| 1 | Cheryl Peasley | NSW | 55.0 |
| 2 | Paula Dryden | NSW | 55.8 |
| 3 | Joyce Bennett | WA | 55.9 |
| 4 | Roslyn Owens | SA | 57.1 |
| 5 | Charlene Neighbour | Vic | 57.2 |
| 6 | R. Jensen | Vic | 57.5 |
| 7 | M. Dor | Qld | 60.8 |
| |
| FINAL - Thursday 12 March 1970 |
| 1 | Sandra Brown | NSW | 52.4 |
| 2 | Elaine Frawley | Vic | 54.2 |
| 3 | Cheryl Peasley | NSW | 54.3 |
| 4 | Paula Dryden | NSW | 54.4 |
| 5 | Joyce Bennett | WA | 56.2 |
| 6 | Kath Holland | WA | 57.0 |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Thursday 12 March 1970 |
| 1 | Cheryl Peasley | NSW | 2.12.3 |
| 2 | Heather Dalziel | NSW | 2.13.5 |
| 3 | Raie Thompson | SA | 2.15.6 |
| 4 | Iris Lincoln | GBR | 2.16.4 |
| 5 | Irene Palmer | Vic | 2.17.7 |
| |
| HEAT 2 - Thursday 12 March 1970 |
| 1 | Noreen McDonald | NSW | 2.12.5 |
| 2 | Maree Kennedy | Vic | 2.12.8 |
| 3 | Judy Hart | SA | 2.14.6 |
| 4 | Cathy McIntosh | Qld | 2.18.3 |
| 5 | Pat Gavin | Vic | 2.19.9 |
| 6 | D. Merrick | Qld | 2.21.5 |
| |
| FINAL - Sunday 15 March 1970 |
| 1 | Cheryl Peasley | NSW | 2.05.6 |
| 2 | Judy Hart | SA | 2.07.4 |
| 3 | Maree Kennedy | Vic | 2.08.5 |
| 4 | Noreen McDonald | NSW | 2.09.9 |
| 5 | Heather Dalziel | NSW | 2.13.9 |
| 6 | Raie Thompson | SA | 2.16.7 |
| |
| 1,500 METRES - Women - Thursday 12 March 1970 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Raie Thompson | SA | 4.31.4 |
| 2 | Iris Lincoln | GBR | 4.31.6 |
| 3 | Pat Gavin | Vic | 4.36.9 |
| 4 | Heather Dalziel | NSW | 4.38.7 |
| 5 | Cathy McIntosh | Qld | 4.45.7 |
| 6 | Irene Palmer | Vic | 4.50.8 |
| 7 | Beth Stanford | NSW | 4.54.5 |
| 8 | C. Byers | WA | 5.12.4 |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Wednesday 11 March 1970 |
| 1 | Maureen Caird | NSW | 13.7 |
| 2 | Gaye Murphy-Dell | Vic | 14.3 |
| 3 | Susan Hannay | WA | 15.3 |
| - | Di Pease | NSW | DNF | (fell) |
| |
| HEAT 2 - Wednesday 11 March 1970 |
| 1 | Pam Kilborn | Vic | 13.3 |
| 2 | Penny McCallum | NSW | 13.9 |
| 3 | Helen Windred | NSW | 14.3 |
| 4 | Margaret Bickham | Vic | 14.8 |
| |
| FINAL - Sunday 15 March 1970 | | Wind: -0.72m |
| 1 | Maureen Caird | NSW | 13.3 |
| 2 | Pam Kilborn | Vic | 13.3 |
| 3 | Penny McCallum | NSW | 13.5 |
| 4 | Helen Windred | NSW | 14.1 |
| 5 | Gaye Murphy-Dell | Vic | 14.2 |
| Susan Hannay | WA |
| |
| 200 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 14 March 1970 |
| 1 | Pam Kilborn | Vic | 27.1 |
| 2 | Penny McCallum | NSW | 27.7 |
| 3 | Helen Windred | NSW | 28.3 |
| 4 | Susan Hannay | WA | 29.1 |
| 5 | D. Taylor | NSW | 30.4 |
| |
| HEAT 2 - Saturday 14 March 1970 |
| 1 | Maureen Caird | NSW | 27.1 |
| 2 | Kath Holland | WA | 28.9 |
| 3 | Fiona McRae | WA | 29.9 |
| 4 | Robyn O'Donahoo | Qld | 31.1 |
| |
| HEAT 3 - Saturday 14 March 1970 |
| 1 | Gaye Murphy-Dell | Vic | 27.3 |
| 2 | Di Pease | NSW | 27.5 |
| 3 | M. Kasehagen | SA | 31.0 |
| 4 | J. Bessant | NSW | 32.0 |
| |
| FINAL - Saturday 14 March 1970 |
| 1 | Maureen Caird | NSW | 26.3 |
| 2 | Pam Kilborn | Vic | 26.5 |
| 3 | Gaye Murphy-Dell | Vic | 27.0 |
| 4 | Penny McCallum | NSW | 27.2 |
| 5 | Kath Holland | WA | 28.3 |
| Di Pease | NSW | DNS |
| |
| 1,500 METRES WALK - Women - Sunday 15 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Gai Syratt | NSW | 7.23.5 |
| 2 | Diane Behan | NSW | 7.26.5 |
| 3 | Elizabeth Inglis | Vic | 7.35.2 |
| 4 | Christine Ironside | NSW | 7.52.5 |
| 5 | Helen Littlejohn | NSW | 7.54.7 |
| 6 | Megan Pye | Vic | 8.26.3 |
| Kay Pittman | Vic |
| Karen Cardell | Qld |
| D. Ball | Vic |
| Elaine McFarlane | SA |
| |
| HIGH JUMP - Women - Sunday 15 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Carolyn Wright | NSW | 1.675m |
| 2 | Raylene Parke | Vic | 1.625m |
| 3 | Jeanette Knee-Tandy | NSW | 1.625m |
| 4 | Jean White Arnold | SA | 1.60m |
| 5 | G. Pitson | Vic | 1.575m |
| 6 | Jan Hatch | WA | 1.575m |
| 7 | R. Dahl | Qld | 1.525m |
| 8 | Wendy Jobling | Vic | 1.525m |
| 9 | Eileen Hindle | WA | 1.50m |
| |
| LONG JUMP - Women - Saturday 14 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Di Pease | NSW | 6.115m |
| 2 | Jeanette Knee-Tandy | NSW | 6.03m |
| 3 | Kerry Bencraft | Vic | 5.94m |
| 4 | Katie Csardas | NSW | 5.93m |
| 5 | Eileen Hindle | WA | 5.815m |
| 6 | Diane Cole | WA | 5.625m |
| 7 | Erica Nixon | Qld | 5.545m |
| 8 | Lauris Oakley | Vic | 5.54m |
| 9 | Susan Granger | NSW | 5.435m |
| 10 | Margaret Taylor | Qld | 5.34m |
| 11 | Jean White-Arnold | SA | 5.285m |
| 12 | R. Cardona | SA | 5.245m |
| |
| SHOT PUT - Women - Saturday 14 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 15.01m |
| 2 | Anne Karner | Vic | 14.84m |
| 3 | Judith Pringle | Qld | 14.43m |
| 4 | Janina Kennedy | NSW | 13.22m |
| 5 | Chris Schultz | Vic | 12.69m |
| 6 | Jeanette Knee-Tandy | NSW | 12.48m |
| 7 | Marilyn Curry | Vic | 12.08m |
| 8 | J. Clark | NSW | 11.31m |
| |
| DISCUS THROW - Women - Sunday 15 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Jean Roberts | Vic | 50.76m |
| 2 | Sue Culley | NSW | 48.38m |
| 3 | Anne Karner | Vic | 47.28m |
| 4 | Hilda McCann-Atkins | NSW | 44.46m |
| 5 | Marilyn Curry | Vic | 41.50m |
| 6 | Chris Schultz | Vic | 38.78m |
| N. Aitken | NSW |
| R. Sloane | NSW |
| W. Smith | Qld |
| Judith Pringle | Qld |
| Diane White | NSW |
| Heather Stott | Vic |
| Gladys Franich | WA |
| |
| JAVELIN THROW - Women - Saturday 14 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Petra Rivers | Vic | 54.02m |
| 2 | Natasa Urbancic | Vic-Yug | 53.58m |
| 3 | Janina Kennedy | NSW | 48.50m |
| 4 | Christine Thompson | Vic | 47.56m |
| 5 | Diane White | NSW | 46.20m |
| 6 | Mary Thomas | NSW | 45.84m |
| 7 | Margaret Phillpott | NSW | 44.90m |
| 8 | Ruth Squibb | Tas | 42.04m |
| 9 | Chris Schultz | Vic | 37.24m |
| 10 | M. Smith | Qld | 29.72m |
| |
| PENTATHLON - Women - Wed/Thu 11/12 March 1970 |
| Pos | Athlete | Team | Mark | |
| 1 | Jeanette Knee-Tandy | NSW | 4,484pts |
| (14.1, 11.17m, 1.56m, 5.66m, 26.0) |
| 2 | Penny McCallum | NSW | 4,443pts |
| (13.8, 9.90m, 1.50m, 5.71m, 25.3) |
| 3 | Carolyn Wright | NSW | 4,191pts |
| (14.6, 8.74m, 1.64m, 5.28m, 26.5) |
| 4 | Peta Smith | NSW | 4,149pts |
| (15.0, 10.13m, 1.50m, 5.56m, 26.7) |
| 5 | Jean White-Arnold | SA | 4,035pts |
| (15.0, 8.82m, 1.56m, 5.36m, 27.0) |
| 6 | G. Pitson | Vic | 3,770pts |
| (16.3, 9.41m, 1.58m, 4.90m, 28.1) |
| 7 | L. Dickson | Vic | 3,640pts |
| (15.5, 8.31m, 1.32m, 5.26m, 26.4) |
| 8 | Eileen Hindle | WA | 3,578pts |
| (15.4, 5.96m, 1.48m, 5.54m, 28.7) |
| |
| 4x100 METRES RELAY - Women - Sunday 15 March 1970 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 45.2 |
| | Elaine Frawley |
| | Gaye Dell |
| | Pam Kilborn |
| | Raelene Boyle |
| 2 | Queensland | Qld | 46.2 |
| 3 | Western Australia | WA | 47.1 |
| 4 | South Australia | SA | 47.5 |
| 5 | Tasmania | Tas | 48.0 |
| - | New South Wales | NSW | DQ |
| ? |
| ? |
| Penny McCallum |
| Di Pease |
| |
| 4x400 METRES RELAY - Women - Saturday 14 March 1970 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | New South Wales | NSW | 3.39.0 |
| Noreen McDonald |
| Paula Dryden |
| Cheryl Peasley |
| Sandra Brown |
| 2 | Victoria | Vic | 3.42.2 |
| Elaine Frawley |
| ? |
| ? |
| Raylene Boyle |
| 3 | South Australia | SA | 3.50.2 |
| 4 | Queensland | Qld | 3.58.8 |
| Western Australia | WA |