Australian Women's Track & Field Championships 1977-78
QEII Stadium, Brisbane, Queensland, 16-19 March 1978
|
| |
| 100 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 18 March 1978 |
| 1 | Colleen Beazley | WA | 11.6 |
| 2 | Leanne Evans | Qld | 11.8 |
| 3 | Barbara Jordan-Wilson | Qld | 11.8 |
| 4 | Lyn Tillett-Jacenko | NSW | 12.0 |
| 5 | Sharon Devereaux | SA | 12.2 |
| 6 | Erica Hooker | Vic | 12.5 |
| 7 | Delin Lemen | PNG | 13.9 |
| |
| HEAT 2 - Saturday 18 March 1978 |
| 1 | Debbie Wells | NSW | 11.8 |
| 2 | Helen Edwards | Qld | 11.9 |
| 3 | Kerrie Pearson | NSW | 12.0 |
| 4 | Cheryl Finch-Boswell | SA | 12.0 |
| 5 | Robyn O'Donahoo-Stokes | SA | 12.0 |
| |
| FINAL - Saturday 18 March 1978 |
| 1 | Debbie Wells | NSW | 11.7 |
| 2 | Colleen Beazley | WA | 11.9 |
| 3 | Helen Edwards | Qld | 11.9 |
| 4 | Leanne Evans | Qld | 12.1 |
| 5 | Barbara Jordan-Wilson | Qld | 12.1 |
| 6 | Lyn Tillett-Jacenko | NSW | 12.2 |
| 7 | Kerrie Pearson | NSW | 12.3 |
| 8 | Cheryl Finch-Boswell | SA | 12.3 |
| |
| 200 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 17 March 1978 |
| 1 | Colleen Beazley | WA | 23.7 |
| 2 | Leanne Evans | Qld | 24.0 |
| 3 | Debbie Wells | NSW | 24.2 |
| 4 | Maxine Johnson | Vic | 24.6 |
| 5 | Sharon Devereaux | SA | 24.8 |
| 6 | Terri Wangman | Vic |
| |
| HEAT 2 - Friday 17 March 1978 |
| 1 | Denise Robertson-Boyd | Vic | 24.0 |
| 2 | Helen Edwards | Qld | 24.2 |
| 3 | Marian Fisher | Vic | 24.4 |
| 4 | Barbara Jordan-Wilson | Qld | 24.4 |
| 5 | Kerrie Evans | NSW | 25.0 |
| 6 | Delin Lemen | PNG |
| |
| FINAL - Sunday 19 March 1978 |
| 1 | Denise Robertson-Boyd | Vic | 23.4 |
| 2 | Colleen Beazley | WA | 23.5 |
| 3 | Debbie Wells | NSW | 23.5 |
| 4 | Leanne Evans | Qld | 23.9 |
| 5 | Helen Edwards | Qld | 24.5 |
| 6 | Barbara Jordan-Wilson | Qld | 24.5 |
| 7 | Marian Fisher | Vic | 24.5 |
| 8 | Maxine Johnson | Vic | 24.8 |
| |
| 400 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 18 March 1978 |
| 1 | Maxine Johnson | Vic | 54.0 |
| 2 | Marian Fisher | Vic | 54.2 |
| 3 | Lyn Young | WA | 54.6 |
| 4 | Cherie Green | NSW | 54.9 |
| 5 | Barbara Freeman | Qld | 55.5 |
| 6 | Jenny Gillett | SA | 55.6 |
| 7 | Angela McPhee | Qld | 56.0 |
| |
| HEAT 2 - Saturday 18 March 1978 |
| 1 | Terri Wangman | Vic | 53.6 |
| 2 | Beth Nail | WA | 54.1 |
| 3 | Heather Wright | Qld | 54.5 |
| 4 | Jill Nadebaum | SA | 54.8 |
| 5 | Kerrie Evans | NSW | 56.4 |
| 6 | Julie Schwass | NSW | 60.8 |
| |
| FINAL - Sunday 19 March 1978 |
| 1 | Maxine Johnson | Vic | 52.2 |
| 2 | Beth Nail | WA | 52.5 |
| 3 | Marian Fisher | Vic | 52.5 |
| 4 | Terri Wangman | Vic | 53.1 |
| 5 | Heather Wright | Qld | 53.1 |
| 6 | Lyn Young | WA | 53.7 |
| 7 | Jill Nadebaum | SA | 54.2 |
| 8 | Cherie Green | NSW | 54.8 |
| |
| 800 METRES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 17 March 1978 |
| 1 | Heather Wright | Qld | 2.06.5 |
| 2 | Julie Schwass | NSW | 2.06.5 |
| 3 | Alison Wrench | Vic | 2.06.7 |
| 4 | Phyllis Lazarakis | WA | 2.07.0 |
| 5 | Jenny Gillett | SA | 2.11.8 |
| 6 | Valda Hammond | Qld | 2.16.2 |
| 7 | Shina Okawa | Japan | 2.18.0 |
| |
| HEAT 2 - Friday 17 March 1978 |
| 1 | Judy Canty-Peckham | Vic | 2.07.1 |
| 2 | Charlene Neighbour-Rendina | Vic | 2.08.1 |
| 3 | Daphne Stevens | Qld | 2.08.3 |
| 4 | Beth Nail | WA | 2.08.7 |
| 5 | Judy Hart-Daly | SA | 2.10.3 |
| 6 | Judith Moon | WA | 2.11.0 |
| 7 | Barbara Willis | NSW | 2.12.4 |
| 8 | Annamason Paulius | PNG | 2.37.9 |
| |
| FINAL - Friday 17 March 1978 |
| 1 | Julie Schwass | NSW | 2.03.1 |
| 2 | Judy Canty-Peckham | Vic | 2.03.8 |
| 3 | Beth Nail | WA | 2.04.2 |
| 4 | Charlene Neighbour-Rendina | Vic | 2.04.4 |
| 5 | Heather Wright | Qld | 2.04.7 |
| 6 | Phyllis Lazarakis | WA | 2.06.5 |
| 7 | Daphne Stevens | Qld | 2.07.1 |
| 8 | Alison Wrench | Vic | 2.11.1 |
| |
| 1,500 METRES - Women - Saturday 18 March 1978 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Alison Wrench | Vic | 4.24.0 |
| 2 | Carmen de Vlieger-Campton | NSW | 4.28.0 |
| 3 | Judith Moon | WA | 4.28.2 |
| 4 | Phyllis Lazarakis | WA | 4.31.0 |
| 5 | Daphne Stevens | Qld | 4.32.5 |
| 6 | Linda Cox | NSW | 4.36.6 |
| 7 | Rhonda Taylor | Vic | 4.38.8 |
| 8 | Maureen Butler-Moyle | SA | 4.39.0 |
| 9 | Shina Okawa | Japan | 4.44.4 |
| 10 | Glenda Garfoot | Qld | 4.59.2 |
| 11 | Karen Iselin | Qld | 5.16.2 |
| |
| 3,000 METRES - Women - Friday 17 March 1978 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Phyllis Lazarakis | WA | 9.38.4 |
| 2 | Angela Cook | NSW | 9.41.4 |
| 3 | Rhonda Taylor | Vic | 9.43.6 |
| 4 | Maureen Butler-Moyle | SA | 9.51.2 |
| 5 | Linda Cox | NSW | 9.54.9 |
| 6 | Liz Richards | NSW | 9.57.8 |
| 7 | Jenny Green | Qld | 9.58.8 |
| 8 | Rosemary Bell | NSW | 10.21.2 |
| 9 | Donna Morrison | Qld | 10.47.6 |
| |
| 100 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 19 March 1978 |
| 1 | Cheryl Finch-Boswell | SA | 13.7 |
| 2 | Eileen Hindle | WA | 13.8 |
| 3 | Lyn Young | WA | 14.0 |
| 4 | Cheryl Youngberry | NSW | 14.2 |
| 5 | Sue Scott-Kueffer | Vic | 14.3 |
| 6 | Chris Booth | NSW | 14.6 |
| 7 | Kerry Goodfellow | Qld | 14.8 |
| |
| HEAT 2 - Sunday 19 March 1978 |
| 1 | Roxanne Gelle | WA | 14.0 |
| 2 | Robyn O'Donahoo-Stokes | SA | 14.1 |
| 3 | Robyne Strong | Vic | 14.2 |
| 4 | Helen Merriman | SA | 14.6 |
| 5 | Wendy Smart | NSW | 14.6 |
| |
| FINAL - Sunday 19 March 1978 |
| 1 | Cheryl Finch-Boswell | SA | 13.5 |
| 2 | Eileen Hindle | WA | 13.8 |
| 3 | Robyn O'Donahoo-Stokes | SA | 14.0 |
| 4 | Lyn Young | WA | 14.0 |
| 5 | Roxanne Gelle | WA | 14.2 |
| 6 | Sue Scott-Kueffer | Vic | 14.8 |
| 7 | Cheryl Youngberry | NSW | 14.8 |
| 8 | Robyne Strong | Vic | 22.1 |
| |
| 400 METRES HURDLES - Women |
| Pos | Athlete | Team | Mark | |
| FINAL - Friday 17 March 1978 |
| 1 | Marian Fisher | Vic | 58.4 |
| 2 | Lyn Young | WA | 59.2 |
| 3 | Eileen Hindle | WA | 60.0 |
| 4 | Carmen de Vlieger-Campton | NSW | 61.3 |
| 5 | Judy Thurgood | SA | 62.5 |
| 6 | Wendy Smart | NSW | 63.3 |
| 7 | Kerrie Evans | NSW | 63.8 |
| 8 | Kim Moss | Qld | 63.9 |
| |
| 5,000 METRES WALK - Women - Thursday 16 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Sue Orr | Vic | 24.21.4 |
| 2 | Rachel Thompson | NSW | 25.04.2 |
| 3 | Lillian Harpur | SA | 25.18.6 |
| 4 | Frances Burke | NSW | 25.39.6 |
| 5 | Karen Iselin | Qld | 26.21.0 |
| 6 | Lynette Barralet | Tas | 28.18.4 |
| |
| HIGH JUMP - Women - Sunday 19 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Katrina Gibbs | NSW | 1.89m |
| 2 | Chris Annison | WA | 1.86m |
| 3 | Cathy Scott-Soanes | Vic | 1.74m |
| 4 | Chris Sharp | Vic | 1.74m |
| 5 | Helen Merriman | SA | 1.71m |
| 6 | Joanne Sweetman | NSW | 1.71m |
| 7 | Sandra Moran | SA | 1.71m |
| 8 | Vanessa Browne | WA | 1.68m |
| 9 | Katrina Harders | Qld | 1.68m |
| 10 | Kerrie Warren-Smith | Vic | 1.65m |
| 11 | Alayne Kroh | Qld | 1.55m |
| |
| LONG JUMP - Women - Saturday 18 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Lyn Tillett-Jacenko | NSW | 6.70m |
| 2 | Erica Hooker | Vic | 6.48m |
| 3 | Linda Parr | NSW | 6.42m |
| 4 | Chris Booth | NSW | 6.37m |
| 5 | Sue Scott-Kueffer | Vic | 6.16m |
| 6 | Eileen Hindle | WA | 6.05m |
| 7 | Kim Moss | Qld | 5.94m |
| 8 | Barbara Jordan-Wilson | Qld | 5.88m |
| |
| SHOT PUT - Women - Sunday 19 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Gael Mulhall | Vic | 17.32m |
| 2 | Bev Francis | Vic | 16.14m |
| 3 | Luigina Torso | NSW | 15.61m |
| 4 | Gail Henderson | Qld | 13.15m |
| 5 | Andrina Rovis-Herman | WA | 12.31m |
| 6 | Kerry Ball | Qld | 12.03m |
| 7 | Sandra Philbey | Qld | 11.89m |
| 8 | Joanne Darcy | NSW | 11.55m |
| 9 | Giana Ranaletta | NSW | 11.01m |
| |
| DISCUS THROW - Women - Saturday 18 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Gael Mulhall | Vic | 58.08m |
| 2 | Luigina Torso | NSW | 50.72m |
| 3 | Gail Henderson | Qld | 47.92m |
| 4 | Jenny Connellan | Qld | 41.68m |
| 5 | Heidi Wittesch | SA | 39.39m |
| 6 | Suzanne Field | Qld | 38.42m |
| |
| JAVELIN THROW - Women - Sunday 19 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Pam Matthews | Vic | 55.72m |
| 2 | Margaret Phillpott | NSW | 54.76m |
| 3 | Jeannette Kieboom | SA | 48.16m |
| 4 | Sue Howland | Qld | 46.88m |
| 5 | Janette Achurch | Qld | 46.76m |
| 6 | Joanne Darcy | NSW | 44.38m |
| 7 | Joy Walsh | WA | 43.86m |
| 8 | Mary Thomas | NSW | 42.76m |
| 9 | Lorraine Ball | Qld | 40.78m |
| 10 | Anne Moore | WA | 39.68m |
| - | Tracey Oliver | Vic | NM | (3 fouls) |
| |
| PENTATHLON - Women - Thursday 16 March 1978 |
| Pos | Athlete | Team | Mark | |
| 1 | Glynis Saunders | Qld | 3,968pts |
| (14.7, 10.93m, 1.61m, 6.06m, 2.21.4) |
| 2 | Sue Scott-Kueffer | Vic | 3,895pts |
| (14.4, 10.07m, 1.61m, 5.79m, 2.20.8) |
| 3 | Linda Parr | NSW | 3,672pts |
| (15.5, 9.34m, 1.58m, 6.06m, 2.27.4) |
| 4 | Wendy Smart | NSW | 3,459pts |
| (15.5, 9.64m, 1.55m, 5.33m, 2.30.8) |
| 5 | Anne Berry | NSW | 3,354pts |
| (16.7, 8.41m, 1.61m, 5.35m, 2.28.0) |
| 6 | Chris Booth | NSW | 3,313pts |
| (15.0, 9.21m, 1.35m, 5.83m, 2.35.8) |
| 7 | Annamason Paulius | PNG | 2,779pts |
| (15.7, 8.28m, 1.18m, 4.85m, 2.29.9) |
| - | Joanne Sweetman | NSW | DSQ |
| |
| 4x100 METRES RELAY - Women - Sunday 19 March 1978 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Queensland | Qld | 44.8 |
| Helen Edwards |
| Leanne Evans |
| Barbara Wilson |
| Barbara Freeman |
| 2 | Victoria | Vic | 45.0 |
| Cathy Milburn |
| Maxine Johnson |
| Marion Fisher |
| Denise Boyd |
| 3 | New South Wales | NSW | 45.2 |
| Lyn Jacenko |
| Kerrie Pearson |
| Kerrie Evans |
| Debbie Wells |
| 4 | Western Australia | WA | 46.1 |
| Roxanne Gelle |
| K. Druitt |
| Colleen Beazley |
| Beth Nail |
| 5 | South Australia | SA | 46.5 |
| Leanne Lynch |
| B. Marshall |
| J. Reid |
| R. Seccafein |
| |
| 4x400 METRES RELAY - Women - Saturday 18 March 1978 |
| Pos | Athlete | Team | Mark | |
| FINAL |
| 1 | Victoria | Vic | 3.42.2 |
| Maxine Johnson |
| Judy Peckham |
| Alison Wrench |
| Marion Fisher |
| 2 | New South Wales | NSW | 3.43.1 |
| Cherie Green |
| Kerrie Evans |
| Carmen de Vlieger-Campton |
| Julie Schwass |
| 3 | Queensland | Qld | 3.50.5 |
| Angela McPhee |
| J. Bradford |
| M.Mackereth |
| Barbara Freeman |