Australian Junior Track & Field Championships 1994-95
Sydney Athletic Field, Sydney, NSW, 2-5 March 1995
|
| |
| 100 METRES - Under 20 Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 | Wind: -3.6 |
| 1 | Takahiro Mazuka | JPN | 11.07 |
| 2 | Adam Ross | NSW | 11.08 |
| 3 | Shannon Pascoe | VIC | 11.33 |
| 4 | Nigel Gates | NSW | 11.36 |
| 5 | Tim McRae | NSW | 11.48 |
| 6 | Andrew Pym | NSW | 11.58 |
| 7 | Robert Foti | WA | 11.62 |
| 8 | Fredrick Canon | NAU | 11.85 |
| |
| HEAT 2 - Friday 3 March 1995 | Wind: -5.8 |
| 1 | Paul Pearce | VIC | 11.21 |
| 2 | Paul Di Bella | QLD | 11.23 |
| 3 | David Baxter | VIC | 11.23 |
| 4 | Dustin Arrowsmith | VIC | 11.49 |
| 5 | Shem Hollands | NSW | 11.49 |
| 6 | Gavin Davis | SA | 11.82 |
| 7 | Brent Quinn | VIC | 11.98 |
| 8 | Dean Stevens | QLD | 11.99 |
| |
| HEAT 3 - Friday 3 March 1995 | Wind: -4.2 |
| 1 | Christopher Donaldson | NZL | 10.97 |
| 2 | Sam De Vries | WA | 11.24 |
| 3 | Jason Snell | NSW | 11.27 |
| 4 | Shane Harris | NSW | 11.33 |
| 5 | Donald MacDonald | NZL | 11.35 |
| 6 | Ryan Burns | WA | 11.39 |
| 7 | Brad Jamieson | SA | 11.43 |
| 8 | Steven Banks | NSW | 11.52 |
| |
| HEAT 4 - Friday 3 March 1995 | Wind: -4.1 |
| 1 | Adam Basil | VIC | 11.01 |
| 2 | Mathew Coad | NZL | 11.07 |
| 3 | David Thom | TAS | 11.25 |
| 4 | Kip McFarland | NSW | 11.27 |
| 5 | Damien Lowe | TAS | 11.54 |
| 6 | Justin Hardman | NSW | 11.56 |
| 7 | Christopher Hopkins | WA | 11.58 |
| 8 | Luke Pentony | ACT | 11.73 |
| 9 | Mathew Ness | NSW | 15.43 |
| |
| FINAL - Friday 3 March 1995 | Wind: -6.4 |
| 1 | Christopher Donaldson | NZL | 11.02 |
| 2 | Mathew Coad | NZL | 11.04 |
| 3 | Adam Basil | VIC | 11.13 |
| 4 | Paul Pearce | VIC | 11.22 |
| 5 | Takahiro Mazuka | JPN | 11.31 |
| 6 | Adam Ross | NSW | 11.33 |
| 7 | Paul Di Bella | QLD | 11.33 |
| 8 | David Baxter | VIC | 11.36 |
| |
| 200 METRES - Under 20 Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 4 March 1995 | Wind: 0.0 |
| 1 | Christopher Donaldson | NZL | 21.77 |
| 2 | Mathew Ness | NSW | 22.11 |
| 3 | Eugene Bernaudo | VIC | 22.15 |
| 4 | Damien Lowe | TAS | 22.51 |
| 5 | Chris Doyle | NSW | 22.80 |
| 6 | Shannon Pascoe | VIC | 22.83 |
| 7 | Tim McRae | NSW | 22.99 |
| 8 | Luke Pentony | ACT | 23.08 |
| 9 | Justin Hardman | NSW | 23.39 |
| |
| HEAT 2 - Saturday 4 March 1995 | Wind: -1.2 |
| 1 | David Baxter | VIC | 21.96 |
| 2 | Yoshihiro Arima | JPN | 22.03 |
| 3 | Donald MacDonald | NZL | 22.16 |
| 4 | Nigel Gates | NSW | 22.44 |
| 5 | Steven Banks | NSW | 22.57 |
| 6 | Sam De Vries | WA | 22.60 |
| 7 | Christopher Hopkins | WA | 22.81 |
| - | Paul Pearce | VIC | DSQ |
| |
| HEAT 3 - Saturday 4 March 1995 | Wind: -0.1 |
| 1 | Mathew Coad | NZL | 21.36 |
| 2 | Adam Basil | VIC | 21.82 |
| 3 | Brad Jamieson | SA | 21.94 |
| 4 | Gavin Davis | SA | 21.98 |
| 5 | Adam Ross | NSW | 21.99 |
| 6 | Shem Hollands | NSW | 22.36 |
| 7 | Andrew Pym | NSW | 22.82 |
| - | Ryan Burns | WA | DSQ |
| |
| FINAL - Saturday 4 March 1995 | Wind: -2.9 |
| 1 | Christopher Donaldson | NZL | 21.54 |
| 2 | Mathew Coad | NZL | 21.54 |
| 3 | Adam Basil | VIC | 21.85 |
| 4 | David Baxter | VIC | 22.11 |
| 5 | Brad Jamieson | SA | 22.20 |
| 6 | Gavin Davis | SA | 22.24 |
| 7 | Mathew Ness | NSW | 22.35 |
| 8 | Yoshihiro Arima | JPN | 22.35 |
| |
| 400 METRES - Under 20 Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 |
| 1 | Andrew Franklin | NSW | 48.15 |
| 2 | Naoshi Saito | JPN | 48.20 |
| 3 | Tony Bryant | NSW | 48.72 |
| 4 | Michael Olsen | NSW | 49.16 |
| 5 | Eugene Bernaudo | VIC | 49.54 |
| 6 | Scott Marshall | TAS | 49.94 |
| 7 | Kristian Woolf | QLD | 49.97 |
| 8 | Julian O'Brien | NSW | 50.15 |
| |
| HEAT 2 - Friday 3 March 1995 |
| 1 | Robbie Lynch | VIC | 48.75 |
| 2 | Kieran Gallagher | NSW | 48.87 |
| 3 | Toby Watson | NSW | 49.00 |
| 4 | Ashley Arkit | SA | 49.57 |
| 5 | Clay Murphy | NSW | 49.69 |
| 6 | Brad Jamieson | SA | 49.92 |
| 7 | Simon Gilchrist | VIC | 50.30 |
| 8 | Christopher Tooley | NZL | 50.49 |
| |
| HEAT 3 - Friday 3 March 1995 |
| 1 | Heath Fitzpatrick | QLD | 48.35 |
| 2 | John McClymont | NSW | 48.93 |
| 3 | Bjorn Jansen | NZL | 49.24 |
| 4 | Christopher Sawyer | SA | 49.55 |
| 5 | Chris Doyle | NSW | 50.12 |
| 6 | James Robinson | NSW | 50.73 |
| |
| FINAL - Sunday 5 March 1995 |
| 1 | Naoshi Saito | JPN | 47.57 |
| 2 | Robbie Lynch | VIC | 47.77 |
| 3 | Kieran Gallagher | NSW | 47.89 |
| 4 | Andrew Franklin | NSW | 47.93 |
| 5 | John McClymont | NSW | 48.06 |
| 6 | Tony Bryant | NSW | 48.46 |
| 7 | Heath Fitzpatrick | QLD | 48.53 |
| 8 | Toby Watson | NSW | 48.65 |
| |
| 800 METRES - Under 20 Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 |
| 1 | Stephen Willis | NZL | 1.52.93 |
| 2 | Chris Jones | NSW | 1.54.00 |
| 3 | Tim Durer | NSW | 1.55.00 |
| 4 | Darren McVean | QLD | 1.55.12 |
| 5 | Brenden Loag | QLD | 1.55.34 |
| 6 | James Robinson | NSW | 1.55.64 |
| 7 | David O'Keeffe | VIC | 1.56.90 |
| |
| HEAT 2 - Friday 3 March 1995 |
| 1 | Heath Fitzpatrick | QLD | 1.53.28 |
| 2 | Grant Cremer | NSW | 1.53.44 |
| 3 | Jai Thomas | WA | 1.53.94 |
| 4 | Chris Bowden | VIC | 1.54.25 |
| 5 | Tony Auciello | NSW | 1.56.10 |
| 6 | Scott Antony | NSW | 1.58.66 |
| 7 | Toby Watson | NSW | 2.07.32 |
| |
| HEAT 3 - Friday 3 March 1995 |
| 1 | Tomohiro Kitamura | JPN | 1.54.67 |
| 2 | Simon Travis | SA | 1.54.82 |
| 3 | Robert Spurrs | NSW | 1.55.20 |
| 4 | Tom Dover | QLD | 1.55.64 |
| 5 | Andrew Monk | VIC | 1.57.97 |
| 6 | Kristian Woolf | QLD | 1.58.89 |
| 7 | Sheriff Shockair | NSW | 1.59.91 |
| |
| FINAL - Saturday 4 March 1995 |
| 1 | Heath Fitzpatrick | QLD | 1.52.20 |
| 2 | Chris Jones | NSW | 1.52.69 |
| 3 | Stephen Willis | NZL | 1.53.07 |
| 4 | Grant Cremer | NSW | 1.53.86 |
| 5 | Simon Travis | SA | 1.54.46 |
| 6 | Jai Thomas | WA | 1.54.95 |
| 7 | Chris Bowden | VIC | 1.55.04 |
| 8 | Toby Watson | NSW | 1.55.07 |
| |
| 1500 METRES - Under 20 Men - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Chris Bowden | VIC | 3.49.92 |
| 2 | Stephen Brown | VIC | 3.51.04 |
| 3 | Chris Jones | NSW | 3.51.51 |
| 4 | Mark Pressley | WA | 3.53.84 |
| 5 | Nicholas Howarth | SA | 3.54.96 |
| 6 | Shariff Shockair | NSW | 3.55.21 |
| 7 | Aaron Mullins | QLD | 3.58.39 |
| 8 | Tony Auciello | NSW | 4.01.61 |
| - | Darren McVean | QLD | DNF |
| |
| 5000 METRES - Under 20 Men - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Stephen Brown | VIC | 14.47.87 |
| 2 | Marck Lanham | NSW | 14.48.88 |
| 3 | Clinton Mackevicius | NSW | 14.53.99 |
| 4 | David Quayle | ACT | 14.54.86 |
| 5 | Aaron Mullins | QLD | 15.04.73 |
| 6 | Damon Harris | NSW | 15.05.68 |
| 7 | Antony Liddell | ACT | 15.09.93 |
| 8 | Daniel Quin | VIC | 15.19.85 |
| 9 | Nicholas Howarth | SA | 15.21.35 |
| 10 | Timothy Wallace | VIC | 15.22.50 |
| 11 | Mark Pressley | WA | 15.44.79 |
| 12 | Royden Patterson | VIC | 15.50.29 |
| |
| 110 METRES HURDLES - Under 20 Men - Saturday 4 March 1995 | Wind: -3.0 |
| Pos | Athlete | Team | Mark | |
| 1 | Jagan Harries | SA | 14.62 |
| 2 | Chris Shute | NSW | 14.72 |
| 3 | Andrew Hewitt | NSW | 15.51 |
| 4 | Brendan Scott | QLD | 15.53 |
| 5 | Tim Ewen | SA | 15.65 |
| 6 | William Adams | NSW | 15.86 |
| 7 | Greg Newton | NSW | 15.88 |
| 8 | Callum Brown | VIC | 16.26 |
| 9 | Ben Ladbrook | VIC | 16.26 |
| |
| 400 METRES HURDLES - Under 20 Men |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 |
| 1 | Andrew Franklin | NSW | 53.93 |
| 2 | Callum Stuart | NZL | 54.61 |
| 3 | Adam Somerville | NSW | 55.14 |
| 4 | Christopher Hopkins | WA | 55.37 |
| 5 | Aaron Hume | NSW | 58.31 |
| 6 | William Adams | NSW | 59.34 |
| |
| HEAT 2 - Friday 3 March 1995 |
| 1 | Matt Beckenham | NSW | 54.15 |
| 2 | Zion Armstrong | NZL | 54.20 |
| 3 | Todd MacDonald | NSW | 54.49 |
| 4 | Tim Ewen | SA | 54.59 |
| 5 | Brendan Scott | QLD | 54.98 |
| 6 | Ben Ladbrook | VIC | 55.48 |
| |
| FINAL - Saturday 4 March 1995 |
| 1 | Andrew Franklin | NSW | 52.38 |
| 2 | Matt Beckenham | NSW | 53.32 |
| 3 | Zion Armstrong | NZL | 53.44 |
| 4 | Tim Ewen | SA | 53.81 |
| 5 | Todd MacDonald | NSW | 53.97 |
| 6 | Callum Stuart | NZL | 54.89 |
| 7 | Adam Somerville | NSW | 55.31 |
| 8 | Brendan Scott | QLD | 56.41 |
| |
| 3000 METRES STEEPLCHASE - Under 20 Men - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Martin Dent | NSW | 9.26.41 |
| 2 | Wayne Bristow | NSW | 9.28.41 |
| 3 | Aaron Mullins | QLD | 9.28.51 |
| 4 | Ryan Taylor | VIC | 9.28.56 |
| 5 | Marcus Brown | WA | 9.30.48 |
| 6 | Cade McTaggart | ACT | 9.39.79 |
| 7 | Shane Thiele | SA | 9.40.44 |
| 8 | Peter Dick | VIC | 9.51.58 |
| 9 | Andrew Sutherland | VIC | 9.54.85 |
| 10 | Scott McTaggart | ACT | 9.56.12 |
| 11 | Clay Ridley | NSW | 9.57.17 |
| 12 | Shane Holliday | VIC | 10.07.69 |
| 13 | Lee Assman | QLD | 10.19.02 |
| |
| 5000 METRES WALK - Under 20 Men - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Dion Russell | VIC | 21.10.24 |
| 2 | Damien O'Mara | NSW | 22.00.08 |
| 3 | Luke Collis | NSW | 22.08.46 |
| 4 | Stephen Brooks | VIC | 22.25.80 |
| 5 | Trenton Hawkins | VIC | 23.13.12 |
| 6 | Troy Stanton | NSW | 23.21.79 |
| 7 | Scott Hobbs | NSW | 23.21.82 |
| 8 | Christian Bone | WA | 23.41.50 |
| 9 | Anthony Burling | NSW | 24.18.66 |
| - | Jaime Werner | VIC | DNF |
| |
| HIGH JUMP - Under 20 Men - Saturday 4 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Glen Howard | NZL | 2.15m |
| 2 | Noriyasu Arai | JPN | 2.08m |
| 3 | Joseph Fishburn | ACT | 2.08m |
| =4 | Jarrad Pozzi | WA | 2.05m |
| =4 | Shannon Craven | WA | 2.05m |
| =6 | Adrian Hobbs | VIC | 2.00m |
| =6 | Thomas Nikolic | NSW | 2.00m |
| =6 | Aaron Dunn | VIC | 2.00m |
| 9 | Andrew Flint | NSW | 1.95m |
| 10 | James Gallimore | NSW | 1.95m |
| |
| POLE VAULT - Under 20 Men - Saturday 4 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Matthew Filsell | SA | 4.90m |
| 2 | Steven Levitzke | WA | 4.70m |
| 3 | James O'Brien | SA | 4.50m |
| 4 | Paul Burgess | WA | 4.50m |
| 5 | David Fairclough | NSW | 4.40m |
| 6 | Andrew Bernacki | SA | 4.40m |
| 7 | Ben Blair | QLD | 4.20m |
| 8 | David McKean | QLD | 4.20m |
| 9 | Paul Casey | QLD | 4.05m |
| 10 | Bradley McAllister | NSW | 3.90m |
| - | Anthony Butt | NSW | NM |
| - | Craig Schulstad | NSW | NM |
| |
| LONG JUMP - Under 20 Men - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Shigeru Tagawa | JPN | 7.65m | +5.2 |
| 2 | Takahiro Mazuka | JPN | 7.63m | +7.7 |
| 3 | Dean Stevens | QLD | 7.49m | +7.1 |
| 4 | Jagan Hames | SA | 7.49m | +4.0 |
| 5 | Shane Hair | WA | 7.43m | +3.7 |
| 6 | Greg Wiencke | NSW | 7.17m | +7.0 |
| 7 | Paul Di Bella | QLD | 7.10m | +2.0 |
| 8 | Andrew Sterland | ACT | 7.04m | +8.0 |
| 9 | Paul Whelan | VIC | 6.98m | +6.0 |
| 10 | Andrew Faichney | VIC | 6.95m | +5.0 |
| 11 | Brad Haugh | VIC | 6.91m | +3.0 |
| 12 | Mark Dalton | SA | 6.87m | +2.6 |
| 13 | Callum Brown | VIC | 6.49m | +2.2 |
| |
| TRIPLE JUMP - Under 20 Men - Saturday 4 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Jason Wight | WA | 15.70m | +1.3 |
| 2 | Clinton Lucas | SA | 15.47m | +3.3 |
| 3 | Grant Bransgrove | NSW | 14.48m | +3.7 |
| 4 | Thomas Crago | SA | 14.46m | +5.3 |
| 5 | Stephen Foster | NSW | 14.23m | +1.9 |
| 6 | Michael Hazel | VIC | 14.19m | +6.6 |
| 7 | Andrew Reid | NSW | 14.04m | +2.6 |
| 8 | Andrew Faichney | VIC | 13.95m | +2.3 |
| 9 | Jason Storer | VIC | 13.93m | +1.1 |
| 10 | Greg Wiencke | NSW | 13.74m | +2.9 |
| 11 | Callum Brown | VIC | 13.73m | +3.9 |
| - | Andrew Mcean | QLD | NM |
| |
| SHOT PUT - Under 20 Men - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Clay Cross | NSW | 15.00m |
| 2 | Justin Anlezark | QLD | 14.83m |
| 3 | George Sidis | NSW | 14.09m |
| 4 | Mark Wolfenden | NSW | 13.62m |
| 5 | Andrew Green | VIC | 12.89m |
| |
| DISCUS THROW - Under 20 Men - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Paul Vari | SA | 51.10m |
| 2 | Justin Anlezark | QLD | 47.82m |
| 3 | Mitchell McGrath | NSW | 45.00m |
| 4 | Hayden Knowles | NSW | 44.52m |
| 5 | Aaron Cameron | NSW | 41.72m |
| |
| HAMMER THROW - Under 20 Men - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Jeff Ayres | NSW | 55.18m |
| 2 | Cameron Grant | VIC | 54.52m |
| 3 | Hayden Knowles | NSW | 52.64m |
| 4 | James Shannon | NSW | 48.00m |
| |
| JAVELIN THROW - Under 20 Men - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Shane Wylie | QLD | 69.12m |
| 2 | Richard Brockett | QLD | 68.84m |
| 3 | Toru Ue | JPN | 68.66m |
| 4 | Kiyoshi Ishiba | JPN | 68.44m |
| 5 | Andrew Hawthorne | NSW | 64.52m |
| 6 | Steven Madeo | QLD | 63.42m |
| 7 | Warick Furey | NSW | 58.46m |
| 8 | David Brazenall | NSW | 56.86m |
| |
| DECATHLON - Under 20 Men - Thu/Fri 2/3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Nathan Wheldon | TAS | 6,463pts |
| (11.76(-5.0), 7.26m(+5.6), 11.59m, 1.88m, 51.67, 17.31(-3.6), 35.56m, 3.20m, 55.70m, 4:49.00) |
| 2 | Stephen Macko | VIC | 5,775pts |
| (11.98(-5.0), 6.34m(+6.3), 10.05m, 1.85m, 49.44, 17.98(-3.6), 30.34m, 2.80m, 36.72m, 4:27.92) |
| 3 | David Thomas | QLD | 5,703pts |
| (12.14(-5.0), 6.50m(+7.3), 9.82m, 1.82m, 53.05, 18.48(-3.6), 34.20m, 3.10m, 48.58m, 4:51.75) |
| 4 | Anthony Butt | NSW | 5,540pts |
| (12.51(-5.0), 6.03m(+6.6), 9.11m, 1.91m, 55.55, 17.83(-3.6), 27.54m, 4.00m, 50.74m, 5:13.08) |
| 5 | Paul Casey | QLD | 5,524pts |
| (12.60(-5.0), 6.08m(+9.9), 8.51m, 1.82m, 53.63, 16.79(-3.6), 24.00m, 4.20m, 37.98m, 4:52.04) |
| 6 | Mark Wells | NSW | 5,337pts |
| (12.58(-5.0), 5.86m(+6.0), 9.25m, 1.73m, 54.26, 17.92(-3.6), 31.80m, 3.40m, 48.08m, 5:01.29) |
| 7 | Bill Freeman | ACT | 4,650pts |
| (12.62(-5.0), 5.70m(+5.9), 8.84m, 1.85m, 56.94, 17.39(-3.6), 24.54m, 2.80m, 36.86m, 5:24.29) |
| |
| 4 x 100 METRES RELAY - Under 20 Men - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | VIC | 41.03 |
| 1) David Baxter |
| 2) Eugene Bernaudo |
| 3) Paul Pearce |
| 4) Adam Basil |
| 2 | Japan | JPN | 41.52 |
| 1) Takahiro Mazuka |
| 2) Naoshi Saito |
| 3) Yoshihiro Arima |
| 4) Kazuhiro Takahashi |
| 3 | New South Wales | NSW | 41.61 |
| 1) Adam Ross |
| 2) Tim McRae |
| 3) Jason Snell |
| 4) Shem Hollands |
| 4 | Western Australia | WA | 42.21 |
| 1) Rob Foti |
| 2) Ryan Burns |
| 3) Chris Hopkins |
| 4) Sam de Vries |
| 5 | Queensland | QLD | 42.57 |
| 1) Dean Stevens |
| 2) Paul de Bella |
| 3) Brendan Scott |
| 4) Matthew Tucker |
| 6 | South Australia | SA | 42.62 |
| 1) Chris Sawyer |
| 2) Brad Jamieson |
| 3) Mark Dalton |
| 4) Gavin Davis |
| |
| 4 x 400 METRES RELAY - Under 20 Men - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Victoria | VIC | 3.14.32 |
| 1) Eugene Bernaudo |
| 2) Stephen Macko |
| 3) Scott Ferrier |
| 4) Robbie Lynch |
| 2 | New South Wales | NSW | 3.14.72 |
| 1) Kieran Gallagher |
| 2) Andrew Franklin |
| 3) Clay Murphy |
| 4) Tony Bryant |
| 3 | Queensland | QLD | 3.22.77 |
| 1) |
| 2) |
| 3) |
| 4) |
| - | South Australia | SA | DSQ |
| 1) Ashley Arkit |
| 2) Brad Jamieson |
| 3) Chris Sawyer |
| 4) Simon Travis |