Australian Junior Track & Field Championships - 2001-02
QEII, Brisbane, Queensland - Thursday 11 to Sunday 14 April, 2002
|
| |
| 100 METRES - Under 20 Men |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Saturday 13 April 2002 | Wind: -2.3 |
| 1 | Jamie Barnes | 83 | QLD | 10.94 | Q |
| 2 | Jacob Groth | 85 | NSW | 10.95 | Q |
| 3 | Brett Eaton | 84 | WA | 11.03 |
| 4 | Damien Bock | 83 | QLD | 11.26 |
| 5 | Lewis Powell | 83 | TAS | 11.36 |
| 6 | Matthew Davies | 85 | QLD | 11.40 |
| 7 | Carl Anthony Morehouse | 84 | VIC | 11.41 |
| 8 | Charles Wall | 84 | QLD | 11.42 |
| |
| HEAT 2 - Saturday 13 April 2002 | Wind: +1.6 |
| 1 | Adam Miller | 84 | NSW | 10.62 | Q |
| 2 | James Dolphin | 83 | NZL | 10.81 | Q |
| 3 | Fabrice Lapierre | 83 | NSW | 10.89 | q |
| 4 | Clint Grooby | 84 | NZL | 10.97 |
| 5 | Mohamad Zeed | 84 | VIC | 10.99 |
| 6 | Luke Mansfield | 85 | QLD | 11.26 |
| 7 | Matthew Chappell | 84 | NSW | 11.29 |
| 8 | Clinton Gray | 84 | VIC | 11.58 |
| - | Philip Rickaby | 83 | NSW | DNS |
| |
| HEAT 3 - Saturday 13 April 2002 | Wind: -0.4 |
| 1 | James Mortimer | 83 | NZL | 10.83 | Q |
| 2 | Keith Sheehy | 83 | SA | 10.87 | Q |
| 3 | John Thornell | 85 | NSW | 10.93 | q |
| 4 | Kristopher Neofytou | 84 | NSW | 10.93 |
| 5 | Lane Harrison | 84 | VIC | 11.02 |
| 6 | Adrian Mott | 85 | VIC | 11.09 |
| 7 | Paul Stickler | 85 | NSW | 11.18 |
| 8 | Damien Tohl | 85 | SA | 11.74 |
| 9 | Peter Ferreyra | 84 | SA | 11.89 |
| |
| FINAL - Saturday 13 April 2002 | Wind: -1.3 |
| 1 | Adam Miller | 84 | NSW | 10.59 |
| 2 | Fabrice Lapierre | 83 | NSW | 10.64 |
| 3 | James Dolphin | 83 | NZL | 10.66 |
| 4 | Jamie Barnes | 83 | QLD | 10.69 |
| 5 | Keith Sheehy | 83 | SA | 10.80 |
| 6 | James Mortimer | 83 | NZL | 10.83 |
| 7 | Jacob Groth | 85 | NSW | 10.97 |
| 8 | John Thornell | 85 | NSW | 11.03 |
| |
| 200 METRES - Under 20 Men |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Thursday 11 April 2002 | Wind: -0.6 |
| 1 | Kristopher Neofytou | 84 | NSW | 21.88 | Q |
| 2 | Lane Harrison | 84 | VIC | 21.91 | Q |
| 3 | James Mortimer | 83 | NZL | 21.98 | Q |
| 4 | Luke Mansfield | 85 | QLD | 22.25 | q |
| 5 | Damien Bock | 83 | QLD | 22.49 |
| 6 | Stuart Whiteroad | 83 | TAS | 22.68 |
| 7 | Matthew Davies | 85 | QLD | 23.03 |
| - | Clinton Gray | 84 | VIC | DQ |
| |
| HEAT 2 - Thursday 11 April 2002 | Wind: -0.7 |
| 1 | Jamie Barnes | 83 | QLD | 21.72 | Q |
| 2 | Fabrice Lapierre | 83 | NSW | 21.79Q |
| 3 | Brett Eaton | 84 | WA | 21.94 | Q |
| 4 | Clint Grooby | 84 | NZL | 22.03 | q |
| 5 | Lewis Powell | 83 | TAS | 22.26 |
| 6 | Adrian Mott | 85 | VIC | 22.50 |
| 7 | Joshua Brogan | 84 | NT | 22.71 |
| 8 | Ashley Daniel | 84 | QLD | 27.58 |
| |
| FINAL - Friday 12 April 2002 | Wind: -0.7 |
| 1 | Fabrice Lapierre | 83 | NSW | 21.52 |
| 2 | Jamie Barnes | 83 | QLD | 21.71 |
| 3 | James Mortimer | 83 | NZL | 21.91 |
| 4 | Kristopher Neofytou | 84 | NSW | 21.96 |
| 5 | Lane Harrison | 84 | VIC | 22.06 |
| 6 | Brett Eaton | 84 | WA | 22.07 |
| 7 | Clint Grooby | 84 | NZL | 22.32 |
| 8 | Luke Mansfield | 85 | QLD | 22.39 |
| |
| 400 METRES - Under 20 Men |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Thursday 11 April 2002 |
| 1 | Courtney McLeod | 83 | QLD | 48.99 | Q |
| 2 | Sam Rapson | 84 | NZL | 49.42 | Q |
| 3 | James Gurr | 84 | NSW | 49.83 |
| 4 | Stuart Whiteroad | 83 | TAS | 50.30 |
| 5 | David Gane | 83 | NSW | 52.77 |
| 6 | Mark Speelmeyer | 84 | QLD | 53.24 |
| |
| HEAT 2 - Thursday 11 April 2002 |
| 1 | Keith Sheehy | 83 | SA | 48.51 | Q |
| 2 | Ryan Turton | 83 | NSW | 48.90 | Q |
| 3 | Simon Fitzpatrick | 84 | VIC | 49.75 | q |
| 4 | David Hanlin | | QLD | 50.39 |
| 5 | Morgan O'Keeffe | 84 | QLD | 50.79 |
| 6 | David Parker | 84 | QLD | 51.33 |
| 7 | Robert McCudden | 84 | ACT | 51.80 |
| |
| HEAT 3 - Thursday 11 April 2002 |
| 1 | Stephen Landers | 83 | VIC | 48.68 | Q |
| 2 | Hayden Fisher | 83 | NZL | 48.83 | Q |
| 3 | Aaron Jones | 83 | TAS | 49.01 | q |
| 4 | Lewis Powell | 83 | TAS | 49.96 |
| 5 | Jim Isler | 84 | NSW | 51.07 |
| 6 | Joshua Brogan | 84 | NT | 52.62 |
| 7 | Ashley Daniel | 84 | QLD | 55.73 |
| |
| FINAL - Saturday 13 April 2002 |
| 1 | Courtney McLeod | 83 | QLD | 47.43 |
| 2 | Keith Sheehy | 83 | SA | 47.46 |
| 3 | Ryan Turton | 83 | NSW | 47.89 |
| 4 | Stephen Landers | 83 | VIC | 48.20 |
| 5 | Hayden Fisher | 83 | NZL | 48.36 |
| 6 | Sam Rapson | 84 | NZL | 48.60 |
| 7 | Aaron Jones | 83 | TAS | 49.01 |
| 8 | Simon Fitzpatrick | 84 | VIC | 49.29 |
| |
| 800 METRES - Under 20 Men |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Thursday 11 April 2002 |
| 1 | Tom Richardson | 83 | NSW | 1:55.19 | Q |
| 2 | Daniel Adams | 83 | QLD | 1:55.25 | Q |
| 3 | Richard Jones | 83 | NZL | 1:55.37 |
| 4 | Geoffrey Davidson | 83 | ACT | 1:57.72 |
| 5 | Anthony Burvill | 84 | VIC | 1:59.62 |
| 6 | Stuart Smith | 83 | QLD | 2:01.80 |
| |
| HEAT 2 - Thursday 11 April 2002 |
| 1 | Aaron Jones | 83 | TAS | 1:53.51 | Q |
| 2 | Cameron Morrissey | 83 | NSW | 1:54.20 | Q |
| 3 | Todd Andrews | 83 | VIC | 1:54.45 | q |
| 4 | Tim McGrath | 83 | NSW | 1:54.71 | q |
| 5 | Alex Lewitt | 84 | VIC | 1:56.27 |
| 6 | Rhys Lawler | 83 | QLD | 1:56.90 |
| 7 | Robert McCudden | 84 | ACT | 2:06.79 |
| |
| HEAT 3 - Thursday 11 April 2002 |
| 1 | Andrew Barker | 83 | VIC | 1:56.34 | Q |
| 2 | Werner Botha | 85 | QLD | 1:56.35 | Q |
| 3 | Ben Mack | 84 | QLD | 1:56.96 |
| 4 | Tyson Mahon | 86 | VIC | 1:57.08 |
| 5 | Matthew Cole | 83 | NSW | 1:57.69 |
| 6 | David Gane | 83 | NSW | 2:03.45 |
| |
| FINAL - Friday 12 April 2002 |
| 1 | Werner Botha | 85 | QLD | 1:52.52 |
| 2 | Tom Richardson | 83 | NSW | 1:52.88 |
| 3 | Aaron Jones | 83 | TAS | 1:53.06 |
| 4 | Daniel Adams | 83 | QLD | 1:54.22 |
| 5 | Cameron Morrissey | 83 | NSW | 1:55.73 |
| 6 | Todd Andrews | 83 | VIC | 1:56.53 |
| 7 | Andrew Barker | 83 | VIC | 1:59.07 |
| 8 | Tim McGrath | 83 | NSW | 2:00.38 |
| |
| 1500 METRES - Under 20 Men - Saturday 13 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Andrew O'Neill | 83 | NSW | 3:52.86 |
| 2 | Max Smith | 84 | NZL | 3:52.96 |
| 3 | Mitchell Kealey | 84 | QLD | 3:54.75 |
| 4 | Tyson Mahon | 86 | VIC | 3:54.96 |
| 5 | Jeremy Roff | 83 | NSW | 3:57.50 |
| 6 | Nicholas Bromley | 83 | NSW | 3:59.90 |
| 7 | Tim McGrath | 83 | NSW | 4:00.16 |
| 8 | Ben Mack | 84 | QLD | 4:02.25 |
| 9 | Danny Russell | 83 | QLD | 4:04.93 |
| 10 | Samuel Hogg | 83 | SA | 4:05.59 |
| |
| 5000 METRES - Under 20 Men - Friday 12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Shawn Forrest | 83 | VIC | 13:59.85 |
| 2 | Clint Perrett | | VIC | 15:16.65 |
| 3 | Giles Clayton | 83 | QLD | 15:33.98 |
| 4 | Christopher Reeves | 84 | QLD | 15:36.60 |
| 5 | Paul Morgan | 83 | SA | 15:39.21 |
| 6 | Daniel Matena | 83 | SA | 15:41.50 |
| 7 | Johnathan Peters | 84 | QLD | 15:53.59 |
| 8 | Mark Bourne | 83 | ACT | 16:03.61 |
| 9 | Patrick Hay | 83 | NSW | 16:10.69 |
| 10 | Jordan Harvey | 84 | SA | 16:26.52 |
| - | Cameron Peterson | 83 | NSW | DNF |
| |
| 10000 METRES WALK - Under 20 Men - Friday 12 April
2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Scott Hollaway | 83 | WA | 46:18.13 |
| 2 | Jarred Tallent | 84 | VIC | 47:24.27 |
| 3 | Shaun Archer | 85 | ACT | 52:38.85 |
| 4 | Thomas Geyteman | 84 | NSW | 53:07.39 |
| 5 | Jamie Barnes | 86 | VIC | 53:30.21 |
| 6 | Michael Smith | 84 | NSW | 56:57.28 |
| 7 | Scott Hemmings | 85 | QLD | 57:46.46 |
| - | Kevin Lacey | 83 | QLD | DNF |
| |
| 110 METRES HURDLES - Under 20 Men | 99.1cm |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Friday 12 April 2002 | Wind: -0.9 |
| 1 | Ryan Purcell | 83 | WA | 14.04 | Q |
| 2 | Paul Harlond | 83 | VIC | 15.03 | Q |
| 3 | Carl Anthony Morehouse | 84 | VIC | 15.03 | Q |
| 4 | Colin Browne | 83 | NSW | 15.19 | q |
| 5 | Charles Wall | 84 | QLD | 15.37 | q |
| 6 | Stuart Bussell | 84 | NSW | 15.49 |
| |
| HEAT 2 - Friday 12 April 2002 | Wind: -1.5 |
| 1 | Mohamad Zeed | 84 | VIC | 14.40 | Q |
| 2 | John Burstow | 85 | QLD | 15.29 | Q |
| 3 | Paul Stickler | 85 | NSW | 15.37 | Q |
| 4 | Andrew Lee | 83 | VIC | 15.44 |
| 5 | Aaron DeJager | 85 | NSW | 16.01 |
| 6 | Aleksandar Celeski | 84 | ACT | 16.52 |
| 7 | Tom Cotter | 84 | QLD | 18.84 |
| |
| FINAL - Saturday 13 April 2002 | Wind: +0.5 |
| 1 | Mohamad Zeed | 84 | VIC | 13.91 |
| 2 | Paul Stickler | 85 | NSW | 14.60 |
| 3 | Ryan Purcell | 83 | WA | 14.86 |
| 4 | Carl Anthony Morehouse | 84 | VIC | 14.91 |
| 5 | John Burstow | 85 | QLD | 15.06 |
| 6 | Charles Wall | 84 | QLD | 15.09 |
| 7 | Colin Browne | 83 | NSW | 15.12 |
| 8 | Paul Harlond | 83 | VIC | 15.53 |
| |
| 400 METRES HURDLES - Under 20 Men - Friday 12 April
2002 | 91.4cm |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Elliot Wood | 83 | NSW | 52.68 |
| 2 | Tobby Sutherland | 84 | QLD | 52.93 |
| 3 | Ned McLeod | 85 | VIC | 54.40 |
| 4 | Mathew Stratton | 83 | NZL | 54.68 |
| 5 | Colin Browne | 83 | NSW | 54.77 |
| 6 | Aaron DeJager | 85 | NSW | 58.36 |
| 7 | Stuart Bussell | 84 | NSW | 58.36 |
| 8 | Matt Fallon | 83 | SA | 59.77 |
| 9 | Luke Hagan | 83 | QLD | 61.35 |
| |
| 3000 METRES STEEPLECHASE - Under 20 Men - Thursday
11 April 2002 | 91.4cm |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Luke Taylor | 83 | NSW | 9:09.67 |
| 2 | Michael Shelley | 83 | QLD | 9:16.45 |
| 3 | Max Smith | 84 | NZL | 9:19.47 |
| 4 | Nicholas Bromley | 83 | NSW | 9:29.00 |
| 5 | Alistair Morgan | 83 | VIC | 9:38.36 |
| 6 | Daniel Matena | 83 | SA | 9:45.44 |
| 7 | Christopher Reeves | 84 | QLD | 9:45.91 |
| 8 | Anthony Burvill | 84 | VIC | 9:50.23 |
| 9 | Simon Donovan | 84 | VIC | 9:53.65 |
| 10 | Nicholas Mangos | 83 | SA | 10:21.31 |
| 11 | Brendan Corbett | 84 | QLD | 10:33.05 |
| |
| 4x100 METRES RELAY - Under 20 Men - Sunday 14 April
2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | New South Wales | | NSW | 41.20 |
| 1) Kristopher Neofytou | 84 |
| 2) John Thornell | 85 |
| 3) Paul Stickler | 85 |
| 4) Adam Miller | 84 |
| 2 | Queensland | | QLD | 41.82 |
| 1) Damien Bock | 83 |
| 2) Courtney McLeod | 83 |
| 3) Luke Mansfield | 85 |
| 4) Jamie Barnes | 83 |
| 3 | Victoria | | VIC | 42.53 |
| 1) Carl Anthony Morehouse | 84 |
| 2) Adrian Mott | 85 |
| 3) Lane Harrison | 84 |
| 4) Mohamad Zeed | 84 |
| 4 | South Australia | | SA | 45.13 |
| 1) Damien Tohl | 85 |
| 2) Keith Sheehy | 83 |
| 3) Matt Fallon | 83 |
| 4) Ben Collette | 87 |
| |
| 4x400 METRES RELAY - Under 20 Men - Sunday 14 April
2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Queensland | | QLD | 3:11.83 |
| 1) Courtney McLeod | 83 |
| 2) Werner Botha | 85 |
| 3) David Hanlin |
| 4) Tobby Sutherland | 84 |
| 2 | Victoria | | VIC | 3:22.29 |
| 1) Clinton Gray | 84 |
| 2) Andrew Barker | 83 |
| 3) Ned McLeod | 85 |
| 4) Simon Fitzpatrick | 84 |
| 3 | South Australia | | SA | 3:46.39 |
| 1) Damien Tohl | 85 |
| 2) Samuel Hogg | 83 |
| 3) Peter Ferreyra | 84 |
| 4) Matt Fallon | 83 |
| - | New South Wales | | NSW | DQ |
| 1) Kristopher Neofytou | 84 |
| 2) Elliot Wood | 83 |
| 3) James Gurr | 84 |
| 4) Ryan Turton | 83 |
| |
| HIGH JUMP - Under 20 Men - Friday 12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | James Watson | 85 | NSW | 2.15m |
| 2 | Brodie Carter | 84 | VIC | 2.00m |
| 2 | Dan O'Connell | 83 | QLD | 2.00m |
| 4 | Sean Hobson | 85 | QLD | 1.90m |
| 4 | David James | 83 | QLD | 1.90m |
| 6 | Jarratt Horton | 84 | TAS | 1.85m |
| |
| POLE VAULT - Under 20 Men - Saturday 13 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Thomas Mansfield | 83 | SA | 4.50m |
| 1 | Joel Glover | 84 | SA | 4.50m |
| 3 | J.G Nel | 84 | NZL | 4.35m |
| 3 | Tim MacDermot | 83 | SA | 4.35m |
| 5 | Tim Pollard | 84 | VIC | 4.00m |
| 6 | Christopher Lewis | 84 | NSW | 3.80m |
| - | Timothy Lewis | 86 | NSW | NH |
| |
| LONG JUMP - Under 20 Men - Friday 12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Fabrice Lapierre | 83 | NSW | 7.71m | +0.6 |
| 2 | Scott Crowe | 83 | ACT | 7.37m | -0.5 |
| 3 | John Thornell | 85 | NSW | 7.29m | +0.0 |
| 4 | Brett Moxey | 83 | QLD | 7.22m | +0.0 |
| 5 | Carl Anthony Morehouse | 84 | VIC | 7.12m | -0.3 |
| 6 | Geoff Davis | 84 | NSW | 6.80m | +0.0 |
| 7 | Alexander Jacenko | 83 | NSW | 6.70m | +0.0 |
| 8 | Steven Baillache | 83 | NSW | 6.68m | +0.0 |
| 9 | Ben Collette | 87 | SA | 6.66m | +0.0 |
| 10 | Joel Noffke | 84 | QLD | 6.61m | +0.0 |
| 11 | Jarratt Horton | 84 | TAS | 6.56m | -0.4 |
| 12 | Andrew Lee | 83 | VIC | 6.54m | -0.5 |
| |
| TRIPLE JUMP - Under 20 Men - Thursday 11 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Philip Rickaby | 83 | NSW | 14.94m | +0.0 |
| 2 | Geoff Davis | 84 | NSW | 14.67m | +0.0 |
| 3 | Alwyn Jones | 85 | SA | 14.55m | -0.5 |
| 4 | Ben King | 83 | VIC | 14.37m | +0.0 |
| 5 | Ryan Boyd | 84 | NZL | 13.96m | +0.6 |
| 6 | Aleksandar Celeski | 84 | ACT | 13.90m | +0.0 |
| 7 | Vayios Koudoumakis | 84 | WA | 13.84m | +0.0 |
| 8 | Mark Howard | 85 | NSW | 13.68m | +0.6 |
| 9 | Alexander Jacenko | 83 | NSW | 13.60m | +0.0 |
| 10 | Ryan Chain | 83 | NSW | 12.90m | +0.0 |
| 11 | Yohnathan James | 85 | QLD | 12.46m | +0.0 |
| |
| SHOT PUT - Under 20 Men - Friday 12 April 2002 | 6kg |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Bertrand Vili | 83 | FRA | 18.91m |
| 2 | John Meszaros | 83 | VIC | 18.15m |
| 3 | Gareth Care | 83 | NSW | 17.78m |
| 4 | Paul Peulich | 84 | VIC | 17.68m |
| 5 | Robert Watkins | 84 | QLD | 16.15m |
| 6 | Ryan Phillips | 86 | QLD | 16.01m |
| 7 | Ben Blanchard | 83 | NSW | 14.20m |
| 8 | Murray Goldfinch | 84 | ACT | 14.18m |
| 9 | Sam Hanzel | 84 | NT | 13.56m |
| |
| DISCUS THROW - Under 20 Men - Saturday 13 April 2002 | 1.75kg |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Tim Driesen | 84 | VIC | 57.38m |
| 2 | Bertrand Vili | 83 | FRA | 57.22m |
| 3 | Ben Blanchard | 83 | NSW | 50.36m |
| 4 | Paul Peulich | 84 | VIC | 46.11m |
| 5 | Michael Claydon | 84 | WA | 44.82m |
| 6 | Sam Hanzel | 84 | NT | 44.56m |
| 7 | Ryan Mormul | 84 | NSW | 43.76m |
| 8 | Adam Tiananga | 84 | NSW | 43.03m |
| 9 | Murray Goldfinch | 84 | ACT | 37.22m |
| |
| HAMMER THROW - Under 20 Men - Thursday 11 April 2002 | 6kg |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Tim Driesen | 84 | VIC | 70.62m |
| 2 | Paul Peulich | 84 | VIC | 68.43m |
| 3 | Benjamin Curry | 83 | QLD | 61.45m |
| 4 | Ryan Mormul | 84 | NSW | 58.99m |
| 5 | Michael Ogilvie | 83 | NSW | 53.57m |
| 6 | Jarrod Stevens | 85 | SA | 52.62m |
| 7 | Simon Wardhaugh | 86 | QLD | 48.81m |
| 8 | Tim Burow | 85 | QLD | 45.67m |
| |
| JAVELIN THROW - Under 20 Men - Thursday 11 April
2002 | 800g |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Jarrod Bannister | 84 | QLD | 69.06m |
| 2 | Brett Castle | 84 | VIC | 64.99m |
| 3 | Joshua Robinson | 85 | QLD | 64.74m |
| 4 | Steven Youd | 83 | TAS | 62.69m |
| 5 | Ben Baker | 83 | NSW | 62.15m |
| 6 | Sam Hanzel | 84 | NT | 59.94m |
| 7 | Johan Smalberger | 85 | NZL | 58.26m |
| 8 | Jarrad Jones | 83 | NT | 58.04m |
| 9 | Jari Talka | 83 | ACT | 57.15m |
| 10 | Tim Burow | 85 | QLD | 54.70m |
| 11 | Gregory Small | 85 | QLD | 52.96m |
| |
| DECATHLON - Under 20 Men - Thurs/Fri 11/12 April
2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Stephen Cain | 84 | VIC | 7023 |
| (11.18(+1.8), 6.82m(-0.6), 13.79m, 1.94m, 51.85,
15.15(-1.0), 37.09m, 4.00m, 48.67m, 4:50.90) | |
| 2 | Brent Newdick | 85 | NZL | 6649 |
| (11.35(+1.8), 6.83m(+1.0), 13.37m, 1.85m, 51.54,
16.07(-1.0), 38.45m, 3.70m, 41.66m, 4:48.64) | |
| 3 | Erik Surjan | 83 | WA | 6479 |
| (10.96(+1.8), 6.98m(+1.2), 14.13m, 2.00m, 51.70,
15.00(-1.0), 43.53m, NH, 48.81m, 5:37.05) | |
| 4 | Sean Broadby | 84 | TAS | 6229 |
| (11.20(+1.8), 6.57m(+1.9), 12.79m, 1.70m, 51.90,
16.18(-1.0), 41.61m, 2.70m, 47.41m, 5:06.01) | |
| 5 | Ben Collette | 87 | SA | 4651 |
| (11.78(+1.8), 6.49m(+1.4), 10.04m, 1.64m, DQ, 17.88(-1.0), 28.82m, 3.60m, 35.34m,
5:26.70) | |
| - | Anthony Camilleri | 84 | NSW | DNF |
| (11.94(+1.8), 5.27m(+3.2), 13.54, NH, DNS) | | | |
| - | Scott Burriss | 83 | NSW | DNF |
| (11.31(+1.8), 5.29(+0.3), DNS) | |