Australian Junior Track & Field Championships 1994-95
Sydney Athletic Field, Sydney, NSW, 2-5 March 1995
|
| |
| 100 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 | Wind: -5.8 |
| 1 | Rachael Massey | NSW | 12.59 |
| 2 | Jane Arnott | NZL | 12.64 |
| 3 | Melissa Foot | VIC | 12.79 |
| 4 | Gillian Ragus | WA | 13.01 |
| 5 | Melissa Parkes | VIC | 13.11 |
| 6 | Jessie Shepherd | NSW | 13.19 |
| 7 | Rachel Rogers | FIJ | 13.21 |
| 8 | Renee Bowden | NSW | 13.54 |
| |
| HEAT 2 - Friday 3 March 1995 | Wind: -3.4 |
| 1 | Elly Hutton | VIC | 12.10 |
| 2 | Sonia Willis | NSW | 12.15 |
| 3 | Sharon Cripps | QLD | 12.21 |
| 4 | Lauren Hewitt | VIC | 12.23 |
| 5 | Rebecca Murphy | QLD | 12.48 |
| 6 | Rosina Dick | TAS | 12.51 |
| 7 | Tammy Barrett | NSW | 12.59 |
| 8 | Sally Biggs | SA | 12.85 |
| 9 | Natalie Osmond | NSW | 13.12 |
| 10 | Juliette Ibrahim | NSW | 13.19 |
| |
| FINAL - Friday 3 March 1995 | Wind: -5.2 |
| 1 | Elly Hutton | VIC | 12.29 |
| 2 | Sharon Cripps | QLD | 12.40 |
| 3 | Rachael Massey | NSW | 12.46 |
| 4 | Sonia Willis | NSW | 12.51 |
| 5 | Lauren Hewitt | VIC | 12.65 |
| 6 | Jane Arnott | NZL | 12.70 |
| 7 | Rebecca Murphy | QLD | 12.79 |
| 8 | Melissa Foot | VIC | 12.80 |
| |
| 200 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 4 March 1995 | Wind: -0.9 |
| 1 | Sonia Willis | NSW | 24.72 |
| 2 | Sharon Cripps | QLD | 24.78 |
| 3 | Jane Arnott | NZL | 24.86 |
| 4 | Kylie Watkins | NSW | 25.00 |
| 5 | Rachael Massey | NSW | 25.23 |
| 6 | Sally Biggs | SA | 25.34 |
| 7 | Natalie Osmond | NSW | 26.46 |
| 8 | Juliette Ibrahim | NSW | 26.57 |
| 9 | Odile Daruhi | VAN | 27.24 |
| |
| HEAT 2 - Saturday 4 March 1995 | Wind: -1.0 |
| 1 | Elona Reinalda | NSW | 24.70 |
| =2 | Lauren Hewitt | VIC | 25.00 |
| =2 | Mindy Slomka | NSW | 25.00 |
| 4 | Amber Menzies | NSW | 25.25 |
| 5 | Melissa Foot | VIC | 25.27 |
| 6 | Rebecca Murphy | QLD | 25.35 |
| 7 | Rosina Dick | TAS | 25.41 |
| 8 | Melissa Auer | NSW | 25.63 |
| 9 | Tammy Barrett | NSW | 25.76 |
| |
| FINAL - Saturday 4 March 1995 | Wind: -2.3 |
| 1 | Elona Reinalda | NSW | 24.53 |
| 2 | Lauren Hewitt | VIC | 24.63 |
| 3 | Sharon Cripps | QLD | 24.71 |
| 4 | Jane Arnott | NZL | 24.76 |
| 5 | Rachael Massey | NSW | 25.18 |
| 6 | Sonia Willis | NSW | 25.34 |
| 7 | Kylie Watkins | NSW | 25.38 |
| 8 | Mindy Slomka | NSW | 25.44 |
| |
| 400 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 |
| 1 | Saleena Roberts | QLD | 56.22 |
| 2 | Amber Menzies | NSW | 56.27 |
| 3 | Sally Biggs | SA | 56.58 |
| 4 | Rachel Robson | NSW | 57.99 |
| 5 | Kylie Marshall | TAS | 58.07 |
| 6 | Angela Cooper | TAS | 60.38 |
| 7 | Odile Daruhi | VAN | 61.46 |
| |
| HEAT 2 - Friday 3 March 1995 |
| 1 | Tamsyn Lewis | VIC | 55.14 |
| 2 | Kylie Watkins | NSW | 56.01 |
| 3 | Joanne Dalton | TAS | 57.30 |
| 4 | Mandy Wirth | NSW | 58.51 |
| 5 | Bride King | TAS | 59.10 |
| 6 | Catherine Thomas | NSW | 59.75 |
| 7 | Juliette Ibrahim | NSW | 60.33 |
| |
| FINAL - Sunday 5 March 1995 |
| 1 | Tamsyn Lewis | VIC | 53.01 |
| 2 | Amber Menzies | NSW | 54.10 |
| 3 | Kylie Watkins | NSW | 54.28 |
| 4 | Saleena Roberts | QLD | 54.34 |
| 5 | Sally Biggs | SA | 55.82 |
| 6 | Joanne Dalton | TAS | 56.36 |
| 7 | Kylie Marshall | TAS | 56.77 |
| 8 | Rachel Robson | NSW | 57.28 |
| |
| 800 METRES - Under 20 Women - Saturday 4 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Saleena Roberts | QLD | 2.09.54 |
| 2 | Lauren Elms | NSW | 2.13.69 |
| 3 | Mandy Wirth | NSW | 2.14.81 |
| 4 | Trish Whittaker | VIC | 2.16.63 |
| 5 | Michelle Kenyon | NSW | 2.16.93 |
| 6 | Kelly Sherwin | ACT | 2.18.47 |
| 7 | Jenny Truscott | NSW | 2.21.43 |
| |
| 1500 METRES - Under 20 Women - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Sarah Jamieson | WA | 4.20.57 |
| 2 | Mary Jane Harding | NSW | 4.25.62 |
| 3 | Joanne King | VIC | 4.32.48 |
| 4 | Kristy McCarthy | SA | 4.34.52 |
| 5 | Emily Morris | NSW | 4.36.54 |
| 6 | Melissa Vandewater | NSW | 4.40.85 |
| 7 | Trish Whittaker | VIC | 4.41.28 |
| |
| 3000 METRES - Under 20 Women - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Clair Fearnley | VIC | 9.39.28 |
| 2 | Tenille Morrissey | QLD | 9.46.34 |
| 3 | Kristy McCarthy | SA | 10.00.55 |
| 4 | Melissa Vandewater | NSW | 10.14.42 |
| 5 | Rebecca Rider | QLD | 10.20.32 |
| 6 | Tracey Newton | VIC | 10.28.80 |
| 7 | Bronwyn Robinson | NSW | 10.44.51 |
| |
| 100 METRES HURDLES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 4 March 1995 | Wind: -3.0 |
| 1 | Nicole Gale | NSW | 14.52 |
| 2 | Natalee St Jack | WA | 14.81 |
| 3 | Jane Jamieson | NSW | 14.94 |
| 4 | Lisa Kovacs | SA | 15.29 |
| 5 | Catherine Kennedy | NSW | 16.54 |
| 6 | Claire Hawthorn | NSW | 16.83 |
| - | Kate Heffernan | NSW | DNF |
| - | Louise Quiggin | NSW | DNF |
| |
| HEAT 2 - Saturday 4 March 1995 | Wind: -3.2 |
| 1 | Rachel Rogers | FIJ | 14.59 |
| 2 | Gillian Ragus | WA | 14.60 |
| 3 | Debbi Edwards | NSW | 14.66 |
| 4 | Sharon Sutherland | WA | 14.82 |
| 5 | Rebecca Murphy | QLD | 15.28 |
| 6 | Fleur Castlereagh | ACT | 15.69 |
| 7 | Kimberley Meagher | VIC | 16.00 |
| |
| FINAL - Saturday 4 March 1995 | Wind: -1.3 |
| 1 | Nicole Gale | NSW | 14.24 |
| 2 | Gillian Ragus | WA | 14.41 |
| 3 | Natalee St Jack | WA | 14.51 |
| 4 | Debbi Edwards | NSW | 14.56 |
| 5 | Rachel Rogers | FIJ | 14.56 |
| 6 | Sharon Sutherland | WA | 14.71 |
| 7 | Jane Jamieson | NSW | 14.75 |
| |
| 400 METRES HURDLES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 3 March 1995 |
| 1 | Rebecca Campbell | WA | 60.42 |
| 2 | Kate Myers | VIC | 63.34 |
| 3 | Amanda Thomas | QLD | 64.45 |
| 4 | Michelle Coman | QLD | 67.35 |
| 5 | Louise Robinson | NSW | 67.71 |
| |
| HEAT 2 - Friday 3 March 1995 |
| 1 | Josephine Fowley | NSW | 62.62 |
| 2 | Robyn Pearson | NSW | 63.58 |
| 3 | Louise Quiggin | NSW | 64.66 |
| 4 | Jacqueline Lewis | VIC | 66.20 |
| 5 | Claudia Izaguirre | NSW | 67.95 |
| 6 | Kate Heffernan | NSW | 68.29 |
| 7 | Fleur Castlereagh | ACT | 68.42 |
| |
| FINAL - Saturday 4 March 1995 |
| 1 | Rebecca Campbell | WA | 60.46 |
| 2 | Josephine Fowley | NSW | 61.22 |
| 3 | Kate Myers | VIC | 62.77 |
| 4 | Robyn Pearson | NSW | 62.88 |
| 5 | Amanda Thomas | QLD | 65.22 |
| 6 | Jacqueline Lewis | VIC | 65.69 |
| 7 | Louise Quiggin | NSW | 67.48 |
| 8 | Michelle Coman | QLD | 68.99 |
| |
| 5000 METRES WALK - Under 20 Women - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Natalie Saville | NSW | 22.11.33 |
| 2 | Linda Coffee | NSW | 22.23.18 |
| 3 | Josephine Strangman | ACT | 23.30.29 |
| 4 | Cheryl Webb | NSW | 24.08.36 |
| 5 | Marcia Lomas | WA | 24.46.27 |
| 6 | Tracy Rosengrave | VIC | 25.05.46 |
| 7 | Helen Sestic | NSW | 26.25.41 |
| 8 | Angela Cousins | VIC | 26.40.53 |
| |
| HIGH JUMP - Under 20 Women - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Jane Millington | WA | 1.79m |
| 2 | Miki Imai | JPN | 1.79m |
| 3 | Lisa Bruty | VIC | 1.79m |
| =4 | Belinda Lavarack | QLD | 1.76m |
| =4 | Melissa Harris | NSW | 1.76m |
| 6 | Belinda Blay | VIC | 1.76m |
| 7 | Sarah Barry | NSW | 1.70m |
| 8 | Gina Harrop | NSW | 1.70m |
| 9 | Joanne Lane | QLD | 1.70m |
| 10 | Tamzine Sporn | VIC | 1.65m |
| - | Tracey Brown | QLD | DSQ |
| - | Carmen Hunter | QLD | NH |
| |
| LONG JUMP - Under 20 Women - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Maho Hanaoka | JPN | 6.15m | +7.6 |
| 2 | Natalee St Jack | WA | 6.15m | +5.5 |
| 3 | Vicky Piggin | NSW | 6.02m | +3.0 |
| 4 | Fleur Castlereagh | ACT | 5.84m | +4.2 |
| 5 | Sharon Sutherland | WA | 5.83m | +1.1 |
| 6 | Virginia Young | NSW | 5.72m | +1.5 |
| 7 | Nicole Mladenis | WA | 5.66m | -0.7 |
| 8 | Lesley Trim | QLD | 5.43m | +5.2 |
| 9 | Anna Petrie | QLD | 5.39m | +2.5 |
| 10 | Nadia Smith | NZL | 5.30m | +2.2 |
| 11 | Belinda White | ACT | 5.14m | +1.7 |
| 12 | Melissa Parkes | VIC | 4.96m | +1.6 |
| |
| TRIPLE JUMP - Under 20 Women - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Carmen Miller | TAS | 12.77m | -0.5 |
| 2 | Gillian Ting | NSW | 12.32m | +0.2 |
| 3 | Nicole Mladenis | WA | 12.30m | -0.5 |
| 4 | Paula Lodge | TAS | 12.29m | -2.1 |
| 5 | Belinda Blay | VIC | 11.41m | +0.4 |
| 6 | Joanne Lane | QLD | 10.92m | +0.8 |
| |
| SHOT PUT - Under 20 Women - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Kylie Standing | NSW | 13.89m |
| 2 | Jane Jamieson | NSW | 13.29m |
| 3 | Debra Turnbull | NSW | 13.27m |
| 4 | Lisa Patterson | QLD | 13.21m |
| 5 | Nicole Myszka | ACT | 13.09m |
| 6 | Shona Hutchinson | VIC | 12.91m |
| 7 | Jenni Nixon | VIC | 10.38m |
| |
| DISCUS THROW - Under 20 Women - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Monique Nacsa | QLD | 47.20m |
| 2 | Debra Turnbull | NSW | 45.12m |
| 3 | Kathy Dodsworth | NSW | 45.02m |
| 4 | Natasha-Anne Shankelton | NSW | 44.12m |
| 5 | Nicole Myszka | ACT | 41.68m |
| 6 | Rachael Dunham | NSW | 39.34m |
| |
| HAMMER THROW - Under 20 Women - Thursday 2 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Brenda MacNaughton | NSW | 55.64m |
| 2 | Lyndelle Taylor | NSW | 49.66m |
| 3 | Karyne Perkins | NSW | 49.00m |
| 4 | Emma Tomey | VIC | 36.14m |
| |
| JAVELIN THROW - Under 20 Women - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Shinobu Deguchi | JPN | 51.40m |
| 2 | Lisa Dunstan | VIC | 46.26m |
| 3 | Kirsty Edwards | NSW | 45.10m |
| 4 | Amber Hooper | NSW | 43.44m |
| 5 | Natasha Loveday | SA | 43.30m |
| 6 | Nardia Canu | NSW | 42.42m |
| 7 | Elizabeth Cotton | NSW | 40.32m |
| 8 | Jenni Nixon | VIC | 39.60m |
| 9 | Alison Buchanan | QLD | 35.82m |
| |
| HEPTATHLON - Under 20 Women - Thu/Fri 2/3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | Virginia Young | NSW | 4,782pts |
| (15.88(-6.2), 1.71m, 10.10m, 27.96(-1.6), 5.76m(+6.2), 31.08m, 2:27.47) |
| 2 | Lisa Kovacs | SA | 4,453pts |
| (15.09(-6.2), 1.62m, 7.31m, 26.76(-1.6), 5.22m(+7.4), 28.92m, 2:29.34) |
| 3 | Delwyn Ahearn | NZL | 4,310pts |
| (17.07(-6.2), 1.47m, 9.47m, 25.98(-1.6), 5.55m(-0.2), 33.12m, 2:38.73) |
| 4 | Sharon Cummings | SA | 4,207pts |
| (16.37(-6.2), 1.56m, 8.78m, 27.46(-1.6), 5.33m(+8.1), 23.32m, 2:27.69) |
| 5 | Tess McCarron | QLD | 3,974pts |
| (17.48(-6.2), 1.59m, 10.23, 28.84(-1.6), 5.05m(+8.7), 31.90m, 2:45.60) |
| 6 | Claire Hawthorn | NSW | 3,786pts |
| (16.46(-6.2), 1.41m, 8.20m, 27.79(-1.6), 5.27m(+3.2), 24.88m, 2:43.73) |
| 7 | Trinity Newans | NSW | 3,526pts |
| (17.14(-6.2), 1.56m, 8.91m, 27.96(-1.6), 4.77m(+5.2), 22.84m, 3:04.57) |
| 8 | Debra Strong | TAS | 3,428pts |
| (18.89(-6.2), 1.59m, 6.89m, 27.70(-1.6), 4.69m(+8.6), 24.44m, 2:49.31) |
| - | Tracey Brown | QLD | DNF | (3504pts) |
| (18.80(-6.2), 1.65m, 10.65m, 29.68(-1.6), 4.93m(+6.2), 40.80m, DNS) |
| |
| 4 x 100 METRES RELAY - Under 20 Women - Friday 3 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 45.61 |
| 1) Tammy Barrett |
| 2) Rachael Massey |
| 3) Sonia Willis |
| 4) Elona Reinalda |
| 2 | Victoria | VIC | 46.32 |
| 1) Melissa Foot |
| 2) Lauren Hewitt |
| 3) Elly Hutton |
| 4) Tamsyn Lewis |
| 3 | Western Australia | WA | 48.29 |
| 1) Gillian Ragus |
| 2) Nicole Mladenis |
| 3) Sharon sutherland |
| 4) Natalee St. Jack |
| 4 | Queensland | QLD | 49.49 |
| 1) Leslie Trim |
| 2) Sharon Cripps |
| 3) Rebecca Murphy |
| 4) Saleena Roberts |
| |
| 4 x 400 METRES RELAY - Under 20 Women - Sunday 5 March 1995 |
| Pos | Athlete | Team | Mark | |
| 1 | New South Wales | NSW | 3.51.33 |
| 1) Rachel Robson |
| 2) Mandy Wirth |
| 3) Josephine Fowley |
| 4) Kylie Watkins |
| 2 | Tasmania | TAS | 3.58.28 |
| 1) Bride King |
| 2) Joanne Dalton |
| 3) Angela Cooper |
| 4) Kylie Marshall |