Australian Junior Track & Field Championships 1995-96
Sydney Athletic Centre, Sydney, NSW, 7 - 10 March 1996
|
| |
| 100 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Saturday 9 March 1996 | Wind: -
4.6 |
| 1 | Sharon Cripps | QLD | 12.13 |
| 2 | Rachael Massey | NSW | 12.39 |
| 3 | Rebecca Murphy | QLD | 12.55 |
| 4 | Caro Hunt | NZL | 12.74 |
| 5 | Nicole Gale | NSW | 12.84 |
| 6 | Sonya Bradley | NSW | 12.89 |
| 7 | Michelle Peauril | QLD | 13.39 |
| |
| HEAT 2 - Saturday 9 March 1996 | Wind: -
4.6 |
| 1 | Elly Hutton | VIC | 12.15 |
| 2 | Natalie Fagg | NSW | 12.65 |
| 3 | Bronwyn Thompson | QLD | 12.74 |
| 4 | Vanessa-Lee Comerford | NSW | 13.00 |
| 5 | Mayeta Clark | NSW | 13.10 |
| 6 | Erin Wilson | NSW | 13.31 |
| 7 | Tammy Barrett | NSW | 13.37 |
| |
| HEAT 3 - Saturday 9 March 1996 | Wind: -
3.6 |
| 1 | Debbie Mikita | ACT | 12.86 |
| 2 | Sonia Willis | NSW | 12.87 |
| 3 | Ayumi Shimazaki | JPN | 12.91 |
| 4 | Litiana Waqanitoga | FIJ | 12.92 |
| 5 | Anna Lodge | TAS | 12.93 |
| 6 | Laura Kennedy | QLD | 13.06 |
| 7 | Susanne McDonald | ACT | 13.11 |
| 8 | Rachel Guest | TAS | 13.16 |
| |
| FINAL - Saturday 9 March 1996 | Wind: -
0.8 |
| 1 | Sharon Cripps | QLD | 11.75 |
| 2 | Elly Hutton | VIC | 11.81 |
| 3 | Natalie Fagg | NSW | 12.16 |
| 4 | Rachael Massey | NSW | 12.19 |
| 5 | Rebecca Murphy | QLD | 12.24 |
| 6 | Debbie Mikita | ACT | 12.37 |
| 7 | Caro Hunt | NZL | 12.41 |
| 8 | Bronwyn Thompson | QLD | 12.74 |
| 9 | Sonia Willis | NSW | 12.76 |
| |
| 200 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 10 March 1996 | Wind: -
4.1 |
| 1 | Sharon Cripps | QLD | 24.71 |
| 2 | Natalie Fagg | NSW | 25.64 |
| 3 | Juliette Ibrahim | NSW | 25.68 |
| 4 | Sonya Bradley | NSW | 25.87 |
| 5 | Sally Biggs | SA | 25.93 |
| 6 | Georgina Amaral | NSW | 26.16 |
| 7 | Litiana Waqanitoga | FIJ | 26.73 |
| 8 | Joanne Dalton | TAS | 26.87 |
| |
| HEAT 2 - Sunday 10 March 1996 | Wind: -
4.2 |
| 1 | Rosemary Hayward | NSW | 25.37 |
| 2 | Renee Robson | QLD | 25.55 |
| 3 | Debbie Mikita | ACT | 25.83 |
| 4 | Caro Hunt | NZL | 26.13 |
| 5 | Tomomi Suzuki | JPN | 26.17 |
| 6 | Julie Eldridge | NSW | 26.22 |
| 7 | Laura Kennedy | QLD | 26.27 |
| |
| FINAL - Sunday 10 March 1996 | Wind: -
1.9 |
| 1 | Sharon Cripps | QLD | 23.78 |
| 2 | Rosemary Hayward | NSW | 24.34 |
| 3 | Natalie Fagg | NSW | 24.48 |
| 4 | Renee Robson | QLD | 24.82 |
| 5 | Debbie Mikita | ACT | 24.97 |
| 6 | Sonya Bradley | NSW | 25.16 |
| 7 | Juliette Ibrahim | NSW | 25.36 |
| 8 | Sally Biggs | SA | 25.43 |
| |
| 400 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 8 March 1996 |
| 1 | Rosemary Hayward | NSW | 55.37 |
| 2 | Jennifer Marshall | VIC | 56.42 |
| 3 | Georgina Amaral | NSW | 56.52 |
| 4 | Stacey Gurney | WA | 57.09 |
| 5 | Chelsea Andrews | NSW | 57.29 |
| 6 | Angela Cooper | TAS | 57.82 |
| 7 | Laura Kennedy | QLD | 59.29 |
| |
| HEAT 2 - Friday 8 March 1996 |
| 1 | Renee Robson | QLD | 55.35 |
| 2 | Sally Biggs | SA | 55.47 |
| 3 | Michelle Dalrymple | NSW | 56.17 |
| 4 | Joanne Dalton | TAS | 56.83 |
| 5 | Michelle O'Grady | NSW | 56.98 |
| 6 | Joanne Eyles | VIC | 57.30 |
| 7 | Louise Hood | QLD | 59.11 |
| |
| FINAL - Saturday 9 March 1996 |
| 1 | Rosemary Hayward | NSW | 54.19 |
| 2 | Renee Robson | QLD | 54.77 |
| 3 | Sally Biggs | SA | 55.21 |
| 4 | Michelle Dalrymple | NSW | 55.85 |
| 5 | Jennifer Marshall | VIC | 56.17 |
| 6 | Georgina Amaral | NSW | 56.32 |
| 7 | Joanne Dalton | TAS | 57.17 |
| 8 | Michelle O'Grady | NSW | 57.37 |
| |
| 800 METRES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 8 March 1996 |
| 1 | Kylie Watkins | NSW | 2:14.25 |
| 2 | Alison Chiu | VIC | 2:14.29 |
| 3 | Sharni Sotera | NSW | 2:14.42 |
| 4 | Lauren Elms | NSW | 2:14.46 |
| 5 | Anna Worland | VIC | 2:15.38 |
| 6 | Michelle Kenyon | NSW | 2:17.24 |
| 7 | Robyn Yates | NSW | 2:19.72 |
| |
| HEAT 2 - Friday 8 March 1996 |
| 1 | Tamsyn Lewis | VIC | 2:10.54 |
| 2 | Benita Willis | QLD | 2:11.04 |
| 3 | Kate Charlesworth | WA | 2:11.28 |
| 4 | Cathy Prior | VIC | 2:12.13 |
| 5 | Kylie Turner | WA | 2:15.06 |
| 6 | Amanda Sotera | NSW | 2:16.38 |
| 7 | Jenny Truscott | NSW | 2:20.16 |
| |
| FINAL - Sunday 10 March 1996 |
| 1 | Kylie Watkins | NSW | 2:06.79 |
| 2 | Tamsyn Lewis | VIC | 2:07.85 |
| 3 | Benita Willis | QLD | 2:08.08 |
| 4 | Alison Chiu | VIC | 2:09.30 |
| 5 | Cathy Prior | VIC | 2:10.25 |
| 6 | Kate Charlesworth | WA | 2:11.39 |
| 7 | Lauren Elms | NSW | 2:13.40 |
| 8 | Sharni Sotera | NSW | 2:19.20 |
| |
| 1500 METRES - Under 20 Women - Saturday 9 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Benita
Willis | QLD | 4:30.86 |
| 2 | Mary Harding | ACT | 4:32.38 |
| 3 | Kate Charlesworth | WA | 4:33.14 |
| 4 | Catherine Swarzes | NSW | 4:35.26 |
| 5 | Anna Worland | VIC | 4:36.81 |
| 6 | Stephanie Smyth | VIC | 4:37.49 |
| 7 | Sarah Leighfield | VIC | 4:38.05 |
| 8 | Emily Morris | NSW | 4:41.42 |
| 9 | Katrina Dodds | QLD | 4:43.92 |
| 10 | Sharni Sotera | NSW | 4:47.58 |
| 11 | Amanda Sotera | NSW | 4:48.31 |
| |
| 3000 METRES - Under 20 Women - Sunday 10 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Tenille
Morrissey | QLD | 9:37.01 |
| 2 | Catherine Swarzes | NSW | 9:45.55 |
| 3 | Dana Morrissey | QLD | 9:53.53 |
| 4 | Alison Coyle | NSW | 9:55.56 |
| 5 | Angela Sheean | NSW | 9:56.60 |
| 6 | Tracey Newton | VIC | 9:59.60 |
| 7 | Sarah Leighfield | VIC | 10:12.56 |
| 8 | Kara Bryant | WA | 10:12.82 |
| 9 | Stephanie Smyth | VIC | 10:23.15 |
| 10 | Teresha Moxham | NSW | 10:32.88 |
| 11 | Kelly Field | NSW | 10:45.63 |
| |
| 100 METRES HURDLES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Sunday 10 March 1996 | Wind: -
3.9 |
| 1 | Simone Purvis | VIC | 14.55 |
| 2 | Debbi Edwards | NSW | 14.85 |
| 3 | Kairi Sugiura | JPN | 15.14 |
| 4 | Erica Harrison | NSW | 15.37 |
| 5 | Lizanne Burrows | NSW | 15.91 |
| 6 | Hmily Frost | QLD | 16.18 |
| 7 | Catherine Horder | NSW | 16.18 |
| 8 | Louise Quiggin | NSW | 18.75 |
| |
| HEAT 2 - Sunday 10 March 1996 | Wind: -
2.9 |
| 1 | Nicole Gale | NSW | 14.55 |
| 2 | Gillian Ragus | WA | 14.69 |
| 3 | Lianona Jogis | VIC | 15.02 |
| 4 | Kate Heffernan | NSW | 15.18 |
| 5 | Ayumi Fujita | JPN | 15.60 |
| 6 | Charlotte Hastings | NZL | 15.70 |
| 7 | Alison Di Rosa | NSW | 15.94 |
| |
| FINAL - Sunday 10 March 1996 | Wind: -
2.6 |
| 1 | Nicole Gale | NSW | 14.26 |
| 2 | Simone Purvis | VIC | 14.44 |
| 3 | Debbi Edwards | NSW | 14.49 |
| 4 | Gillian Ragus | WA | 14.68 |
| 5 | Kairi Sugiura | JPN | 14.77 |
| 6 | Kate Heffernan | NSW | 14.91 |
| 7 | Lianona Jogis | VIC | 15.18 |
| 8 | Erica Harrison | NSW | 15.48 |
| |
| 400 METRES HURDLES - Under 20 Women |
| Pos | Athlete | Team | Mark | |
| HEAT 1 - Friday 8 March 1996 |
| 1 | Josephine Fowley | NSW | 60.78 |
| 2 | Rebecca Deane | NSW | 60.86 |
| 3 | Amanda Thomas | QLD | 61.43 |
| 4 | Sonia Brito | VIC | 62.20 |
| 5 | Angela Cooper | TAS | 62.67 |
| 6 | Suemana Schreiber | NSW | 62.79 |
| 7 | Louise Quiggin | NSW | 66.99 |
| 8 | Louise Robinson | NSW | 67.83 |
| 9 | Leanne Priestley | NSW | 68.33 |
| |
| HEAT 2 - Friday 8 March 1996 |
| 1 | Erica Harrison | NSW | 61.98 |
| 2 | Elizabeth Allen | WA | 62.03 |
| 3 | Jennifer Marshall | VIC | 62.37 |
| 4 | Hannah Ozturk | WA | 62.77 |
| 5 | Stacey Ellwood | WA | 64.00 |
| 6 | Tania Harding | VIC | 64.92 |
| 7 | Charlene Wright | NSW | 66.67 |
| - | Yuko Iida | JPN | DSQ |
| |
| FINAL - Sunday 10 March 1996 |
| 1 | Josephine Fowley | NSW | 59.65 |
| 2 | Elizabeth Allen | WA | 61.02 |
| 3 | Rebecca Deane | NSW | 61.64 |
| 4 | Amanda Thomas | QLD | 62.13 |
| 5 | Erica Harrison | NSW | 63.35 |
| 6 | Angela Cooper | TAS | 65.32 |
| 7 | Sonia Brito | VIC | 66.68 |
| - | Jennifer Marshall | VIC | DSQ |
| |
| 5000 METRES WALK - Under 20 Women - Thursday 7
March 1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Natalie
Saville | NSW | 22:00.81 |
| 2 | Linda Coffee | NSW | 22:22.13 |
| 3 | Renee McAskill | NSW | 22:44.66 |
| 4 | Michelle French | NSW | 23:54.42 |
| 5 | Tracy Rosengrave | VIC | 25:31.24 |
| 6 | Sara-Jane Cattermole | WA | 25:55.35 |
| - | Jennifer Crooks | SA | DSQ |
| |
| HIGH JUMP - Under 20 Women - Sunday 10 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Belinda
Blay | VIC | 1.79m |
| 2 | Melissa Harris | NSW | 1.79m |
| 3 | Lisa Bruty | VIC | 1.79m |
| 4 | Carmen Hunter | QLD | 1.73m |
| 5 | Gina Harrop | NSW | 1.70m |
| 6 | Karen Brown | NZL | 1.70m |
| 7 | Sarah Barry | NSW | 1.60m |
| |
| POLE VAULT - Under 20 Women - Saturday 9 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Melina
Hamilton | NZL | 3.80m |
| 2 | Christie Elwin | SA | 3.60m |
| 3 | Andrea Hopkin | WA | 3.50m |
| 4 | Sarelle Verkade | NZL | 3.40m |
| 5 | Melissa Harris | NSW | 3.40m |
| 6 | Danielle Wyke | VIC | 3.30m |
| 6 | Rachael Dacy | VIC | 3.30m |
| 8 | Rebecca Weisz | VIC | 3.05m |
| 9 | Jacqui Robbins | VIC | 3.05m |
| 10 | Georgina Walsh | WA | 3.05m |
| 11 | Belinda Gates | NSW | 2.50m |
| 12 | Allisha McKenzie | QLD | 2.30m |
| |
| LONG JUMP - Under 20 Women - Saturday 9 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Natalee St
Jack | WA | 6.12m | +3.7 |
| 2 | Tambi Jogis | VIC | 5.96m | +2.1 |
| 3 | Bronwyn
Thompson | QLD | 5.79m | +2.1 |
| 4 | Anna Lodge | TAS | 5.78m | +2.4 |
| 5 | Fleur
Castlereagh | NSW | 5.71m | +4.1 |
| 6 | Vanessa-Lee
Comerford | NSW | 5.68m | +2.8 |
| 7 | Leana Smith | NSW | 5.62m | +6.3 |
| 8 | Anna Petrie | QLD | 5.54m | +2.4 |
| 9 | Natalie Brown | QLD | 5.44m | +3.3 |
| 10 | Erica Harrison | NSW | 5.42m | +2.7 |
| 11 | Davina
Strauss | NSW | 3.79m | +3.7 |
| |
| TRIPLE JUMP - Under 20 Women - Sunday 10 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Carmen
Miller | TAS | 13.34m | +2.7 |
| 2 | Paula Lodge | TAS | 12.53m | +3.5 |
| 3 | Kozue
Murayama | JPN | 12.51m | +1.6 |
| 4 | Gillian Ting | NSW | 12.37m | +5.1 |
| 5 | Kylie Wheeler | WA | 11.86m | +2.1 |
| 6 | Alison Sezonov | VIC | 11.75m | +4.3 |
| 7 | Rachel Gibson | NSW | 11.29m | +5.8 |
| 8 | Natalie Brown | QLD | 10.85m | +2.4 |
| |
| SHOT PUT - Under 20 Women - Friday 8 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Lisa
Patterson | QLD | 14.21m |
| 2 | Debra Turnbull | NSW | 13.33m |
| 3 | Byrony Glass | WA | 13.11m |
| 4 | Stacey Sullivan | VIC | 11.34m |
| 5 | Kelly Corbett | QLD | 11.25m |
| 6 | Kate Brennan | NSW | 11.19m |
| 7 | Tamika Hicks | TAS | 10.44m |
| |
| DISCUS THROW - Under 20 Women - Saturday 9 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Yuka
Murofushi | JPN | 50.50m |
| 2 | Monique Nacsa | QLD | 47.94m |
| 3 | Katrina Steele | NSW | 47.94m |
| 4 | Jodie McMartin | QLD | 47.54m |
| 5 | Debra Turnbull | NSW | 46.98m |
| 6 | Alani Diloi | NSW | 45.94m |
| 7 | Natasha Shankelton | NSW | 44.98m |
| 8 | Tamika Hicks | TAS | 42.88m |
| 9 | Kate Brennan | NSW | 38.04m |
| 10 | Raelene Warren | VIC | 37.64m |
| 11 | Kelly Corbett | QLD | 33.78m |
| |
| HAMMER THROW - Under 20 Women - Saturday 9
March 1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Brenda
MacNaughton | NSW | 56.16m |
| 2 | Karyne Perkins | NSW | 54.76m |
| 3 | Bronwyn Eagles | NSW | 49.46m |
| 4 | Byrony Glass | WA | 48.56m |
| 5 | Stacey Sullivan | VIC | 48.18m |
| 6 | Raelene Warren | VIC | 46.74m |
| 7 | Anthia Rallis | SA | 42.12m |
| 8 | Tamika Hicks | TAS | 40.04m |
| 9 | Holly Pedersen | NSW | 39.46m |
| 10 | Narelle Craig | SA | 38.12m |
| 11 | Rebecca Dean | TAS | 37.70m |
| 12 | Sara-Jane Cattermole | WA | 35.82m |
| |
| JAVELIN THROW - Under 20 Women - Friday 8 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Bina
Ramesh | FRA | 52.68m |
| 2 | Cecilia McIntosh | VIC | 46.34m |
| 3 | Lisa Garwood | QLD | 45.90m |
| 4 | Iloai Suaniu | NZL | 43.98m |
| 5 | Nardia Canu | NSW | 43.44m |
| 6 | Hayley Wilson | NZL | 43.38m |
| 7 | Joanne Tennent | QLD | 37.84m |
| |
| HEPTATHLON - Under 20 Women - Thurs/Fri 7/8 March
1996 |
| Pos | Athlete | Team | Mark | |
| 1 | Nicole
Muir | ACT | 4921pts |
| (15.32(-5.6), 1.58m, 10.72m, 26.39(-3.2), 5.64m(+4.6), 37.08m,
2:28.13) |
| 2 | Kylie Wheeler | WA | 4663pts |
| (16.19(-5.6), 1.73m, 9.36m, 26.22(-4.1), 5.75m(+5.1), 25.10m,
2:32.87) |
| 3 | Melissa Auer | NSW | 4604pts |
| (15.48(-5.6), 1.64m, 9.49m, 26.20(-4.1), 5.33m(+6.4), 33.46m,
2:40.01) |
| 4 | Sharon Cummings | SA | 4376pts |
| (16.33(-5.6), 1.61m, 8.97m, 27.50(-3.2), 5.27m(+4.0), 31.00m,
2:30.10) |
| 5 | Fleur Castlereagh | NSW | 4312pts |
| (15.74(-5.6), 1.67m, 8.70m, 27.43(-4.1), 5.38m(+3.1), 25.80m,
2:40.73) |
| 6 | Claire Hawthorn | NSW | 4155pts |
| (16.21(-5.6), 1.46m, 8.15m, 27.10(-3.2), 5.33m(+4.2), 24.50m,
2:25.36) |
| 7 | Rachel Letcher | SA | 4098pts |
| (17.80(-5.6), 1.52m, 10.39m, 28.00(-4.1), 5.19m(+3.0), 35.30m,
2:40.26) |
| 8 | Nicole Main | SA | 4042pts |
| (17.32(-5.6), 1.58m, 9.39m, 28.30(-3.2), 4.98m(+2.6), 33.20m
2:39.30) |
| 9 | Debra Strong | TAS | 3827pts |
| (18.90(-5.6), 1.61m, 7.51m, 27.32(-4.1), 4.81m(+5.9), 27.92m,
2:37.42) |
| 10 | Lizanne Burrows | NSW | 3691pts |
| (16.13(-5.6), 1.55m, 7.07m, 27.79(-3.2), 5.30m(+5.9), 21.08m,
2:58.87) |
| |
| 4 x 100 METRES RELAY - Under 20 Women - Friday 8
March 1996 |
| Pos | Athlete | Team | Mark | |
| 1 | New South
Wales | NSW | 47.38 |
| 1) Peta Gosbee |
| 2) Rachel Massey |
| 3) Sonia Bradley |
| 4) E. Wilson |
| 2 | Queensland | QLD | 48.64 |
| 1) Michelle Peaurell |
| 2) Louise Wood |
| 3) Laura Kennedy |
| 4) Rebecca Muphy |
| - | Japan | JPN | DSQ |
| 1) Kairi Sugiora |
| 2) Ayumi Shimazaki |
| 3) Ayumi Fujita |
| 4) Tomomi Suzuki |
| |
| 4 x 400 METRES RELAY - Under 20 Women - Sunday
10 March 1996 |
| Pos | Athlete | Team | Mark | |
| 1 | New South
Wales | NSW | 3:43.08 |
| 1) Michelle Dalrymple |
| 2) Georgina Amaral |
| 3) Josephine Fowley |
| 4) Kylie Watkins |
| 2 | Victoria | VIC | 3:45.96 |
| 1) Joanne Eyles |
| 2) Jennifer Marshall |
| 3) Alison Chiu |
| 4) Tamsyn Lewis |
| 3 | Queensland | QLD | 3:48.05 |
| 1) Amanda Thomas |
| 2) Benita Willis |
| 3) Hmily Frost |
| 4) Renee Robson |
| 4 | Western Australia | WA | 3:49.01 |
| 1) Hanna Ozturk |
| 2) Stacey Gurney |
| 3) Elizabeth Allen |
| 4) Kylie Turner |