Australian Junior Track & Field Championships - 2001-02
QEII, Brisbane, Queensland - Thursday 11 to Sunday 14 April, 2002
|
| |
| 100 METRES - Under 20 Women |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Saturday 13 April 2002 | Wind: -1.3 |
| 1 | Michelle Cutmore | 86 | QLD | 12.12 | Q |
| 2 | Kylie Bent | 85 | WA | 12.19 | Q |
| 3 | Sally McLellan | 86 | QLD | 12.20 | Q |
| 4 | Kim Wall | 83 | GBR | 12.36 |
| 5 | Morgan Whiley | 84 | TAS | 12.47 |
| 6 | Sarah Misko | 84 | ACT | 12.51 |
| 7 | Lauren Sherry | 83 | NSW | 12.52 |
| 8 | Liana Braithwaite | 84 | NSW | 12.82 |
| 9 | Rachael Carr | 85 | WA | 12.87 |
| 10 | Aimee Lynch | 85 | NZL | 12.90 |
| |
| HEAT 2 - Saturday 13 April 2002 | Wind: +1.2 |
| 1 | Alicia Spencer | 83 | NSW | 12.04 | Q |
| 2 | Josephine Ngaluafe | 83 | QLD | 12.07 | Q |
| 3 | Prue Robertson | 83 | NSW | 12.21 | Q |
| 4 | Pip Kehoe | 85 | QLD | 12.30 | q |
| 5 | Casey Cunningham | 83 | NSW | 12.35 | q |
| 6 | Alison Glapa | 86 | NSW | 12.41 |
| 7 | Rebecca Negus | 85 | QLD | 12.51 |
| 8 | Edwina Clark | 84 | NSW | 12.51 |
| 9 | Preya Carey | 83 | NSW | 12.57 |
| |
| FINAL - Saturday 13 April 2002 | Wind: +1.1 |
| 1 | Michelle Cutmore | 86 | QLD | 11.83 |
| 2 | Alicia Spencer | 83 | NSW | 11.90 |
| 3 | Kylie Bent | 85 | WA | 11.94 |
| 4 | Josephine Ngaluafe | 83 | QLD | 12.00 |
| 5 | Prue Robertson | 83 | NSW | 12.04 |
| 6 | Sally McLellan | 86 | QLD | 12.19 |
| 7 | Casey Cunningham | 83 | NSW | 12.37 |
| |
| 200 METRES - Under 20 Women |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Thursday 11 April 2002 | Wind: -0.5 |
| 1 | Michelle Cutmore | 86 | QLD | 24.42 | Q |
| 2 | Rebecca Irwin | 83 | NSW | 24.91 | Q |
| 3 | Kate Pedley | 84 | TAS | 25.01 | Q |
| 4 | Kim Wall | 83 | GBR | 25.21 |
| 5 | Casey Cunningham | 83 | NSW | 25.28 |
| 6 | Aimee Lynch | 85 | NZL | 25.74 |
| 7 | Liana Braithwaite | 84 | NSW | 25.99 |
| 8 | Rebecca Negus | 85 | QLD | 26.35 |
| |
| HEAT 2 - Thursday 11 April 2002 | Wind: -0.7 |
| 1 | Kylie Bent | 85 | WA | 24.53 | Q |
| 2 | Josephine Ngaluafe | 83 | QLD | 24.78 | Q |
| 3 | Monique Williams | 85 | NZL | 24.79 | Q |
| 4 | Morgan Whiley | 84 | TAS | 24.79 | q |
| 5 | Pip Kehoe | 85 | QLD | 24.83 | q |
| 6 | Edwina Clark | 84 | NSW | 25.65 |
| 7 | Cara White | 84 | VIC | 25.75 |
| 8 | Rachael Carr | 85 | WA | 26.00 |
| |
| FINAL - Friday 12 April 2002 | Wind: -1.1 |
| 1 | Michelle Cutmore | 86 | QLD | 24.27 |
| 2 | Kylie Bent | 85 | WA | 24.72 |
| 3 | Kate Pedley | 84 | TAS | 24.73 |
| 4 | Pip Kehoe | 85 | QLD | 24.89 |
| 5 | Josephine Ngaluafe | 83 | QLD | 24.91 |
| 6 | Rebecca Irwin | 83 | NSW | 24.98 |
| 7 | Morgan Whiley | 84 | TAS | 25.03 |
| 8 | Monique Williams | 85 | NZL | 25.23 |
| |
| 400 METRES - Under 20 Women |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Thursday 11 April 2002 |
| 1 | Rebecca Irwin | 83 | NSW | 54.82 | Q |
| 2 | Kimberley Crow | | VIC | 55.78 | Q |
| 3 | Jessica Montague | 84 | NSW | 56.07 | Q |
| 4 | Monique Williams | 85 | NZL | 56.26 | q |
| 5 | Jacqueline Davies | 87 | QLD | 56.83 | q |
| 6 | Crystal Lewis | 83 | NSW | 58.46 |
| 7 | Cara White | 84 | VIC | 58.86 |
| 8 | Sarah Hynes | 84 | QLD | 60.03 |
| 9 | Bridie Manson | 88 | QLD | 63.53 |
| |
| HEAT 2 - Thursday 11 April 2002 |
| 1 | Kate Pedley | 84 | TAS | 55.45 | Q |
| 2 | Annabelle Smith | 83 | NSW | 55.57 | Q |
| 3 | Morgan Whiley | 84 | TAS | 55.69 | Q |
| 4 | Julia McKirdy | 83 | QLD | 57.56 |
| 5 | Jemma Lekkas | 85 | NSW | 58.45 |
| 6 | Abbey Dunn | 84 | SA | 58.59 |
| 7 | Belinda Weathered | 83 | QLD | 60.11 |
| 8 | Katheryn Mills | 83 | NSW | 61.46 |
| |
| FINAL - Saturday 13 April 2002 |
| 1 | Rebecca Irwin | 83 | NSW | 53.83 |
| 2 | Kate Pedley | 84 | TAS | 54.13 |
| 3 | Annabelle Smith | 83 | NSW | 54.15 |
| 4 | Morgan Whiley | 84 | TAS | 54.31 |
| 5 | Kimberley Crow | | VIC | 55.26 |
| 6 | Monique Williams | 85 | NZL | 56.40 |
| 7 | Jessica Montague | 84 | NSW | 56.59 |
| 8 | Jacqueline Davies | 87 | QLD | 57.10 |
| |
| 800 METRES - Under 20 Women |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Thursday 11 April 2002 |
| 1 | Katherine Hancock | 83 | WA | 2:13.48 | Q |
| 2 | Brooke Simpson | 87 | NSW | 2:15.03 | Q |
| 3 | Tiah Simmons | 84 | TAS | 2:15.31 | Q |
| 4 | Sophie Curtis | 85 | QLD | 2:18.40 | q |
| 5 | Fiona MacGregor | 83 | QLD | 2:25.18 |
| 6 | Rebecca Hill | 88 | QLD | 2:26.02 |
| |
| HEAT 2 - Thursday 11 April 2002 |
| 1 | Lisa Corrigan | 84 | NSW | 2:11.22 | Q |
| 2 | Margaret Atthow | 84 | QLD | 2:11.44 | Q |
| 3 | Kelly Young | 84 | NSW | 2:11.76 | Q |
| 4 | Rebecca Forlong | 86 | NZL | 2:12.20 | q |
| 5 | Alyce Gillham | 86 | QLD | 2:27.81 |
| |
| FINAL - Friday 12 April 2002 |
| 1 | Brooke Simpson | 87 | NSW | 2:09.13 |
| 2 | Lisa Corrigan | 84 | NSW | 2:10.26 |
| 3 | Kelly Young | 84 | NSW | 2:11.68 |
| 4 | Katherine Hancock | 83 | WA | 2:11.76 |
| 5 | Margaret Atthow | 84 | QLD | 2:12.68 |
| 6 | Rebecca Forlong | 86 | NZL | 2:13.57 |
| 7 | Sophie Curtis | 85 | QLD | 2:18.54 |
| 8 | Tiah Simmons | 84 | TAS | 2:20.11 |
| |
| 1500 METRES - Under 20 Women -
Saturday 13 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Melissa Rollison | 83 | QLD | 4:14.66 |
| 2 | Brooke Simpson | 87 | NSW | 4:26.52 |
| 3 | Lisa Corrigan | 84 | NSW | 4:27.51 |
| 4 | Kandy Grant | 83 | ACT | 4:36.08 |
| 5 | Rebecca Forlong | 86 | NZL | 4:42.38 |
| 6 | Sophie Curtis | 85 | QLD | 4:47.44 |
| 7 | Skye Mullins | 83 | NSW | 4:55.39 |
| |
| 3000 METRES - Under 20 Women -
Friday 12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Joanna Wall | 83 | VIC | 9:35.25 |
| 2 | Kandy Grant | 83 | ACT | 9:52.21 |
| 3 | Nadine Burgess | 86 | QLD | 10:12.85 |
| 4 | Julia Slopes | 83 | NZL | 10:13.16 |
| 5 | Lisa Biffin | 84 | VIC | 10:40.61 |
| 6 | Claire Fritze | 83 | VIC | 10:44.34 |
| |
| 10000 METRES Walk - Under 20 Women
- Friday 12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Sarah Walkley | 83 | NSW | 50:20.32 |
| 2 | Laura Johnson | 84 | NSW | 51:13.97 |
| 3 | Lisa Grant | 85 | NSW | 53:50.65 |
| 4 | Erin Adamcewicz | 84 | VIC | 56:31.56 |
| 5 | Stacey Birch | 84 | NSW | 59:17.01 |
| |
| 100 METRES HURDLES - Under 20 Women | 84cm |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Saturday 13 April 2002 | Wind: -0.8 |
| 1 | Leona Bilous | 84 | VIC | 14.42 | Q |
| 2 | Alana Boyd | 84 | QLD | 14.65 | Q |
| 3 | Rasvinder Gill | 84 | NSW | 15.28 | Q |
| 4 | Victoria Head | 84 | NSW | 15.46 | q |
| 5 | Rachael Bourke | 83 | NSW | 15.89 |
| 6 | Rowena Yeomans | 83 | SA | 16.26 |
| |
| HEAT 2 - Saturday 13 April 2002 | Wind: +1.1 |
| 1 | Sarah Dosen | 83 | VIC | 14.08 | Q |
| 2 | Sussanah Hahn | 84 | NSW | 14.31 | Q |
| 3 | Kiara McDonald | 83 | VIC | 14.73 | Q |
| 4 | Katharina Nauman | 85 | NZL | 15.70 | q |
| 5 | Michelle Fistric | 84 | VIC | 15.74 |
| 6 | Lauren Jackson | 84 | NSW | 15.93 |
| 7 | Sarah Coghill | 83 | VIC | 16.94 |
| |
| FINAL - Saturday 13 April 2002 | Wind: +0.6 |
| 1 | Sarah Dosen | 83 | VIC | 14.03 |
| 2 | Sussanah Hahn | 84 | NSW | 14.15 |
| 3 | Leona Bilous | 84 | VIC | 14.30 |
| 4 | Kiara McDonald | 83 | VIC | 14.69 |
| 5 | Alana Boyd | 84 | QLD | 14.77 |
| 6 | Rasvinder Gill | 84 | NSW | 15.12 |
| 7 | Victoria Head | 84 | NSW | 15.25 |
| 8 | Katharina Nauman | 85 | NZL | 15.60 |
| |
| 400 METRES HURDLES - Under 20 Women | 76.2cm |
| POS | ATHLETE | YOB | TEAM | MARK | |
| HEAT 1 - Friday 12 April 2002 |
| 1 | Emily Allen | 84 | VIC | 61.93 | Q |
| 2 | Kelly Young | 84 | NSW | 63.00 | Q |
| 3 | Lauren Brownlow | 83 | NSW | 65.96 | Q |
| 4 | Karoline Curtis | 83 | VIC | 69.57 | q |
| 5 | Lauren Jackson | 84 | NSW | 70.72 |
| 6 | Katheryn Mills | 83 | NSW | 74.85 |
| |
| HEAT 2 - Friday 12 April 2002 |
| 1 | Kimberley Crow | | VIC | 61.65 | Q |
| 2 | Caitlan Ford | 84 | VIC | 66.32 | Q |
| 3 | Sarah Coghill | 83 | VIC | 66.66 | Q |
| 4 | Anita Farmer | 85 | QLD | 69.75 | q |
| 5 | Jessica Smith | 84 | QLD | 70.37 |
| - | Alison Piotrowski | 83 | NSW | DQ |
| |
| FINAL - Friday 12 April 2002 |
| 1 | Kimberley Crow |
|
VIC | 59.60 |
| 2 | Emily Allen | 84 | VIC | 60.94 |
| 3 | Kelly Young | 84 | NSW | 63.15 |
| 4 | Caitlan Ford | 84 | VIC | 64.27 |
| 5 | Lauren Brownlow | 83 | NSW | 66.63 |
| 6 | Anita Farmer | 85 | QLD | 67.33 |
| 7 | Sarah Coghill | 83 | VIC | 68.14 |
| 8 | Karoline Curtis | 83 | VIC | 69.98 |
| |
| 2000 METRES STEEPLECHASE - Under 20 Women
- Friday 12 April 2002 | 76.2cm |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Marnie Ponton | 84 | ACT | 6:56.11 |
| 2 | Tiah Simmons | 84 | TAS | 7:18.93 |
| 3 | Carrie Bailey | 84 | QLD | 7:29.06 |
| 4 | Courtney Jarrett | 85 | QLD | 7:37.50 |
| 5 | Nikki O'Carroll | 83 | NSW | 7:48.83 |
| 6 | Marisa Ryan | 86 | NSW | 7:54.09 |
| 7 | Krista King | 84 | NSW | 8:31.07 |
| 8 | Anna Waterman | 83 | VIC | 8:38.05 |
| |
| 4x100 METRES RELAY - Under 20 Women
- Sunday 14 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | New South Walres | | NSW | 46.73 |
| 1) Preya Carey | 83 |
| 2) Prue Robertson | 83 |
| 3) Casey Cunningham | 83 |
| 4) Alicia Spencer | 83 |
| 2 | Queensland | | QLD | 46.95 |
| 1) Jacinta Boyd | 86 |
| 2) Josephine Ngaluafe | 83 |
| 3) Rebecca Negus | 85 |
| 4) Sally McLellan | 86 |
| 3 | Western Australia | | WA | 48.49 |
| 1) Crystal Cragan | 85 |
| 2) Rachael Carr | 85 |
| 3) Lisa Marie Hughes | 84 |
| 4) Shermin Oksuz | 84 |
| 4 | South Australia | | SA | 50.96 |
| 1) Rowena Yeomans | 83 |
| 2) Caitlin Stanley | 84 |
| 3) Breanna Hargrave | 83 |
| 4) Abbey Dunn | 84 |
| |
| 4x400 METRES RELAY - Under 20 Women
- Sunday 14 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | New South Wales | | NSW | 3:47.26 |
| 1) Jessica Montague | 84 |
| 2) Annabelle Smith | 83 |
| 3) Kelly Young | 84 |
| 4) Rebecca Irwin | 83 |
| 2 | Victoria | | VIC | 3:49.33 |
| 1) Emily Allen | 84 |
| 2) Caitlan Ford | 84 |
| 3) Cara White | 84 |
| 4) Kimberley Crow |
| 3 | Queensland | | QLD | 3:54.30 |
| 1) Jacqueline Davies | 87 |
| 2) Margaret Atthow | 84 |
| 3) Sophie Curtis | 85 |
| 4) Julia McKirdy | 83 |
| 4 | South Australia | | SA | 4:10.01 |
| 1) Caitlin Stanley | 84 |
| 2) Lauren Foote | 84 |
| 3) Breanna Hargrave | 83 |
| 4) Abbey Dunn | 84 |
| |
| HIGH JUMP - Under 20 Women -
Saturday 13 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Petrina Price | 84 | NSW | 1.85m |
| 2 | Casey Narrier | 85 | WA | 1.82m |
| 3 | Alexandra Church | 84 | NSW | 1.79m |
| 3 | Lauren Foote | 84 | SA | 1.79m |
| 5 | Claire Mallett | 84 | NSW | 1.76m |
| 6 | Catherine Drummond | 87 | QLD | 1.69m |
| 6 | Matilda Gunn | 86 | QLD | 1.69m |
| 6 | Breanna Hargrave | 83 | SA | 1.69m |
| 9 | Jess Meares | 87 | QLD | 1.65m |
| 9 | Sian MacDonald | 85 | ACT | 1.65m |
| 11 | Amanda J Allen | 88 | QLD | 1.60m |
| 11 | Jane Brotherton | 84 | NSW | 1.60m |
| 11 | Marissa Pritchard | 84 | NZL | 1.60m |
| 11 | Tessa Densley | 84 | VIC | 1.60m |
| 11 | Nicole Choolun | 86 | QLD | 1.60m |
| 16 | Emma Beckman | 83 | QLD | 1.55m |
| 16 | Fiona Solomon | 83 | QLD | 1.55m |
| |
| POLE VAULT - Under 20 Women -
Friday 12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Wendy Young | 84 | SA | 4.00m |
| 2 | Erryn Boxall | 84 | WA | 3.75m |
| 3 | Jana Tankosic | 86 | SA | 3.65m |
| 3 | Jacinta Lynn | 85 | VIC | 3.65m |
| 5 | Katrina Miroshnichenko | 86 | QLD | 3.35m |
| 5 | Sarsha McGowan | 83 | QLD | 3.35m |
| 5 | Jessica Turner | 83 | VIC | 3.35m |
| 8 | Charmaine Lucock | 87 | QLD | 3.20m |
| 8 | Kelly Wright | 84 | QLD | 3.20m |
| 8 | Narelle Henderson | 84 | VIC | 3.20m |
| 8 | Anthea Kotyla | 84 | SA | 3.20m |
| 8 | Jamie Scoop | 88 | SA | 3.20m |
| 13 | Jessica Lyden | 83 | TAS | 3.00m |
| 13 | Amber Grogan | 85 | NZL | 3.00m |
| - | Lauren Eley | 83 | SA | NH |
| |
| LONG JUMP - Under 20 Women -
Thursday 11 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Shermin Oksuz | 84 | WA | 6.00m | +0.0 |
| 2 | Sarah Dosen | 83 | VIC | 5.92m | +0.0 |
| 3 | Jacinta Boyd | 86 | QLD | 5.75m | +0.0 |
| 4 | Edwina Clark | 84 | NSW | 5.40m | +0.0 |
| 5 | Alexis Turner | 85 | QLD | 5.13m | +0.0 |
| |
| TRIPLE JUMP - Under 20 Women -
Saturday 13 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Sarah Sydney | 84 | QLD | 12.51m | +0.0 |
| 2 | Rebekah Williams | 84 | WA | 12.48m | +0.0 |
| 3 | Crystal Cragan | 85 | WA | 12.26m | +0.0 |
| 4 | Melissa Mafileo | 86 | NZL | 12.12m | +0.0 |
| 5 | Anna Coster | 83 | SA | 12.02m | +0.0 |
| 6 | Katelyn Grehan | 85 | NSW | 11.51m | +0.0 |
| 7 | Tarja Clarke | 85 | QLD | 11.38m | -0.4 |
| - | Erin Littlewood | 84 | NSW | ND |
| - | Marissa Pritchard | 84 | NZL | ND |
| - | Kate O'Donnell | 84 | NSW | ND |
| - | Lauren Jackson | 84 | NSW | ND |
| - | Sarah Badenoch-Jones | 84 | ACT | ND |
| - | Sarah Duffield | 84 | WA | ND |
| - | Alexis Turner | 85 | QLD | ND |
| |
| SHOT PUT - Under 20 Women -
Saturday 13 April 2002 | 4kg |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Belinda Johnson | 84 | NSW | 13.53m |
| 2 | Rebecca Neilsen | 83 | VIC | 13.37m |
| 3 | Sharyn Dickson | 84 | NSW | 12.72m |
| 4 | Deborah Lovely | 83 | QLD | 12.27m |
| 5 | Samantha Fraser | 84 | QLD | 11.65m |
| 6 | Jane Brotherton | 84 | NSW | 11.42m |
| 7 | Nicole Seage | 85 | QLD | 10.47m |
| |
| DISCUS THROW - Under 20 Women -
Thursday 11 April 2002 | 1kg |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Deborah Lovely | 83 | QLD | 45.84m |
| 2 | Rhiannon Rae | 83 | NSW | 45.66m |
| 3 | Samantha Fraser | 84 | QLD | 45.46m |
| 4 | Sharyn Dickson | 84 | NSW | 44.50m |
| 5 | Samantha Collier | 85 | QLD | 43.25m |
| 6 | Belinda Johnson | 84 | NSW | 43.05m |
| 7 | Alicia Marshall | 85 | SA | 42.16m |
| 8 | Lauren Burns | 83 | VIC | 41.99m |
| 9 | Amy Lamond | 85 | QLD | 38.83m |
| 10 | Erin Petrovic | 85 | NSW | 38.63m |
| 11 | Nicole Seage | 85 | QLD | 36.60m |
| |
| HAMMER THROW - Under 20 Women -
Thursday 11 April 2002 | 4kg |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Gabrielle Neighbour | 83 | VIC | 55.89m |
| 2 | Deborah Lovely | 83 | QLD | 48.52m |
| 3 | Rebecca Neilsen | 83 | VIC | 47.69m |
| 4 | Erin Petrovic | 85 | NSW | 44.80m |
| 5 | Kristy Mills | 84 | QLD | 42.52m |
| 6 | Melanie Adriaansen | 84 | NZL | 40.21m |
| 7 | Amy Lamond | 85 | QLD | 39.02m |
| 8 | Michelle Schlecter | 87 | QLD | 37.01m |
| 9 | Nicole Burow | 88 | QLD | 33.06m |
| 10 | Nicole Seage | 85 | QLD | 27.47m |
| - | Samantha Fraser | 84 | QLD | ND |
| - | Anita Millington | 86 | TAS | ND |
| |
| JAVELIN THROW - Under 20 Women -
Saturday 13 April 2002 | 600g |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Kimberley Mickle | 84 | WA | 49.56m |
| 2 | Belinda Johnson | 84 | NSW | 45.52m |
| 3 | Alicia Marshall | 85 | SA | 43.46m |
| 4 | Lauren Burns | 83 | VIC | 39.21m |
| 5 | Jennifer Greatbatch | 83 | NZL | 37.86m |
| 6 | Hannah Zwitjer | 84 | QLD | 37.84m |
| 7 | Sarah Ward | 85 | QLD | 37.77m |
| 8 | Erin Petrovic | 85 | NSW | 37.73m |
| 9 | Tammy Martin | 83 | QLD | 34.77m |
| |
| HEPTATHLON - Under 20 Women -
Thurs/Fri 11/12 April 2002 |
| POS | ATHLETE | YOB | TEAM | MARK | |
| 1 | Leona Bilous | 84 | VIC | 5262 |
| (15.05(-3.1), 1.64m, 11.67m, 24.83(-1.1), 6.15m(+0.0), 33.47m, 2:32.24) | |
| 2 | Lauren Foote | 84 | SA | 4988 |
| (15.86(-3.1), 1.79m, 10.25m, 26.23(-1.1), 5.37m(+0.5), 40.10m, 2:34.69) | |
| 3 | Sarah Cowley | 84 | NZL | 4622 |
| (15.39(-3.1), 1.70m, 9.66m, 26.02(-1.1), 4.85m(+0.4), 28.19m, 2:28.42) | |
| 4 | Jane Brotherton | 84 | NSW | 4601 |
| (16.12(-3.1), 1.61m, 11.10m, 27.50(-1.1), 5.47m(+1.3), 35.07m, 2:36.18) | |
| 5 | Lisa Marie Hughes | 84 | WA | 4506 |
| (16.44(-3.1), 1.49m, 7.99m, 26.53(-1.1), 5.55m(+0.9), 35.39m, 2:22.43) | |
| 6 | Tessa Densley | 84 | VIC | 4421 |
| (16.43(-3.1), 1.70m, 8.94m, 26.88(-1.1), 5.25m(+1.4), 28.38m, 2:33.67) | |
| 7 | Breanna Hargrave | 83 | SA | 3868 |
| (16.85(-3.1), 1.64m, 7.46m, 28.88(-1.1), 5.15m(+1.9), 27.43m, 2:45.22) | |