Australian Junior Track & Field Championships - 2002-03
ANZ Stadium, Brisbane - 3 to 6 April 2003
|
| |
| 100 METRES - Under 20 Women |
| Pos | Athlete | YOB | Team | Mark | |
| HEAT 1 - Saturday 5 April 2003 | Wind: +0.5 |
| 1 | April Brough | 1984 | NZL | 12.01 | Q |
| 2 | Jacinta Boyd | 1986 | QLD | 12.19 | Q |
| 3 | Alison Glapa | 1986 | NSW | 12.28 | Q |
| 4 | Katie Schofield | 1984 | NZL | 12.36 | q |
| 5 | Bianca Williams | 1985 | NSW | 12.51 |
| 6 | Kara Shackleton | 1984 | NSW | 12.64 |
| 7 | Melissa Cavanagh | 1985 | ACT | 12.67 |
| 8 | Alicia Wrench-Doody | 1986 | SA | 12.87 |
| 9 | Claire Ridley | 1988 | QLD | 12.97 |
| |
| HEAT 2 - Saturday 5 April 2003 | Wind: -1.2 |
| 1 | Sally McLellan | 1986 | QLD | 11.96 | Q |
| 2 | Michelle Cutmore | 1986 | QLD | 12.20 | Q |
| 3 | Kylie Bent | 1985 | WA | 12.35 | Q |
| 4 | Tammy Riley | 1984 | QLD | 12.44 | q |
| 5 | Rebecca Negus | 1985 | QLD | 12.61 |
| 6 | Kate Leitch | 1987 | QLD | 12.71 |
| 7 | Edwina Clark | 1985 | NSW | 12.77 |
| 8 | Louise Jones | 1985 | NZL | 12.82 |
| 9 | Sarah Stewart | 1985 | VIC | 12.93 |
| |
| FINAL - Saturday 5 April 2003 | Wind: -0.6 |
| 1 | Sally McLellan | 1986 | QLD | 11.76 |
| 2 | April Brough | 1984 | NZL | 12.02 |
| 3 | Michelle Cutmore | 1986 | QLD | 12.06 |
| 4 | Jacinta Boyd | 1986 | QLD | 12.25 |
| 5 | Alison Glapa | 1986 | NSW | 12.27 |
| 6 | Kylie Bent | 1985 | WA | 12.28 |
| 7 | Katie Schofield | 1984 | NZL | 12.37 |
| 8 | Tammy Riley | 1984 | QLD | 12.43 |
| |
| 200 METRES - Under 20 Women |
| Pos | Athlete | YOB | Team | Mark | |
| HEAT 1 - Thursday 3 April 2003 | Wind: -1.1 |
| 1 | April Brough | 1984 | NZL | 24.27 | Q |
| 2 | Monique Williams | 1985 | NZL | 24.80 | Q |
| 3 | Kylie Bent | 1985 | WA | 24.89 | q |
| 4 | Pip Kehoe | 1985 | QLD | 25.57 |
| 5 | Emma Jeans | 1985 | VIC | 26.11 |
| 6 | Rebecca Negus | 1985 | QLD | 26.37 |
| 7 | Leanne Hodge | 1985 | SA | 26.79 |
| |
| HEAT 2 - Thursday 3 April 2003 | Wind: -1.4 |
| 1 | Sally McLellan | 1986 | QLD | 24.12 | Q |
| 2 | Michelle Cutmore | 1986 | QLD | 24.45 | Q |
| 3 | Bianca Williams | 1985 | NSW | 25.22 | q |
| 4 | Pirrenee Steinert | 1985 | SA | 25.44 |
| 5 | Kara Shackleton | 1984 | NSW | 25.69 |
| 6 | Edwina Clark | 1985 | NSW | 25.81 |
| 7 | Melissa Cavanagh | 1985 | ACT | 25.93 |
| |
| HEAT 3 - Thursday 3 April 2003 | Wind: -1.3 |
| 1 | Kate Leitch | 1987 | QLD | 25.37 | Q |
| 2 | Louise Jones | 1985 | NZL | 25.40 | Q |
| 3 | Jacqueline Davies | 1987 | QLD | 25.56 |
| 4 | Katie Schofield | 1984 | NZL | 25.70 |
| 5 | Julia Nation | 1988 | VIC | 25.72 |
| 6 | Sarah Stewart | 1985 | VIC | 26.20 |
| |
| FINAL - Friday 4 April 2003 | Wind: -2.3 |
| 1 | April Brough | 1984 | NZL | 23.95 |
| 2 | Sally McLellan | 1986 | QLD | 24.08 |
| 3 | Kylie Bent | 1985 | WA | 24.60 |
| 4 | Monique Williams | 1985 | NZL | 24.67 |
| 5 | Michelle Cutmore | 1986 | QLD | 24.83 |
| 6 | Bianca Williams | 1985 | NSW | 25.21 |
| 7 | Kate Leitch | 1987 | QLD | 25.41 |
| 8 | Louise Jones | 1985 | NZL | 25.47 |
| |
| 400 METRES - Under 20 Women |
| Pos | Athlete | YOB | Team | Mark | |
| HEAT 1 - Friday 4 April 2003 |
| 1 | Morgan Whiley | 1984 | TAS | 55.74 | Q |
| 2 | Lucy Kenny | 1985 | VIC | 56.83 | Q |
| 3 | Jacqueline Davies | 1987 | QLD | 56.94 | Q |
| 4 | Emma Jeans | 1985 | VIC | 57.11 | q |
| 5 | Sheena Steinert | 1985 | SA | 57.90 |
| 6 | Abbey Dunn | 1984 | SA | 58.46 |
| 7 | Alyce Gillham | 1986 | QLD | 59.56 |
| |
| HEAT 2 - Friday 4 April 2003 |
| 1 | Pip Kehoe | 1985 | QLD | 57.06 | Q |
| 2 | Monique Williams | 1985 | NZL | 57.14 | Q |
| 3 | Tara Millgate | 1985 | NSW | 57.44 | Q |
| 4 | Pirrenee Steinert | 1985 | SA | 57.46 | q |
| 5 | Lara Nicod | 1985 | NSW | 57.94 |
| 6 | Cara White | 1984 | VIC | 58.50 |
| 7 | Jessica Kemp | 1986 | SA | 61.20 |
| 8 | Corinne Archer | 1985 | NSW | 64.19 |
| |
| FINAL - Saturday 5 April 2003 |
| 1 | Morgan Whiley | 1984 | TAS | 54.89 |
| 2 | Monique Williams | 1985 | NZL | 55.28 |
| 3 | Jacqueline Davies | 1987 | QLD | 55.76 |
| 4 | Pirrenee Steinert | 1985 | SA | 55.93 |
| 5 | Tara Millgate | 1985 | NSW | 57.19 |
| 6 | Emma Jeans | 1985 | VIC | 57.37 |
| 7 | Lucy Kenny | 1985 | VIC | 57.74 |
| - | Pip Kehoe | 1985 | QLD | DQ |
| |
| 800 METRES - Under 20 Women |
| Pos | Athlete | YOB | Team | Mark | |
| HEAT 1 - Thursday 3 April 2003 |
| 1 | Ruth Little | 1984 | NSW | 2:14.91 | Q |
| 2 | Jessica Doorey | 1987 | NSW | 2:15.23 | Q |
| 3 | Elizabeth Orchard | 1985 | NZL | 2:15.62 |
| 4 | Kirsten Kelly | 1985 | NSW | 2:17.21 |
| 5 | Renee Asonitis | 1990 | NSW | 2:19.77 |
| 6 | Rebecca Hill | 1988 | QLD | 2:23.61 |
| 7 | Abbey Dunn | 1984 | SA | 2:30.72 |
| |
| HEAT 2 - Thursday 3 April 2003 |
| 1 | Emily Johnson | 1988 | NSW | 2:12.42 | Q |
| 2 | Lara Nicod | 1985 | NSW | 2:13.20 | Q |
| 3 | Katie French | 1986 | NSW | 2:13.66 | q |
| 4 | Alyce Gillham | 1986 | QLD | 2:14.59 |
| 5 | Sophie Curtis | 1985 | QLD | 2:15.57 |
| 6 | Suzie Rhydderch | 1984 | NSW | 2:16.80 |
| 7 | Kavita Maharaj | 1987 | FIJ | 2:30.85 |
| |
| HEAT 3 - Thursday 3 April 2003 |
| 1 | Renee Vandenberg | 1985 | NSW | 2:13.85 | Q |
| 2 | Rebecca Forlong | 1986 | NZL | 2:14.10 | Q |
| 3 | Celia Cosgriff | 1984 | VIC | 2:14.26 | q |
| 4 | Rebecca Wiasak | 1984 | VIC | 2:14.67 |
| 5 | Sheena Steinert | 1985 | SA | 2:17.62 |
| 6 | Jacqueline Davies | 1987 | QLD | 2:21.39 |
| 7 | Amber Morris | 1987 | NSW | 2:21.98 |
| |
| FINAL - Friday 4 April 2003 |
| 1 | Renee Vandenberg | 1985 | NSW | 2:09.87 |
| 2 | Ruth Little | 1984 | NSW | 2:10.16 |
| 3 | Lara Nicod | 1985 | NSW | 2:11.80 |
| 4 | Emily Johnson | 1988 | NSW | 2:12.43 |
| 5 | Katie French | 1986 | NSW | 2:14.26 |
| 6 | Rebecca Forlong | 1986 | NZL | 2:14.54 |
| 7 | Jessica Doorey | 1987 | NSW | 2:18.08 |
| 8 | Celia Cosgriff | 1984 | VIC | 2:20.11 |
| |
| 1500 METRES - Under 20 Women - Sunday 6 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Lisa Corrigan | 1984 | NSW | 4:27.44 |
| 2 | Emily Johnson | 1988 | NSW | 4:33.96 |
| 3 | Suzie Rhydderch | 1984 | NSW | 4:36.58 |
| 4 | Elizabeth Orchard | 1985 | NZL | 4:40.04 |
| 5 | Sophie Bromfield | 1985 | NSW | 4:41.85 |
| 6 | Sophie Curtis | 1985 | QLD | 4:41.96 |
| 7 | Renee Vandenberg | 1985 | NSW | 4:43.57 |
| 8 | Celia Cosgriff | 1984 | VIC | 4:44.66 |
| 9 | Katie French | 1986 | NSW | 4:45.67 |
| 10 | Tina Sherratt | 1989 | NSW | 4:48.32 |
| 11 | Alyce Gillham | 1986 | QLD | 4:52.29 |
| 12 | Melissa Murrihy | 1990 | NZL | 4:53.42 |
| 13 | Kavita Maharaj | 1987 | FIJ | 5:13.65 |
| |
| 3000 METRES - Under 20 Women - Friday 4 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Sophie Bromfield | 1985 | NSW | 10:28.03 |
| 2 | Lucy Starrat | 1988 | NSW | 10:35.73 |
| 3 | Louise Kerr | 1987 | QLD | 10:48.47 |
| |
| 100 METRES HURDLES - Under 20 Women - Sunday 6 April 2003 | 84cm |
| Pos | Athlete | YOB | Team | Mark | |
| FINAL | Wind: -1.7 |
| 1 | Sally McLellan | 1986 | QLD | 14.06 |
| 2 | Lisa Spencer | 1985 | NSW | 14.50 |
| 3 | Bianca Debartolo | 1985 | NSW | 14.68 |
| 4 | Kyra Miller | 1985 | NSW | 15.70 |
| |
| 400 METRES HURDLES - Under 20 Women | 76.2cm |
| Pos | Athlete | YOB | Team | Mark | |
| HEAT 1 - Thursday 3 April 2003 |
| 1 | Emily Allen | 1984 | VIC | 61.83 | Q |
| 2 | Kelly Young | 1984 | NSW | 63.09 | Q |
| 3 | Caitlin Ford | 1984 | VIC | 63.40 | Q |
| 4 | Belinda Brown | 1985 | QLD | 65.82 | q |
| 5 | Lauren McAdam | 1987 | QLD | 67.21 |
| 6 | Anna Steffensen | 1984 | QLD | 68.01 |
| 7 | Erin Tucker | 1984 | TAS | 69.24 |
| |
| HEAT 2 - Thursday 3 April 2003 |
| 1 | Annie Cahill | 1984 | NSW | 62.76 | Q |
| 2 | Tara Millgate | 1985 | NSW | 63.12 | Q |
| 3 | Corinne Archer | 1985 | NSW | 64.37 | Q |
| 4 | Cheryl-Anne McCann | 1985 | WA | 64.84 | q |
| 5 | Catherine Brown | 1985 | QLD | 69.20 |
| 6 | Jessica Smith | 1984 | QLD | 69.82 |
| |
| FINAL - Friday 4 April 2003 |
| 1 | Annie Cahill | 1984 | NSW | 61.22 |
| 2 | Emily Allen | 1984 | VIC | 61.58 |
| 3 | Tara Millgate | 1985 | NSW | 62.28 |
| 4 | Kelly Young | 1984 | NSW | 62.98 |
| 5 | Caitlin Ford | 1984 | VIC | 64.02 |
| 6 | Corinne Archer | 1985 | NSW | 65.50 |
| 7 | Belinda Brown | 1985 | QLD | 65.77 |
| |
| 2000 METRES STEEPLE - Under 20 Women - Saturday 5 April 2003 | 76.2cm |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Marnie Ponton | 1984 | ACT | 6:53.35 |
| 2 | Lucy Polkinghorne | 1986 | NSW | 7:00.94 |
| 3 | Ashlea Gilfillan | 1988 | QLD | 7:06.36 |
| 4 | Melissa Murrihy | 1990 | NZL | 7:08.63 |
| 5 | Tiah Simmons | 1984 | TAS | 7:18.15 |
| 6 | Laura Luxford | 1986 | QLD | 7:25.25 |
| 7 | Louise Kerr | 1987 | QLD | 7:25.86 |
| 8 | Riana Dinsmore | 1985 | QLD | 7:44.70 |
| 9 | Stacey Birch | 1984 | NSW | 8:02.48 |
| 10 | Bianca Sait | 1984 | NSW | 8:12.14 |
| 11 | Miriam Orr | 1984 | NSW | 8:27.45 |
| |
| 10,000 METRES WALK - Under 20 Women - Friday 4 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Laura Johnson | 1984 | NSW | 49:37.18 |
| 2 | Lisa Grant | 1985 | NSW | 51:04.42 |
| 3 | Beki Lee | 1986 | NSW | 56:29.59 |
| 4 | Vanessa Ebejer | 1985 | NSW | 57:59.55 |
| 5 | Chantelle Petith | 1987 | QLD | 58:03.58 |
| 6 | Katie Dodds | 1985 | NSW | 65:08.00 |
| - | Christina Alldis | 1986 | NSW | DQ |
| |
| 4x100 METRES RELAY - Under 20 Women - Sunday 6 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Queensland | | QLD | 46.54 |
| 1) Jacinta Boyd | 1986 |
| 2) Sally McLellan | 1986 |
| 3) Jacqueline Davies | 1987 |
| 4) Kate Leitch | 1987 |
| 2 | New South Wales | | NSW | 48.14 |
| 1) Bianca Debartolo | 1985 |
| 2) Bianca Williams | 1985 |
| 3) Amber Morris | 1987 |
| 4) Alison Glapa | 1986 |
| 3 | South Australia | | SA | 49.63 |
| 1) Alicia Wrench-Doody | 1986 |
| 2) Jessica Kemp | 1986 |
| 3) Leanne Hodge | 1985 |
| 4) Pirrenee Steinert | 1985 |
| |
| 4x400 METRES RELAY - Under 20 Women - Sunday 6 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | New South Wales | | NSW | 3:46.46 |
| 1) Tara Millgate | 1985 |
| 2) Lara Nicod | 1985 |
| 3) Emily Johnson | 1988 |
| 4) Renee Vandenberg | 1985 |
| 2 | South Australia | | SA | 3:50.36 |
| 1) Jessica Kemp | 1986 |
| 2) Abbey Dunn | 1984 |
| 3) Sheena Steinert | 1985 |
| 4) Pirrenee Steinert | 1985 |
| 3 | Queensland | | QLD | 3:50.37 |
| 1) Lauren McAdam | 1987 |
| 2) Caitlin Cheshire |
| 3) Pip Kehoe | 1985 |
| 4) Jacqueline Davies | 1987 |
| 4 | Victoria | | VIC | 3:51.80 |
| 1) Emma Jeans | 1985 |
| 2) Sarah Stewart | 1985 |
| 3) Lucy Kenny | 1985 |
| 4) Cara White | 1984 |
| |
| HIGH JUMP - Under 20 Women - Saturday 5 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Petrina Price | 1984 | NSW | 1.81m |
| 2 | Matilda Gunn | 1986 | QLD | 1.78m |
| 3 | Alexandra Church | 1984 | NSW | 1.78m |
| 4 | Tessa Densley | 1984 | VIC | 1.75m |
| 4 | Lauren Foote | 1984 | SA | 1.75m |
| 6 | Claire Mallett | 1984 | NSW | 1.75m |
| 7 | Sian MacDonald | 1985 | ACT | 1.69m |
| 8 | Jane Brotherton | 1984 | NSW | 1.65m |
| 8 | Amanda J Allen | 1988 | QLD | 1.65m |
| |
| POLE VAULT - Under 20 Women - Sunday 6 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Wendy Young | 1984 | SA | 3.90m |
| 2 | Alana Boyd | 1984 | QLD | 3.70m |
| 3 | Charmaine Lucock | 1987 | QLD | 3.70m |
| 4 | Jacinta Lynn | 1985 | VIC | 3.70m |
| 5 | Jamie Scroop | 1988 | SA | 3.70m |
| 6 | Erryn Boxall | 1984 | WA | 3.60m |
| 7 | Kelly Wright | 1984 | QLD | 3.50m |
| 8 | Vicky Parnov | 1990 | WA | 3.50m |
| 8 | Katrina Miroshnichenko | 1986 | QLD | 3.50m |
| 10 | Narelle Henderson | 1984 | VIC | 3.20m |
| 10 | Anthea Kotyla | 1984 | SA | 3.20m |
| 12 | Amber Grogan | 1985 | NZL | 3.20m |
| 13 | Sarah Burton | 1985 | VIC | 3.00m |
| |
| LONG JUMP - Under 20 Women - Thursday 3 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Shermin Oksuz | 1984 | WA | 6.17m | -1.6 |
| 2 | Sarah Sydney | 1984 | QLD | 5.62m | -0.5 |
| 3 | Alexis Turner | 1985 | QLD | 5.55m | -0.7 |
| 4 | Edwina Clark | 1985 | NSW | 5.54m | -1.5 |
| 5 | Emma Knight | 1985 | VIC | 5.45m | -1.0 |
| 6 | Tarja Clarke | 1985 | QLD | 5.23m | -1.6 |
| |
| TRIPLE JUMP - Under 20 Women - Sunday 6 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Sarah Sydney | 1984 | QLD | 12.59m | +2.4 |
| 2 | Melesia Mafile'o | 1984 | NZL | 12.36m | +1.1 |
| 3 | Katelyn Grehan | 1985 | NSW | 12.33m | +2.9 |
| 4 | Alexis Turner | 1985 | QLD | 12.24m | +1.7 |
| 5 | Elizabeth Dalton | 1986 | ACT | 12.23m | +1.5 |
| 6 | Crystal Cragan | 1985 | WA | 12.10m | +3.3 |
| 7 | Emma Knight | 1985 | VIC | 11.94m | +0.6 |
| 8 | Tarja Clarke | 1985 | QLD | 11.64m | +2.5 |
| 9 | Natalie Pavlic | 1985 | VIC | 11.40m | +2.0 |
| |
| SHOT PUT - Under 20 Women - Saturday 5 April 2003 | 4kg |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Belinda Johnson | 1984 | NSW | 14.04m |
| 2 | Belinda Forsyth | 1985 | NSW | 12.48m |
| 3 | Sharyn Dickson | 1984 | NSW | 12.48m |
| 4 | Annabel Thomson | 1987 | NSW | 12.12m |
| 5 | Glenda Polelei | 1985 | FRA | 11.68m |
| 6 | Tessa Densley | 1984 | VIC | 11.63m |
| 7 | Renee Ward | 1986 | QLD | 11.62m |
| 8 | Jane Brotherton | 1984 | NSW | 11.59m |
| 9 | Nicole <Surname> | | QLD | 10.04m |
| |
| DISCUS THROW - Under 20 Women - Sunday 6 April 2003 | 1kg |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Belinda Forsyth | 1985 | NSW | 47.15m |
| 2 | Julie Bennell | 1987 | QLD | 45.87m |
| 3 | Sharyn Dickson | 1984 | NSW | 45.85m |
| 4 | Belinda Johnson | 1984 | NSW | 45.53m |
| 5 | Annabel Thomson | 1987 | NSW | 43.22m |
| 6 | Calista Lyon | 1986 | VIC | 43.18m |
| 7 | Glenda Polelei | 1985 | FRA | 41.63m |
| 8 | Nicole <Surname> | | QLD | 38.47m |
| 9 | Renee Ward | 1986 | QLD | 34.59m |
| |
| HAMMER THROW - Under 20 Women - Thursday 3 April 2003 | 4kg |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Alexie Brown | 1986 | WA | 48.04m |
| 2 | Erin Petrovic | 1985 | NSW | 47.92m |
| 3 | Kristy Mills | 1984 | QLD | 43.91m |
| 4 | Annabel Thomson | 1987 | NSW | 43.43m |
| 5 | Michelle Schlechter | 1987 | QLD | 42.42m |
| 6 | Anita Millington | 1986 | TAS | 39.40m |
| 7 | Jacqui Emms | 1985 | SA | 36.42m |
| 8 | Nicole <Surname> | | QLD | 34.75m |
| |
| JAVELIN THROW - Under 20 Women - Sunday 6 April 2003 | 600g |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Annabel Thomson | 1987 | NSW | 47.49m |
| 2 | Glenda Polelei | 1985 | FRA | 43.52m |
| 3 | Elizabeth Ryan | 1985 | NZL | 39.96m |
| 4 | Ashleigh Payne | 1986 | NSW | 39.17m |
| 5 | Calista Lyon | 1986 | VIC | 38.85m |
| 6 | Erin Petrovic | 1985 | NSW | 38.02m |
| 7 | Samantha Bishop | 1986 | QLD | 36.96m |
| |
| HEPTATHLON - Under 20 Women - Thu/Fri 3/4 April 2003 |
| Pos | Athlete | YOB | Team | Mark | |
| 1 | Jane Brotherton | 1984 | NSW | 5042pts |
| (14.72(+1.6), 1.71m, 10.93m, 26.74(-0.7), 5.54m(+1.4), 36.10m, 2:32.17) |
| 2 | Lisa Hughes | 1984 | WA | 5001pts |
| (15.45(+1.6), 1.62m, 8.72m, 26.21(-0.7), 5.88m(+1.5), 38.15m, 2:22.53) |
| 3 | Jennifer Coogan | 1987 | NSW | 4910pts |
| (15.18(+1.6), 1.53m, 10.81m, 26.15(-0.7), 5.42m(+0.8), 38.26m, 2:24.81) |
| 4 | Bianca Debartolo | 1985 | NSW | 4904pts |
| (14.24(+1.6), 1.62m, 10.65m, 26.11(-0.7), 5.63m(+2.7), 36.07m, 2:45.59) |
| 5 | Tessa Densley | 1984 | VIC | 4882pts |
| (15.78(+1.6), 1.77m, 11.11m, 26.80(-0.7), 5.44m(+0.8), 33.10m, 2:33.35) |
| 6 | Lauren Foote | 1984 | SA | 4816pts |
| (15.95(+1.6), 1.74m, 10.84m, 26.29(-0.7), 5.09m(-0.3), 35.56m, 2:31.86) |
| 7 | Leanne Spokes | 1985 | VIC | 4584pts |
| (15.52(+1.6), 1.56m, 10.10m, 26.84(-0.7), 5.15m(+1.8), 37.12m, 2:33.72) |
| 8 | Michelle Korol | 1985 | WA | 4088pts |
| (16.79(+1.6), 1.62m, 9.12m, 28.04(-0.7), 5.21m(+2.0), 33.34m, 2:51.14) |
| 9 | Jenny Fitzpatrick | 1985 | QLD | 3382pts |
| (18.53(+1.6), 1.44m, 8.59m, 28.68(-0.7), 4.58m(+2.7), 32.21m, 2:55.37) |