Australian Cross Country Championships 1998
Canberra, ACT, 29 August 1998
|
| |
| 8KM - Open Women - Saturday 29 August 1998 |
| Pos | Athlete | Team | Mark | |
| 1 | Kylie Risk | TAS | 27:02 |
| 2 | Kerryn McCann | NSW | 27:09 |
| 3 | Nyla Carroll | NZL | 27:21 |
| 4 | Melissa Moon | NZL | 27:47 |
| 5 | Sasha Stephens | QLD | 27:56 |
| 6 | Liz Miller | NSW | 28:14 |
| 7 | Clair Fearnley | VIC | 28:14 |
| 8 | Carolyn Schuwalow | VIC | 28:25 |
| 9 | Lisa Dick | VIC | 28:53 |
| 10 | Isabella de Castella | VIC | 29:05 |
| 11 | Angela Sheean | NSW | 29:06 |
| 12 | Leanne Briggs | QLD | 29:24 |
| 13 | Susan Michelsson | VIC | 29:36 |
| 14 | Lauren Shelley | VIC | 29:44 |
| 15 | Annette Dwyer | NSW | 29:49 |
| 16 | Joanne Cowan | NSW | 30:29 |
| 17 | Tania Warrick | VIC | 30:33 |
| 18 | Nelly Marmy-Conus | VIC | 30:40 |
| 19 | Anne Forbes | NSW | 30:48 |
| 20 | Nicki Taws | ACT | 30:53 |
| 21 | Lyndal Wood | NSW | 30:59 |
| 22 | Donna Tyberek | TAS | 31:00 |
| 23 | Kate Maslen | NSW | 31:26 |
| 24 | Rachel Johnson | VIC | 31:37 |
| 25 | Glenda Banaghan | QLD | 31:39 |
| 26 | Niamh Keane | WA | 31:42 |
| 27 | Fiona Wick | NSW | 31:49 |
| 28 | Kirsten Miller | WA | 32:01 |
| 29 | Mary-Jane Harding | ACT | 32:15 |
| 30 | Kate Jackson | NSW | 32:18 |
| 31 | Margaret Allan | WA | 32:25 |
| 32 | Jane Pickup | TAS | 33:05 |
| 33 | Lee Dowd | SA | 33:17 |
| 34 | Jo Clarkson | WA | 33:40 |
| 35 | Jacinta Guthridge | WA | 33:51 |
| 36 | Chanelle Carter | WA | 33:58 |
| 37 | Sara Crompton | SA | 34:02 |
| 38 | Miriam McCarthy | ACT | 34:11 |
| 39 | Rosemary Longstaff | ACT | 35:21 |
| 40 | Chris Penn | NSW | 37:15 |
| 41 | Katie-Jane Menzies | QLD | 37:15 |
| |
| Teams |
| 1 | New South Wales | NSW | 21 points |
| Kerryn McCann |
| Liz Miller |
| Angela Sheean |
| Joanne Cowan |
| 2 | Victoria | VIC | 24 points |
| Carolyn Schuwalow |
| Lisa Dick |
| Isabella de Castella |
| Susan Michelsson |
| 3 | Queensland | QLD | 37 points |
| Sasha Stephens |
| Leanne Briggs |
| Glenda Banaghan |
| Katie-Jane Menzies |
| 4 | Western Australia | WA | 54 points |
| Niamh Keane |
| Kirsten Miller |
| Margaret Allan |
| Jo Clarkson |
| |
| 12KM - Open Men - Saturday 29 August 1998 |
| Pos | Athlete | Team | Mark | |
| 1 | Mizan Mehari | ACT | 35:45 |
| 2 | Lee Troop | VIC | 36:22 |
| 3 | Stephen Moneghetti | VIC | 36:32 |
| 4 | David Evans | NSW | 36:55 |
| 5 | Julian Dwyer | VIC | 37:06 |
| 6 | Scott Westcott | NSW | 37:22 |
| 7 | Sisay Bezebah | ACT | 37:25 |
| 8 | Chris Isbister | QLD | 37:35 |
| 9 | Raymond Boyd | WA | 37:38 |
| 10 | Kim Gillard | NSW | 37:53 |
| 11 | Paul Arthur | NSW | 38:02 |
| 12 | Mark Thompson | ACT | 38:12 |
| 13 | David Quayle | ACT | 38:22 |
| 14 | David Eadie | VIC | 38:31 |
| 15 | Nicholas Howarth | SA | 38:35 |
| 16 | Erwin McRea | ACT | 38:35 |
| 17 | Steve Isbel | ACT | 38:45 |
| 18 | Clay Ridley | NSW | 38:49 |
| 19 | Linton Gloster | VIC | 38:53 |
| 20 | Magnus Michelsson | VIC | 38:54 |
| 21 | Richard Gleisner | VIC | 39:06 |
| 22 | Paul Imhoff | ACT | 39:12 |
| 23 | Daniel Green | NSW | 39:25 |
| 24 | Nick Harrison | VIC | 39:26 |
| 25 | Sam Fragomeni | QLD | 39:33 |
| 26 | Geoffrey Berkeley | QLD | 39:49 |
| 27 | Duncan Ross | NZL | 40:01 |
| 28 | David Suiter | WA | 40:07 |
| 29 | Dean Degan | NSW | 40:13 |
| 30 | Gerard Murray | VIC | 40:15 |
| 31 | Adam Leane | ACT | 40:26 |
| 32 | Cameron Johnson | WA | 40:27 |
| 33 | Robert O'Donnell | VIC | 40:36 |
| 34 | Bruce Hogg | QLD | 40:44 |
| 35 | Ryan Cox | SA | 40:46 |
| 36 | Antonio Russo | NSW | 41:06 |
| 37 | Dave Osmond | ACT | 41:14 |
| 38 | Mike Hicks | WA | 41:19 |
| 39 | David Ruschena | VIC | 41:19 |
| 40 | Richard McGuire | VIC | 41:31 |
| 41 | Ross Hudson | NSW | 41:40 |
| 42 | Robin Whiteley | NSW | 41:46 |
| 43 | Glenn Paterson | ACT | 41:53 |
| 44 | Tim Gazzard | ACT | 42:02 |
| 45 | Brian Livingstone | ACT | 42:24 |
| 46 | Phillip Clarke | TAS | 42:26 |
| 47 | Trevor Jacobs | ACT | 42:40 |
| 48 | Rowan Hooper | NZL | 43:04 |
| 49 | Stuart Patterson | NSW | 44:02 |
| 50 | Andy Horsburgh | ACT | 44:08 |
| 51 | Anthony Wallace | VIC | 44:49 |
| 52 | Perry Blackmore | ACT | 47:07 |
| 53 | John Weeks | VIC | 48:38 |
| - | Robert Ellis | VIC | DNF |
| - | Mounir Lamihi | MAR | DNF |
| - | Dean Cavuoto | ACT | DNF |
| - | Hugh McGaw | ACT | DNF |
| |
| Teams |
| 1 | Victoria | VIC | 19 points |
| Lee Troop |
| Stephen Moneghetti |
| Julian Dwyer |
| David Eadie |
| 2 | New South Wales | NSW | 27 points |
| David Evans |
| Scott Westcott |
| Kim Gillard |
| Paul Arthur |
| 3 | Australian Capital Territory | ACT | 44 points |
| Sisay Bezebah |
| David Quayle |
| Erwin McRea |
| Paul Imhoff |
| 4 | Queensland | QLD | 57 points |
| Chris Isbister |
| Sam Fragomeni |
| Geoffrey Berkeley |
| Bruce Hogg |
| 5 | Western Australia | WA | 63 points |
| Raymond Boyd |
| David Suiter |
| Cameron Johnson |
| Mike Hicks |