Australian Cross Country Championships 1999
Rivermount College, Yatala, Queensland, 19 June 1999
|
| |
| 8KM - Women - Saturday 19 June 1999 |
| Pos | Athlete | Team | Mark | |
| 1 | Kerryn McCann | NSW | 28:52 |
| 2 | Carolyn Schuwalow | VIC | 29:48 |
| 3 | Elizabeth Miller | NSW | 30:13 |
| 4 | Mandy Giblin | TAS | 30:22 |
| 5 | Kate Anderson | VIC | 31:05 |
| 6 | Angela Sheean | NSW | 31:15 |
| 7 | Clare Stynes | WA | 31:44 |
| 8 | Tania-Saree Warrick | VIC | 31:59 |
| 9 | Mary Fien | NSW | 32:04 |
| 10 | Lisa Dick | VIC | 32:15 |
| 11 | Anna Thompson | VIC | 32:26 |
| 12 | Samantha Hughes | QLD | 32:36 |
| 13 | Leanne Laajoki | ACT | 33:07 |
| 14 | Haley McGregor | VIC | 33:26 |
| 15 | Sandra Dawson | QLD | 33:46 |
| 16 | Glenda Banaghan | QLD | 34:03 |
| 17 | Janine Reid | QLD | 34:29 |
| 18 | Susan Mulready | NSW | 34:39 |
| 19 | Rosemary Longstaff | ACT | 35:45 |
| 20 | Meryll Fletcher | QLD | 36:33 |
| 21 | Miriam McCarthy | ACT | 37:38 |
| - | Joanne Bailey | ACT | DNF |
| - | Susie Power | VIC | DNF |
| - | Allison Stanfield | ACT | DNF |
| |
| Teams |
| 1 | New South Wales | NSW | 16pts |
| Kerryn McCann |
| Elizabeth Miller |
| Angela Sheean |
| Mary Fien |
| 2 | Victoria | VIC | 20pts |
| Carolyn Schuwalow |
| Kate Anderson |
| Tania-Saree Warrick |
| Lisa Dick |
| 3 | Queensland | QLD | 42pts |
| Samantha Hughes |
| Sandra Dawson |
| Glenda Banaghan |
| Janine Reid |
| |
| 12KM - Men - Saturday 19 June 1999 |
| Pos | Athlete | Team | Mark | |
| 1 | Sisay Bezabeh | ACT | 37:42 |
| 2 | Julian Paynter | VIC | 38:10 |
| 3 | Kim Gillard | NSW | 38:34 |
| 4 | Darren Wilson | VIC | 38:43 |
| 5 | Lee Troop | VIC | 38:52 |
| 6 | Brett Cartwright | SA | 38:57 |
| 7 | David Quayle | ACT | 39:17 |
| 8 | Pat Carroll | QLD | 39:28 |
| 9 | Alastair Stevenson | QLD | 39:41 |
| 10 | Mark Thompson | VIC | 40:19 |
| 11 | Paul Imhoff | ACT | 40:32 |
| 12 | Scott Westcott | NSW | 40:40 |
| 13 | Grant Morgan | VIC | 40:42 |
| 14 | Linton Gloster | VIC | 41:21 |
| 15 | Russell Stokes | NSW | 41:27 |
| 16 | Daniel Quin | VIC | 41:29 |
| 17 | Bruce Hogg | QLD | 41:39 |
| 18 | David Askie | NSW | 41:41 |
| 19 | Tom Richardson | NSW | 41:56 |
| 20 | Jason McLaren | VIC | 41:59 |
| 21 | Sam Fragomeni | QLD | 42:04 |
| 22 | Craig Mottram | VIC | 42:14 |
| 23 | Gary Mayor | QLD | 42:21 |
| 24 | Antony Liddell | QLD | 42:54 |
| 25 | Damien Pratt | SA | 42:55 |
| 26 | Todd Ingraham | WA | 43:23 |
| 27 | Glenn Patterson | ACT | 43:54 |
| 28 | Bill Hunter | QLD | 44:17 |
| 29 | Kevin Robertson | NSW | 44:42 |
| 30 | Dennis Fitzgerald | QLD | 45:03 |
| 31 | Scott Howe | SA | 45:14 |
| 32 | Stewart Doyle | ACT | 45:24 |
| 33 | Tony Smith | QLD | 45:29 |
| 34 | Scott Mitchell | QLD | 45:31 |
| 35 | Peter Nowill | QLD | 47:49 |
| 36 | Steve Richards | QLD | 49:40 |
| 37 | Brendon Linning | QLD | 50:39 |
| 38 | Paul Graham | QLD | 52:07 |
| - | Paul Patrick | VIC | DNF |
| - | Tobias Dolch | VIC | DNF |
| - | David Morse | QLD | DNF |
| |
| Teams |
| 1 | Victoria | VIC | 25pts |
| Julian Paynter |
| Lee Troop |
| Mark Thompson |
| Linton Gloster |
| 2 | Australian Capital Territory | ACT | 31pts |
| Sisay Bezabeh |
| David Quayle |
| Paul Imhoff |
| Glenn Patterson |
| 3 | New South Wales | NSW | 38pts |
| Kim Gillard |
| Scott Westcott |
| Russell Stokes |
| David Askie |
| 4 | Queensland | QLD | 42pts |
| Pat Carroll |
| Alastair Stevenson |
| Sam Fragomeni |
| Gary Mayor |
| |
| Clubs Championships |
| 1 | Glenhuntly | VIC | 26pts |
| Julian Paynter |
| Mark Thompson |
| Linton Gloster |
| 2 | Thompson Estate | QLD | 59pts |
| Pat Carrol |
| Gary Mayor |
| Bill Hunter |
| 3 | Ipswich | QLD | 67pts |
| Alastair Stevenson |
| Sam Fragomeni |
| Brendon Linning |