Australian Junior Cross Country Championships 1998
Canberra, ACT, 29 August 1998
|
| |
| 6KM - Under 20 Women - Saturday 29 August 1998 |
| Pos | Athlete | Team | Mark | |
| 1 | Eloise Poppett | NSW | 20:59 |
| 2 | Kelly Moring | VIC | 22:44 |
| 3 | Alice Goodberg | NSW | 22:50 |
| 4 | Nikki Chapple | VIC | 22:55 |
| 5 | Alison Correll | VIC | 23:23 |
| 6 | Rachel Mauch | QLD | 23:51 |
| 7 | Jessica Mayrseidl | QLD | 24:01 |
| 8 | Emily Bell | TAS | 24:06 |
| 9 | Emma Kreig | SA | 24:16 |
| 10 | Haley McGregor | VIC | 24:20 |
| 11 | Cara Waters | VIC | 24:34 |
| 12 | Sarah Waddington | VIC | 24:36 |
| 13 | Kathryn Ewels | VIC | 24:46 |
| 14 | Kristy McCarty | QLD | 24:49 |
| 15 | Michelle Watmough | NSW | 25:03 |
| 16 | Andrea Munday | QLD | 25:09 |
| 17 | Renee Witsher | NSW | 25:10 |
| 18 | Lisa Martin | QLD | 25:11 |
| 19 | Stephanie Topp | NSW | 25:18 |
| 20 | Elivia Comer | NSW | 25:59 |
| 21 | Lisa Nelson | TAS | 26:08 |
| 22 | Jemma O'Brien | NSW | 26:18 |
| 23 | Nicole Butterfield | SA | 26:21 |
| 24 | Tracey Lindupp | VIC | 26:32 |
| 25 | Lisa Martin | WA | 26:53 |
| 26 | Emma Morgan | SA | 26:59 |
| 27 | Belinda Rieniets | VIC | 28:04 |
| 28 | Claire Romaro | WA | 29:24 |
| - | Tara Bush | NT | DNF |
| |
| Teams |
| 1 | Victoria | VIC | 19 points |
| Kelly Moring |
| Nikki Chapple |
| Alison Correll |
| Haley McGregor |
| 2 | New South Wales | NSW | 26 points |
| Eloise Poppett |
| Alice Goodberg |
| Michelle Watmough |
| Renee Witsher |
| 3 | Queenland | QLD | 33 points |
| Rachel Mauch |
| Jessica Mayrseidl |
| Kristy McCarty |
| Andrea Munday |
| |
| 8KM - Under 20 Men - Saturday 29 August 1998 |
| Pos | Athlete | Team | Mark | |
| 1 | Martin Dent | NSW | 25:26 |
| 2 | Martin Fedmowski | VIC | 25:44 |
| 3 | Alastair Stevenson | QLD | 25:53 |
| 4 | Mark Tucker | VIC | 26:10 |
| 5 | Chad Roberts | NSW | 26:16 |
| 6 | Ryan McInnes | NZL | 26:28 |
| 7 | Paul Fenn | ACT | 26:30 |
| 8 | Daniel Smith | NZL | 26:59 |
| 9 | Jason Allie | TAS | 27:03 |
| 10 | Jason Woolhouse | NZL | 27:06 |
| 11 | Ben McKinley | NSW | 27:10 |
| 12 | Simon Field | VIC | 27:11 |
| 13 | Stuart Perry | NSW | 27:20 |
| 14 | Andrew Almond | VIC | 27:22 |
| 15 | Stephen Locke | NSW | 27:28 |
| 16 | Vaughon Lawton | NSW | 27:29 |
| 17 | Wayne Graham | NZL | 27:30 |
| 18 | Lachlan Chisholm | NSW | 27:41 |
| 19 | Martin Bye | ACT | 27:48 |
| 20 | Ben Everett | SA | 28:04 |
| 21 | Leon Griffin | VIC | 28:08 |
| 22 | Ryan Mannix | VIC | 28:15 |
| 23 | Richard Morrison | NZL | 28:21 |
| 24 | Dale Harrison | WA | 28:25 |
| 25 | Rory Ford | VIC | 28:46 |
| 26 | Adam Didyk | SA | 28:57 |
| 27 | Scott Greedy | QLD | 28:59 |
| 28 | John Drysdale | QLD | 29:02 |
| 29 | Clyde Ronsanowski | NZL | 29:07 |
| 30 | Christian Ashby | VIC | 29:26 |
| 31 | Jarrad Adams | NSW | 29:57 |
| 32 | Marc Daigneault | NZL | 30:43 |
| 33 | Grant Rogerson | QLD | 31:03 |
| 34 | Cameron Bennett | SA | 31:24 |
| 35 | Chris Adams | QLD | 33:17 |
| 36 | Adrian Patti | VIC | 33:19 |
| 37 | James McCraw | NZL | 35:03 |
| |
| Teams |
| 1 | Victoria | VIC | 26 points |
| Martin Fedmowski |
| Mark Tucker |
| Simon Field |
| Andrew Almond |
| 2 | New South Wales | NSW | 28 points |
| Martin Dent |
| Chad Roberts |
| Stuart Perry |
| Stephen Locke |
| 3 | New Zealand | NZL | 34 points |
| Ryan McInnes |
| Daniel Smith |
| Jason Woolhouse |
| Wayne Graham |
| 4 | Queensland | QLD | 48 points |
| Alastair Stevenson |
| Scott Greedy |
| John Drysdale |
| Grant Rogerson |