Australia at the Games

Results by Event (top 20 ranked only) - 100 yards - Women

Commonwealth Games

Rank   Name   Result   Year  
1/16   Marjorie JACKSON (NSW)   Ht1 1st 10.9; Final 1st 10.7   1954  
1/17   Decima NORMAN (WA)   Ht4 1st 11.1; SF1 1st 11.1; Final 1st 11.1   1938  
1/17   Marjorie JACKSON (NSW)   Ht1 1st 10.8; SF1 1st 10.9; Final 1st 10.8   1950  
1/32   Marlene WILLARD (Mathews) (NSW)   Ht2 1st 10.9(11.03)(0.0); SF2 1st 10.7(10.85)(+2.3); Final 1st 10.6(10.70)(+0.3)   1958  
1/37   Dianne BURGE (Bowering) (SA)   Ht2 1st 10.7(10.65)(0.0); SF1 1st 10.5(10.58)(+0.1); Final 1st 10.6(0.0)   1966  
2/16   Winsome CRIPPS (Vic)   Ht2 1st 10.9; Final 2nd 10.8   1954  
2/17   Joyce WALKER (NSW)   Ht1 2nd 11.4; SF1 2nd 11.4; Final 2nd 11.3 (est.)   1938  
2/17   Shirley DE LA HUNTY (Strickland) (WA)   Ht2 1st 10.9; SF2 1st 10.9; Final 2nd 11.0   1950  
3/17   Verna JOHNSTON (WA)   Ht3 1st 11.1; SF1 2nd 11.1; Final 3rd 11.1   1950  
3/23   Brenda COX (Qld)   Ht2 2nd 11.1(11.08)(-4.2); SF2 1st 10.9(-1.9); Final 3rd 11.4(-5.8)   1962  
4/32   Betty CUTHBERT (NSW)   Ht1 1st 10.8(11.06)(-0.3); SF1 2nd 10.9(11.04)(0.0); Final 4th 10.7(10.84)(+0.3)   1958  
4/37   Jennifer 'Jenny' LAMY (NSW)   Ht4 1st 10.9(10.93)(+0.8) SF1 3rd 10.7(10.82)(+0.1); Final 4th 10.8(0.0)   1966  
5/17   Joan WOODLAND (WA)   Ht3 2nd 11.5; SF2 2nd 11.2; Final 5th 11.5 (est.)   1938  
5/37   Joyce BENNETT (WA)   Ht5 1st 10.9(10.95)(-0.5); SF2 2nd 10.7(10.72)(+3.8); Final 5th 10.8(0.0)   1966  
6/17   Ann SHANLEY (SA)   Ht1 3rd 11.2; SF2 2nd 11.2; Final 6th 11.4   1950  
7/23   Glennys BEASLEY (Vic)   Ht1 1st 11.0(11.14)(-3.1); SF1 4th 11.0(10.99)(0.0)   1962  
7/32   Wendy HAYES (Vic)   Ht6 1st 11.0(11.14)(0.0); SF1 4th 10.9(11.08)(0.0)   1958  
8/23   Betty CUTHBERT (NSW)   Ht3 2nd 11.1(-2.0); SF1 5th 11.0(11.13)(0.0)   1962  
9/23   Joyce BENNETT (WA)   Ht4 2nd 11.1(11.00)(-1.5); SF2 4th 11.1(-1.9)   1962  
12/17   Thelma PEAKE (Mason) (Qld)   Ht2 1st 11.5; SF2 Disqualified   1938  
12/32   Kay JOHNSON (WA)   Ht3 2nd 11.1(11.17)(+0.3); SF2 6th 11.6(11.85)(+2.3)   1958  
16/37   Pamela 'Pam' RYAN (Kilborn) (Vic)   Ht3 4th 11.0(11.01)(+0.4)   1966