Australia at the Games

Results by Event (top 20 ranked only) - Heptathlon - Women

Commonwealth Games

Rank   Name   Result   Year  
1/10   Jane JAMIESON (NSW)   1st 6059pts (14.44(-0.2), 1.86m, 13.73m, 25.13(+2.1), 5.84m(-0.4), 48.01m, 2:20.72)   2002  
1/13   Glynis CEARNS (Saunders/Nunn) (Qld)   1st 6282pts (1985 tables 6254) (13.33, 13.32m, 1.77m, 24.12, 6.51m, 35.30m, 2:12.17)   1982  
1/14   Jane FLEMMING (Vic)   1st 6695pts (13.21(+1.4), 1.82m, 13.76m, 23.62(+2.4), 6.57m(+1.6), 49.28m, 2:12.53)   1990  
2/10   Jane JAMIESON (NSW)   2nd 6354pts (13.89(-0.2), 1.82, 14.36, 24.67(+0.1), 6.28(-0.1), 48.14m, 2:17.24)   1998  
2/10   Kylie WHEELER (WA)   2nd 5962pts (13.95(-0.1), 1.77m, 12.61m, 24.27(+0.7), 6.18m(-0.8), 35.90m, 2:15.57)   2002  
2/11   Jane FLEMMING (Vic)   2nd 6278pts (13.32(+4.7), 1.79m, 12.70m, 24.17(+1.2), 6.33m(+1.9), 43.12m, 2:15.63)   1986  
2/12   Jane FLEMMING (Vic)   2nd 6317pts (13.32(+1.5), 1.77m, 14.10m, 24.06(+0.6), 6.29m(0.0), 39.76m, 2:13.07)   1994  
2/12   Kylie WHEELER (WA)   2nd 6,298pts (13.63(+2.0), 1.82m, 13.04m, 24.46(+0.9), 6.52m(0.0), 37.88m, 2:10.62)   2006  
2/14   Sharon JAKLOFSKY-SMITH (Qld)   2nd 6115pts (13.54(+1.4), 1.76m, 13.16m, 24.58(+2.4), 6.42m(+2.2), 39.94m, 2:19.34)   1990  
4/10   Clare THOMPSON (Qld)   4th 5867pts (14.05(-0.2), 1.74m, 13.37m, 25.32(+0.7), 5.85m(-0.4), 44.04m, 2:19.24)   2002  
6/14   Jocelyn MILLAR-CUBIT (Millar) (Tas)   6th 5762pts (13.97(+1.4), 1.73m, 10.94m, 24.52(+2.4), 6.24m(+2.4), 34.04m, 2:15.30)   1990  
7/13   Jocelyn MILLAR-CUBIT (Millar) (Tas)   7th 5505pts (1985 tables 5374) (14.84, 9.01m, 1.74m, 25.33, 5.85m, 38.02m, 2:17.86)   1982  
11/11   Jocelyn MILLAR-CUBIT (Millar) (Tas)   Did not finish 4707pts (13.76wa, 1.76m, 10.42m, 24.86, 5.84m, 31.66m)   1986  
11/11   Sharon JAKLOFSKY-SMITH (Qld)   Did not finish 2205pts (14.90wa, 1.61m, 11.12m)   1986  
12/12   Jane JAMIESON (NSW)   DNF (14.23(+0.5), 1.82m, 13.31m, 26.63(+0.6), 5.75m(-1.8), 45.98m, DNS)   2006  
13/13   Katrina 'Katie' ACKERMAN (Harders) (Qld)   Did not finish 3730pts (15.11, 10.76m, 1.65m, 26.52, 5.30m)   1982