Australia at the Games

Results by Event (top 20 ranked only) - 4 x 100 metres / 4 x 110 yards - Men

Commonwealth Games

Rank   Name   Result   Year  
1/10   TEAM   Ht2 1st 39.74; Final 1st 39.31   1974  
1/4   TEAM   Final 1st 42.2   1950  
2/13   TEAM   Ht1 2nd 39.49; Final 2nd 38.88   1994  
3/12   TEAM   Ht1 2nd 40.6; Final 3rd 40.0   1966  
3/14   TEAM   Ht2 3rd 39.24; Final 3rd 38.87   2002  
3/15   TEAM   Ht1 2nd 39.70; Final 3rd 38.69   1998  
3/3   TEAM   Final 3rd 41.9 (est.)   1938  
3/8   TEAM   Ht1 3rd 42.7; Final 3rd 41.7   1954  
3/9   TEAM   Ht1 2nd 42.3(42.28); Final 3rd 41.5(41.64)   1958  
4/10   TEAM   Ht2 3rd 39.82; Final 4th 39.39   1982  
4/11   TEAM   Ht2 2nd 39.81; Final 4th 39.25   1990  
4/19   TEAM   Ht2 2nd 39.53; Final 4th 39.14   2010  
4/6   TEAM   Final 4th Time unknown   1934  
5/9   TEAM   Ht1 1st 41.25; Final 5th 44.79 (dropped baton)   1962  
7/11   TEAM   Ht2 3rd 40.61; Final 7th 40.24   1978  
8/20   TEAM   Ht3 2nd 38.57; Final DNF   2006  
14/14   TEAM   Ht1 Did not finish (Dropped baton)   1970