Australia at the Games

Results by Event (top 20 ranked only) - 5000 metres / 3 miles - Men

Olympic Games

Rank   Name   Result   Year  
5/34   Albert 'Albie' THOMAS (NSW)   Ht3 1st 14:14.2(14:14.41); Final 5th 14:04.6(14:05.03)   1956  
5/37   Ronald 'Ron' CLARKE (Vic)   Ht2 2nd 14:20.78; Final 5th 14:12.45   1968  
5/48   David 'Dave' POWER (NSW)   Ht4 1st 14:03.0(14:03.17); Final 5th 13:51.8 (13:52.37)   1960  
6/45   Leslie 'Les' PERRY (Vic)   Ht3 4th 14:27.18; Final 6th 14:23.16   1952  
8/36   Craig MOTTRAM (Vic)   Ht1 4th 13:21.88; Final 8th 13:25.70   2004  
9/48   Ronald 'Ron' CLARKE (Vic)   Ht4 1st 13:48.4; Final 9th 13:58.0   1964  
10/18   Alexander 'Alex' HILLHOUSE (Vic)   Ht1 6th 15:14.0; Final 10th 15:15.0   1932  
11/48   Albert 'Albie' THOMAS (NSW)   Ht3 3rd 14:06.2(14:06.27); Final 11th 14:20.4(14:20.88)   1960  
12/38   Mizan MEHARI (ACT)   Ht1 8th 13:24.56; Final 12th 13:42.03   2000  
15/34   Allan LAWRENCE (NSW)   Ht2 1st 14:14.6(14:14.67); Final Did not compete.   1956  
15/48   Allan LAWRENCE (NSW)   Ht2 4th 14:10.0 (14:10.71)   1960  
17/38   Craig MOTTRAM (Vic)   Ht2 8th 13:31.06   2000  
17/43   Craig MOTTRAM (Vic)   Ht3 5th 13:44.39   2008  
18/37   Stephen 'Steve' AUSTIN (Vic)   Ht2 7th 13:43.15; SF2 11th 13:47.51   1980  
19/43   Collis BIRMINGHAM (Vic)   Ht1 10th 13:44.90   2008  
20/41   Shaun CREIGHTON (ACT)   Ht1 5th 14:04.08; SF1 14th 13:55.23   1996  
20/61   Anthony BENSON (Vic)   Ht3 7th 13:42.8   1972