| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2005 | Lisa GRANT (NSW) 1:42:48 | Sarah VARDANEGA (Qld) 1:53:59 | Brianna HEAZLEWOOD (NSW) 1:54:48 | |||
| 2006 | Lisa GRANT (NSW) 1:36:40 | Laura JOHNSON (NSW) 1:47:15 | Vanessa EBEJER (NSW) 1:54:24 | |||
| 2007 | Chloe JONES (NSW) 2:00:12 | Vanessa EBEJER (NSW) 2:04:17 | ||||
| 2008 | Jessica HEAZLEWOOD (NSW) 1:41:55 | Beki LEE (NSW) 1:43:37 | Lynette BANNISTER (Tas) 1:46:43 | |||
| 2009 | Jessica ROTHWELL (Vic) 1:30:25 | Jillian HOSKING (ACT) 1:37:36 | Jessica HEAZLEWOOD (NSW) 1:40:39 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.