| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2004-05 | Lisa CORRIGAN (NSW) 4:19.07 | Daina SURKA (Qld) 4:39.96 | Rebecca KOZIEN (SA) 4:44.58 | |||
| 2005-06 | Daina SURKA (Qld) 4:36.96 | Margaret ATTHOW (Qld) 4:37.41 | Nikki DONNELLY (SA) 4:37.69 | |||
| 2006-07 | Katie FRENCH (NSW) 4:24.63 | Nikki DONNELLY (SA) 4:26.23 | Kaila MCKNIGHT (Vic) 4:28.95 | |||
| 2007-08 | Kaila MCKNIGHT (Vic) 4:31.74 | Regan LOGAN (Vic) 4:49.50 | ||||
| 2008-09 | Kelly HETHERINGTON (Vic) 4:30.45 | Melanie DANIELS (Tas) 4:31.91 | Lisa STANTON-SMITH (Vic) 4:33.89 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.