| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1979 | Lynne WILLIAMS (Tennant) (Vic) 35:17.8 | Joan CAMERON (Vic) 37:37.0 | Jenny GANZEVOORT (NSW) 37:26.0 | |||
| 1980 | Desiree LETHERBY (SA) 35:36.2 | Maureen MOYLE (Butler) (SA) 35:45.5 | Lynne WILLIAMS (Tennant) (Vic) 36:00.0 | |||
| 1981 | Anne LORD (Vic) 34:31.1 | Sally PIERSON (Vic) 34:33.8 | Desiree LETHERBY (SA) 34:34.1 | |||
| 1982 | Sally PIERSON (Vic) 33:57.0 | Janis HAMS (SA) 35:36.0 | Shane BARRETT (ACT) 35:53.0 | |||
| 1983 | Kerry WHANNELL (Qld) 33:21.0 | Rhonda MALLINDER (Taylor) (Vic) 33:29.0 | Donna GOULD (SA) 33:42.0 | |||
| 1984 | Donna GOULD (SA) 32:22.0 | Sally PIERSON (Vic) 33:25.0 | Megan SLOANE (Pye) (Vic) 34:12.0 | |||
| 1985 | Donna GOULD (SA) 33:59.8 | Jenny LUND (Green) (Qld) 35:06.4 | Anne LORD (Vic) 34:52.5 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.