| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1986 | Coral FARR (Jelleff) (Vic) 52:43.0 | Pia HUNTER (Vic) 53:03.0 | Jenny LUND (Green) (Qld) 53:34.0 | |||
| 1987 | Sue MALAXOS (WA) 52:56.0 | Coral FARR (Jelleff) (Vic) 53:32.0 | Kerry SCHREIBER (Jukes) (Qld) 53:51.0 | |||
| 1988 | Lisa ONDIEKI (O'Dea/Martin) (SA) 50:49.0 | Tani RUCKLE (NSW) 51:49.0 | Carolyn SCHUWALOW (Vic) 51:55.0 | |||
| 1989 | Carole CONNOLLY (Qld) 51:48.0 | Trudy FENTON (Tas) 52:20.0 | Annette DWYER (NSW) 52.47.0 | |||
| 1990 | Krishna STANTON (Wood) (ACT) 51:32.0 | Maree MCDONAGH (Vic) 51:40.0 | Joy TERRY (ACT) 52:25.0 | |||
| 1991 | Lisa ONDIEKI (O'Dea/Martin) (SA) 50:06.0 | Wendy TICEHURST (NSW) 51:42.0 | Lynn CLAYTON (NSW) 52:22.0 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.