| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1966-67 | Dianne BURGE (Bowering) (SA) 11.6 | Jenny LAMY (NSW) 11.6 | Bev HOLMAN (Vic) 11.8 | |||
| 1967-68 | Dianne BURGE (Bowering) (SA) 11.3 | Pam RYAN (Kilborn) (Vic) 11.5 | Joyce BENNETT (WA) 11.6 | |||
| 1968-69 | Jenny LAMY (NSW) 11.1 | Marion HOFFMAN (Qld) 11.3 | Joyce BENNETT (WA) 11.5 | |||
| 1969-70 | Raelene BOYLE (Vic) 11.6 | Marion HOFFMAN (Qld) 11.9 | Kathleen HOLLAND (WA) 11.9 | |||
| 1970-71 | Raelene BOYLE (Vic) 11.1 | Allison ROSS-EDWARDS (NSW) 11.3 | Kay THOMAS (NSW) 11.4 | |||
| 1971-72 | Raelene BOYLE (Vic) 11.8 | Marion HOFFMAN (Qld) 12.1 | Matteline RENDER (USA) 12.1 (4) Maureen CAIRD (NSW) 12.1 |
|||
| 1972-73 | Raelene BOYLE (Vic) 11.4 | Denise BOYD (Robertson) (Qld) 11.8 | Robyn BOAK (Vic) 12.0 | |||
| 1973-74 | Denise BOYD (Robertson) (Qld) 11.8 | Robyn BOAK (Vic) 11.9 | Elizabeth MURRAY (Vic) 11.9 | |||
| 1974-75 | Denise BOYD (Robertson) (Qld) 11.5 | Barbara WILSON (Jordan) (Qld) 11.7 | Robyn BOAK (Vic) 11.8 | |||
| 1975-76 | Raelene BOYLE (Vic) 11.2 | Denise BOYD (Robertson) (Qld) 11.3 | Debbie WELLS (NSW) 11.4 | |||
| 1976-77 | Raelene BOYLE (Vic) 11.2 | Debbie WELLS (NSW) 11.4 | Barbara WILSON (Jordan) (Qld) 11.4 | |||
| 1977-78 | Debbie WELLS (NSW) 11.7 | Colleen PEKIN (Beazley) (WA) 11.9 | Helen DAVEY (Edwards) (Qld) 11.9 | |||
| 1978-79 | Denise BOYD (Robertson) (Qld) 11.79 | Helen DAVEY (Edwards) (Qld) 11.88 | Debbie WELLS (NSW) 11.91 | |||
| 1979-80 | Denise BOYD (Robertson) (Qld) 11.58 | Debbie WELLS (NSW) 11.66 | Helen DAVEY (Edwards) (Qld) 11.68 | |||
| 1980-81 | Debbie WELLS (NSW) 11.48 | Helen DAVEY (Edwards) (Qld) 11.65 | Kerrie WAITE (Pearson) (NSW) 11.86 | |||
| 1981-82 | Helen DAVEY (Edwards) (Qld) 11.71 | Sharon RUXTON (SA) 11.81 | Jenny FLAHERTY (McGill) (Vic) 11.83 | |||
| 1982-83 | Diane HOLDEN (NSW) 11.85(-3.9) | Helen DAVEY (Edwards) (Qld) 11.95(-3.9) | Colleen PEKIN (Beazley) (WA) 11.96(-3.9) | |||
| 1983-84 | Debbie WELLS (NSW) 11.60 | Leanne LYNCH (SA) 11.87 | Helen DAVEY (Edwards) (Qld) 11.88 | |||
| 1984-85 | Jenny FLAHERTY (McGill) (Vic) 11.46(+2.8) Diane HOLDEN (NSW) 11.46(+2.8) |
Kerry JOHNSON (Qld) 11.63(+2.8) | ||||
| 1985-86 | Diane HOLDEN (NSW) 11.74(-2.2) | Bev PETERSEN (NZL) 11.91(-2.2) (3) Sue HOUGH (Alton) (NSW) 11.94(-2.2) |
(4) Leanne SULLIVAN (NSW) 11.99(-2.2) |
|||
| 1986-87 | Diane HOLDEN (NSW) 11.49(+0.4) | Jane FLEMMING (Vic) 11.61(+0.4) | Kerry JOHNSON (Qld) 11.62(+0.4) | |||
| 1987-88 | Jane FLEMMING (Vic) 11.90 | Kerry JOHNSON (Qld) 11.96 | Diane HOLDEN (NSW) 12.08 | |||
| 1988-89 | Sue BROADRICK (WA) 11.71(-1.9) | Kathy SAMBELL (Wright) (NSW) 11.94(-1.9) | Sue BUTLER (Clark) (NSW) 11.94(-1.9) | |||
| 1989-90 | Jane FLEMMING (Vic) 11.65(-0.4) | Cathy FREEMAN (Vic) 11.67(-0.4) | Michelle SEYMOUR (NZL) 11.73(-0.4) (4) Melissa MEDLICOTT (Moore) (NSW) 11.82(-0.4) |
|||
| 1990-91 | Monique MIERS (Dunstan) (Qld) 11.60(-0.3) | Michelle SEYMOUR (NZL) 11.66(-0.3) (3) Kathy SAMBELL (Wright) (NSW) 11.70(-0.3) |
(4) Melissa MEDLICOTT (Moore) (NSW) 11.75(-0.3) |
|||
| 1991-92 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.53(-1.3) | Melissa MEDLICOTT (Moore) (NSW) 11.60(-1.3) | Kerry JOHNSON (Qld) 11.66(-1.3) | |||
| 1992-93 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.26(+2.4) | Jane OVENDEN (WA) 11.60(+2.4) | Tania VAN HEER-MURPHY (van Heer) (SA) 11.64(+2.4) | |||
| 1993-94 | Gwen TORRENCE (USA) 11.46(-2.6) (2) Cathy FREEMAN (Vic) 11.52(-2.6) |
(3) Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.55(-2.6) |
(4) Monique MIERS (Dunstan) (Qld) 11.61(-2.6) |
|||
| 1994-95 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.44(-1.1) | Susanthika JAYASINGHE (Vic) 11.87(-1.1) | Jodi LAMBERT (WA) 11.89(-1.1) | |||
| 1995-96 | Cathy FREEMAN (Vic) 11.72(-1.4) | Lauren HEWITT (Vic) 11.85(-1.4) | Sharon CRIPPS (Qld) 11.89(-1.4) | |||
| 1996-97 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.25(-0.7) | Lauren HEWITT (Vic) 11.43(-0.7) | Nova PERIS (Peris-Kneebone) (NT) 11.51(-0.7) | |||
| 1997-98 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.32(-2.7) | Nova PERIS (Peris-Kneebone) (NT) 11.62(-2.7) | Lauren HEWITT (Vic) 11.68(-2.7) | |||
| 1998-99 | Lauren HEWITT (Vic) 11.48(-0.9) | Jodi LAMBERT (WA) 11.65(-0.9) | Sharon CRIPPS (Qld) 11.68(-0.9) | |||
| 1999-00 | Melinda GAINSFORD-TAYLOR (Gainsford) (NSW) 11.53(-1.1) | Jodi LAMBERT (WA) 11.72(-1.1) | Sue BROADRICK (WA) 11.74(-1.1) | |||
| 2000-01 | Lauren HEWITT (Vic) 11.31(+1.2) | Sharon CRIPPS (Qld) 11.51(+1.2) | Rachael JACKSON (Massey) (NSW) 11.62(+1.2) | |||
| 2001-02 | Lauren HEWITT (Vic) 11.40(+0.9) | Gloria KEMASUODE (NSW/NGR) 11.45(+0.9) (5) Sarah MULLAN (NSW) 11.57(+0.9) |
Joice MADUAKA (GBR) 11.50(+0.9) (6) Sharon CRIPPS (Qld) 11.59(+0.9) |
|||
| 2002-03 | Sharon CRIPPS (Qld) 11.50(-0.6) | Gloria KEMASUODE (NSW/NGR) 11.74(-0.6) | Amy HARRIS (Qld) 11.92(-0.6) | |||
| 2003-04 | Gloria KEMASUODE (NSW/NGR) 11.31(+2.8) | Lauren HEWITT (Vic) 11.45(+2.8) | Sally PEARSON (McLellan) (Qld) 11.51(+2.8) | |||
| 2004-05 | Sally PEARSON (McLellan) (Qld) 11.77(0.0) | Fiona CULLEN (Qld) 11.78(0.0) | Melissa KAY (Tas) 11.80(0.0) | |||
| 2005-06 | Sally PEARSON (McLellan) (Qld) 11.66(-0.4) | Crystal ATTENBOROUGH (NT) 11.81(-0.4) | Melanie KLEEBERG (Qld) 11.82(-0.4) | |||
| 2006-07 | Sally PEARSON (McLellan) (Qld) 11.23(+1.8) | Mae KOIME (PNG) 11.37(+1.8) (3) Crystal ATTENBOROUGH (NT) 11.49(+1.8) |
(4) Fiona CULLEN (Qld) 11.59(+1.8) |
|||
| 2007-08 | Fiona CULLEN (Qld) 11.80 (-0.9) | Jody HENRY (WA) 11.84 (-0.9) | Laura VERLINDEN (NSW) 11.85 (-0.9) | |||
| 2008-09 | Sally PEARSON (McLellan) (Qld) 11.32(-0.1) | Melissa BREEN (ACT) 11.61(-0.1) | Alicia WRENCH-DOODY (SA) 11.77(-0.1) | |||
| 2009-10 | Melissa BREEN (ACT) 11.50(+0.2) | Melissa SMYTHE (NZL) 11.72(+0.2) (3) Laura Jane WHALER (NSW) 11.72(+0.2) |
(4) Crystal ATTENBOROUGH (NT) 11.82(+0.2) |
|||
| 2010-11 | Sally PEARSON (McLellan) (Qld) 11.38(-0.6) | Melissa BREEN (ACT) 11.67(-0.6) Charlotte VAN VEENENDAAL (Qld) 11.67(-0.6) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.