| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1932-33 | Mabel MOAD (Vic) 4:00.3 | Phyllis HICKS (SA) 4:04.0 | Edie SMITH (NSW) 4:07.0 | |||
| 1934-35 | Lorna CARRINGTON (NSW) 3:49.0 | Mabel MOAD (Vic) 3:55.4 | Elsie EDWARDS (Vic) | |||
| 1935-36 | Lorna CARRINGTON (NSW) 3:59.2 | Mabel MOAD (Vic) 3 yards | Edith CAMPBELL (NSW) | |||
| 1937-38 | Maisie JAMES (Vic) 3:55.3 | Mabel MOAD (Vic) | Jill BOND (Vic) | |||
| 1939-40 | Iris DOWSEY (Vic) 3:53.5 | Elsie CAPEL (Vic) | Jean GULLAN (WA) | |||
| 1947-48 | Joyce HUTCHINSON (Vic) 3:57.0 | Jean GULLAN (WA) | D ROSS (NSW) | |||
| 1955-56 | Laura RENALSON (Qld) 3:52.6 | G MCGRATH (NSW) | L SIMPSON (NSW) | |||
| 1957-58 | Laura RENALSON (Qld) 3:47.3 | A MCCORMICK | L MCALLISTER (NSW) | |||
| 1958-59 | Laura RENALSON (Qld) 3:37.5 | M. GILLARD (NSW) | M. CROOKALL (Qld) | |||
| 1961-62 | Laura RENALSON (Qld) 3:46.6 | Denise HAWKE (NSW) 3:51.0 | M MADIGAN (SA) 3:53.4 | |||
| 1962-63 | Clare MCCARTY (NSW) 3:42.7 | Laura RENALSON (Qld) 3:47.1 | F ROSE (Qld) 4:28.6 | |||
| 1963-64 | Clare MCCARTY (NSW) 3:42.7 | Denise HAWKE (NSW) 3:38.7 | Glenys MANGELS (NSW) 3:48.4 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.