| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1966-67 | 1500mW | Helen O'CONNOR (NSW) 7:30.2 | Shirley COOPER (NSW) 7:53.7 | Robyn DENNY (NSW) 8:08.2 | ||
| 1967-68 | 1500mW | Denise TONKS (NSW) 7:32.2 | Elaine MCFARLANE (SA) 7:29.2 | Lorraine STAFFORD (Vic) 7:30.6 | ||
| 1968-69 | 1500mW | Angela COOK (NSW) 7:08.7 | Gai SYRATT (NSW) 7:53.5 | Kay PITTMAN (Vic) 7:54.2 | ||
| 1969-70 | 1500mW | Gai SYRATT (NSW) 7:23.5 | Dianne BEHAN (NSW) 7:26.5 | Elizabeth INGLIS (Qld) 7:35.2 | ||
| 1970-71 | 1500mW | Dianne BEHAN (NSW) 7:04.8 | Gai SYRATT (NSW) 7:18.1 | Lillian HARPUR (SA) 7:22.0 | ||
| 1971-72 | 1500mW | Dianne BEHAN (NSW) 6:49.2 | Alison NICHOLLS (Vic) 6:54.7 | Gai WOOLLEY (NSW) 7:26.5 | ||
| 1964-65 | 1mW | Clare MCCARTY (NSW) 7:53.3 | Glenys MANGELS (NSW) 8:00.3 | Bernadette JEACLE (NSW) 8:12.5 | ||
| 1965-66 | 1mW | Glenys MANGELS (NSW) 8:17.5 | Helen O'CONNOR (NSW) 8:25.0 | Judith FISHER (Vic) 8:29.0 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.