| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1972-73 | 3000mW | Alison NICHOLLS (Vic) 14:17.4 | Lillian HARPUR (SA) 14:53.2 | Bev HAYMAN (Wilkins) (NSW) 15:24.4 | ||
| 1973-74 | 3000mW | Lillian HARPUR (SA) 14:21.8 | Anne MANNING (Pembroke) (NSW) 14:51.0 | Bev HAYMAN (Wilkins) (NSW) 15:41.6 | ||
| 1974-75 | 3000mW | Anne MANNING (Pembroke) (NSW) 14:49.2 | Bev HAYMAN (Wilkins) (NSW) 15:23.8 | Jane DAVIES (Vic) 15:41.4 | ||
| 1975-76 | 3000mW | Lillian HARPUR (SA) 14:38.8 | Alison NICHOLLS (Vic) 14:46.8 | Susan COOK (Orr) (Vic) 14:58.6 | ||
| 1976-77 | 3000mW | Susan COOK (Orr) (Vic) 14:09.2 | Lillian HARPUR (SA) 14:41.0 | Rachel THOMPSON (NSW) 14:52.2 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.