| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1977-78 | 5000mW | Susan COOK (Orr) (Vic) 24:21.4 | Rachel THOMPSON (NSW) 25:04.2 | Lillian HARPUR (SA) 25:18.6 | ||
| 1978-79 | 5000mW | Sally PIERSON (Vic) 25:16.79 | Rachel THOMPSON (NSW) 25:35.69 | Karen ISELIN (Qld) 25:41.27 | ||
| 1979-80 | 5000mW | Susan COOK (Orr) (Vic) 24:40.6 | Ann RYAN (NSW) 25:16.2 | Sally PIERSON (Vic) 25:38.5 | ||
| 1980-81 | 5000mW | Susan COOK (Orr) (Vic) 22:53.20 | Sally PIERSON (Vic) 23:20.62 | Lorraine JACHNO (Young) (Vic) 24:25.87 | ||
| 1981-82 | 5000mW | Sally PIERSON (Vic) 23:14.62 | Susan COOK (Orr) (Vic) 23:56.43 | Ann RYAN (NSW) 25:14.04 | ||
| 1982-83 | 5000mW | Lorraine JACHNO (Young) (Vic) 23:58.69 | Kerry SAXBY-JUNNA (Saxby) (NSW) 24:25.09 | Ann RYAN (NSW) 24:47.71 | ||
| 1983-84 | 5000mW | Susan COOK (Orr) (Vic) 22:04.42 | Sally PIERSON (Vic) 22:50.39 | Rachel THOMPSON (NSW) 23:15.82 | ||
| 1984-85 | 5000mW | Susan COOK (Orr) (Vic) 23:11.11 | Kerry SAXBY-JUNNA (Saxby) (NSW) 23:19.33 | Rachel THOMPSON (NSW) 24:07.12 | ||
| 1985-86 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 22:29.25 | Bev HAYMAN (Wilkins) (NSW) 22:42.81 | Susan COOK (Orr) (Vic) 23:17.27 | ||
| 1986-87 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 21:31.06 | Susan COOK (Orr) (Vic) 22:52.04 | Lorraine JACHNO (Young) (Vic) 23:26.19 | ||
| 1987-88 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:45.32 | Bev HAYMAN (Wilkins) (NSW) 23:36.48 | Gabrielle BLYTHE (Vic) 24:41.85 | ||
| 1988-89 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:32.75 | Lorraine JACHNO (Young) (Vic) 22:56.69 | Bev HAYMAN (Wilkins) (NSW) 23:22.38 | ||
| 1989-90 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:52.82 | Lorraine JACHNO (Young) (Vic) 23:19.02 | Susan COOK (Orr) (Vic) 23:36.81 | ||
| 1990-91 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 21:21.53 | Lorraine JACHNO (Young) (Vic) 23:29.09 | Sharon SCHNYDER (Vic) 23:51.57 | ||
| 1991-92 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:53.31 | Anne JUDKINS (NZL) 22:10.72 (3) Jane SAVILLE (NSW) 22:24.69 |
(4) Lorraine JACHNO (Young) (Vic) 22:29.27 |
||
| 1992-93 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:30.0 | Jane SAVILLE (NSW) 21:47.5 | Anne MANNING (Pembroke) (NSW) 21:55.5 | ||
| 1993-94 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:45.03 | Anne MANNING (Pembroke) (NSW) 21:46.43 | Gabrielle BLYTHE (Vic) 22:07.27 | ||
| 1994-95 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 21:21.16 | Anne MANNING (Pembroke) (NSW) 22:01.85 | Teresa LETHERBY (Qld) 22:24.62 | ||
| 1995-96 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 20:47.5h | Natalie SAVILLE (NSW) 21:47.1h | Anne MANNING (Pembroke) (NSW) 22:01.8h | ||
| 1996-97 | 5000mW | Jane SAVILLE (NSW) 21:32.26 | Natalie SAVILLE (NSW) 21:34.23 | Jill MAYBIR-BARRETT (Qld) 22:49.86 | ||
| 1997-98 | 5000mW | Kerry SAXBY-JUNNA (Saxby) (NSW) 21:57.74 | Jane SAVILLE (NSW) 22:21.79 | Natalie SAVILLE (NSW) 22:48.54 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.