| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1964-65 | Beth STANFORD (NSW) 5:04.8 | Marcene CARLON (SA) 5:12.8 | Cheryl BATHURST (Qld) 5:33.4 | |||
| 1965-66 | Beth STANFORD (NSW) 5:06.8 | Marcene CARLON (SA) 5:15.6 | Thelma CHAMBERLAIN (SA) 5:22.6 | |||
| 1986-87 | Jackie PERKINS (Vic) 4:39.15 | Krishna STANTON (Wood) (ACT) 4:39.21 | Sarah COLLINS (ACT) 4:42.03 | |||
| 1987-88 | Kerryn MCCANN (Hindmarsh) (NSW) 4:46.03 | Barbara MRAKOVIC (NSW) 4:46.70 | Angela BATEUP (Luchetti) (NSW) 4:50.50 | |||
| 1988-89 | Angela RAINES-WHITE (Qld) 4:43.89 | Rina BRADSHAW (Qld) 4:45.11 | Maree MCDONAGH (Vic) 4:49.43 | |||
| 1992-93 | Susie POWER (Vic) 4:35.28 | Nicole ROBINSON (Vic) 4:39.68 | Maryann MURRAY (Tas) 4:44.62 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.