| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2005 | Jared TALLENT (Vic) 1:27:15 | Michael SMITH (NSW) 1:39:43 | Kim MOTTROM (SA) 1:55:30 | |||
| 2006 | Jared TALLENT (Vic) 1:25:23 | Adam RUTTER (NSW) 1:26:51 | Kim MOTTROM (SA) 1:39:43 | |||
| 2007 | Adam RUTTER (NSW) 1:32:13 | Michael MCCAGH (WA) 1:37:18 | ||||
| 2008 | Adam RUTTER (NSW) 1:21:49 | Ian RAYSON (NSW) 1:31:16 | ||||
| 2009 | Ian RAYSON (NSW) 1:27:43 | Brendon READING (ACT) 1:30:25 | Rhydian COWLEY (Vic) 1:36:14 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.