| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2004-05 | Jayden RUSS (Qld) 9:18.57 | Daniel SMITH (NSW) 10:31.95 | ||||
| 2005-06 | Nick WALKER (NSW) 9:44.27 | Flynn BOYLE (Qld) 9:53.16 | Glenn ROBERTS (WA) 9:56.94 | |||
| 2006-07 | Julian LENNON (WA) 9:18.23 | Glenn ROBERTS (WA) 9:42.26 | Aaron HUMPHREY (Tas) 10:11.57 | |||
| 2007-08 | Matthew JOHNSEN (ACT) 9:14.28 | Ryan CHRISTIAN (Vic) 9:16.81 | Daryl CROOK (Qld) 9:27.69 | |||
| 2008-09 | Daryl CROOK (Qld) 9:02.52 | Matthew JOHNSEN (ACT) 9:09.38 | Ryan CHRISTIAN (Vic) 9:35.37 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.