| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 2004-05 | Michael SHELLEY (Qld) 3:43.70 | Mitchell KEALEY (Qld) 3:47.19 | Ben MACK (Qld) 3:48.59 | |||
| 2005-06 | Andrew WHITE (Vic) 4:00.65 | Benjamin TOOMEY (Vic) 4:03.46 | Nathan MCCUBBERY (Qld) 4:03.72 | |||
| 2006-07 | Jeffrey RISELEY (Vic) 3:52.66 | Benjamin TOOMEY (Vic) 3:56.35 | Brendan WOODMAN (Vic) 3:56.82 | |||
| 2007-08 | Adam GRAHAM (Qld) 3:55.18 | James ALEXANDER (Vic) 3:55.51 | Kale SYMONS (Vic) 3:55.66 | |||
| 2008-09 | Brenton ROWE (Vic) 3:48.62 | Marc SEE (WA) 3:52.01 | Michael RYDE (Vic) 3:53.46 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.