| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1985 | Grenville WOOD (SA) 44:38.9 | Danny BOLTZ (NSW) 44:45.4 | Lawrie WHITTY (NSW) 44:47.3 | |||
| 1986 | Andrew LLOYD (NSW) 44:26.0 | Brad CAMP (Vic) 44:29.0 | Lawrie WHITTY (NSW) 44:31.0 | |||
| 1987 | Steve MONEGHETTI (Vic) 44:11.0 | Brad CAMP (Vic) 45:06.0 | Quentin MORLEY (NSW) 45:18.0 | |||
| 1988 | Rob DE CASTELLA (Vic) 44:09.0 | Andrew LLOYD (NSW) 44:29.0 | Pat CARROLL (Qld) 44:44.0 | |||
| 1989 | Brad CAMP (Vic) 43:51.0 | Pat CARROLL (Qld) 43:54.0 | Ray BOYD (WA) 44:15.0 | |||
| 1990 | Brad CAMP (Vic) 45:10.0 | Shaun CREIGHTON (ACT) 45:33.0 | Gerard BARRETT (Qld) 45:37.0 | |||
| 1991 | Rod HIGGINS (ACT) 44:33.0 | Brad CAMP (Vic) 44:38.0 | Mike INWOOD (Qld) 44:39.0 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.