| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1893-94 | Bill MACPHERSON (NSW) 9.9 | Harry GREENWOOD (Vic) 10.1(est) | S HILL (NSW) | |||
| 1895-96 | Bill CARTWRIGHT (NSW) 10.4 | E ROBINSON (NZL) | Alfred PATRICK (NZL) | |||
| 1897-98 | Stan ROWLEY (NSW) 10.0 | Jack BURTON (Qld) 10.1(est) | George MOIR (Vic) 10.2(est) | |||
| 1899-00 | Stan ROWLEY (NSW) 9.9 | William SHEA (Vic) 10.1(est) | Jack BURTON (Qld) 10.2(est) | |||
| 1901-02 | George MOIR (Vic) 10.0 | Herbert HUNTER (Vic) 10.1(est) | George SMITH (NZL) 10.1(est) (4) H HENDERSON (NSW) 10.2(est) |
|||
| 1903-04 | Herbert HUNTER (Vic) 10.2 (won in run-off) | Nigel BARKER (NSW) 10.3(est) (2nd in run-off) | A SCOTT (Qld) | |||
| 1905-06 | Nigel BARKER (NSW) 10.4 | A CASTLEY (Tas) 10.6(est) | B FRENCH (NSW) 10.7(est) | |||
| 1907-08 | Nigel BARKER (NSW) 10.2 | Les MORGAN (Vic) 10.3(est) | H FAY (Qld) | |||
| 1909-10 | William WOODGER (NZL) 10.2 (2) H FAY (Qld) 10.4(est) |
(3) Alek ELLIS (Vic) 10.5(est) |
(4) Nigel BARKER (NSW) |
|||
| 1911-12 | Ron OPIE (NZL) 9.8 (2) Peter REDMOND (NSW) |
(3) Alek ELLIS (Vic) |
||||
| 1913-14 | George PARKER (USA) 10.2 (2) Joe BURTON (Vic) 10.3(est) |
(3) J BRADLEY (NSW) 10.3(est) |
(4) Ted NEATE (Vic) |
|||
| 1919-20 | William HUNT (NSW) 10.0 | Jack LINDSAY (NZL) 10.1(est) (3) Jack LEADLEY (NSW) |
(4) Roy BURGUEZ (Qld) |
|||
| 1921-22 | Slip CARR (NSW) 9.9 | Howard KINSMAN (RSA) 10.3(est) (3) Dermot GALE (Vic) 10.3(est) |
(5) Harold NICOL (Vic) |
|||
| 1923-24 | Les PARKER (Qld) 10.0 | Pat SCHOULER (Qld) 10.1(est) | Norm GREHAN (Qld) 10.2(est) | |||
| 1925-26 | Les PARKER (Qld) 9.8 | Noel BURNS (NSW) 9.9(est) | Norm GREHAN (Qld) 10.0(est) | |||
| 1927-28 | Jim CARLTON (NSW) 10.2 | Malcolm LEADBETTER (NZL) 10.4(est) Les PARKER (Qld) 10.4(est) |
||||
| 1929-30 | Jim CARLTON (NSW) 9.8 | Peter SMITH (Vic) 10.1(est) | James ROWE (NSW) | |||
| 1931-32 | Jim CARLTON (NSW) 9.8 | Ted HAMPSON (NSW) 10.1(est) | Ewen DAVIDSON (Vic) 10.2(est) | |||
| 1933-34 | Noel DEMPSEY (Qld) 10.0 | Ted HAMPSON (NSW) 10.1(est) | Howard YATES (Vic) 10.2(est) | |||
| 1935-36 | Ted HAMPSON (NSW) 10.2 | Howard YATES (Vic) 10.3(est) | Noel DEMPSEY (Qld) 10.3(est) | |||
| 1937-38 | Howard YATES (Vic) 9.9 | Bill BURFEIN (Qld) 10.0 | Ted BEST (Vic) 10.0 | |||
| 1946-47 | John TRELOAR (NSW) 9.8 | John BARTRAM (Vic) 9.8 | Rex ELVY (NSW) 9.8 | |||
| 1947-48 | John TRELOAR (NSW) 9.8 | John BARTRAM (Vic) 9.8 | Herb MCKENLEY (JAM) 10.0 (4) Clarence HAYES (NSW) 10.1(est) |
|||
| 1948-49 | Lloyd LABEACH (PAN) 9.8 (2) John BARTRAM (Vic) 9.9 |
(3) Ted STRICKLAND (NSW) 10.0 |
(4) David JOHNSON (NSW) 10.0 |
|||
| 1949-50 | John TRELOAR (NSW) 10.0 | Bill DE GRUCHY (WA) 10.1(est) | Scotchy GORDON (SA) 10.2(est) | |||
| 1950-51 | Bill DE GRUCHY (WA) 9.8 | John TRELOAR (NSW) 9.8 | Hec HOGAN (Qld) 9.9 | |||
| 1951-52 | Hec HOGAN (Qld) 9.6 | John TRELOAR (NSW) 9.7 | Bill DE GRUCHY (WA) 9.8 | |||
| 1952-53 | Hec HOGAN (Qld) 9.7 | Graham GIPSON (WA) 9.7 | Brian BUTTERFIELD (Qld) 9.8 | |||
| 1953-54 | Hec HOGAN (Qld) 9.5 | Josefa LEVULA (FIJ) 9.9 (3) Bill DE GRUCHY (WA) 9.9 |
(4) Douglas WINSTON (Qld) 10.0 |
|||
| 1954-55 | Hec HOGAN (Qld) 9.9(-0.7) | Douglas WINSTON (Qld) 10.1(-0.7) | Bill DE GRUCHY (WA) 10.2(-0.7) | |||
| 1955-56 | Hec HOGAN (Qld) 9.7 | Maurice RAE (NZL) 9.7 (3) Gary BROMHEAD (NSW) 9.8 |
(4) Bruce BARNETT (Qld) 10.0 |
|||
| 1956-57 | Hec HOGAN (Qld) 9.4(+3.7) | Graham GIPSON (WA) 9.6(+3.7) | Gavin CARRAGHER (NSW) 9.6(+3.7) | |||
| 1957-58 | Hec HOGAN (Qld) 9.6(-0.5) | Terry GALE (NSW) 9.7(-0.5) | Gary BROMHEAD (NSW) 9.7(-0.5) | |||
| 1958-59 | Brian WATERS (NSW) 9.9(--0.5) | Terry GALE (NSW) 10.0(-0.5) | Evan REID (WA) 10.1(-0.5) | |||
| 1959-60 | Dennis TIPPING (NSW) 9.7 | Bevyn BAKER (Vic) 9.7 | Phil BROWN (NSW) 9.8 | |||
| 1960-61 | Gary HOLDSWORTH (Vic) 9.6 | Peter VASSELLA (NSW) 9.8 | Gavin CARRAGHER (NSW) 9.8 | |||
| 1961-62 | Gary HOLDSWORTH (Vic) 9.6 | Peter VASSELLA (NSW) 9.6 | Mike CLEARY (NSW) 9.6 | |||
| 1962-63 | Bob LAY (NSW) 9.5 | Mike CLEARY (NSW) 9.6 | Gary HOLDSWORTH (Vic) 9.6 | |||
| 1963-64 | Bob LAY (NSW) 9.7(-0.7) | Gary HOLDSWORTH (Vic) 9.7(-0.7) | Byron WILLIAMS (Vic) 9.8(-0.7) | |||
| 1964-65 | Bob LAY (NSW) 9.6 | Tony DAVIS (Vic) 9.7 | Roger HALLIDAY (SA) 9.7 | |||
| 1986-87 | Steve MCBAIN (SA) 9.98(-1.8) | Reid PRYOR (Vic) 10.22(-1.8) | Peter VAN MILTENBURG (Vic) 10.28(-1.8) | |||
| 1987-88 | Wes HAMILTON (Qld) 9.75 | Tim JACKSON (NSW) 9.80 | Peter GANDY (NSW) 10.03 | |||
| 1988-89 | David DWORJANYN (NSW) 9.95(-1.6) | Greg KITCHEN (Qld) 10.18(-1.6) | Wes HAMILTON (Qld) 10.25(-1.6) | |||
| 1990-91 | Dean CAPOBIANCO (WA) 9.7 | Shane NAYLOR (Vic) | Steve MCBAIN (SA) | |||
| 1991-92 | Steve BRIMACOMBE (Vic) 9.64 | Shane NAYLOR (Vic) 9.65 | Peter O'DWYER (Vic) 9.77 | |||
| 1992-93 | Joe MARVIN (FIJ) 9.80 (3) Scott ANTONICH (NSW) 10.01 |
Dave CLARK (GBR) 9.89 (4) Mark LADBROOK (Vic) 10.02 |
(5) Andrew MURPHY (NSW) 10.08 |
|||
| 1994-95 | Andrew MURPHY (NSW) 9.6 | Shane NAYLOR (Vic) | Shane HEARN (WA) | |||
| 1995-96 | Rod MAPSTONE (WA) 9.3h | Dean CAPOBIANCO (WA) | Darryl WOHLSEN (Qld) | |||
| 1998-99 | Adam BASIL (Vic) 10.1(-1.6) | David BAXTER (Vic) 10.2(-1.6) | Dean CAPOBIANCO (WA) 10.3(-1.6) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.