| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1965-66 | Gary HOLDSWORTH (Vic) 10.5(-1.5) | Greg LEWIS (Vic) 10.5(-1.5) | Richmond FLOWERS (USA) 10.5(-1.5) (4) Richard GILL (WA) 10.6(-1.5) |
|||
| 1966-67 | Gary HOLDSWORTH (Vic) 10.7(-2.0) | Bob LAY (NSW) 10.7(-2.0) | Greg LEWIS (Vic) 10.8(-2.0) | |||
| 1967-68 | Mel PENDER (USA) 10.3(+2.8) (2) Greg LEWIS (Vic) 10.3(+2.8) |
(3) Bob LAY (NSW) 10.4(+2.8) |
(4) Gary HOLDSWORTH (Vic) 10.4(+2.8) |
|||
| 1968-69 | Greg LEWIS (Vic) 10.6(-0.5) | Peter NORMAN (Vic) 10.6(-0.5) | Phil KING (Vic) 10.7(-0.5) | |||
| 1969-70 | Eric BIGBY (Qld) 10.5(-0.6) | Greg LEWIS (Vic) 10.5(-0.6) | Gary EDDY (Vic) 10.6(-0.6) | |||
| 1970-71 | Eric BIGBY (Qld) 10.5 | Greg LEWIS (Vic) 10.5 | Barry MINEHAN (Vic) 10.7 | |||
| 1971-72 | Laurie D'ARCY (Vic) 10.7 | Ian BOSWELL (SA) 10.9 | Graham HASKELL (SA) 11.0 | |||
| 1972-73 | David STOKES (SA) 10.9(-1.0) | Andrew RATCLIFFE (NSW) 10.9(-1.0) | Greg LEWIS (Vic) 10.9(-1.0) | |||
| 1973-74 | Graham HASKELL (SA) 10.6(-1.5) | Richard HOPKINS (SA) 10.6(-1.5) | Brett WEINBERG (Vic) 10.7(-1.5) | |||
| 1974-75 | Graham HASKELL (SA) 10.4 | Greg LEWIS (Vic) 10.4 | Richard JAMES (Vic) 10.6 | |||
| 1975-76 | Greg LEWIS (Vic) 10.8(-2.9) | Andrew RATCLIFFE (NSW) 10.8(-2.9) | Ian BOSWELL (SA) 10.8(-2.9) | |||
| 1976-77 | Paul NARRACOTT (Qld) 10.6(-3.7) | Barry BESANKO (Vic) 10.6(-3.7) | Colin MCQUEEN (Vic) 10.7(-3.7) | |||
| 1977-78 | Paul NARRACOTT (Qld) 10.0(+1.3) | Colin MCQUEEN (Vic) 10.3(+1.3) | Andrew RATCLIFFE (NSW) 10.3(+1.3) | |||
| 1978-79 | Paul NARRACOTT (Qld) 10.80(-1.6) | Richard JAMES (Vic) 10.87(-1.6) | lan CAMPBELL (Vic) 10.91(-1.6) | |||
| 1979-80 | Richard JAMES (Vic) 10.48(-0.5) | Bruce FRAYNE (SA) 10.65(-0.5) Paul NARRACOTT (Qld) 10.65(-0.5) |
||||
| 1980-81 | Peter GANDY (NSW) 10.57(-2.7) | Paul NARRACOTT (Qld) 10.68(-2.7) | Gerrard KEATING (Vic) 10.68(-2.7) | |||
| 1981-82 | Paul NARRACOTT (Qld) 10.45(-0.3) | Peter GANDY (NSW) 10.46(-0.3) | Bruce FRAYNE (SA) 10.61(-0.3) | |||
| 1982-83 | Paul NARRACOTT (Qld) 10.56(-1.8) | Gerrard KEATING (Vic) 10.60(-1.8) | Peter VAN MILTENBURG (Vic) 10.71(-1.8) | |||
| 1983-84 | Paul NARRACOTT (Qld) 10.62(-1.0) | Peter VAN MILTENBURG (Vic) 10.65(-1.0) | Gerrard KEATING (Vic) 10.69(-1.0) | |||
| 1984-85 | Fred MARTIN (NSW) 10.35(+2.7) | Gerrard KEATING (Vic) 10.37(+2.7) | Clayton KEARNEY (NSW) 10.42(+2.7) | |||
| 1985-86 | Gerrard KEATING (Vic) 10.51(-2.9) | Chris PERRY (Vic) 10:69(-2.9) | Rob STONE (Vic) 10.73(-2.9) | |||
| 1986-87 | Shane NAYLOR (Vic) 10.35(+1.8) | Chris PERRY (Vic) 10.36(+1.8) | Paul NARRACOTT (Qld) 10.38(+1.8) | |||
| 1987-88 | Shane NAYLOR (Vic) 10.61(-2.4) | Fred MARTIN (NSW) 10.75(-2.4) | Steve MCBAIN (SA) 10.82(-2.4) | |||
| 1988-89 | David DWORJANYN (NSW) 10.57(-4.2) | Shane NAYLOR (Vic) 10.68(-4.2) | Tim JACKSON (NSW) 10.68(-4.2) | |||
| 1989-90 | Tim JACKSON (NSW) 10.43(-1.4) | Shane NAYLOR (Vic) 10.59(-1.4) | Steve MCBAIN (SA) 10.76(-1.4) | |||
| 1990-91 | Dean CAPOBIANCO (WA) 10.36(+0.1) | Shane NAYLOR (Vic) 10.43(+0.1) | Steve MCBAIN (SA) 10.46(+0.1) | |||
| 1991-92 | Shane NAYLOR (Vic) 10.51(-2.3) | Chad STEPHENSON (NSW) 10.58(-2.3) | Gus NKETIA (NZL) 10.63(-2.3) (4) Rod MAPSTONE (WA) 10.69(-2.3) |
|||
| 1992-93 | Dean CAPOBIANCO (WA) 10.17(+4.7) | Tim JACKSON (NSW) 10.20(+4.7) Damien MARSH (Qld) 10.20(+4.7) |
||||
| 1993-94 | Damien MARSH (Qld) 10.39(-2.9) | Michael JOHNSON (USA) 10.51(-2.9) (3) Dean CAPOBIANCO (WA) 10.54(-2.9) |
(4) Steve BRIMACOMBE (Vic) 10.65(-2.9) |
|||
| 1994-95 | Shane NAYLOR (Vic) 10.46(-2.3) | Damien MARSH (Qld) 10.62(-2.3) | Dean CAPOBIANCO (WA) 10.65(-2.3) | |||
| 1995-96 | Damien MARSH (Qld) 10.48(-1.7) | Rod MAPSTONE (WA) 10.52(-1.7) | Dean CAPOBIANCO (WA) 10.54(-1.7) | |||
| 1996-97 | Steve BRIMACOMBE (Vic) 10.31(+1.2) | Chris DONALDSON (NZL) 10.32(+1.2) (4) Patrick JOHNSON (ACT) 10.49(+1.2) |
Gus NKETIA (NZL) 10.39(+1.2) (5) Ryan WITNISH (Vic) 10.52(+1.2) |
|||
| 1997-98 | Matt SHIRVINGTON (NSW) 10.47(-3.4) | Deji ALIU (NGR) 10.50(-3.4) (3) Paul HENDERSON (NSW) 10.68(-3.4) |
(4) Damien MARSH (Qld) 10.71(-3.4) |
|||
| 1998-99 | Matt SHIRVINGTON (NSW) 10.24(-0.8) | Adam BASIL (Vic) 10.34(-0.8) | Chris DONALDSON (NZL) 10.37(-0.8) (4) Patrick JOHNSON (ACT) 10.40(-0.8) |
|||
| 1999-00 | Matt SHIRVINGTON (NSW) 10.26(-0.3) | Patrick JOHNSON (ACT) 10.32(-0.3) | Damien MARSH (Qld) 10.40(-0.3) | |||
| 2000-01 | Matt SHIRVINGTON (NSW) 10.19(+0.9) | Patrick JOHNSON (ACT) 10.26(+0.9) | Paul DI BELLA (Qld) 10.27(+0.9) | |||
| 2001-02 | Matt SHIRVINGTON (NSW) 10.31(-0.3) | Paul DI BELLA (Qld) 10.32(-0.3) | Darren CAMPBELL (GBR) 10.38(-0.3) (4) Patrick JOHNSON (ACT) 10.44(-0.3) |
|||
| 2002-03 | Patrick JOHNSON (ACT) 10.25(-1.4) | Matt SHIRVINGTON (NSW) 10.34(-1.4) | Adam BASIL (Vic) 10.43(-1.4) | |||
| 2003-04 | Joshua ROSS (NSW) 10.27(+1.5) | Ambrose EZENWA (NSW/NGR) 10.39(+1.5) | Paul DI BELLA (Qld) 10.43(+1.5) | |||
| 2004-05 | Joshua ROSS (NSW) 10.22(+0.5) | Patrick JOHNSON (ACT) 10.44(+0.5) | Ambrose EZENWA (NSW/NGR) 10.45(+0.5) | |||
| 2005-06 | Joshua ROSS (NSW) 10.35(-1.2) | Ambrose EZENWA (NSW/NGR) 10.37(-1.2) | Patrick JOHNSON (ACT) 10.39(-1.2) | |||
| 2006-07 | Joshua ROSS (NSW) 10.08(+1.9) | Patrick JOHNSON (ACT) 10.27(+1.9) | Adam MILLER (NSW) 10.29(+1.9) | |||
| 2007-08 | Otis GOWA (Qld) 10.63(-1.7) | Jacob GROTH (NSW) 10.67(-1.7) | Isaac NTIAMOAH (NSW) 10.68(-1.7) | |||
| 2008-09 | Joshua ROSS (NSW) 10.34(-0.4) | Aaron ROUGE-SERRET (Vic) 10.36(-0.4) | David AMBLER (NZL) 10.41(-0.4) (4) Matthew DAVIES (Qld) 10.45(-0.4) |
|||
| 2009-10 | Aaron ROUGE-SERRET (Vic) 10.32(+0.4) | Matthew DAVIES (Qld) 10.44(+0.4) | Jacob GROTH (NSW) 10.45(+0.4) | |||
| 2010-11 | Aaron ROUGE-SERRET (Vic) 10.39(-0.6) | Anthony ALOZIE (Vic) 10.58(-0.6) | Isaac NTIAMOAH (NSW) 10.63(-0.6) |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.