| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1948-49 | Geoff GOODACRE (NSW) 24.2 | Ray WEINBERG (Vic) 24.4 | Ernest WATSON (NSW) 25.0 | |||
| 1949-50 | George GEDGE (NSW) 23.9 | Ken DOUBLEDAY (Vic) 23.9 | Geoff GOODACRE (NSW) 23.9 | |||
| 1950-51 | Ray WEINBERG (Vic) 24.0 | Ken DOUBLEDAY (Vic) 24.1 | Geoff GOODACRE (NSW) 25.4 | |||
| 1951-52 | Ray WEINBERG (Vic) 23.8 | George GEDGE (NSW) 23.9 | Ken DOUBLEDAY (Vic) 23.9 | |||
| 1952-53 | Ken DOUBLEDAY (Vic) 23.8 | Ray WEINBERG (Vic) 24.2 | Geoff GOODACRE (NSW) 24.4 | |||
| 1953-54 | Ken DOUBLEDAY (Vic) 23.6 | Geoff GOODACRE (NSW) 24.1 | David LEAN (Tas) 24.5 | |||
| 1954-55 | Geoff GOODACRE (NSW) 24.2 | Donald BRENNAN (SA) 24.8 | Dene PERROTT (SA) 24.8 | |||
| 1955-56 | Geoff GOODACRE (NSW) 23.8 | Tony LETHBRIDGE (Vic) 24.6 | Ken DOUBLEDAY (Vic) 24.7 | |||
| 1956-57 | John CANN (NSW) 23.7 | Geoff GOODACRE (NSW) 23.9 | Tony LETHBRIDGE (Vic) 24.1 | |||
| 1957-58 | Berry PRIMROSE (NSW) 24.0 | Geoff GOODACRE (NSW) 24.3 | Neville FLETCHER (NSW) 24.5 | |||
| 1958-59 | John CHITTICK (Vic) 23.7 | Merton MILES (NSW) 24.1 | Ron CARTER (Qld) 24.8 | |||
| 1959-60 | John CHITTICK (Vic) 24.5 | Berry PRIMROSE (NSW) 24.7 | Ken ROCHE (Vic) 24.8 | |||
| 1960-61 | Dave PRINCE (NSW) 23.1 | Jim MCCANN (NSW) 23.7 | Ken ROCHE (Vic) 24.1 | |||
| 1961-62 | Dave PRINCE (NSW) 23.4 | Peter BALTHES (Qld) 24.0 | Ian WHITE (NSW) 24.1 | |||
| 1962-63 | Dave PRINCE (NSW) 23.4 | Peter BALTHES (Qld) 23.7 | Michael DEVLIN (Vic) 24.1 | |||
| 1963-64 | Michael RYAN (Vic) 23.7(-1.6) | Dave PRINCE (NSW) 23.7(-1.6) | Peter BALTHES (Qld) 23.7(-1.6) | |||
| 1964-65 | Peter BALTHES (Qld) 23.6 | Dave PRINCE (NSW) 23.9 | David JAMES (Vic) 24.0 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.