Australian Open Track & Field Championships
1500 metres - Men
| Year | First | Second | Third | |||
|---|---|---|---|---|---|---|
| 1965-66 | James GRELLE (USA) 3:43.2 (2) Keith WHEELER (WA) 3:45.1 |
(3) John DENHOLM (Tas) 3:46.1 |
(4) Ralph DOUBELL (Vic) 3:46.1 |
|||
| 1966-67 | Laurie TOOGOOD (NSW) 3:44.9 | Peter WATSON (WA) 3:44.9 | Ralph DOUBELL (Vic) 3:45.4 | |||
| 1967-68 | Peter WATSON (WA) 3:39.9 | Preston DAVIS (USA) 3:40.0 (3) Alan ROBINSON (NSW) 3:42.3 |
(4) Keith WHEELER (WA) 3:50.0 |
|||
| 1968-69 | Graham CROUCH (Vic) 3:45.0 | Graeme GLEDHILL (Vic) 3:45.0 | Anthony BENSON (Vic) 3:46.2 | |||
| 1969-70 | Chris FISHER (SA) 3:41.9 | Tony MANNING (NSW) 3:43.9 | Keith WHEELER (WA) 3:44.0 | |||
| 1970-71 | Chris FISHER (SA) 3:46.0 | Graham CROUCH (Vic) 3:46.1 | John DENHOLM (Tas) 3:47.4 | |||
| 1971-72 | Chris FISHER (SA) 3:48.1 | Peter WATSON (WA) 3:48.2 | Graham CROUCH (Vic) 3:48.3 | |||
| 1972-73 | Peter WATSON (WA) 3:42.7 | Graham CROUCH (Vic) 3:42.7 | Bruce JONES (Vic) 3:43.3 | |||
| 1973-74 | Randal MARKEY (Tas) 3:40.6 | David PENTELOW (SA) 3:42.7 | Ken HALL (Vic) 3:43.5 | |||
| 1974-75 | Ken HALL (Vic) 3:40.3 | Carl REINKE (SA) 3:44.7 | Ewen WILSON (Vic) 3:45.8 | |||
| 1975-76 | Peter FULLER (Vic) 3:47.8 | Stewart TEMPEST (WA) 3:47.8 | Tim O'SHAUGHNESSY (Vic) 3:48.5 | |||
| 1976-77 | Ken HALL (Vic) 3:45.0 | Randal MARKEY (Tas) 3:46.5 | Ian MCCONNELL (Vic) 3:53.2 | |||
| 1977-78 | Graham CROUCH (Vic) 3:41.5 | Ken HALL (Vic) 3:43.4 | Bruce PETTS (Vic) 3:44.3 | |||
| 1978-79 | Steve FOLEY (Vic) 3:42.32 | Dave FITZSIMONS (SA) 3:43.60 | Adrian RYAN (Vic) 3:45.40 | |||
| 1979-80 | Mike HILLARDT (Qld) 3:39.7 | Paul GRINSTED (Vic) 3:41.2 | Stewart TEMPEST (WA) 3:42.1 | |||
| 1980-81 | Steve FOLEY (Vic) 3:38.02 | Ken HALL (Vic) 3:42.51 | Tony ROGERS (NZL) 3:44.92 (4) Dave SNEDDON (Vic) 3:46.41 |
|||
| 1981-82 | Mike HILLARDT (Qld) 3:42.49 | Graham CROUCH (Vic) 3:43.98 | Steve FOLEY (Vic) 3:44.00 | |||
| 1982-83 | Mike HILLARDT (Qld) 3:41.51 | Mike GILCHRIST (NZL) 3:41.72 (3) Mike DONNELLY (NSW) 3:42.97 |
(5) Graham CROUCH (Vic) 3:45.11 |
|||
| 1983-84 | Mike HILLARDT (Qld) 3:36.26 | Steve OVETT (GBR) 3:36.60 (3) Pat SCAMMELL (Vic) 3:38.99 |
(4) Steve FOLEY (Vic) 3:42.42 |
|||
| 1984-85 | Mike HILLARDT (Qld) 3:42.84 | Peter BOURKE (Vic) 3:44.11 | Malcolm NORWOOD (Vic) 3:45.28 | |||
| 1985-86 | Mike HILLARDT (Qld) 3:38.50 | Peter BOURKE (Vic) 3:38.80 | Pat SCAMMELL (Vic) 3:40.41 | |||
| 1986-87 | Mike HILLARDT (Qld) 3:37.59 | Andrew LLOYD (NSW) 3:39.23 | Peter BOURKE (Vic) 3:39.43 | |||
| 1987-88 | Mike HILLARDT (Qld) 3:47.62 | Pat SCAMMELL (Vic) 3:48.38 | Glenn RITCHIE (NSW) 3:51.17 | |||
| 1988-89 | Dean PAULIN (Vic) 3:41.35 | Simon DOYLE (Qld) 3:41.87 | Glenn RITCHIE (NSW) 3:43.61 | |||
| 1989-90 | Andrew LLOYD (NSW) 3:40.77 | Pat SCAMMELL (Vic) 3:41.42 | Martin BANNINK (Vic) 3:43.34 | |||
| 1990-91 | Simon DOYLE (Qld) 3:38.38 | Pat SCAMMELL (Vic) 3:39.53 | Glenn RITCHIE (NSW) 3:43.82 | |||
| 1991-92 | Pat SCAMMELL (Vic) 3:43.28 | Darren ABBOTT (SA) 3:45.07 | Kealin HANIGAN (Tas) 3:45.37 | |||
| 1992-93 | Simon DOYLE (Qld) 3:46.03 | David EVANS (Vic) 3:46.48 | Alex DAVEY (Vic) 3:46.83 | |||
| 1993-94 | Simon DOYLE (Qld) 3:40.22 | Richard POTTS (NZL) 3:41.38 (3) Dean PAULIN (Vic) 3:41.73 |
(4) Pat SCAMMELL (Vic) 3:42.16 |
|||
| 1994-95 | Darren LYNCH (Vic) 3:53.30 | Dean PAULIN (Vic) 3:53.62 | Jason ROCK (Vic) 3:53.81 | |||
| 1995-96 | Paul BITOK (KEN) 3:40.94 (2) Paul CLEARY (Vic) 3:41.83 |
(3) Darren LYNCH (Vic) 3:42.32 |
(5) Pat SCAMMELL (Vic) 3:42.82 |
|||
| 1996-97 | Paul BITOK (KEN) 3:41.56 (2) Scott PETERSEN (Vic) 3:43.38 |
(4) Holt HARDY (NSW) 3:45.24 |
David KIBET (KEN) 3:44.85 (5) Nick LANDBECK (Qld) 3:45.53 |
|||
| 1997-98 | Martin KEINO (KEN) 3:40.91 (3) Holt HARDY (NSW) 3:41.42 |
Hamish CHRISTENSEN (NZL) 3:41.17 (4) Chris BOWDEN (Vic) 3:42.62 |
(5) Timothy CARROLL (Qld) 3:42.86 |
|||
| 1998-99 | Paul CLEARY (Vic) 3:42.59 | Scott PETERSEN (Vic) 3:43.99 | Justin RINALDI (Vic) 3:44.25 | |||
| 1999-00 | William CHIRCHIR (KEN) 3:38.51 (3) Nick HOWARTH (SA) 3:40.19 |
John KOSGEI (KEN) 3:39.60 (5) Alastair STEVENSON (Qld) 3:43.47 |
(6) Clinton MACKEVICIUS (NSW) 3:46.56 |
|||
| 2000-01 | Clinton MACKEVICIUS (NSW) 3:41.74 | Zac ASHKANASY (Qld) 3:43.94 | Lachlan CHISHOLM (NSW) 3:44.06 | |||
| 2001-02 | Craig MOTTRAM (Vic) 3:41.19 | Youcef ABDI (NSW) 3:42.64 | Clinton MACKEVICIUS (NSW) 3:43.12 | |||
| 2002-03 | Alastair STEVENSON (Qld) 3:42.99 | David BYRNE (NSW) 3:43.03 | Mark FOUNTAIN (Vic) 3:44.02 | |||
| 2003-04 | Youcef ABDI (NSW) 3:38.43 | Alastair STEVENSON (Qld) 3:38.78 | Michael SHELLEY (Qld) 3:39.90 | |||
| 2004-05 | Lachlan CHISHOLM (NSW) 3:45.18 | Mark TUCKER (Vic) 3:45.55 | Jeremy ROFF (NSW) 3:45.68 | |||
| 2005-06 | Lachlan CHISHOLM (NSW) 3:40.87 | Collis BIRMINGHAM (Vic) 3:41.03 | Paul HOFFMAN (NSW) 3:41.05 | |||
| 2006-07 | Mark FOUNTAIN (Vic) 3:42.31 | Paul HOFFMAN (NSW) 3:42.87 | Jeremy ROFF (NSW) 3:42.88 | |||
| 2007-08 | Mitchell KEALEY (Qld) 3:40.62 | Bradley WOODS (NSW) 3:40.91 | Jeremy ROFF (NSW) 3:42.66 | |||
| 2008-09 | Jeffrey RISELEY (Vic) 3:35.71 | Jeremy ROFF (NSW) 3:37.62 | Craig HUFFER (Vic) 3:41.67 | |||
| 2009-10 | Ryan GREGSON (NSW) 3:44.99 | Jeffrey RISELEY (Vic) 3:45.15 | Jeremy ROFF (NSW) 3:45.37 | |||
| 2010-11 | Jeffrey RISELEY (Vic) 3:39.21 | Jeremy ROFF (NSW) 3:40.21 | Brenton ROWE (Vic) 3:40.85 | |||
| 2011-12 | Jeffrey RISELEY (Vic) 3:47.78 | James KAAN (NSW) 3:48.00 | Jeremy ROFF (NSW) 3:49.40 | |||
| 2012-13 | James KAAN (NSW) 3:46.29 | Jeremy ROFF (NSW) 3:46.99 | Joshua WRIGHT (NSW) 3:47.03 |
The first three Australian athletes (as well as first three overall) are in the respective columns.
Rank in brackets ( ) indicate the overall rank of the Australian athlete where that athlete was
beaten into that place by an international.
History Home | Australian Championships | International | Athletes | Rankings | Almanac | Records | Awards
© Paul Jenes, Peter Hamilton, David Tarbotton, Fletcher McEwen and work from Bert Gardiner
Contact Us