Australian Women's Rankings List - 2001
Compiled by Paul Jenes, Athletics Australia Statistician |
| |
| 100 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 11.31 | +1.2 | Lauren Hewitt | V | 25-Nov-1978 | 1 | Brisbane | 24-Mar |
| 11.40 | +1.4 | Hewitt | | | 1 | Canberra | 18-Feb |
| 11.41 | +1.9 | Hewitt | | | 1 | Hobart | 11-Mar |
| 11.50 | +1.1 | Hewitt | | | 8 | Brisbane | 4-Sep |
| 11.51 | +1.4 | Sharon Cripps | Q | 29-Jun-1977 | 3 | Canberra | 18-Feb |
| 11.51 | +1.2 | Cripps | | | 2 | Brisbane | 24-Mar |
| 11.52 | +0.7 | Hewitt | | | 1h | Brisbane | 23-Mar |
| 11.54 | +0.8 | Hewitt | | | 1s | Brisbane | 24-Mar |
| 11.58 | -2.2 | Hewitt | | | 1 | Sydney | 16-Feb |
| 11.61 | -1.7 | Hewitt | | | 1 | Melbourne | 1-Mar |
| 11.62 | +1.2 | Rachael Massey-Jackson | N | 23-Mar-1976 | 3 | Brisbane | 24-Mar |
| 11.63 | +1.4 | Nova Peris | NT | 25-Feb-1971 | 4 | Canberra | 18-Feb |
| 11.63 | +1.1 | Hewitt | | | 6 | Hechtel | 14-Jul |
| 11.66 | +1.7 | Gloria Kemasoude (NGR) | N | 30-Dec-1979 | 1 | Sydney | 17-Nov |
| 11.67 | +0.8 | Bindee Goon Chew | Q | 5-Mar-1975 | 1h | Brisbane | 23-Mar |
| 11.70 | +1.4 | Jessica Knox | N | 3-Nov-1978 | 6 | Canberra | 18-Feb |
| 11.73 | -1.4 | Nicole Apps | N | 7-Feb-1976 | 1 | Sydney | 14-Jan |
| 11.78 | +0.8 | Sarah Mullan | N | 8-Sep-1975 | 1 | Sydney | 3-Mar |
| 11.79 | +1.7 | Mindy Slomka | N | 2-May-1980 | 2 | Sydney | 17-Nov |
| 11.82 | +1.9 | Emma De Bomford | T | 1-Sep-1975 | 3 | Hobart | 11-Mar |
| 11.85 | +0.0 | Alicia Spencer | N | 30-Jun-1983 | 1 | Canberra | 18-Feb |
| 11.90 | +1.3 | Jodi Lambert | W | 1-Sep-1970 | 1 | Perth | 2-Dec |
| 11.91 | +0.4 | Sally McLellan | Q | 19-Sep-1986 | 1 | Brisbane | 25-Mar |
| 11.91 | +0.2 | Michelle Cutmore | Q | 20-Mar-1986 | 3 | Brisbane | 11-Aug |
| 11.93 | +0.7 | Jacquie Munro | N | 4-Oct-1981 | 1h | Brisbane | 23-Mar |
| 11.94 | +0.4 | Michelle Dalrymple | N | 9-Aug-1979 | 3h | Brisbane | 23-Mar |
| 11.94 | +1.9 | Jana Pittman | N | 9-Nov-1982 | 1 | Canberra | 24-Nov |
| 11.95 | +1.1 | Ebony Cope | W | 9-Dec-1982 | 1 | Perth | 15-Dec |
| 11.96 | +0.4 | Sandra Porter | V | 25-Apr-1982 | 3 | Brisbane | 25-Mar |
| 11.98 | +1.9 | Katerina Dressler | V | 21-Sep-1981 | 4 | Hobart | 11-Mar |
| 11.98 | +0.4 | Gemma Bright | Q | 3-Jul-1982 | 4 | Brisbane | 25-Mar |
| 11.99 | +0.0 | Amy Harris | Q | 7-Oct-1980 | 1 | Brisbane | 1-Sep |
| 11.99 | +0.0 | Casey Cunningham | N | 2-May-1983 | 2 | Brisbane | 1-Sep |
| 11.99 | +1.1 | Fiona Cullen | Q | 31-Aug-1979 | 2 | Brisbane | 23-Nov |
| 12.01 | +0.1 | Kylie Bent | W | 11-Dec-1985 | 1 | Bendigo | 25-Feb |
| 12.03 | +2.0 | Shermin Oksuz | W | 24-Mar-1984 | 2 | Perth | 3-Feb |
| 12.05 | -1.4 | Melissa Medlicott | N | 7-Jun-1968 | 3 | Sydney | 14-Jan |
| 12.05 | +1.0 | Anne-Marie Mouri-Nkeng (CMR) | S | 30-Nov-1975 | 6s | Brisbane | 24-Mar |
| 12.06 | +0.6 | Melanie Kleeberg | Q | 27-Dec-1981 | 2 | Brisbane | 23-Feb |
| 12.08 | +0.4 | Alison Glapa | N | 21-Jun-1986 | 1 | Sydney | 13-Sep |
| 12.09 | +0.1 | Kate Pedley | T | 9-Jan-1984 | 2 | Bendigo | 25-Feb |
| 12.09 | +0.8 | Kristie-Lee Casey | N | 7-Apr-1978 | 3h | Brisbane | 23-Mar |
| 12.11 | +0.0 | Crystal Attenborough | NT | 1-Aug-1983 | 3 | Canberra | 18-Feb |
| 12.12 | +0.7 | Sarah Misko | N | 2-Mar-1984 | 1 | Sydney | 13-Sep |
| 12.13 | +1.3 | Pip Kehoe | Q | 26-Feb-1985 | 2 | Sydney | 12-Jan |
| 12.13 | +1.5 | Andrea Sparrow | S | 1-Apr-1979 | 1 | Adelaide | 1-Dec |
| 12.16 | | Melissa Kay | T | 10-Jan-1978 | 1 | Hobart | 4-Mar |
| 12.17 | +1.3 | Lauren Sherry | N | 6-Apr-1983 | 5h | Brisbane | 25-Mar |
| 12.18 | +0.1 | Morgan Whiley | T | 3-Sep-1984 | 4 | Bendigo | 25-Feb |
| 12.19 | +0.0 | Michelle O'Grady | N | 9-Apr-1980 | 2h | Perth | 4-Mar |
| 12.22 | | Melissa Moss | Q | 25-Oct-1974 | 2 | Brisbane | 25-Jan |
| 12.23 | +1.4 | Merryn Aldridge | N | 15-Feb-1982 | 2 | Sydney | 14-Jan |
| 12.23 | +1.3 | Maricor Cuenca | N | 1-Feb-1988 | 1 | Sydney | 17-Nov |
| wind-assisted |
| 11.59 | +3.1 | Mindy Slomka | N | 2-May-1980 | 1 | Sydney | 1-Dec |
| 11.75 | +3.2 | Alicia Spencer | N | 30-Jun-1983 | 2 | Perth | 4-Mar |
| 11.75 | +3.1 | Sarah Mullan | N | 8-Sep-1975 | 4 | Sydney | 1-Dec |
| 11.81 | +3.2 | Jodi Lambert | W | 1-Sep-1970 | 1 | Perth | 7-Dec |
| 11.83 | +3.8 | Fiona Cullen | Q | 31-Aug-1979 | 1 | Brisbane | 21-Dec |
| 11.85 | +3.2 | Kylie Bent | W | 11-Dec-1985 | 3 | Perth | 4-Mar |
| 11.86 | | Katerina Dressler | V | 21-Sep-1981 | 1 | Geelong | 13-Jan |
| 11.87 | +2.2 | Ebony Cope | W | 9-Dec-1982 | 1 | Perth | 21-Dec |
| manual |
| 11.6 | | Lara Gambino | V | 22-Apr-1979 | 1 | Melbourne | 31-Mar |
| 11.7 | | Gemma Bright | Q | 3-Jul-1982 | 1 | Brisbane | 5-Jan |
| 11.7 | | Kylie Reed | V | 17-Dec-1974 | 1 | Melbourne | 17-Mar |
| 11.7 | | Rosina Dick | V | 22-Jan-1976 | 1 | Melbourne | 11-Dec |
| 11.8 | | Jacinta Boyd | Q | 10-Feb-1986 | 2 | Brisbane | 5-Jan |
| 11.8 | | Christine Borg | V | 30-Mar-1982 | 1 | Melbourne | 27-Oct |
| 11.8 | | Elly Hutton | V | 2-Jun-1976 | 1 | Melbourne | 24-Nov |
| 11.9 | | Melissa Moss | Q | 25-Oct-1974 | 3 | Brisbane | 5-Jan |
| 11.9 | | Nadia Smith (NZL) | V | 18-May-1976 | 1 | Melbourne | 17-Feb |
| 11.9 | | Clare Thompson | V | 28-Dec-1977 | 2 | Melbourne | 17-Mar |
| 11.9 | | Katie Moore | V | 16-Mar-1980 | 1 | Melbourne | 13-Oct |
| |
| 200 METRES |
| Mark | Wind | Athlete | State | DOB | Pos | Venue | Date |
| 22.90 | +1.3 | Lauren Hewitt | V | 25-Nov-1978 | 1 | Brisbane | 25-Mar |
| 23.04 | +1.3 | Sharon Cripps | Q | 29-Jun-1977 | 2 | Brisbane | 25-Mar |
| 23.05 | -0.1 | Hewitt | | | 7s | Edmonton | 9-Aug |
| 23.07 | +0.8 | Hewitt | | | 4h | Edmonton | 8-Aug |
| 23.11 | +1.4 | Cripps | | | 1h | Brisbane | 25-Mar |
| 23.12 | +1.3 | Nova Peris | NT | 25-Feb-1971 | 3 | Brisbane | 25-Mar |
| 23.16 | +0.0 | Hewitt | | | 4 | Zagreb | 2-Jul |
| 23.19 | +1.0 | Hewitt | | | 5 | Nice | 9-Jul |
| 23.20 | +1.5 | Hewitt | | | 4 | Hechtel | 14-Jul |
| 23.20 | -0.8 | Hewitt | | | 1 | Calgary | 26-Jul |
| 23.25 | +1.5 | Peris | | | 5 | Hechtel | 14-Jul |
| 23.26 | -0.7 | Hewitt | | | 1 | Canberra | 18-Feb |
| 23.43 | +1.0 | Melinda Gainsford-Taylor | N | 1-Oct-1971 | 6 | Nice | 9-Jul |
| 23.56 | -0.7 | Sandie Richards (JAM) | V | 6-Nov-1968 | 4 | Canberra | 18-Feb |
| 23.57 | | Jodi Lambert | W | 1-Sep-1970 | 1 | Perth | 2-Dec |
| 23.66 | +0.5 | Katerina Dressler | V | 21-Sep-1981 | 3h | Brisbane | 25-Mar |
| 23.75 | +1.5 | Rebecca Sadler | Q | 12-Jun-1978 | 2h | Brisbane | 25-Mar |
| 23.84 | +1.3 | Bindee Goon Chew | Q | 5-Mar-1975 | 7 | Brisbane | 25-Mar |
| 23.89 | +0.0 | Sonia Brito | V | 10-Jun-1979 | 1 | Brisbane | 11-Aug |
| 23.93 | +1.4 | Rachael Massey-Jackson | N | 23-Mar-1976 | 4h | Brisbane | 25-Mar |
| 23.98 | +1.3 | Alicia Spencer | N | 30-Jun-1983 | 1 | Sydney | 24-Feb |
| 24.01 | +0.8 | Jana Pittman | N | 9-Nov-1982 | 1 | Canberra | 1-Dec |
| 24.02 | +0.5 | Michelle Dalrymple | N | 9-Aug-1979 | 4h | Brisbane | 25-Mar |
| 24.05 | +0.9 | Sandra Porter | V | 25-Apr-1982 | 2 | Brisbane | 24-Mar |
| 24.07 | +1.4 | Renee Robson | V | 3-Nov-1978 | 5h | Brisbane | 25-Mar |
| 24.13 | +0.9 | Gemma Bright | Q | 3-Jul-1982 | 3 | Brisbane | 24-Mar |
| 24.18 | +1.4 | Rosina Dick | V | 22-Jan-1976 | 3h | Brisbane | 25-Mar |
| 24.20 | +1.3 | Jessica Knox | N | 3-Nov-1978 | 2 | Sydney | 24-Feb |
| 24.23 | +0.0 | Michelle Cutmore | Q | 20-Mar-1986 | mix | Brisbane | 1-Dec |
| 24.25 | | Ebony Cope | W | 9-Dec-1982 | 2 | Perth | 2-Dec |
| 24.26 | -1.7 | Sally McLellan | Q | 19-Sep-1986 | 1 | Brisbane | 26-Oct |
| 24.30 | +0.9 | Pip Kehoe | Q | 26-Feb-1985 | 5 | Brisbane | 24-Mar |
| 24.33 | -1.2 | Sarah Mullan | N | 8-Sep-1975 | 1 | Sydney | 4-Feb |
| 24.35 | +1.3 | Jacquie Munro | N | 4-Oct-1981 | 4 | Sydney | 24-Feb |
| 24.35 | +1.4 | Andrea Sparrow | S | 1-Apr-1979 | 2 | Brisbane | 25-Mar |
| 24.39 | +0.5 | Jenny Marshall | V | 6-Jul-1979 | 5h | Brisbane | 25-Mar |
| 24.40 | -1.2 | Emma De Bomford | T | 1-Sep-1975 | 3 | Melbourne | 1-Mar |
| 24.41 | -4.0 | Nicole Apps | N | 7-Feb-1976 | 3 | Sydney | 10-Feb |
| 24.44 | +0.9 | Annabelle Smith | N | 8-Jan-1983 | 6 | Brisbane | 24-Mar |
| 24.45 | | Kylie Wheeler | W | 17-Jan-1980 | 3 | Perth | 2-Dec |
| 24.51 | -0.8 | Kylie Bent | W | 11-Dec-1985 | 1 | Bendigo | 24-Feb |
| 24.52 | +0.0 | Casey Cunningham | N | 2-May-1983 | 1 | Sydney | 14-Sep |
| 24.53 | -0.4 | Anne-Marie Mouri-Nkeng (CMR) | S | 30-Nov-1975 | 1 | Adelaide | 19-Jan |
| 24.55 | +0.9 | Fleur Eccles | W | 28-Nov-1985 | 7 | Brisbane | 24-Mar |
| 24.55 | +0.6 | Debbie Mikita | A | 22-Jul-1977 | 1 | Canberra | 15-Dec |
| 24.58 | +1.4 | Rowena Barben | Q | 17-Jul-1980 | 5 | Brisbane | 25-Mar |
| 24.59 | +1.7 | Natalie O'Hara | A | 18-Aug-1977 | 1 | Canberra | 10-Mar |
| 24.66 | +1.4 | Kate Pedley | T | 9-Jan-1984 | 1 | Hobart | 3-Mar |
| 24.67 | +0.7 | Clare Thompson | V | 28-Dec-1977 | hep | Brisbane | 23-Mar |
| 24.69 | -1.1 | Anne Deller | V | 31-Jan-1974 | 1 | Melbourne | 8-Nov |
| 24.72 | +1.2 | Melissa Kay | T | 10-Jan-1978 | 1 | Hobart | 3-Mar |
| 24.74 | -12 | Melissa Medlicott | N | 7-Jun-1968 | 3 | Sydney | 4-Feb |
| 24.74 | +0.5 | Kimberley Parkes | N | 10-Oct-1974 | 8h | Brisbane | 25-Mar |
| 24.75 | | Tamsyn Lewis | V | 20-Jul-1978 | 2 | Melbourne | 16-Mar |
| 24.75 | +1.4 | Kristie-Lee Casey | N | 7-Apr-1978 | 7h | Brisbane | 25-Mar |
| 24.76 | -1.1 | Cathalina Staye-Walsh (VIN) | N | 28-Feb-1972 | 1 | Sydney | 4-Feb |
| 24.76 | +1.2 | Morgan Whiley | T | 3-Sep-1984 | 2 | Hobart | 3-Mar |
| 24.77 | +1.4 | Maricor Cuenca | N | 1-Feb-1988 | 1 | Sydney | 24-Nov |
| 24.79 | -1.1 | Stephanie Price | N | 17-Jul-1972 | 2 | Sydney | 4-Feb |
| wind-assisted |
| 23.09 | +2.7 | Nova Peris | NT | 25-Feb-1971 | 2 | Bedford | 18-Jul |
| 23.60 | +4.2 | Mindy Slomka | N | 2-May-1980 | 1 | Sydney | 10-Nov |
| 23.66 | +3.7 | Sarah Mullan | N | 8-Sep-1975 | 1 | Sydney | 10-Mar |
| 23.76 | +2.5 | Bindee Goon Chew | Q | 5-Mar-1975 | 1h | Brisbane | 11-Mar |
| 23.78 | +3.7 | Rachael Massey-Jackson | N | 23-Mar-1976 | 2 | Sydney | 10-Mar |
| 23.83 | +3.7 | Michelle Dalrymple | N | 9-Aug-1979 | 3 | Sydney | 10-Mar |
| 23.98 | +2.1 | Gloria Kermasoude (NGR) | N | 30-Dec-1979 | 1 | Sydney | 24-Nov |
| manual |
| 24.5 | | Christine Borg | V | 30-Mar-1982 | 1 | Melbourne | 3-Mar |
| |
| 300 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 37.65 | | Nova Peris | NT | 25-Feb-1971 | 1 | Calgary | 30-Jul |
| 38.21 | | Adrienne McIvor (IRL) | Q | 2-Sep-1970 | mix | Gold Coast | 18-Nov |
| 39.05 | | Rebecca Sadler | Q | 12-Jun-1978 | mix | Gold Coast | 26-Jan |
| 39.50 | | Annabelle Smith | NT | 8-Jan-1983 | 1 | Brisbane | 11-Aug |
| manual |
| 38.5 | | Katerina Dressler | V | 21-Sep-1981 | mix | Sydney | 15-May |
| |
| 400 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 50.93 | | Sandie Richards (JAM) | V | 6-Nov-1968 | 1 | Sydney | 16-Feb |
| 50.95 | | Richards | | | 1 | Melbourne | 1-Mar |
| 51.74 | | Richards | | | 1 | Newcastle | 3-Feb |
| 51.74 | | Jana Pittman | N | 9-Nov-1982 | mix | Canberra | 8-Dec |
| 52.04 | | Nova Peris | NT | 25-Feb-1971 | 5 | Monaco | 20-Jul |
| 52.21 | | Peris | | | 5 | Portland | 2-Jun |
| 52.49 | | Peris | | | 1 | Brisbane | 24-Mar |
| 52.77 | | Peris | | | 1h | Brisbane | 23-Mar |
| 52.86 | | Tamsyn Lewis | V | 20-Jul-1978 | 1 | Calgary | 26-Jul |
| 52.91 | | Sonia Brito | V | 10-Jun-1979 | 1 | Gold Coast | 12-Aug |
| 52.95 | | Peris | | | 2 | Long Beach | 19-Jun |
| 53.01 | | Lewis | | | 3 | Bedford | 18-Jul |
| 53.11 | | Katerina Dressler | V | 21-Sep-1981 | 3 | Melbourne | 1-Mar |
| 53.41 | | Rebecca Sadler | Q | 12-Jun-1978 | 2 | Brisbane | 10-Mar |
| 53.43 | | Dressler | | | 1 | Canberra | 18-Feb |
| 53.55 | | Peris | | | 6h | Edmonton | 5-Aug |
| 53.69 | | Renee Robson | V | 3-Nov-1978 | 5 | Brisbane | 24-Mar |
| 53.79 | | Annabelle Smith | N | 8-Jan-1983 | 1 | Brisbane | 25-Mar |
| 54.06 | | Stephanie Price | N | 17-Jul-1972 | 1 | Sydney | 1-Dec |
| 54.32 | | Rebecca Irwin | N | 26-Aug-1983 | 2 | Brisbane | 25-Mar |
| 54.42 | | Amber Menzies-Donnelly | N | 24-Jun-1975 | 2 | Sydney | 17-Nov |
| 54.53 | | Jenny Marshall | V | 6-Jul-1979 | 3h | Brisbane | 23-Mar |
| 54.71 | | Rosina Dick | V | 22-Jan-1976 | 4h | Brisbane | 23-Mar |
| 54.74 | | Rosemary Hayward | N | 10-Nov-1980 | 2 | Sydney | 1-Dec |
| 55.06 | | Natalie O'Hara | A | 18-Aug-1977 | 1 | Canberra | 11-Mar |
| 55.21 | | Jacqueline Davies | Q | 2-Sep-1987 | 1 | Melbourne | 8-Dec |
| 55.30 | | Rikki Ronholt (DEN) | A | 1-Jan-1977 | 1 | Canberra | 2-Jan |
| 55.46 | | Morgan Whiley | T | 3-Sep-1984 | 1 | Bendigo | 25-Feb |
| 55.49 | | Kate Pedley | T | 9-Jan-1984 | 1 | Melbourne | 9-Dec |
| 55.62 | | Kimberley Crow | V | 9-Aug-1985 | 2 | Melbourne | 9-Dec |
| 55.67 | | Ann Mooney (PNG) | Q | 14-Apr-1975 | 3 | Brisbane | 10-Mar |
| 55.72 | | Lauren Pearson | N | 5-Mar-1978 | 4h | Brisbane | 23-Mar |
| 55.84 | | Caitlin Willis | Q | 18-Dec-1982 | 7 | Sydney | 16-Feb |
| 55.86 | | Sophie Scamps | N | 15-Mar-1971 | 4 | Sydney | 11-Feb |
| 55.91 | | Sandra Porter | V | 25-Apr-1982 | 1 | Melbourne | 11-Feb |
| 55.93 | | Madeleine Pape | V | 24-Feb-1984 | 2 | Melbourne | 29-Nov |
| 55.95 | | Piranee Steinert | S | 20-Feb-1985 | 3 | Melbourne | 9-Dec |
| 55.98 | | Anne Fearnley | V | 27-Sep-1973 | 2 | Melbourne | 22-Feb |
| 56.05 | | Keatyn Windley | N | 24-Jan-1986 | 2 | Melbourne | 8-Dec |
| 56.06 | | Kylie Watkins-Newton | N | 6-Sep-1976 | 3h | Sydney | 9-Feb |
| 56.10 | | Sandra Nicholls | V | 14-Feb-1976 | 8 | Brisbane | 24-Mar |
| 56.12 | | Jessica Montague | N | 29-Jun-1984 | 4 | Melbourne | 9-Dec |
| 56.14 | | Kristy Watson | S | 24-Nov-1981 | 5h | Brisbane | 23-Mar |
| 56.19 | | Fleur Eccles | W | 28-Nov-1985 | 2 | Bendigo | 25-Feb |
| 56.22 | | Phoebe Gunning | N | 22-Aug-1982 | 6 | Brisbane | 25-Mar |
| 56.29 | | Ebony Cope | W | 9-Dec-1982 | 1 | Perth | 15-Dec |
| 56.39 | | Crystal Lewis | N | 23-Feb-1983 | 3 | Sydney | 11-Feb |
| 56.45 | | Katherine Dini | S | | 1 | Adelaide | 1-Dec |
| 56.46 | | Kate Leitch | Q | 28-Jul-1987 | 3 | Melbourne | 8-Dec |
| 56.48 | | Kate Myers | V | 27-Jun-1976 | 2 | Geelong | 13-Jan |
| 56.49 | | Kylie Wheeler | W | 17-Jan-1980 | 1 | Perth | 3-Nov |
| 56.53 | | Merryn Aldridge | N | 15-Feb-1982 | 4 | Sydney | 11-Feb |
| 56.55 | | Kimberley Parkes | N | 10-Oct-1974 | 5 | Sydney | 3-Mar |
| 56.55 | | Tara Millgate | N | 10-May-1985 | 5 | Sydney | 1-Dec |
| 56.55 | | Jaimee-Lee Hoebergen | N | 17-Feb-1988 | 1 | Melbourne | 9-Dec |
| 56.58 | | Carolyn Fox | V | 22-Sep-1968 | 3 | Melbourne | 22-Feb |
| 56.62 | | Trisha Holz | N | 4-Feb-1980 | 8 | Newcastle | 3-Feb |
| 56.63 | | Elina Sefo | N | 20-Jan-1986 | 4 | Melbourne | 8-Dec |
| manual |
| 56.4 | | Christine Borg | V | 30-Mar-1982 | 1 | Melbourne | 27-Oct |
| |
| 800 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 2.00.86 | | Tamsyn Lewis | V | 20-Jul-1978 | 7h | Edmonton | 9-Aug |
| 2.00.95 | | Lewis | | | 1 | Melbourne | 1-Mar |
| 2.01.43 | | Lewis | | | 6 | Oslo | 13-Jul |
| 2.01.68 | | Adrienne McIvor (IRL) | Q | 2-Sep-1970 | mix | Gold Coast | 30-Dec |
| 2.01.97 | | Lewis | | | 1 | Canberra | 18-Feb |
| 2.02.02 | | Lewis | | | 9 | Lausanne | 4-Jul |
| 2.02.34 | | Lewis | | | 1 | Melbourne | 11-Feb |
| 2.02.4 | | McIvor | | | mix | Gold Coast | 14-Dec |
| 2.02.50 | | McIvor | | | mix | Gold Coast | 21-Dec |
| 2.02.72 | | Lewis | | | 4 | Osaka | 12-May |
| 2.02.86 | | Lewis | | | 1 | Sydney | 16-Feb |
| 2.02.95 | | Lewis | | | 1 | Brisbane | 25-Mar |
| 2.03.49 | | Georgie Clarke | V | 17-Jun-1984 | 2 | Zurich | 17-Aug |
| 2.04.34 | | Rikki Ronholt (DEN) | A | 1-Jan-1977 | 2 | Canberra | 18-Feb |
| 2.04.45 | | Suzy Walsham | N | 22-Nov-1973 | 3 | Canberra | 18-Feb |
| 2.04.94 | | Kate Myers | V | 27-Jun-1976 | 2 | Melbourne | 11-Feb |
| 2.05.09 | | Libby Allen | V | 22-May-1980 | 2 | Brisbane | 25-Mar |
| 2.05.7 | | Heidi Riordan | V | 7-Feb-1984 | 1 | Melbourne | 16-Mar |
| 2.06.10 | | Melissa Rollison | Q | 13-Apr-1983 | 1 | Melbourne | 9-Dec |
| 2.06.33 | | Erica Sigmont | V | 29-Nov-1982 | 6 | Melbourne | 1-Mar |
| 2.06.33 | | Benita Willis | Q | 6-May-1979 | 1 | Canberra | 1-Dec |
| 2.06.69 | | Kerri Jorgensen | V | 6-Mar-1971 | 7 | Melbourne | 1-Mar |
| 2.07.02 | | Anna Thompson | T | 11-Dec-1976 | 1 | Hobart | 3-Mar |
| 2.07.06 | | Lisa Corrigan | N | 2-Dec-1984 | 6 | Canberra | 18-Feb |
| 2.08.27 | | Selena Roberts | Q | 13-Oct-1976 | 1 | Brisbane | 11-Mar |
| 2.08.7 | | Sandie Richards (JAM) | V | 6-Nov-1968 | 1 | Melbourne | 18-Jan |
| 2.09.05 | | Brooke Simpson | N | 4-Jun-1987 | 1 | Sydney | 24-Nov |
| 2.09.13 | | Amber Menzies-Donnelly | N | 24-Jun-1975 | 2 | Sydney | 10-Nov |
| 2.09.46 | | Emily Morris | N | 23-Oct-1978 | 1 | Sydney | 24-Feb |
| 2.09.47 | | Kate McMaster | N | 10-Mar-1981 | 2 | Sydney | 24-Nov |
| 2.09.6 | | Debbie King | N | 27-Apr-1978 | mix | Sydney | 30-Mar |
| 2.09.68 | | Margie Atthow | Q | 14-Nov-1984 | 1 | Melbourne | 8-Dec |
| 2.09.72 | | Kylie Edwards | V | 1-Aug-1980 | 5 | Gainesville | 31-Mar |
| 2.10.31 | | Simone Braakhuis | V | 30-Jul-1974 | 6 | Melbourne | 11-Feb |
| 2.10.32 | | Suzy Rhydderch | N | 10-Jul-1984 | 3 | Sydney | 24-Nov |
| 2.10.46 | | Alice Goodberg | N | 13-Dec-1981 | 1 | Wanganui | 20-Jan |
| 2.10.65 | | Erin Lenon | A | 23-Mar-1980 | 1 | Canberra | 15-Dec |
| 2.10.7 | | Narelle Bardsley | V | 11-Oct-1976 | 3 | Geelong | 24-Nov |
| 2.10.78 | | Emily Bell | T | 26-May-1980 | 2 | Hobart | 3-Mar |
| 2.11.04 | | Trisha Holz | N | 4-Feb-1980 | 4h | Brisbane | 24-Mar |
| 2.11.2 | | Kimberley Crow | V | 9-Aug-1985 | 1 | Melbourne | 13-Dec |
| 2.11.4 | | Sonia Brito | V | 10-Jun-1979 | 4 | Geelong | 24-Nov |
| 2.11.42 | | Caitlin Willis | Q | 18-Dec-1982 | 3 | Brisbane | 11-Mar |
| 2.11.82 | | Belinda Martin | N | 27-Jan-1974 | 1 | Sydney | 4-Feb |
| 2.11.96 | | Erin Hargrave | N | 26-Apr-1982 | 2 | Sydney | 10-Feb |
| 2.12.00 | | Michelle O'Grady | N | 9-Apr-1980 | 4 | Sydney | 24-Nov |
| 2.12.03 | | Eliza Eddy | V | 23-Oct-1980 | 4h | Melbourne | 9-Feb |
| 2.12.23 | | Georgina Connell | V | 4-Jul-1978 | 5h | Melbourne | 9-Feb |
| 2.12.42 | | Renee Vandenberg | N | 29-Nov-1985 | 4 | Melbourne | 8-Dec |
| 2.12.78 | | Jacqueline Davies | Q | 2-Sep-1987 | 2 | Melbourne | 9-Dec |
| 2.12.86 | | Emma Rilen | N | 23-Mar-1983 | 3h | Brisbane | 23-Mar |
| 2.12.92 | | Sarah Salmon (GBR) | A | 9-Sep-1974 | 1 | Canberra | 13-Feb |
| 2.12.93 | | Anna McMurtrie | Q | 16-Feb-1985 | 5 | Melbourne | 8-Dec |
| 2.12.97 | | Emily Glover | Q | 18-Apr-1987 | 3 | Melbourne | 9-Dec |
| |
| 1,000 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 2.46.82 | | Anna Thompson | T | 11-Dec-1976 | 1 | Hobart | 6-Feb |
| 2.52.82 | | Lisa Corrigan | N | 2-Dec-1984 | 1 | Brisbane | 29-Jun |
| |
| 1,500 METRES |
| Mark | | Athlete | State | DOB | Pos | Venue | Date |
| 4.06.34 | | Sonia O'Sullivan (IRL) | V | 28-Nov-1969 | 1 | Sydney | 16-Feb |
| 4.08.91 | | Georgie Clarke | V | 17-Jun-1984 | 2 | Sydney | 16-Feb |
| 4.10.7 | | Suzy Walsham | N | 22-Nov-1973 | mix | Sydney | 9-Mar |
| 4.10.98 | | Benita Willis | Q | 6-May-1979 | 1 | Melbourne | 6-Dec |
| 4.11.82 | | Clarke | | | 11 | Nice | 9-Jul |
| 4.12.27 | | Walsham | | | 1 | Sydney | 10-Feb |
| 4.12.84 | | O'Sullivan | | | 1 | Melbourne | 10-Feb |
| 4.12.87 | | Walsham | | | 3 | Sydney | 16-Feb |
| 4.12.9 | | Walsham | | | 1 | Sydney | 14-Jan |
| 4.13.06 | | Clarke | | | 5 | Zagreb | 2-Jul |
| 4.14.08 | | Clarke | | | 1 | Debrecen | 15-Jul |
| 4.14.18 | | Walsham | | | 2 | Melbourne | 6-Dec |
| 4.15.67 | | Melissa Rollison | Q | 13-Apr-1983 | 1 | Melbourne | 8-Dec |
| 4.17.18 | | Emily Morris | N | 23-Oct-1978 | 2 | Brisbane | 24-Mar |
| 4.17.44 | | Anna Thompson | T | 11-Dec-1976 | 3 | Brisbane | 24-Mar |
| 4.17.95 | | Hayley McGregor | V | 27-May-1979 | 3 | Melbourne | 10-Feb |
| 4.19.72 | | Sarah Jamieson | V | 24-Mar-1975 | 3 | Melbourne | 6-Dec |
| 4.20.07 | | Serena Gibbs | V | 18-May-1977 | 4 | Brisbane | 24-Mar |
| 4.20.69 | | Kerri Jorgensen | V | 6-Mar-1971 | 6 | Brisbane | 24-Mar |
